Bicycle Parking Map Data
Dataset description:
This dataset identifies the location of all outdoor high capacity bicycle parking installed by the City of Toronto. This includes bicycle parking such as bike corrals and bike shelters....
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ADDRESS_POINT_ID | int4 | ||
ADDRESS_NUMBER | text | ||
LINEAR_NAME_FULL | text | ||
ADDRESS_FULL | text | ||
POSTAL_CODE | text | ||
MUNICIPALITY | text | ||
CITY | text | ||
WARD | text | ||
PLACE_NAME | text | ||
GENERAL_USE_CODE | int4 | ||
CENTRELINE_ID | int4 | ||
LO_NUM | int4 | ||
LO_NUM_SUF | text | ||
HI_NUM | int4 | ||
HI_NUM_SUF | text | ||
LINEAR_NAME_ID | float8 | ||
ID | int4 | ||
PARKING_TYPE | text | ||
FLANKING | text | ||
BICYCLE_CAPACITY | int4 | ||
SIZE_M | text | ||
YEAR_INSTALLED | int4 | ||
BY_LAW | text | ||
DETAILS | text | ||
OBJECTID | int4 | ||
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | 2022 नोभेम्बर 28 |
Metadata last updated | 2025 मार्च 27 |
Created | 2020 डिसेम्बर 7 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '34c11c63-26b9-4f1c-837d-0d87d196ae5a', '2952': '457a6315-65fc-466b-b4c4-36127728f7a8'}, 'SHP': {'4326': 'eb87b012-37d5-4231-b505-0494c90f2673', '2952': 'b989f2fc-5b30-4146-829d-06571a1c84fa'}, 'GPKG': {'4326': 'c42ef619-3433-4a21-ad7c-59cd6d1aabf8', '2952': 'cf1052cd-171d-47a0-b699-c9b3dbc2bb7f'}, 'GEOJSON': {'4326': '9dd8ada5-109d-4ca7-a25a-d0fe234b6710'}} |
Datastore cache last update | 2 महिना पहिले |
Extract job | B1_Bicycle_Parking |
Has views | True |
Id | 58512fc8-ae56-481e-9126-0d3a38cb2c2b |
Is datastore cache file | False |
Is preview | True |
Package id | 2c32f356-e0ff-4245-84ba-cc3dd71a5694 |
Position | 0 |
Revision id | 9744551e-cce2-4a0b-a9f8-6c13cd2d83df |
State | active |
Url type | datastore |
Extract Job | B1_Bicycle_Parking |
Is Datastore Cache File? | False |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |