﻿_id	School Name	Enrolled	Hepatitis B Coverage (%)	HPV Coverage (%)	Meningococcal Disease Coverage (%)
1	A Y Jackson Secondary School	1348	77.6	65	85.2
2	Agincourt Collegiate Institute	1424	73.1	65	86.2
3	Albert Campbell Collegiate Institute	1216	69.2	59.2	81
4	ALPHA II Alternative School	14	21.4	35.7	50
5	Alternative Scarborough Education 1	34	29.4	35.3	79.4
6	Avondale Secondary Alternative School	45	28.9	33.3	60
7	Birchmount Park Collegiate Institute	884	47.5	46.5	72.9
8	Bishop Allen Academy Catholic Secondary School	1420	55	52.9	77.7
9	Bishop Marrocco/Thomas Merton Catholic Secondary School	716	49.6	42	72.3
10	Bloor Collegiate Institute	799	63.7	61.2	82
11	Brebeuf College School	595	61	52.9	76.8
12	C W Jefferys Collegiate Institute	788	48.5	42.4	71.3
13	Cardinal Carter Academy for the Arts	655	69	61.4	85.6
14	Cedarbrae Collegiate Institute	1078	50.9	49.4	74.1
15	Central Etobicoke High School	62	32.3	24.2	61.3
16	Central Technical School	845	46.6	44.4	67.5
17	Central Toronto Academy	928	53.8	55.8	78.7
18	Chaminade College School	867	53.7	53.9	80.5
19	City School	48	18.8	14.6	52.1
20	College francais secondaire	152	49.3	51.3	80.3
21	Contact Alternative School	41	41.5	19.5	58.5
22	Danforth Collegiate Institute and Technical School	1440	54.6	55.4	80.5
23	Dante Alighieri Academy	642	44.5	38.6	62.6
24	David and Mary Thomson Collegiate Institute	1146	47	42.4	69.4
25	Delphi Secondary Alternative School	61	54.1	45.9	77
26	Don Mills Collegiate Institute	766	55.7	48	74.4
27	Downsview Secondary School	508	42.7	33.7	61.6
28	Dr Norman Bethune Collegiate Institute	1105	81.7	65.6	85.9
29	Drewry Secondary School	54	33.3	25.9	64.8
30	Earl Haig Secondary School	2105	72.7	60.6	81.9
31	East York Alternative Secondary School	91	27.5	23.1	68.1
32	East York Collegiate Institute	1062	47.7	43.7	73.3
33	Eastdale Collegiate Institute	83	44.6	41	73.5
34	Ecole secondaire Etienne-Brule	217	56.2	49.3	69.6
35	Ecole secondaire Michelle-O'Bonsawin	102	57.8	58.8	67.6
36	Ecole secondaire Toronto Ouest	183	59.6	59	82.5
37	Emery Collegiate Institute	585	39.3	33.2	61.4
38	ESC Monseigneur-de-Charbonnel	207	58.9	56	85
39	ESC Pere-Philippe-Lamarche	286	44.8	42	69.6
40	ESC Saint-Frere-Andre	347	56.8	59.4	80.1
41	Etobicoke Collegiate Institute	1298	56	54.1	75.9
42	Etobicoke School of the Arts	809	56.2	61.7	81.7
43	Etobicoke Secondary Alternative School	27	18.5	18.5	59.3
44	Father Henry Carr Catholic Secondary School	783	52.7	44.4	78.5
45	Father John Redmond Catholic Secondary School	1149	58.6	55.4	80.4
46	Forest Hill Collegiate Institute	797	55.2	54.1	79.2
47	Francis Libermann Catholic High School	791	65.7	60.3	83.7
48	Frank Oke Secondary School	35	22.9	22.9	62.9
49	George S Henry Academy	469	39.4	32.2	62.7
50	Georges Vanier Secondary School	903	51.8	43.1	66.4
51	Greenwood Secondary School	210	9.5	5.2	24.8
52	Harbord Collegiate Institute	980	60.1	59	80.9
53	Heydon Park Secondary School	109	40.4	37.6	68.8
54	Humberside Collegiate Institute	1435	58	61.7	86
55	Inglenook Community School	53	28.3	32.1	77.4
56	James Cardinal McGuigan Catholic High School	1103	58.4	53.1	78.8
57	Jarvis Collegiate Institute	600	42.7	35.5	62.3
58	John Polanyi Collegiate Institute	477	47.6	40.9	67.7
59	Kapapamahchakwew - Wandering Spirit School	41	24.4	24.4	63.4
60	Kipling Collegiate Institute	533	32.6	28.3	63
61	La passerelle secondaire	23	43.5	78.3	95.7
62	Lakeshore Collegiate Institute	619	52.2	46.7	70.8
63	L'Amoreaux Collegiate Institute	407	50.1	41.8	67.6
64	Lawrence Park Collegiate Institute	1240	58.9	64.9	87.3
65	Leaside High School	1109	59.3	64.8	87.4
66	Lester B Pearson Collegiate Institute	1051	55.1	52.6	78.2
67	Loretto Abbey Catholic Secondary School	671	61.7	62	83.3
68	Loretto College School	489	52.4	49.7	73.4
69	Madonna Catholic Secondary School	522	54.8	53.3	73.6
70	Malvern Collegiate Institute	1128	58.8	66.4	86.2
71	Maplewood High School	83	32.5	27.7	61.4
72	Marc Garneau Collegiate Institute	1688	49.2	41.1	69
73	Marshall McLuhan Catholic Secondary School	1021	62.3	57.9	83.3
74	Martingrove Collegiate Institute	974	55.5	51.5	76.6
75	Mary Ward Catholic Secondary School	941	71.5	62.1	84.5
76	Michael Power/St Joseph High School	1977	56.6	52.3	80.3
77	Monarch Park Collegiate Institute	997	51.3	55.3	79.3
78	Monsignor Percy Johnson Catholic High School	980	53.5	47.8	76.8
79	Msgr Fraser College (Isabella Campus)	121	27.3	26.4	56.2
80	Msgr Fraser College (Norfinch Campus)	108	46.3	37	72.2
81	Msgr Fraser College (Northeast)	23	39.1	34.8	60.9
82	Msgr Fraser College (Southwest)	34	32.4	26.5	64.7
83	Msgr Fraser-Midland	62	35.5	25.8	72.6
84	Native Learning Centre	17	5.9	5.9	41.2
85	Native Learning Centre East	26	7.7	3.8	53.8
86	Neil McNeil High School	751	53.9	55.9	84
87	Newtonbrook Secondary School	808	45.3	36.5	63.4
88	North Albion Collegiate Institute	656	48.8	45.6	72.1
89	North East Secondary Alternative School	25	28	20	56
90	North Toronto Collegiate Institute	1198	61.6	53.9	78.6
91	North West Secondary Alternative School	24	41.7	29.2	66.7
92	Northern Secondary School	2017	56.7	58.2	81.5
93	Northview Heights Secondary School	1508	60.3	50.9	75.7
94	Notre Dame Catholic High School	498	57	58.8	81.3
95	Oakwood Collegiate Institute	488	41.8	41.4	69.3
96	Oasis Alternative Secondary School	82	22	15.9	51.2
97	Parkdale Collegiate Institute	619	57	57	80.8
98	Parkview Alternative School	21	33.3	38.1	71.4
99	R H King Academy	1211	59.5	57.6	79.8
100	Richview Collegiate Institute	990	57.6	58.1	84.5
101	Riverdale Collegiate Institute	1570	56.9	65.7	85.4
102	Rosedale Heights School of the Arts	890	55.4	66.5	86.3
103	Runnymede Collegiate Institute	467	49.7	41.8	71.1
104	SATEC at W A Porter Collegiate Institute	1146	57.6	54.6	79.2
105	School of Experiential Education	103	14.6	14.6	51.5
106	School of Life Experience	16	25	25	81.3
107	SEED Alternative School	23	60.9	39.1	69.6
108	Senator O'Connor College School	1331	61.5	55.3	81.4
109	Silverthorn Collegiate Institute	847	49.4	43.4	71.4
110	Sir John A Macdonald Collegiate Institute	968	59.6	49.6	75.3
111	Sir Oliver Mowat Collegiate Institute	915	57.7	57.2	81.5
112	Sir Wilfrid Laurier Collegiate Institute	1293	51.7	49.6	77.9
113	Sir William Osler High School	72	47.2	37.5	70.8
114	South East Secondary Alternative School	23	26.1	26.1	56.5
115	St Anne Catholic Academy (Sr)	207	35.7	33.8	66.2
116	St Basil-the-Great College School	1090	54.5	50.8	75.4
117	St Joan of Arc Catholic Academy	880	49.7	43.3	71.3
118	St John Henry Newman Catholic High School	877	58.6	54.8	81.2
119	St John Paul II Catholic Secondary School	1343	64.7	61.8	85.2
120	St Joseph Morrow Park Catholic Secondary School	581	64.2	55.8	77.3
121	St Joseph's College School	523	60	55.8	76.5
122	St Martin Catholic School (St.Martin)	12	16.7	0	33.3
123	St Mary Catholic Academy	753	57.8	51.9	78.1
124	St Michael's Choir (Sr) School	105	62.9	63.8	82.9
125	St Mother Teresa Catholic Academy	513	44.8	37.2	63.4
126	St Oscar Romero Catholic Secondary School	801	55.9	48.7	75.4
127	St Patrick Catholic Secondary School	979	59.8	55.3	77.4
128	Stephen Leacock Collegiate Institute	520	48.7	41.5	69
129	Subway Academy I	28	17.9	28.6	75
130	Subway Academy II	30	23.3	13.3	56.7
131	The Student School	37	43.2	54.1	89.2
132	Thistletown Collegiate Institute	554	44.2	38.1	66.6
133	Ursula Franklin Academy	471	63.1	65.6	86.2
134	Victoria Park Collegiate Institute	999	59.9	51.8	75.3
135	West End Alternative School	42	26.2	26.2	69
136	West Hill Collegiate Institute	874	51	47.1	73.6
137	West Humber Collegiate Institute	1071	54.8	50.3	76.8
138	Western Technical & Commercial School	1340	52.5	56.2	79.6
139	Weston Collegiate Institute	994	42.1	39.8	63.6
140	Westview Centennial Secondary School	764	46.2	38.9	67.9
141	Wexford Collegiate School for the Arts	946	52	48.9	77
142	William Lyon Mackenzie Collegiate Institute	1381	59.5	54.2	77.4
143	Winston Churchill Collegiate Institute	598	44.8	38.6	67.6
144	Woburn Collegiate Institute	1009	59.5	58	81.2
145	York Humber High School	57	31.6	26.3	50.9
146	York Memorial Collegiate Institute	829	43.5	39.6	70.1
147	York Mills Collegiate Institute	1267	62.9	57.9	82.6
