﻿_id	School Name	Enrolled	Hepatitis B Coverage (%)	Human Papillomavirus (HPV) Coverage (%)	Meningococcal Disease Coverage (%)
1	Africentric Alternative School	14	21.4	14.3	28.6
2	Agnes Macphail Public School	25	100	80	100
3	Albion Heights Junior Middle School	51	66.7	51	72.5
4	Alexander Muir/Gladstone Ave Junior and Senior Public School	105	74.3	64.8	81
5	Alexander Stirling Public School	27	48.1	40.7	40.7
6	All Saints Catholic School	83	59	49.4	61.4
7	Alvin Curling Public School	52	67.3	71.2	82.7
8	Amesbury Middle School	94	46.8	43.6	56.4
9	Annette Street Junior and Senior Public School	90	75.6	75.6	77.8
10	Annunciation Catholic School	50	68	70	76
11	Anson Park Public School	31	87.1	80.6	87.1
12	Armour Heights Public School	30	73.3	73.3	76.7
13	Avondale Alternative Elementary School	13	100	92.3	100
14	Avondale Public School	80	65	57.5	66.3
15	Banting and Best Public School	25	92	68	72
16	Baycrest Public School	21	76.2	71.4	81
17	Bayview Middle School	159	79.9	75.5	83.6
18	Beaumonde Heights Junior Middle School	56	66.1	66.1	76.8
19	Bedford Park Public School	69	75.4	76.8	88.4
20	Bessborough Drive Elementary and Middle School	101	60.4	56.4	74.3
21	Beverley Heights Middle School	135	57	42.2	71.1
22	Beverley School	15	40	13.3	20
23	Birch Cliff Heights Public School	38	57.9	57.9	68.4
24	Birch Cliff Public School	36	72.2	75	77.8
25	Bishop Macdonell Catholic School	21	47.6	23.8	61.9
26	Blantyre Public School	35	77.1	77.1	82.9
27	Blessed Pier Giorgio Frassati Catholic School	32	65.6	53.1	65.6
28	Blessed Sacrament Catholic School	37	67.6	59.5	70.3
29	Blessed Trinity Catholic School	28	53.6	50	53.6
30	Bliss Carman Senior Public School	153	62.7	56.2	69.9
31	Bloordale Middle School	132	55.3	45.5	59.8
32	Bloorlea Middle School	88	72.7	64.8	79.5
33	Bowmore Road Junior and Senior Public School	163	69.3	71.2	84.7
34	Brock Public School	39	76.9	74.4	76.9
35	Brookside Public School	77	74	68.8	80.5
36	Brookview Middle School	182	48.9	41.2	52.2
37	Buchanan Public School	40	60	47.5	77.5
38	C R Marchant Middle School	138	58	51.4	60.9
39	Canadian Martyrs Catholic School	29	75.9	69	72.4
40	Cardinal Carter ES	61	60.7	45.9	75.4
41	Cardinal Leger Catholic School	29	79.3	69	69
42	Carleton Village Junior and Senior Public School	43	30.2	30.2	46.5
43	Cedarbrook Public School	45	82.2	71.1	77.8
44	Cedarvale Community School	33	63.6	66.7	78.8
45	Charles E Webster Public School	44	47.7	34.1	47.7
46	Charles Gordon Senior Public School	144	79.2	72.2	81.9
47	Charles H Best Junior and Middle School	93	72	67.7	75.3
48	Chief Dan George Public School	28	50	42.9	64.3
49	Chine Drive Public School	15	86.7	86.7	86.7
50	Churchill Heights Public School	22	90.9	90.9	100
51	City View Alternative Senior School	23	43.5	52.2	69.6
52	Clairlea Public School	71	50.7	49.3	59.2
53	Claude Watson School for the Arts	57	91.2	84.2	94.7
54	Cliffside Public School	21	57.1	52.4	71.4
55	College francais elementaire	28	57.1	57.1	67.9
56	Cordella Junior Public School	11	54.5	36.4	54.5
57	Cosburn Middle School	203	68.5	64.5	74.4
58	Courcelette Public School	32	62.5	62.5	75
59	Cummer Valley Middle School	139	70.5	69.1	75.5
60	D A Morrison Middle School	184	76.1	71.7	82.6
61	Danforth Gardens Public School	56	60.7	55.4	66.1
62	D'Arcy McGee Catholic School	22	72.7	59.1	72.7
63	David Lewis Public School	44	86.4	75	86.4
64	Deer Park Junior and Senior Public School	127	70.9	65.4	85
65	Delta Senior Alternative School	25	84	76	84
66	Dennis Avenue Community School	15	80	80	80
67	Dixon Grove Junior Middle School	154	44.8	39	53.9
68	Don Mills Middle School	181	59.1	54.7	69.1
69	Don Valley Middle School	130	77.7	73.1	82.3
70	Donview Middle School	106	53.8	49.1	68.9
71	Donwood Park Public School	70	71.4	64.3	71.4
72	Dorset Park Public School	28	75	78.6	78.6
73	Dovercourt Public School	41	56.1	46.3	68.3
74	Dr Marion Hilliard Senior Public School	136	59.6	56.6	64.7
75	Dr. Rita Cox – Kina Minogok Public School	98	79.6	75.5	82.7
76	Dublin Heights Elementary and Middle School	103	70.9	65	72.8
77	Duke of Connaught Junior and Senior Public School	99	68.7	69.7	82.8
78	Earl Beatty Junior and Senior Public School	19	73.7	68.4	73.7
79	Earl Grey Senior Public School	245	66.9	69	78.8
80	Earl Haig Public School	38	68.4	68.4	84.2
81	East Alternative School of Toronto	26	76.9	84.6	92.3
82	Eastview Public School	28	42.9	39.3	64.3
83	Ecole elementaire Etienne-Brule	66	74.2	60.6	65.2
84	Ecole elementaire Toronto Ouest	85	75.3	71.8	82.4
85	Edgewood Public School	14	78.6	64.3	71.4
86	EIC Monseigneur-de-Charbonnel	55	70.9	67.3	83.6
87	EIC Pere-Philippe-Lamarche	98	49	44.9	59.2
88	EIC Saint-Frere-Andre	92	69.6	60.9	66.3
89	Elia Middle School	118	48.3	41.5	50.8
90	Ellesmere-Statton Public School	107	55.1	53.3	70.1
91	Elmbank Junior Middle Academy	49	65.3	53.1	73.5
92	Emily Carr Public School	21	47.6	42.9	71.4
93	Epiphany of our Lord Catholic Academy	22	72.7	45.5	63.6
94	Equinox Holistic Alternative School	18	66.7	77.8	77.8
95	Essex Junior and Senior Public School	43	55.8	53.5	58.1
96	Fairbank Public School	58	37.9	36.2	46.6
97	Fairmount Public School	51	74.5	76.5	84.3
98	Father Serra Catholic School	50	78	72	82
99	Faywood Arts-Based Curriculum School	62	71	59.7	72.6
100	Fern Avenue Junior and Senior Public School	122	68	68	81.1
101	Fisherville Senior Public School	108	53.7	43.5	53.7
102	Fleming Public School	26	76.9	76.9	76.9
103	Forest Hill Junior and Senior Public School	147	74.1	68.7	78.2
104	Galloway Road Public School	26	61.5	50	61.5
105	General Brock Public School	56	73.2	75	78.6
106	General Crerar Public School	53	75.5	71.7	84.9
107	George B Little Public School	42	57.1	50	71.4
108	George Peck Public School	26	53.8	46.2	80.8
109	George Syme Community School	39	48.7	46.2	59
110	George Webster Elementary School	103	62.1	58.3	69.9
111	Glen Ames Senior Public School	197	81.7	80.7	88.3
112	Glenview Senior Public School	310	71	67.7	78.7
113	Gordon A Brown Middle School	126	70.6	64.3	81
114	Greenholme Junior Middle School	36	52.8	50	55.6
115	Gulfstream Public School	54	48.1	42.6	48.1
116	Harwood Public School	19	68.4	73.7	78.9
117	Henry Hudson Senior Public School	135	78.5	74.8	81.5
118	Henry Kelsey Senior Public School	209	87.1	83.7	90
119	Heritage Park Public School	29	65.5	51.7	72.4
120	Highcastle Public School	42	81	76.2	85.7
121	Highland Creek Public School	26	73.1	61.5	73.1
122	Highland Middle School	129	81.4	76	82.2
123	Hilltop Middle School	153	47.7	42.5	59.5
124	Hodgson Middle School	196	65.8	63.3	78.1
125	Hollycrest Middle School	128	63.3	57	72.7
126	Holy Angels Catholic School	53	77.4	71.7	84.9
127	Holy Child Catholic School	28	50	42.9	64.3
128	Holy Cross Catholic School	32	56.3	50	62.5
129	Holy Family Catholic School	25	68	64	72
130	Holy Name Catholic School	26	76.9	69.2	88.5
131	Holy Rosary Catholic School	30	63.3	66.7	73.3
132	Holy Spirit Catholic School	53	66	58.5	64.2
133	Horizon Alternative Senior School	25	84	92	84
134	Humber Summit Middle School	156	64.7	58.3	69.9
135	Humber Valley Village Junior Middle School	45	77.8	68.9	86.7
136	Humbercrest Public School	103	77.7	72.8	88.3
137	Humberwood Downs Junior Middle Academy	64	67.2	64.1	78.1
138	Humewood Community School	46	65.2	63	73.9
139	Immaculate Conception Catholic School	51	66.7	66.7	74.5
140	Immaculate Heart of Mary Catholic School	16	43.8	50	62.5
141	Ionview Public School	35	80	68.6	77.1
142	Islington Junior Middle School	59	50.8	54.2	62.7
143	J B Tyrrell Senior Public School	159	76.7	71.7	82.4
144	J G Workman Public School	19	73.7	63.2	78.9
145	J R Wilcox Community School	33	51.5	51.5	66.7
146	Jack Miner Senior Public School	100	79	76	85
147	James Culnan Catholic School	47	76.6	66	80.9
148	James S Bell Junior Middle School	63	63.5	58.7	73
149	Jean Lumb Public School	32	50	43.8	50
150	Jesse Ketchum Junior and Senior Public School	78	61.5	47.4	60.3
151	John A Leslie Public School	44	81.8	79.5	84.1
152	John Buchan Senior Public School	99	65.7	62.6	70.7
153	John English Junior Middle School	114	68.4	64	75.4
154	John G Althouse Middle School	144	64.6	60.4	86.1
155	John G Diefenbaker Public School	33	69.7	57.6	72.7
156	John McCrae Public School	59	49.2	39	50.8
157	Joseph Brant Senior Public School	54	64.8	57.4	74.1
158	Joseph Howe Senior Public School	173	71.1	64.7	76.3
159	Josyf Cardinal Slipyj Catholic School	79	44.3	35.4	45.6
160	Karen Kain School of the Arts	49	77.6	79.6	81.6
161	Keele Street Public School	72	59.7	54.2	65.3
162	Kennedy Public School	67	91	89.6	92.5
163	King Edward Junior and Senior Public School	185	76.8	70.8	78.4
164	Knob Hill Public School	41	70.7	63.4	78
165	Lambton Kingsway Junior Middle School	71	80.3	83.1	81.7
166	Lambton Park Community School	17	35.3	47.1	64.7
167	Lanor Junior Middle School	53	73.6	60.4	73.6
168	Lawrence Heights Middle School	41	46.3	34.1	58.5
169	Ledbury Park Elementary and Middle School	71	60.6	67.6	73.2
170	Lester B Pearson Elementary School	25	92	92	92
171	Lord Dufferin Junior and Senior Public School	34	52.9	47.1	52.9
172	Lucy Maud Montgomery Public School	30	76.7	73.3	90
173	Macklin Public School	34	85.3	76.5	76.5
174	Maple Leaf Public School	35	34.3	37.1	54.3
175	Market Lane Junior and Senior Public School	28	21.4	14.3	28.6
176	Mary Shadd Public School	36	61.1	55.6	66.7
177	Maryvale Public School	22	45.5	45.5	63.6
178	Meadowvale Public School	26	73.1	65.4	80.8
179	Melody Village Junior School	11	72.7	63.6	72.7
180	Military Trail Public School	46	58.7	58.7	65.2
181	Milliken Public School	17	82.4	82.4	82.4
182	Milne Valley Middle School	162	64.8	62.3	71
183	Morrish Public School	41	75.6	63.4	75.6
184	Mother Cabrini Catholic School	15	66.7	46.7	53.3
185	Msgr John Corrigan Catholic School	29	65.5	58.6	62.1
186	Nativity of Our Lord Catholic School	41	41.5	41.5	51.2
187	Nelson Mandela Park Public School	35	54.3	45.7	62.9
188	Norseman Junior Middle School	104	77.9	68.3	75
189	North Kipling Junior Middle School	62	50	45.2	56.5
190	Northlea Elementary and Middle School	87	83.9	82.8	90.8
191	Oakdale Park Middle School	162	53.7	44.4	56.2
192	Orde Street Public School	36	69.4	63.9	72.2
193	Our Lady of Fatima Catholic School	93	73.1	69.9	76.3
194	Our Lady of Grace Catholic School	22	72.7	72.7	77.3
195	Our Lady of Guadalupe Catholic School	17	70.6	70.6	76.5
196	Our Lady of Lourdes Catholic School	58	63.8	65.5	70.7
197	Our Lady of Peace Catholic School	63	54	46	71.4
198	Our Lady of Perpetual Help Catholic School	19	84.2	84.2	84.2
199	Our Lady of Sorrows Catholic School	79	82.3	77.2	92.4
200	Our Lady of the Assumption Catholic School	39	74.4	71.8	84.6
201	Our Lady of Victory Catholic School	60	86.7	83.3	88.3
202	Our Lady of Wisdom Catholic School	20	90	75	90
203	Park Lawn Junior and Middle School	79	60.8	63.3	72.2
204	Parkdale Junior and Senior Public School	62	62.9	59.7	71
205	Pierre Laporte Middle School	120	65	62.5	69.2
206	Pleasant View Middle School	80	68.8	60	63.8
207	Pope Francis Catholic School	19	52.6	36.8	73.7
208	Port Royal Public School	35	88.6	94.3	94.3
209	Portage Trail Community School	88	43.2	37.5	44.3
210	Precious Blood Catholic School	55	67.3	65.5	78.2
211	Prince of Peace Catholic School	31	87.1	83.9	87.1
212	Queen Alexandra Middle School	172	66.9	62.8	77.3
213	Quest Alternative School Senior	27	70.4	70.4	85.2
214	R J Lang Elementary and Middle School	65	56.9	53.8	63.1
215	Rawlinson Community School	55	69.1	65.5	72.7
216	Regent Heights Public School	47	76.6	76.6	83
217	Regina Mundi Catholic School	37	54.1	45.9	56.8
218	Robert Service Senior Public School	121	57	52.9	66.9
219	Roden Public School	43	76.7	72.1	79.1
220	Roselands Junior Public School	32	59.4	53.1	78.1
221	Rouge Valley Public School	18	72.2	61.1	83.3
222	Runnymede Junior and Senior Public School	102	77.5	77.5	87.3
223	Ryerson Community School Junior Senior	45	73.3	68.9	77.8
224	Sacred Heart Catholic School	24	70.8	66.7	70.8
225	Samuel Hearne Public School	76	57.9	52.6	65.8
226	Santa Maria Catholic School	27	66.7	55.6	66.7
227	Scarborough Village Public School	22	72.7	59.1	63.6
228	Second Street Junior Middle School	66	59.1	54.5	59.1
229	Seneca School	11	54.5	54.5	72.7
230	Shaughnessy Public School	20	70	75	80
231	Silver Springs Public School	37	64.9	56.8	64.9
232	Silverthorn Community School	52	48.1	46.2	48.1
233	Sir Alexander Mackenzie Senior Public School	154	83.1	77.9	87
234	Sir Ernest MacMillan Senior Public School	154	75.3	66.2	76.6
235	Smithfield Middle School	152	75.7	73	78.3
236	Spectrum Alternative Senior School	21	52.4	61.9	85.7
237	Sprucecourt Junior Public School	26	76.9	76.9	80.8
238	St Agatha Catholic School	36	72.2	66.7	86.1
239	St Agnes Catholic School	38	76.3	68.4	84.2
240	St Aidan Catholic School	29	65.5	58.6	65.5
241	St Albert Catholic School	48	45.8	43.8	64.6
242	St Alphonsus Catholic School	19	68.4	63.2	78.9
243	St Ambrose Catholic School	44	79.5	81.8	95.5
244	St Andre Catholic School	56	58.9	53.6	57.1
245	St Andrew Catholic School	64	78.1	70.3	92.2
246	St Andrew's Middle School	128	84.4	73.4	86.7
247	St Andrews Public School	43	79.1	67.4	86
248	St Angela Catholic School	41	56.1	46.3	61
249	St Anne Catholic Academy (Jr)	53	30.2	17	22.6
250	St Anselm Catholic School	31	71	77.4	87.1
251	St Anthony Catholic School	38	73.7	68.4	76.3
252	St Antoine Daniel Catholic School	37	73	70.3	81.1
253	St Augustine Catholic School	63	68.3	50.8	63.5
254	St Barbara Catholic School	37	59.5	54.1	62.2
255	St Barnabas Catholic School	28	53.6	53.6	67.9
256	St Bartholomew Catholic School	12	16.7	25	25
257	St Benedict Catholic School	72	51.4	50	63.9
258	St Bernard Catholic School	75	70.7	60	77.3
259	St Bonaventure Catholic School	85	72.9	67.1	77.6
260	St Boniface Catholic School	29	72.4	65.5	82.8
261	St Brendan Catholic School	53	66	60.4	77.4
262	St Brigid Catholic School	63	68.3	61.9	74.6
263	St Bruno/St. Raymond Catholic School	15	60	66.7	66.7
264	St Catherine Catholic School	19	73.7	68.4	73.7
265	St Cecilia Catholic School	58	63.8	69	75.9
266	St Charles Catholic School	29	75.9	72.4	75.9
267	St Charles Garnier Catholic School	53	66	62.3	79.2
268	St Clare Catholic School	40	62.5	55	67.5
269	St Clement Catholic School	54	74.1	74.1	87
270	St Columba Catholic School	32	53.1	56.3	59.4
271	St Conrad Catholic School	62	62.9	53.2	71
272	St Cyril Catholic School	19	89.5	84.2	89.5
273	St Demetrius Catholic School	51	29.4	29.4	49
274	St Denis Catholic School	23	65.2	69.6	82.6
275	St Dominic Savio Catholic School	31	77.4	51.6	64.5
276	St Dorothy Catholic School	34	61.8	58.8	76.5
277	St Dunstan Catholic School	24	70.8	62.5	66.7
278	St Edmund Campion Catholic School	25	80	72	84
279	St Edward Catholic School	29	58.6	55.2	72.4
280	St Elizabeth Catholic School	22	77.3	54.5	68.2
281	St Elizabeth Seton Catholic School	13	53.8	46.2	61.5
282	St Eugene Catholic School	37	59.5	51.4	67.6
283	St Fidelis Catholic School	53	71.7	66	75.5
284	St Florence Catholic School	18	88.9	83.3	88.9
285	St Francis de Sales Catholic School	45	64.4	62.2	71.1
286	St Francis of Assisi Catholic School	15	53.3	53.3	66.7
287	St Francis Xavier Catholic School	60	63.3	60	76.7
288	St Gabriel Catholic School	35	74.3	62.9	71.4
289	St Gabriel Lalemant Catholic School	18	66.7	72.2	77.8
290	St Gerald Catholic School	40	85	77.5	87.5
291	St Gregory Catholic School	85	67.1	52.9	74.1
292	St Helen Catholic School	41	70.7	63.4	65.9
293	St Henry Catholic School	25	76	60	68
294	St Isaac Jogues Catholic School	37	75.7	70.3	83.8
295	St James Catholic School	18	77.8	72.2	72.2
296	St Jane Frances Catholic School	65	66.2	60	67.7
297	St Jean de Brebeuf Catholic School	17	76.5	88.2	94.1
298	St Jerome Catholic School	72	75	65.3	79.2
299	St Joachim Catholic School	22	81.8	77.3	81.8
300	St John Bosco Catholic School	31	80.6	77.4	83.9
301	St John Catholic School	35	62.9	60	71.4
302	St John the Evangelist Catholic School	53	54.7	49.1	62.3
303	St John Vianney Catholic School	39	76.9	76.9	82.1
304	St John XXIII Catholic School	48	72.9	66.7	68.8
305	St Josaphat Catholic School	46	45.7	39.1	50
306	St Joseph Catholic School	33	54.5	51.5	66.7
307	St Jude Catholic School	74	37.8	31.1	45.9
308	St Kateri Tekakwitha Catholic School	31	54.8	45.2	58.1
309	St Kevin Catholic School	27	81.5	66.7	74.1
310	St Lawrence Catholic School	47	70.2	63.8	68.1
311	St Leo Catholic School	40	67.5	67.5	77.5
312	St Louis Catholic School	25	48	40	64
313	St Malachy Catholic School	36	75	69.4	83.3
314	St Marcellus Catholic School	39	53.8	48.7	53.8
315	St Margaret Catholic School	77	68.8	70.1	77.9
316	St Margaret's Public School	32	71.9	68.8	78.1
317	St Marguerite Bourgeoys Catholic Catholic School	12	58.3	66.7	66.7
318	St Maria Goretti Catholic School	98	71.4	62.2	69.4
319	St Mark Catholic School	30	43.3	30	70
320	St Martha Catholic School	17	76.5	70.6	82.4
321	St Martin De Porres Catholic School	44	61.4	52.3	65.9
322	St Mary Catholic School	27	63	59.3	70.4
323	St Mary of the Angels Catholic School	23	69.6	65.2	78.3
324	St Matthew Catholic School	53	64.2	54.7	69.8
325	St Matthias Catholic School	22	63.6	59.1	72.7
326	St Maurice Catholic School	32	62.5	62.5	71.9
327	St Michael Catholic School	11	72.7	72.7	72.7
328	St Michael's Choir (Jr) School	26	50	50	53.8
329	St Monica Catholic School	45	48.9	37.8	48.9
330	St Nicholas Catholic School	57	75.4	71.9	78.9
331	St Nicholas of Bari Catholic School	62	64.5	59.7	80.6
332	St Norbert Catholic School	43	60.5	51.2	60.5
333	St Paschal Baylon Catholic School	62	82.3	80.6	87.1
334	St Paul Catholic School	17	52.9	47.1	76.5
335	St Paul VI Catholic School	25	80	80	84
336	St Pius X Catholic School	43	67.4	72.1	83.7
337	St Raphael Catholic School	61	67.2	49.2	67.2
338	St Richard Catholic School	39	66.7	69.2	76.9
339	St Robert Catholic School	68	72.1	72.1	77.9
340	St Roch Catholic School	39	71.8	66.7	74.4
341	St Rose of Lima Catholic School	44	72.7	61.4	77.3
342	St Sebastian Catholic School	19	89.5	73.7	84.2
343	St Simon Catholic School	52	57.7	57.7	61.5
344	St Stephen Catholic School	36	66.7	55.6	58.3
345	St Theresa Shrine Catholic School	28	67.9	57.1	71.4
346	St Thomas Aquinas Catholic School	41	75.6	75.6	80.5
347	St Thomas More Catholic School	28	75	71.4	75
348	St Timothy Catholic School	67	70.1	53.7	68.7
349	St Ursula Catholic School	25	72	52	80
350	St Victor Catholic School	43	67.4	62.8	81.4
351	St Vincent de Paul Catholic School	30	66.7	56.7	73.3
352	St Wilfrid Catholic School	49	67.3	63.3	65.3
353	St. Margherita of Citta Di Castello Catholic School	27	74.1	63	77.8
354	Stella Maris Catholic School	32	56.3	53.1	59.4
355	Sts Cosmas and Damian Catholic School	41	65.9	65.9	78
356	Summit Heights Public School	40	70	70	72.5
357	Swansea Junior and Senior Junior and Senior Public School	105	70.5	63.8	75.2
358	Taylor Creek Public School	38	76.3	68.4	86.8
359	Tecumseh Senior Public School	167	63.5	60.5	72.5
360	Terraview-Willowfield Public School	32	65.6	46.9	56.3
361	Terry Fox Public School	44	90.9	81.8	88.6
362	The Divine Infant Catholic School	12	83.3	83.3	83.3
363	The Elms Junior Middle School	70	45.7	44.3	54.3
364	The Holy Trinity Catholic School	80	70	71.3	78.8
365	The Waterfront School	23	52.2	52.2	56.5
366	Thomas L Wells Public School	64	82.8	78.1	96.9
367	Transfiguration of our Lord Catholic School	59	57.6	55.9	76.3
368	Tredway Woodsworth Public School	134	76.9	70.1	83.6
369	Valley Park Middle School	394	54.6	43.4	62.9
370	Venerable John Merlini Catholic School	28	64.3	60.7	60.7
371	West Hill Public School	15	86.7	100	93.3
372	West Humber Junior Middle School	69	47.8	46.4	58
373	Westwood Middle School	119	54.6	42.9	61.3
374	Wexford Public School	42	57.1	57.1	71.4
375	White Haven Junior Public School	49	65.3	55.1	71.4
376	William G Miller Junior Public School	41	63.4	61	78
377	Willowdale Middle School	182	70.3	64.3	74.7
378	Winchester Junior and Senior Public School	90	51.1	44.4	56.7
379	Windfields Middle School	166	69.3	60.2	78.3
380	Winona Drive Senior Public School	227	74.9	74.9	86.3
381	Woodbine Middle School	144	63.2	69.4	74.3
382	Zion Heights Middle School	165	84.8	71.5	83.6
