﻿_id	Type_of_Incident	Occurrence_Category	Perceived_Race_of_People_Involv	Incident_Count	ObjectId
1	Reported Use of Force Incidents	AssaultCrimPers	Black 	90	1
2	Reported Use of Force Incidents	AssaultCrimPers	East/Southeast Asian 	11	2
3	Reported Use of Force Incidents	AssaultCrimPers	Indigenous 	13	3
4	Reported Use of Force Incidents	AssaultCrimPers	Latino 	9	4
5	Reported Use of Force Incidents	AssaultCrimPers	Middle Eastern 	8	5
6	Reported Use of Force Incidents	AssaultCrimPers	South Asian 	18	6
7	Reported Use of Force Incidents	AssaultCrimPers	White 	70	7
8	Reported Use of Force Incidents	AssaultCrimPers	Multiple race group	34	8
9	 Enforcement Action Incidents	AssaultCrimPers	Black 	2954	9
10	 Enforcement Action Incidents	AssaultCrimPers	East/Southeast Asian 	887	10
11	 Enforcement Action Incidents	AssaultCrimPers	Indigenous 	307	11
12	 Enforcement Action Incidents	AssaultCrimPers	Latino 	354	12
13	 Enforcement Action Incidents	AssaultCrimPers	Middle Eastern 	618	13
14	 Enforcement Action Incidents	AssaultCrimPers	South Asian 	673	14
15	 Enforcement Action Incidents	AssaultCrimPers	White 	4183	15
16	 Enforcement Action Incidents	AssaultCrimPers	Multiple race group	1525	16
17	Reported Use of Force Incidents	BreakEnter	Black 	4	17
18	Reported Use of Force Incidents	BreakEnter	East/Southeast Asian 	2	18
19	Reported Use of Force Incidents	BreakEnter	Indigenous 	1	19
20	Reported Use of Force Incidents	BreakEnter	Latino 		20
21	Reported Use of Force Incidents	BreakEnter	Middle Eastern 	1	21
22	Reported Use of Force Incidents	BreakEnter	South Asian 	1	22
23	Reported Use of Force Incidents	BreakEnter	White 	22	23
24	Reported Use of Force Incidents	BreakEnter	Multiple race group	6	24
25	 Enforcement Action Incidents	BreakEnter	Black 	270	25
26	 Enforcement Action Incidents	BreakEnter	East/Southeast Asian 	54	26
27	 Enforcement Action Incidents	BreakEnter	Indigenous 	61	27
28	 Enforcement Action Incidents	BreakEnter	Latino 	37	28
29	 Enforcement Action Incidents	BreakEnter	Middle Eastern 	42	29
30	 Enforcement Action Incidents	BreakEnter	South Asian 	38	30
31	 Enforcement Action Incidents	BreakEnter	White 	1183	31
32	 Enforcement Action Incidents	BreakEnter	Multiple race group	238	32
33	Reported Use of Force Incidents	DrugRelated	Black 	14	33
34	Reported Use of Force Incidents	DrugRelated	East/Southeast Asian 	1	34
35	Reported Use of Force Incidents	DrugRelated	Indigenous 		35
36	Reported Use of Force Incidents	DrugRelated	Latino 		36
37	Reported Use of Force Incidents	DrugRelated	Middle Eastern 		37
38	Reported Use of Force Incidents	DrugRelated	South Asian 	3	38
39	Reported Use of Force Incidents	DrugRelated	White 	12	39
40	Reported Use of Force Incidents	DrugRelated	Multiple race group	20	40
41	 Enforcement Action Incidents	DrugRelated	Black 	421	41
42	 Enforcement Action Incidents	DrugRelated	East/Southeast Asian 	64	42
43	 Enforcement Action Incidents	DrugRelated	Indigenous 	28	43
44	 Enforcement Action Incidents	DrugRelated	Latino 	7	44
45	 Enforcement Action Incidents	DrugRelated	Middle Eastern 	31	45
46	 Enforcement Action Incidents	DrugRelated	South Asian 	37	46
47	 Enforcement Action Incidents	DrugRelated	White 	527	47
48	 Enforcement Action Incidents	DrugRelated	Multiple race group	314	48
49	Reported Use of Force Incidents	FTACParoleeWarrant	Black 	52	49
50	Reported Use of Force Incidents	FTACParoleeWarrant	East/Southeast Asian 	8	50
51	Reported Use of Force Incidents	FTACParoleeWarrant	Indigenous 	4	51
52	Reported Use of Force Incidents	FTACParoleeWarrant	Latino 	1	52
53	 Enforcement Action Incidents	RobberyTheft	Middle Eastern 	305	53
54	 Enforcement Action Incidents	RobberyTheft	South Asian 	358	54
55	 Enforcement Action Incidents	RobberyTheft	White 	3993	55
56	 Enforcement Action Incidents	RobberyTheft	Multiple race group	1622	56
57	Reported Use of Force Incidents	SexRelatedCrimesChild	Black 	6	57
58	Reported Use of Force Incidents	SexRelatedCrimesChild	East/Southeast Asian 		58
59	Reported Use of Force Incidents	SexRelatedCrimesChild	Indigenous 		59
60	Reported Use of Force Incidents	SexRelatedCrimesChild	Latino 		60
61	Reported Use of Force Incidents	SexRelatedCrimesChild	Middle Eastern 		61
62	Reported Use of Force Incidents	SexRelatedCrimesChild	South Asian 		62
63	Reported Use of Force Incidents	SexRelatedCrimesChild	White 	1	63
64	Reported Use of Force Incidents	SexRelatedCrimesChild	Multiple race group	2	64
65	 Enforcement Action Incidents	SexRelatedCrimesChild	Black 	735	65
66	 Enforcement Action Incidents	SexRelatedCrimesChild	East/Southeast Asian 	182	66
67	 Enforcement Action Incidents	SexRelatedCrimesChild	Indigenous 	49	67
68	 Enforcement Action Incidents	SexRelatedCrimesChild	Latino 	78	68
69	 Enforcement Action Incidents	SexRelatedCrimesChild	Middle Eastern 	135	69
70	 Enforcement Action Incidents	SexRelatedCrimesChild	South Asian 	161	70
71	 Enforcement Action Incidents	SexRelatedCrimesChild	White 	1490	71
72	 Enforcement Action Incidents	SexRelatedCrimesChild	Multiple race group	1143	72
73	Reported Use of Force Incidents	VehicleRel	Black 	18	73
74	Reported Use of Force Incidents	VehicleRel	East/Southeast Asian 	4	74
75	Reported Use of Force Incidents	VehicleRel	Indigenous 		75
76	Reported Use of Force Incidents	VehicleRel	Latino 		76
77	Reported Use of Force Incidents	VehicleRel	Middle Eastern 	2	77
78	Reported Use of Force Incidents	VehicleRel	South Asian 	5	78
79	Reported Use of Force Incidents	VehicleRel	White 	13	79
80	Reported Use of Force Incidents	VehicleRel	Multiple race group	15	80
81	 Enforcement Action Incidents	VehicleRel	Black 	2219	81
82	 Enforcement Action Incidents	VehicleRel	East/Southeast Asian 	1081	82
83	 Enforcement Action Incidents	VehicleRel	Indigenous 	23	83
84	 Enforcement Action Incidents	VehicleRel	Latino 	231	84
85	 Enforcement Action Incidents	VehicleRel	Middle Eastern 	681	85
86	 Enforcement Action Incidents	VehicleRel	South Asian 	990	86
87	 Enforcement Action Incidents	VehicleRel	White 	3223	87
88	 Enforcement Action Incidents	VehicleRel	Multiple race group	1721	88
89	Reported Use of Force Incidents	WeaponsHom	Black 	78	89
90	Reported Use of Force Incidents	WeaponsHom	East/Southeast Asian 	8	90
91	Reported Use of Force Incidents	WeaponsHom	Indigenous 	4	91
92	Reported Use of Force Incidents	WeaponsHom	Latino 	3	92
93	Reported Use of Force Incidents	WeaponsHom	Middle Eastern 	6	93
94	Reported Use of Force Incidents	WeaponsHom	South Asian 	8	94
95	Reported Use of Force Incidents	WeaponsHom	White 	55	95
96	Reported Use of Force Incidents	WeaponsHom	Multiple race group	48	96
97	 Enforcement Action Incidents	WeaponsHom	Black 	587	97
98	 Enforcement Action Incidents	WeaponsHom	East/Southeast Asian 	68	98
99	 Enforcement Action Incidents	WeaponsHom	Indigenous 	28	99
100	 Enforcement Action Incidents	WeaponsHom	Latino 	31	100
101	 Enforcement Action Incidents	WeaponsHom	Middle Eastern 	56	101
102	 Enforcement Action Incidents	WeaponsHom	South Asian 	61	102
103	 Enforcement Action Incidents	WeaponsHom	White 	478	103
104	 Enforcement Action Incidents	WeaponsHom	Multiple race group	296	104
105	 Enforcement Action Incidents	MischiefFraud	Black 	1060	105
106	Reported Use of Force Incidents	FTACParoleeWarrant	Middle Eastern 	5	106
107	Reported Use of Force Incidents	FTACParoleeWarrant	South Asian 	9	107
108	Reported Use of Force Incidents	FTACParoleeWarrant	White 	47	108
109	Reported Use of Force Incidents	FTACParoleeWarrant	Multiple race group	20	109
110	 Enforcement Action Incidents	FTACParoleeWarrant	Black 	4274	110
111	 Enforcement Action Incidents	FTACParoleeWarrant	East/Southeast Asian 	587	111
112	 Enforcement Action Incidents	FTACParoleeWarrant	Indigenous 	497	112
113	 Enforcement Action Incidents	FTACParoleeWarrant	Latino 	312	113
114	 Enforcement Action Incidents	FTACParoleeWarrant	Middle Eastern 	515	114
115	 Enforcement Action Incidents	FTACParoleeWarrant	South Asian 	527	115
116	 Enforcement Action Incidents	FTACParoleeWarrant	White 	5942	116
117	 Enforcement Action Incidents	FTACParoleeWarrant	Multiple race group	1554	117
118	Reported Use of Force Incidents	HarrassThreat	Black 	29	118
119	Reported Use of Force Incidents	HarrassThreat	East/Southeast Asian 	2	119
120	Reported Use of Force Incidents	HarrassThreat	Indigenous 	4	120
121	Reported Use of Force Incidents	HarrassThreat	Latino 	2	121
122	Reported Use of Force Incidents	HarrassThreat	Middle Eastern 	5	122
123	Reported Use of Force Incidents	HarrassThreat	South Asian 	8	123
124	Reported Use of Force Incidents	HarrassThreat	White 	17	124
125	Reported Use of Force Incidents	HarrassThreat	Multiple race group	8	125
126	 Enforcement Action Incidents	HarrassThreat	Black 	1186	126
127	 Enforcement Action Incidents	HarrassThreat	East/Southeast Asian 	296	127
128	 Enforcement Action Incidents	HarrassThreat	Indigenous 	69	128
129	 Enforcement Action Incidents	HarrassThreat	Latino 	140	129
130	 Enforcement Action Incidents	HarrassThreat	Middle Eastern 	317	130
131	 Enforcement Action Incidents	HarrassThreat	South Asian 	270	131
132	 Enforcement Action Incidents	HarrassThreat	White 	1941	132
133	 Enforcement Action Incidents	HarrassThreat	Multiple race group	1117	133
134	Reported Use of Force Incidents	MentalHealth	Black 	29	134
135	Reported Use of Force Incidents	MentalHealth	East/Southeast Asian 	6	135
136	Reported Use of Force Incidents	MentalHealth	Indigenous 	4	136
137	Reported Use of Force Incidents	MentalHealth	Latino 	3	137
138	Reported Use of Force Incidents	MentalHealth	Middle Eastern 	5	138
139	Reported Use of Force Incidents	MentalHealth	South Asian 	11	139
140	Reported Use of Force Incidents	MentalHealth	White 	65	140
141	Reported Use of Force Incidents	MentalHealth	Multiple race group	14	141
142	 Enforcement Action Incidents	MentalHealth	Black 	2471	142
143	 Enforcement Action Incidents	MentalHealth	East/Southeast Asian 	1227	143
144	 Enforcement Action Incidents	MentalHealth	Indigenous 	378	144
145	 Enforcement Action Incidents	MentalHealth	Latino 	339	145
146	 Enforcement Action Incidents	MentalHealth	Middle Eastern 	830	146
147	 Enforcement Action Incidents	MentalHealth	South Asian 	911	147
148	 Enforcement Action Incidents	MentalHealth	White 	7748	148
149	 Enforcement Action Incidents	MentalHealth	Multiple race group	1026	149
150	Reported Use of Force Incidents	MischiefFraud	Black 	21	150
151	Reported Use of Force Incidents	MischiefFraud	East/Southeast Asian 	1	151
152	Reported Use of Force Incidents	MischiefFraud	Indigenous 	3	152
153	Reported Use of Force Incidents	MischiefFraud	Latino 		153
154	Reported Use of Force Incidents	MischiefFraud	Middle Eastern 	2	154
155	Reported Use of Force Incidents	MischiefFraud	South Asian 	3	155
156	Reported Use of Force Incidents	MischiefFraud	White 	27	156
157	Reported Use of Force Incidents	MischiefFraud	Multiple race group	4	157
158	 Enforcement Action Incidents	MischiefFraud	East/Southeast Asian 	282	158
159	 Enforcement Action Incidents	MischiefFraud	Indigenous 	125	159
160	 Enforcement Action Incidents	MischiefFraud	Latino 	124	160
161	 Enforcement Action Incidents	MischiefFraud	Middle Eastern 	224	161
162	 Enforcement Action Incidents	MischiefFraud	South Asian 	231	162
163	 Enforcement Action Incidents	MischiefFraud	White 	2235	163
164	 Enforcement Action Incidents	MischiefFraud	Multiple race group	1360	164
165	Reported Use of Force Incidents	OthOffence	Black 	21	165
166	Reported Use of Force Incidents	OthOffence	East/Southeast Asian 	10	166
167	Reported Use of Force Incidents	OthOffence	Indigenous 	2	167
168	Reported Use of Force Incidents	OthOffence	Latino 	1	168
169	Reported Use of Force Incidents	OthOffence	Middle Eastern 		169
170	Reported Use of Force Incidents	OthOffence	South Asian 	3	170
171	Reported Use of Force Incidents	OthOffence	White 	20	171
172	Reported Use of Force Incidents	OthOffence	Multiple race group	20	172
173	 Enforcement Action Incidents	OthOffence	Black 	447	173
174	 Enforcement Action Incidents	OthOffence	East/Southeast Asian 	125	174
175	 Enforcement Action Incidents	OthOffence	Indigenous 	36	175
176	 Enforcement Action Incidents	OthOffence	Latino 	38	176
177	 Enforcement Action Incidents	OthOffence	Middle Eastern 	60	177
178	 Enforcement Action Incidents	OthOffence	South Asian 	75	178
179	 Enforcement Action Incidents	OthOffence	White 	725	179
180	 Enforcement Action Incidents	OthOffence	Multiple race group	325	180
181	Reported Use of Force Incidents	OthStatutes	Black People	23	181
182	Reported Use of Force Incidents	OthStatutes	East/Southeast Asian People	5	182
183	Reported Use of Force Incidents	OthStatutes	Indigenous People		183
184	Reported Use of Force Incidents	OthStatutes	Latino People	2	184
185	Reported Use of Force Incidents	OthStatutes	Middle Eastern People	2	185
186	Reported Use of Force Incidents	OthStatutes	South Asian People	2	186
187	Reported Use of Force Incidents	OthStatutes	White People	31	187
188	Reported Use of Force Incidents	OthStatutes	Multiple race group	20	188
189	 Enforcement Action Incidents	OthStatutes	Black People	3245	189
190	 Enforcement Action Incidents	OthStatutes	East/Southeast Asian People	1075	190
191	 Enforcement Action Incidents	OthStatutes	Indigenous People	261	191
192	 Enforcement Action Incidents	OthStatutes	Latino People	411	192
193	 Enforcement Action Incidents	OthStatutes	Middle Eastern People	694	193
194	 Enforcement Action Incidents	OthStatutes	South Asian People	825	194
195	 Enforcement Action Incidents	OthStatutes	White People	5336	195
196	 Enforcement Action Incidents	OthStatutes	Multiple race group	3031	196
197	Reported Use of Force Incidents	RobberyTheft	Black 	38	197
198	Reported Use of Force Incidents	RobberyTheft	East/Southeast Asian 	4	198
199	Reported Use of Force Incidents	RobberyTheft	Indigenous 	3	199
200	Reported Use of Force Incidents	RobberyTheft	Latino 		200
201	Reported Use of Force Incidents	RobberyTheft	Middle Eastern 		201
202	Reported Use of Force Incidents	RobberyTheft	South Asian 	2	202
203	Reported Use of Force Incidents	RobberyTheft	White 	23	203
204	Reported Use of Force Incidents	RobberyTheft	Multiple race group	13	204
205	 Enforcement Action Incidents	RobberyTheft	Black 	2170	205
206	 Enforcement Action Incidents	RobberyTheft	East/Southeast Asian 	457	206
207	 Enforcement Action Incidents	RobberyTheft	Indigenous 	401	207
208	 Enforcement Action Incidents	RobberyTheft	Latino 	154	208
