﻿_id	Project ID	Addresses	Anchor Address	Status	Ward Number	Ward Name	Affordable Homes Approved	Rent-Controlled Market Units Approved	RGI Homes Approved	Supportive Units	Toronto Builds Portfolio	geometry
1	P0058	West Don Lands (phase 2 in PH5.3) Block 3/4/7 for development unit count (373 Front Street East/90 Mill St)	373 Front St E	Occupied	13	Toronto Centre	275	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.35990217, 43.65168059]}"
2	P0332	985 Woodbine Avenue and 2078, 2086, 2100, 2102 and 2106 Danforth Avenue	985 Woodbine Ave	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	12	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.31250395, 43.68636778]}"
3	P0107	976 College Street	976 College St	Planning Applications Under Review	9	Davenport	0	0	19	19	No	"{""type"": ""Point"", ""coordinates"": [-79.427965, 43.65343336]}"
4	P0138	970 Kipling Avenue	970 Kipling Ave	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	198	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.53571319, 43.64071179]}"
5	P0135	963 Pharmacy Avenue	963 Pharmacy Ave	Planning Applications Under Review	21	Scarborough Centre	8	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.30050342, 43.73485737]}"
6	P0074	938-960 King Street West and 95-99 Strachan Avenue	950 King St W	Started Construction	10	Spadina-Fort York	40	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.41180491, 43.64228928]}"
7	P0008	931 Yonge Street	931 Yonge St	Approved OPAs and Zoning By-Law Amendments	11	University-Rosedale	84	174	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.38854667, 43.67551465]}"
8	P0046	930 Albion Rd.	930 Albion Rd	Planning Applications Under Review	1	Etobicoke North	60	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.56150718, 43.73575354]}"
9	P0271	90-110 Eglinton Ave E	90 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	12	Toronto-St. Paul's	67	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.39589972, 43.70762097]}"
10	P0076	90, 100 Simcoe Street, 130 Pearl Street, 203, 207, 211 Adelaide West	100 Simcoe St	Planning Applications Under Review	10	Spadina-Fort York	28	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38676275, 43.64820052]}"
11	P0335	90 Eastdale Avenue & 2 Secord Ave	90 Eastdale Ave	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	11	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.30125029, 43.69461104]}"
12	P0011	90 Dunn Avenue (formerly 150 Dunn)	90 Dunn Ave	Occupied	4	Parkdale-High Park	0	0	51	51	No	"{""type"": ""Point"", ""coordinates"": [-79.43234138, 43.63437505]}"
13	P0004	9 Shortt Street	9 Shortt St	Approved OPAs and Zoning By-Law Amendments	8	Eglinton-Lawrence	138	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.45164928, 43.69602938]}"
14	P0125	888 Dupont Street	888 Dupont St	Approved OPAs and Zoning By-Law Amendments	11	University-Rosedale	20	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.42892166, 43.67055435]}"
15	P0045	880-884 Kingston Rd	884 Kingston Rd	Pre-Planning	19	Beaches-East York	20	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.29041979, 43.68039968]}"
16	P0140	880 Eastern	880 Eastern Ave	Approved OPAs and Zoning By-Law Amendments	14	Toronto-Danforth	6	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.32600814, 43.66272134]}"
17	P0185b	877 Yonge St	877 Yonge St	Occupied	11	University-Rosedale	0	0	156	156	No	"{""type"": ""Point"", ""coordinates"": [-79.3879726, 43.67424895]}"
18	P0161	87 Ethel Avenue	87 Ethel Ave	Approved OPAs and Zoning By-Law Amendments	5	York South-Weston	141	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.47299547, 43.66875075]}"
19	P0363	849 Eglinton Ave. E.	849 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	15	Don Valley West	6	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.36148548, 43.71329481]}"
20	P0059	838 Broadview Avenue	838 Broadview Ave	Approved OPAs and Zoning By-Law Amendments	14	Toronto-Danforth	2	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.35866176, 43.67862455]}"
21	P0116	835-841 Queen Street East	835 Queen St E	Pre-Planning	14	Toronto-Danforth	96	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.34403174, 43.65998486]}"
22	P0212	8-18 Locust St.	8 Locust St	Started Construction	5	York South-Weston	89	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.49070429, 43.68818458]}"
23	P0282	815-845 Eglinton Avenue East	815 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	15	Don Valley West	40	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.36435334, 43.71337336]}"
24	P0093	805 Don Mills Road	805 Don Mills Rd	Approved OPAs and Zoning By-Law Amendments	16	Don Valley East	280	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.33830181, 43.72020981]}"
25	P0325	8 Dawes Road	8 Dawes Rd	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	12	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.2967521, 43.68749294]}"
26	P0144	7-9 Wardlaw Crescent	9 Wardlaw Cres	Started Construction	1	Etobicoke North	0	0	51	51	Yes	"{""type"": ""Point"", ""coordinates"": [-79.56528327, 43.7394297]}"
27	P0047	7-9 Norris Crescent	17 Norris Cr	Pre-Planning	3	Etobicoke-Lakeshore	33	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.48920117, 43.61112277]}"
28	P0086	777 Victoria Park Avenue	777 Victoria Park Ave	Started Construction	20	Scarborough Southwest	230	449	26	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.28915706, 43.69454357]}"
29	P0340	775 Vaughan Road	775 Vaughan Rd	Planning Applications Under Review	12	Toronto-St. Paul's	117	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.44731594, 43.6948976]}"
30	P0094	770 Don Mills Road	770 Don Mills Rd	Approved OPAs and Zoning By-Law Amendments	16	Don Valley East	418	836	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.33814574, 43.716444]}"
31	P0136	729 St Clair Avenue West	729 St Clair Ave W	Pre-Planning	12	Toronto-St. Paul's	26	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.42747455, 43.68113281]}"
32	P0208	72 Perth Ave	72 Perth Ave	Started Construction	9	Davenport	51	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.44840538, 43.65597867]}"
33	P0010	72 Amroth Avenue	72 Amroth Avenue	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	5	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.31168266, 43.68531846]}"
34	P0293	70-86 Lynn Willams Street	70 Lynn Williams St	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	13	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.41617939, 43.63929234]}"
35	P0089	705 Warden Avenue	705 Warden Ave	Approved OPAs and Zoning By-Law Amendments	20	Scarborough Southwest	249	352	28	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.28062463, 43.71343298]}"
36	P0197	70 Canuck Avenue	70 Canuck Ave	Planning Applications Under Review	6	York Centre	2220	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.48164962, 43.74989482]}"
37	P0117	7 Vanauley Street	7 Vanauley St	Started Construction	10	Spadina-Fort York	0	0	31	31	No	"{""type"": ""Point"", ""coordinates"": [-79.39830825, 43.64882517]}"
38	P0390	7 St. Dennis Drive	7 St. Dennis Drive	Building Permit Application	16	Don Valley East	95	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.3362261, 43.7160075]}"
39	P0267	685 Lake Shore Boulevard East	685 Lake Shore Blvd E	Approved OPAs and Zoning By-Law Amendments	14	Toronto-Danforth	104	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.3431269, 43.65187064]}"
40	P0327	65-99 Silver Springs Boulevard	65 Silver Springs Blvd	Approved OPAs and Zoning By-Law Amendments	22	Scarborough-Agincourt	9	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.30423789, 43.80132103]}"
41	P0268	65 Ookwemin Street	309 Cherry St	Approved OPAs and Zoning By-Law Amendments	14	Toronto-Danforth	103	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.3530985, 43.64657116]}"
42	P0291	65 Dundas Street E	65 Dundas St E	Occupied	13	Toronto Centre	0	0	92	92	No	"{""type"": ""Point"", ""coordinates"": [-79.37845101, 43.65600253]}"
43	P0005	65 Dundas St E	65 Dundas St E	Occupied	13	Toronto Centre	0	0	188	188	No	"{""type"": ""Point"", ""coordinates"": [-79.37845101, 43.65600253]}"
44	P0326	625 Church St.	625 Church St	Approved OPAs and Zoning By-Law Amendments	11	University-Rosedale	15	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38234681, 43.66988647]}"
45	P0006	62 Orchard Park Drive	62 Orchard Park Dr	Approved OPAs and Zoning By-Law Amendments	25	Scarborough-Rouge Park	47	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.17960461, 43.77418261]}"
46	P0079	610 Bay Street and 130 Elizabeth Street	610 Bay St	Started Construction	11	University-Rosedale	210	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.38442908, 43.65617404]}"
47	P0365	6040 Bathurst St. & 5 Fisherville Rd	6040 Bathurst St	Approved OPAs and Zoning By-Law Amendments	6	York Centre	10	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.44739479, 43.78881448]}"
48	P0364	6020-6030 Bathurst St.	6020 Bathurst St	Approved OPAs and Zoning By-Law Amendments	6	York Centre	10	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.44737096, 43.7870789]}"
49	P0026	60 Bowden St	60 Bowden St	Started Construction	14	Toronto-Danforth	0	0	50	50	No	"{""type"": ""Point"", ""coordinates"": [-79.35404786, 43.67680447]}"
50	P0178	6 Shipman Street	6 Shipman St	Occupied	4	Parkdale-High Park	0	0	2	0	No	"{""type"": ""Point"", ""coordinates"": [-79.47586764, 43.66663851]}"
51	P0323	6 Dawes Road	6 Dawes Rd	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	9	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.29877738, 43.68711716]}"
52	P0346	586 Eglinton Avenue E	586 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	15	Don Valley West	12	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.37963371, 43.71089602]}"
53	P0368	58 Jones Ave.	58 Jones Ave	Planning Applications Under Review	14	Toronto-Danforth	7	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.33365034, 43.66403766]}"
54	P0395	57 Spadina Ave	57 Spadina Ave	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	9	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.39447144, 43.64495623]}"
55	P0324	5507 & 5509 Dundas St. W.	5507 Dundas St W	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	6	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.54476194, 43.63166418]}"
56	P0362	55 Eglinton Ave. E.	55 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	12	Toronto-St. Paul's	6	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.39607782, 43.70690691]}"
57	P0371	5359 Dundas Street West	5359 Dundas St W	Planning Applications Under Review	3	Etobicoke-Lakeshore	178	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.53991279, 43.63575863]}"
58	P0052a	53 Strachan Avenue (805A Wellington Street West and 805 Wellington Street West)	805 Wellington Ave	Planning Applications Under Review	10	Spadina-Fort York	0	0	81	81	Yes	"{""type"": ""Point"", ""coordinates"": [-79.41007836, 43.64079383]}"
59	P0019	525 Markham Rd	525 Markham Rd	Started Construction	24	Scarborough-Guildwood	0	0	62	0	No	"{""type"": ""Point"", ""coordinates"": [-79.22397358, 43.75675421]}"
60	P0090	5207 Dundas St. W.	5207 Dundas St W 	Started Construction	3	Etobicoke-Lakeshore	196	507	22	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.53339886, 43.64010721]}"
61	P0320	510-528 Yonge Street and 7 Breadalbane Street	510 Yonge St	Approved OPAs and Zoning By-Law Amendments	13	Toronto Centre	25	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38417999, 43.66342015]}"
62	P0316	507 - 511 Kingston Road	507 Kingston Rd	Started Construction	19	Beaches-East York	30	60	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.30225369, 43.67746245]}"
63	P0070	502 Spadina Avenue	502 Spadina Ave	Approved OPAs and Zoning By-Law Amendments	11	University-Rosedale	42	0	67	67	No	"{""type"": ""Point"", ""coordinates"": [-79.40080745, 43.65868559]}"
64	P0353	501 & 503 Eglinton Ave E and 383-389 Cleveland St	389 Cleverland St	Started Construction	15	Don Valley West	43	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38060929, 43.71006363]}"
65	P0314	500 Dundas St E	500 Dundas St E	Planning Applications Under Review	13	Toronto Centre	65	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.36420394, 43.66009074]}"
66	P0087b	50 Wilson Heights Boulevard	50 Wilson Heights Blvd	Started Construction	6	York Centre	352	391	39	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.44911461, 43.73538198]}"
67	P0087c	50 Wilson Heights Boulevard	50 Wilson Heights Blvd	Approved OPAs and Zoning By-Law Amendments	6	York Centre	115	128	13	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.44911461, 43.73538198]}"
68	P0311	5, 7, 9, 11, 15 and 19 Cosburn Avenue and 8, 10, 12, 14, 16, 30, 32, 34, 36, 38 and 40 Gowan Avenue	5 Cosburn Ave	Approved OPAs and Zoning By-Law Amendments	14	Toronto-Danforth	10	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.35456616, 43.68820394]}"
69	P0358	5 Herons Hill Way	1 Herons Hill Way	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	8	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.33652036, 43.77432717]}"
70	P0211	49 Ontario St	49 Ontario St	Started Construction	13	Toronto Centre	245	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.36607776, 43.65311725]}"
71	P0334	4800 Yonge St.	4800 Yonge St	Approved OPAs and Zoning By-Law Amendments	18	Willowdale	10	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.41102307, 43.76081959]}"
72	P0319	48 Annette St	48 Annette St	Started Construction	4	Parkdale-High Park	3	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.46135028, 43.66389279]}"
73	P0328	46R, 46-52 & 52R Laing Street	52 Laing St	Approved OPAs and Zoning By-Law Amendments	14	Toronto-Danforth	6	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.32712283, 43.66277792]}"
74	P0012	4628 Kingston Rd	4628 Kingston Rd	Occupied	25	Scarborough-Rouge Park	0	0	64	64	No	"{""type"": ""Point"", ""coordinates"": [-79.17993694, 43.77516041]}"
75	P0041a	4620 Eglinton Avenue West and 250 Wincott Drive	4620 Eglinton Ave W	Approved OPAs and Zoning By-Law Amendments	2	Etobicoke Centre	2	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.54677945, 43.67969221]}"
76	P0109	455 Palmerston Boulevard	455 Palmerston Blvd	Planning Applications Under Review	11	University-Rosedale	0	0	10	10	No	"{""type"": ""Point"", ""coordinates"": [-79.41198289, 43.66122439]}"
77	P0336	450 Dufferin Street	450 Dufferin St	Approved OPAs and Zoning By-Law Amendments	9	Davenport	6	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.43012132, 43.64518304]}"
78	P0317	430 Royal York Rd	430 Royal York Rd	Planning Applications Under Review	3	Etobicoke-Lakeshore	19	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.50052677, 43.62068883]}"
79	P0357	4129-4139 Lawrence Ave E	4129 Lawrence Ave E	Planning Applications Under Review	24	Scarborough-Guildwood	77	183	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.19226369, 43.76663153]}"
80	P0097	405 Sherbourne Street	405 Sherbourne St	Approved OPAs and Zoning By-Law Amendments	13	Toronto Centre	23	210	68	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.37335558, 43.66460723]}"
81	P0105	4040 Lawrence Ave E	4040 Lawrence Ave E	Pre-Planning	24	Scarborough-Guildwood	80	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.19901183, 43.76600352]}"
82	P0103	40 Bushby Dr	40 Bushby Dr	Planning Applications Under Review	24	Scarborough-Guildwood	450	491	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.25113216, 43.7745567]}"
83	P0035	393 Dundas St. E.	393 Dundas St E	Building Permit Application	13	Toronto Centre	0	0	12	12	No	"{""type"": ""Point"", ""coordinates"": [-79.36795796, 43.65876606]}"
84	P0183	39 Dundalk Drive	39 Dundalk Dr	Occupied	21	Scarborough Centre	0	0	57	57	No	"{""type"": ""Point"", ""coordinates"": [-79.28490996, 43.76840237]}"
85	P0321	386-394 Symington Avenue, 485 Perth Avenue & 17 Kingsley Avenue	386 Symington Ave	Occupied	9	Davenport	6	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.4528791, 43.66823464]}"
86	P0146a	3850 and 3900 Sheppard Avenue East and 2350 to 2362 Kennedy Road	3850 Sheppard Ave E	Approved OPAs and Zoning By-Law Amendments	22	Scarborough-Agincourt	114	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.28963842, 43.78478395]}"
87	P0146b	3850 and 3900 Sheppard Avenue East and 2350 to 2362 Kennedy Road	3850 Sheppard Ave E	Approved OPAs and Zoning By-Law Amendments	22	Scarborough-Agincourt	101	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.29225268, 43.78393853]}"
88	P0146c	3850 and 3900 Sheppard Avenue East and 2350 to 2362 Kennedy Road	3850 Sheppard Ave E	Approved OPAs and Zoning By-Law Amendments	22	Scarborough-Agincourt	57	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.29225268, 43.78393853]}"
89	P0065	3817 Lawrence Ave East	3817 Lawrence Ave E	Pre-Planning	24	Scarborough-Guildwood	111	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.21234346, 43.76213102]}"
90	P0145	3725 Bloor St W	3725 Bloor St W	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	210	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.53276652, 43.64214464]}"
91	P0132	353-355 Sherbourne St.	355 Sherbourne St	Approved OPAs and Zoning By-Law Amendments	13	Toronto Centre	132	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.37256989, 43.66289136]}"
92	P0417	353 and 355 Adelaide Street, 46 Charlotte Street and 16 Oxley Street	353  Adelaide St W	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	10		0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.39417899, 43.6469845]}"
93	P0275	351-369 Lake Shore Boulevard East	351 Lake Shore Blvd E	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	67	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.35968511, 43.64796588]}"
94	P0276	351-369 Lake Shore Boulevard East	351 Lake Shore Blvd E	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	45	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.35968511, 43.64796588]}"
95	P0069	350 Bloor Street East	350 Bloor St E	Approved OPAs and Zoning By-Law Amendments	11	University-Rosedale	16	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.37876543, 43.67230814]}"
96	P0121	35 Bellevue Avenue	35 Bellevue Ave	Started Construction	11	University-Rosedale	0	0	78	78	Yes	"{""type"": ""Point"", ""coordinates"": [-79.40307066, 43.65424847]}"
97	P0339	34-70 Montgomery Avenue	34 Montgomery Ave	Approved OPAs and Zoning By-Law Amendments	8	Eglinton-Lawrence	10	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.39994699, 43.70957709]}"
98	P0198	3465 Keele Street (formerly 1350 Sheppard Ave W).	1350 Sheppard Ave W	Approved OPAs and Zoning By-Law Amendments	6	York Centre	340	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.48641863, 43.74738695]}"
99	P0296	34-42 Maitland St.	34 Maitland St	Approved OPAs and Zoning By-Law Amendments	13	Toronto Centre	10	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.3824278, 43.66443796]}"
100	P0352	3400 Weston Road & 2405 Finch Avenue West	3400 Weston Rd	Approved OPAs and Zoning By-Law Amendments	7	Humber River-Black Creek	81	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.54343266, 43.74981063]}"
101	P0133	3379-3385 Lawrence Avenue East	3385 Lawrence Ave E	Approved OPAs and Zoning By-Law Amendments	24	Scarborough-Guildwood	47	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.2338166, 43.75782219]}"
102	P0071	3377 Bayview Avenue	3377 Bayview Ave	Planning Applications Under Review	17	Don Valley North	650	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.39208386, 43.79714553]}"
103	P0216	3377 Bayview Avenue	3377 Bayview Ave	Planning Applications Under Review	17	Don Valley North	102	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.39208386, 43.79714553]}"
104	P0177	333 Lake Shore Blvd E (Quayside Phase 2 - 4)	333 Lake Shore Blvd E	Planning Applications Under Review	10	Spadina-Fort York	324	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.3602229, 43.64775504]}"
105	P0091a	3326 & 3330 Bloor Street West and 1226 & 1240 Islington Avenue	3326 Bloor St W	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	29	210	62	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.5234381, 43.64464858]}"
106	P0023	325 Gerrard Street East	325 Gerrard St E	Started Construction	13	Toronto Centre	136	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.3653393, 43.66193657]}"
107	P0123	316-336 Campbell Avenue	316 Campbell Ave	Started Construction	9	Davenport	21	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.4504038, 43.66625806]}"
108	P0075	315-325 Spadina Av	315 Spadina Ave	Started Construction	11	University-Rosedale	22	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.39814233, 43.65421038]}"
109	P0124a	315-325 Front St. West	315 Front St W	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	32	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38920945, 43.64348288]}"
110	P0124b	315-325 Front St. West	315 Front St W	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	16	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38920945, 43.64348288]}"
111	P0370	310 Spadina Ave	310 Spadina Ave	Planning Applications Under Review	11	University-Rosedale	0	0	83	83	No	"{""type"": ""Point"", ""coordinates"": [-79.39885771, 43.65343019]}"
112	P0112	306-310 Gerrard Street East	306 Gerrard St E	Approved OPAs and Zoning By-Law Amendments	13	Toronto Centre	60	118	59	0	No	"{""type"": ""Point"", ""coordinates"": [-79.36647126, 43.66246552]}"
113	P0305	3050 Pharmacy Avenue	3050 Pharmacy Ave	Occupied	22	Scarborough-Agincourt	24	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.32743912, 43.79557202]}"
114	P0168	300-304 The East Mall	300 The East Mall	Occupied	2	Etobicoke Centre	172	0	45	0	No	"{""type"": ""Point"", ""coordinates"": [-79.55744353, 43.63726449]}"
115	P0227	300-304 The East Mall	304 The East Mall	Approved Site Plan Application	2	Etobicoke Centre	129	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.55744353, 43.63726449]}"
116	P0403	3000 Dufferin St	3000 Dufferin St	Approved OPAs and Zoning By-Law Amendments	8	Eglinton-Lawrence	10	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.45503098, 43.71108689]}"
117	P0051a	3, 5 Leila Lane and 31-109 Bagot Court	3 Flemington Rd	Approved OPAs and Zoning By-Law Amendments	8	Eglinton-Lawrence	130	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.44187249, 43.72178944]}"
118	P0193	295-349 George St	349 George St	Approved OPAs and Zoning By-Law Amendments	13	Toronto Centre	0	0	70	70	Yes	"{""type"": ""Point"", ""coordinates"": [-79.37363403, 43.65866175]}"
119	P0292	2946-2968 Dundas Street West	2946 Dundas St W	Started Construction	4	Parkdale-High Park	6	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.46764148, 43.66558706]}"
120	P0306	2901 Bayview Avenue	2901 Bayview Ave	Building Permit Application	17	Don Valley North	14	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38602584, 43.76920286]}"
121	P0307	2901 Bayview Avenue	2901 Bayview Ave	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	26	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38602584, 43.76920286]}"
122	P0143	290 Old Weston Road	290 Old Weston Rd	Planning Applications Under Review	9	Davenport	0	0	18	18	No	"{""type"": ""Point"", ""coordinates"": [-79.46283844, 43.67204774]}"
123	P0051b	2-8 Flemington Road, 14-20 Flemington Road	2 Flemington Road	Approved OPAs and Zoning By-Law Amendments	8	Eglinton-Lawrence	44	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.44659008, 43.71946994]}"
124	P0104	2700 Eglinton Ave W	2700 Eglinton Ave W	Pre-Planning	5	York South-Weston	100	0	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.47841238, 43.68988424]}"
125	P0053	27 Grosvenor Street and 26 Grenville Street	27 Grosvenor St	Approved OPAs and Zoning By-Law Amendments	13	Toronto Centre	29	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.38500828, 43.66207258]}"
126	P0162	267 & 275 Merton Street	275 Merton St	Started Construction	12	Toronto-St. Paul's	148	346	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.3877133, 43.6976276]}"
127	P0344	2636 to 2654 Eglinton Avenue West	2636 Eglinton Ave W	Approved OPAs and Zoning By-Law Amendments	5	York South-Weston	130	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.47419542, 43.69064055]}"
128	P0106	263 Queens Quay East	263 Queens Quay E	Pre-Planning	10	Spadina-Fort York	199	126	0	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.38666726, 43.63856042]}"
129	P0329	261-285 Queen Street East, 360, 384, 410 Richmond Street East and 90, 106 Ontario Street	261 Queen St E	Started Construction	13	Toronto Centre	13	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.36811287, 43.65464615]}"
130	P0356	260 Queens Quay East	260 Queens Quay E	Pre-Planning	10	Spadina-Fort York	16	112	32	0	Yes	"{""type"": ""Point"", ""coordinates"": [-79.38571855, 43.63928845]}"
131	P0120	26 Gilder Drive	30 Gilder Dr	Started Construction	21	Scarborough Centre	70	0	0	0	No	"{""type"": ""Point"", ""coordinates"": [-79.25692181, 43.73690379]}"
