﻿_id	Count ID	Travel Direction	Count Year	Date	Site ID	Location Description	Centreline ID	Screenline	Inbound Direction	Cycling Infrastructure	One-Way Street Direction	Road Classification	Total Volume	Percent Female	Percent Helmet	Percent Passenger	Percent on Sidewalk	geometry
1	1	EB	2014	2014-09-17	300177	King St W from Spadina Ave to Blue Jays Way	10222712	Spadina	EB	None	Not One-Way	Major Arterial	533	0.4915572232645403	0.5853658536585366	0	0.043151969981238276	"{""type"": ""Point"", ""coordinates"": [-79.39446244, 43.64557254]}"
2	2	WB	2014	2014-09-17	300177	King St W from Spadina Ave to Peter St	10222712	Spadina	EB	None	Not One-Way	Major Arterial	532	0.5037593984962406	0.5939849624060151	0	0.043233082706766915	"{""type"": ""Point"", ""coordinates"": [-79.39446244, 43.64557254]}"
3	3	EB	2014	2014-09-17	300174	Front St W from Spadina Ave to Blue Jays Way	10864277	Spadina	EB	None	Not One-Way	Minor Arterial	427	0.4637002341920375	0.5925058548009368	0.00468384074941452	0.06791569086651054	"{""type"": ""Point"", ""coordinates"": [-79.39328131, 43.64287952]}"
4	4	WB	2014	2014-09-17	300174	Front St W from Spadina Ave to Blue Jays Way	10864277	Spadina	EB	None	Not One-Way	Minor Arterial	412	0.49514563106796117	0.5679611650485437	0	0.05825242718446602	"{""type"": ""Point"", ""coordinates"": [-79.39328131, 43.64287952]}"
5	5	EB	2014	2014-09-17	300167	Bremner Blvd from Spadina Ave to Navy Warf Ct	30075794	Spadina	EB	None	Not One-Way	Minor Arterial	79	0.4050632911392405	0.7341772151898734	0	0.0759493670886076	"{""type"": ""Point"", ""coordinates"": [-79.3923397, 43.64073932]}"
6	6	WB	2014	2014-09-17	300167	Bremner Blvd from Spadina Ave to Navy Warf Ct	30075794	Spadina	EB	None	Not One-Way	Minor Arterial	79	0.4050632911392405	0.6962025316455697	0	0.08860759493670886	"{""type"": ""Point"", ""coordinates"": [-79.3923397, 43.64073932]}"
7	7	NB	2014	2014-09-17	300156	Rees St - Queens Quay W to Lake Shore Blvd W	7929917	Queens Quay	NB	None	Not One-Way	Collector	82	0.36585365853658536	0.5975609756097561	0	0.06097560975609756	"{""type"": ""Point"", ""coordinates"": [-79.38672963, 43.63920794]}"
8	8	SB	2014	2014-09-17	300156	Rees St - Queens Quay W to Lake Shore Blvd W	7929917	Queens Quay	NB	None	Not One-Way	Collector	48	0.5208333333333334	0.8125	0	0.0625	"{""type"": ""Point"", ""coordinates"": [-79.38672963, 43.63920794]}"
9	9	NB	2014	2014-09-17	300155	Lower Simcoe St - Queen's Quay to Lake Shore Blvd	30127983	Queens Quay	NB	Bike Lane	Not One-Way	Collector	268	0.48880597014925375	0.664179104477612	0.0037313432835820895	0.048507462686567165	"{""type"": ""Point"", ""coordinates"": [-79.38294639, 43.63989761]}"
10	10	SB	2014	2014-09-17	300155	Lower Simcoe St - Queen's Quay to Lake Shore Blvd	30127983	Queens Quay	NB	Bike Lane	Not One-Way	Collector	261	0.5134099616858238	0.7088122605363985	0	0.06513409961685823	"{""type"": ""Point"", ""coordinates"": [-79.38294639, 43.63989761]}"
11	11	NB	2014	2014-09-17	300158	York St - Queens Quay W to Harbour St	30127942	Queens Quay	NB	None	Not One-Way	Minor Arterial	133	0.44360902255639095	0.6992481203007519	0	0.08270676691729323	"{""type"": ""Point"", ""coordinates"": [-79.38048146, 43.64046616]}"
12	12	SB	2014	2014-09-17	300158	York St - Queens Quay W to Harbour St	30127942	Queens Quay	NB	None	Not One-Way	Minor Arterial	93	0.3763440860215054	0.7526881720430108	0.010752688172043012	0.0967741935483871	"{""type"": ""Point"", ""coordinates"": [-79.38048146, 43.64046616]}"
13	13	NB	2014	2014-09-17	300154	Bay St from Queen's Quay W to Harbour St	7929250	Queens Quay	NB	None	Not One-Way	Minor Arterial	173	0.4277456647398844	0.653179190751445	0	0.10404624277456648	"{""type"": ""Point"", ""coordinates"": [-79.37713635, 43.64156496]}"
14	14	SB	2014	2014-09-17	300154	Bay St from Queen's Quay W to Harbour St	7929250	Queens Quay	NB	None	Not One-Way	Minor Arterial	123	0.43902439024390244	0.6747967479674797	0	0.10569105691056911	"{""type"": ""Point"", ""coordinates"": [-79.37713635, 43.64156496]}"
15	15	NB	2014	2014-09-17	300157	Yonge St from Queen's Quay W to Harbour St	8708497	Queens Quay	NB	Bike Lane	Not One-Way	Minor Arterial	119	0.4117647058823529	0.6302521008403361	0.01680672268907563	0.08403361344537816	"{""type"": ""Point"", ""coordinates"": [-79.37492585, 43.64233337]}"
16	16	SB	2014	2014-09-17	300157	Yonge St from Queen's Quay W to Harbour St	8708497	Queens Quay	NB	Bike Lane	Not One-Way	Minor Arterial	117	0.41025641025641024	0.5641025641025641	0	0.11965811965811966	"{""type"": ""Point"", ""coordinates"": [-79.37492585, 43.64233337]}"
17	17	EB	2014	2014-09-17	300131	The Esplanade from Lower Jarvis St to Market St	1145761	Jarvis	WB	None	Not One-Way	Collector	166	0.42168674698795183	0.6024096385542169	0	0.0783132530120482	"{""type"": ""Point"", ""coordinates"": [-79.37138992, 43.64809079]}"
18	18	WB	2014	2014-09-17	300131	The Esplanade from Lower Jarvis St to Market St	1145761	Jarvis	WB	None	Not One-Way	Collector	164	0.4817073170731707	0.524390243902439	0	0.09146341463414634	"{""type"": ""Point"", ""coordinates"": [-79.37138992, 43.64809079]}"
19	19	EB	2014	2014-09-17	300132	Front St E from Lower Jarvis St to Market St	11075761	Jarvis	WB	None	Not One-Way	Minor Arterial	403	0.47146401985111663	0.4987593052109181	0	0.04714640198511166	"{""type"": ""Point"", ""coordinates"": [-79.37186546, 43.64923109]}"
20	20	WB	2014	2014-09-17	300132	Front St E from Lower Jarvis St to Market St	11075761	Jarvis	WB	None	Not One-Way	Minor Arterial	378	0.48412698412698413	0.5476190476190477	0.005291005291005291	0.07936507936507936	"{""type"": ""Point"", ""coordinates"": [-79.37186546, 43.64923109]}"
21	21	EB	2014	2014-09-17	300184	Sussex Ave from Spadina Ave to Huron St	14021493	Spadina	EB	None	Not One-Way	Local	257	0.5136186770428015	0.5291828793774319	0.007782101167315175	0.29571984435797666	"{""type"": ""Point"", ""coordinates"": [-79.40215375, 43.66476765]}"
22	22	WB	2014	2014-09-17	300184	Sussex Ave from Spadina Ave to Huron St	14021493	Spadina	EB	None	Not One-Way	Local	222	0.45495495495495497	0.6171171171171171	0.0045045045045045045	0.22522522522522523	"{""type"": ""Point"", ""coordinates"": [-79.40215375, 43.66476765]}"
23	23	EB	2014	2014-09-17	300136	King St E from Jarvis St to Church St	30097830	Jarvis	WB	None	Not One-Way	Major Arterial	521	0.45873320537428025	0.5854126679462572	0.0019193857965451055	0.06333973128598848	"{""type"": ""Point"", ""coordinates"": [-79.37229664, 43.65039867]}"
24	24	WB	2014	2014-09-17	300136	King St E from Jarvis St to Church St	30097830	Jarvis	WB	None	Not One-Way	Major Arterial	522	0.46934865900383144	0.5842911877394636	0	0.044061302681992334	"{""type"": ""Point"", ""coordinates"": [-79.37229664, 43.65039867]}"
25	25	EB	2014	2014-09-17	300126	Adelaide St E from Jarvis St to Church St	8313231	Jarvis	WB	None	EB	Major Arterial	34	0.4117647058823529	0.5294117647058824	0	0.11764705882352941	"{""type"": ""Point"", ""coordinates"": [-79.37278236, 43.6516251]}"
26	26	WB	2014	2014-09-17	300125	Richmond St E from Jarvis St to Church St	14047506	Jarvis	WB	None	WB	Major Arterial	242	0.4380165289256198	0.4297520661157025	0	0.06198347107438017	"{""type"": ""Point"", ""coordinates"": [-79.37318244, 43.65278095]}"
27	27	EB	2014	2014-09-17	300140	Queen St E from Jarvis St to Mutual St	11273041	Jarvis	WB	None	Not One-Way	Major Arterial	733	0.4924965893587995	0.5511596180081856	0.002728512960436562	0.07503410641200546	"{""type"": ""Point"", ""coordinates"": [-79.37363735, 43.65363288]}"
28	28	WB	2014	2014-09-17	300140	Queen St E from Jarvis St to Mutual St	11273041	Jarvis	WB	None	Not One-Way	Major Arterial	587	0.4855195911413969	0.4838160136286201	0.005110732538330494	0.07836456558773425	"{""type"": ""Point"", ""coordinates"": [-79.37363735, 43.65363288]}"
29	29	EB	2014	2014-09-17	300141	Shuter St - Jarvis St  to Mutual St	20118090	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	504	0.48214285714285715	0.5892857142857143	0	0.05952380952380952	"{""type"": ""Point"", ""coordinates"": [-79.37418987, 43.65529013]}"
30	30	WB	2014	2014-09-17	300141	Shuter St from Jarvis St to Mutual St	20118090	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	564	0.4698581560283688	0.5390070921985816	0	0.06382978723404255	"{""type"": ""Point"", ""coordinates"": [-79.37418987, 43.65529013]}"
31	31	EB	2014	2014-09-17	300130	Dundas St E from Jarvis St to Mutual St	7642567	Jarvis	WB	None	Not One-Way	Major Arterial	506	0.48023715415019763	0.5098814229249012	0	0.05928853754940711	"{""type"": ""Point"", ""coordinates"": [-79.37493582, 43.65699065]}"
32	32	WB	2014	2014-09-17	300130	Dundas St E from Jarvis St to Mutual St	7642567	Jarvis	WB	None	Not One-Way	Major Arterial	609	0.5024630541871922	0.5320197044334976	0	0.06239737274220033	"{""type"": ""Point"", ""coordinates"": [-79.37493582, 43.65699065]}"
33	33	EB	2014	2014-09-17	300133	Gerrard St E from Jarvis St to Mutual St	14020924	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	825	0.4909090909090909	0.5818181818181818	0.0012121212121212121	0.06303030303030303	"{""type"": ""Point"", ""coordinates"": [-79.37630091, 43.66037067]}"
34	34	WB	2014	2014-09-17	300133	Gerrard St E from Jarvis St to Mutual St	14020924	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	1090	0.5348623853211009	0.6073394495412844	0.0009174311926605505	0.05779816513761468	"{""type"": ""Point"", ""coordinates"": [-79.37630091, 43.66037067]}"
35	35	EB	2014	2014-09-17	300128	Carlton St from Jarvis St to Mutual St	12387707	Jarvis	WB	None	Not One-Way	Major Arterial	793	0.5233291298865069	0.5485498108448928	0	0.07440100882723834	"{""type"": ""Point"", ""coordinates"": [-79.37722984, 43.66231238]}"
36	36	WB	2014	2014-09-17	300128	Carlton St from Jarvis St to Mutual St	12387707	Jarvis	WB	None	Not One-Way	Major Arterial	694	0.4956772334293948	0.5331412103746398	0.002881844380403458	0.06340057636887608	"{""type"": ""Point"", ""coordinates"": [-79.37722984, 43.66231238]}"
37	37	EB	2014	2014-09-17	300142	Wellesley St from Jarvis St to Church St	7731365	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	716	0.46787709497206703	0.5446927374301676	0.002793296089385475	0.05726256983240224	"{""type"": ""Point"", ""coordinates"": [-79.37880497, 43.66618794]}"
38	38	WB	2014	2014-09-17	300142	Wellesley St from Jarvis St to Church St	7731365	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	1013	0.47877591312931883	0.5636722606120435	0	0.034550839091806514	"{""type"": ""Point"", ""coordinates"": [-79.37880497, 43.66618794]}"
39	39	NB	2014	2014-09-17	300003	Church St from Bloor St E to Hayden St	6522404	Bloor	SB	None	Not One-Way	Minor Arterial	462	0.49567099567099565	0.47835497835497837	0	0.05411255411255411	"{""type"": ""Point"", ""coordinates"": [-79.38295829, 43.67062816]}"
40	40	SB	2014	2014-09-17	300003	Church St from Bloor St E to Hayden St	6522404	Bloor	SB	None	Not One-Way	Minor Arterial	468	0.5128205128205128	0.48717948717948717	0	0.05982905982905983	"{""type"": ""Point"", ""coordinates"": [-79.38295829, 43.67062816]}"
41	41	EB	2014	2014-09-17	300176	Harbord St from Spadina Ave to Huron St	14021443	Spadina	EB	Bike Lane	Not One-Way	Minor Arterial	2343	0.5044814340588989	0.5450277422108408	0.002560819462227913	0.10029876227059326	"{""type"": ""Point"", ""coordinates"": [-79.40163482, 43.66316152]}"
42	42	WB	2014	2014-09-17	300176	Harbord St from Spadina Ave to Huron St	14021443	Spadina	EB	Bike Lane	Not One-Way	Minor Arterial	1483	0.5077545515846258	0.6129467296021578	0.005394470667565745	0.21510451786918408	"{""type"": ""Point"", ""coordinates"": [-79.40163482, 43.66316152]}"
43	43	NB	2014	2014-09-17	300009	Yonge St from Bloor St E to Hayden St	30018012	Bloor	SB	None	Not One-Way	Major Arterial	329	0.44984802431610943	0.5045592705167173	0	0.0486322188449848	"{""type"": ""Point"", ""coordinates"": [-79.38656314, 43.66976464]}"
44	44	SB	2014	2014-09-17	300009	Yonge St from Bloor St E to Hayden St	30018012	Bloor	SB	None	Not One-Way	Major Arterial	455	0.4857142857142857	0.5010989010989011	0	0.05934065934065934	"{""type"": ""Point"", ""coordinates"": [-79.38656314, 43.66976464]}"
45	45	NB	2014	2014-09-17	300002	Bay St from Bloor St W to Charles St W	8408346	Bloor	SB	Sharrows	Not One-Way	Major Arterial	555	0.4774774774774775	0.5585585585585585	0.0018018018018018018	0.07747747747747748	"{""type"": ""Point"", ""coordinates"": [-79.38926849, 43.66918707]}"
46	46	SB	2014	2014-09-17	300002	Bay St from Bloor St W to Charles St W	8408346	Bloor	SB	Sharrows	Not One-Way	Major Arterial	655	0.5022900763358779	0.5328244274809161	0	0.05648854961832061	"{""type"": ""Point"", ""coordinates"": [-79.38926849, 43.66918707]}"
47	47	NB	2014	2014-09-17	300006	Queen's Park from Bloor St W to Charles St W	8408484	Bloor	SB	None	Not One-Way	Major Arterial	296	0.527027027027027	0.4527027027027027	0	0.08445945945945946	"{""type"": ""Point"", ""coordinates"": [-79.39391875, 43.66821706]}"
48	48	SB	2014	2014-09-17	300006	Queen's Park from Bloor St W to Charles St W	8408484	Bloor	SB	None	Not One-Way	Major Arterial	388	0.5025773195876289	0.46649484536082475	0	0.08762886597938144	"{""type"": ""Point"", ""coordinates"": [-79.39391875, 43.66821706]}"
49	49	SB	2014	2014-09-17	300007	St George St from Bloor St W  to Sussex Ave	30115388	Bloor	SB	Bike Lane	Not One-Way	Minor Arterial	2391	0.48055207026348806	0.5813467168548725	0.0012547051442910915	0.06398996235884567	"{""type"": ""Point"", ""coordinates"": [-79.39965739, 43.6671253]}"
50	50	NB	2014	2014-09-17	300007	St George St from Bloor St W  to Sussex Ave	30115388	Bloor	SB	Bike Lane	Not One-Way	Minor Arterial	1479	0.4976335361730899	0.6186612576064908	0.000676132521974307	0.05949966193373901	"{""type"": ""Point"", ""coordinates"": [-79.39965739, 43.6671253]}"
51	51	NB	2014	2014-09-17	300005	Huron St - Bloor St W to Washington Ave	14022997	Bloor	SB	None	Not One-Way	Local	504	0.4722222222222222	0.5793650793650794	0	0.05357142857142857	"{""type"": ""Point"", ""coordinates"": [-79.40139535, 43.66687358]}"
52	52	SB	2014	2014-09-17	300005	Huron St - Bloor St W to Washington Ave	14022997	Bloor	SB	None	Not One-Way	Local	574	0.5	0.5487804878048781	0.0017421602787456446	0.05226480836236934	"{""type"": ""Point"", ""coordinates"": [-79.40139535, 43.66687358]}"
53	53	EB	2014	2014-09-17	300188	Wilcocks St from Spadina Ave to Huron St	8106356	Spadina	EB	None	Not One-Way	Local	292	0.4863013698630137	0.5787671232876712	0	0.07191780821917808	"{""type"": ""Point"", ""coordinates"": [-79.40038491, 43.66151252]}"
54	54	WB	2014	2014-09-17	300188	Wilcocks St from Spadina Ave to Huron St	8106356	Spadina	EB	None	Not One-Way	Local	241	0.4730290456431535	0.5850622406639004	0.004149377593360996	0.17012448132780084	"{""type"": ""Point"", ""coordinates"": [-79.40038491, 43.66151252]}"
55	55	EB	2014	2014-09-17	300170	College St from Spadina Ave to Huron St	9942215	Spadina	EB	Bike Lane	Not One-Way	Major Arterial	2692	0.49665676077265974	0.5713224368499257	0.0014858841010401188	0.04049034175334324	"{""type"": ""Point"", ""coordinates"": [-79.39905942, 43.65807266]}"
56	56	WB	2014	2014-09-17	300170	College St from Spadina Ave to Huron St	9942215	Spadina	EB	Bike Lane	Not One-Way	Major Arterial	2069	0.5113581440309328	0.5761237312711455	0.0019333011116481392	0.045915901401643304	"{""type"": ""Point"", ""coordinates"": [-79.39905942, 43.65807266]}"
57	57	EB	2014	2014-09-17	300169	Cecil St from Spadina Ave to Huron St	14022666	Spadina	EB	None	Not One-Way	Local	295	0.5186440677966102	0.6237288135593221	0.003389830508474576	0.11864406779661017	"{""type"": ""Point"", ""coordinates"": [-79.39885094, 43.65619882]}"
58	58	WB	2014	2014-09-17	300169	Cecil St from Spadina Ave to Huron St	14022666	Spadina	EB	None	Not One-Way	Local	171	0.4678362573099415	0.5614035087719298	0	0.09941520467836257	"{""type"": ""Point"", ""coordinates"": [-79.39885094, 43.65619882]}"
59	59	EB	2014	2014-09-17	300173	Dundas St W from Spadina Ave to Huron St	14020151	Spadina	EB	None	Not One-Way	Major Arterial	519	0.5394990366088632	0.6551059730250481	0.0038535645472061657	0.05009633911368015	"{""type"": ""Point"", ""coordinates"": [-79.39751848, 43.65305504]}"
60	60	WB	2014	2014-09-17	300173	Dundas St W from Spadina Ave to Huron St	14020151	Spadina	EB	None	Not One-Way	Major Arterial	620	0.5209677419354839	0.6451612903225806	0.0016129032258064516	0.041935483870967745	"{""type"": ""Point"", ""coordinates"": [-79.39751848, 43.65305504]}"
61	61	EB	2014	2014-09-17	300181	Queen St W from Spadina Ave to Peter St	10486145	Spadina	EB	None	Not One-Way	Major Arterial	844	0.490521327014218	0.5699052132701422	0.002369668246445498	0.045023696682464455	"{""type"": ""Point"", ""coordinates"": [-79.39583277, 43.64886012]}"
62	62	WB	2014	2014-09-17	300181	Queen St W from Spadina Ave to Peter St	10486145	Spadina	EB	None	Not One-Way	Major Arterial	668	0.5	0.6032934131736527	0.0014970059880239522	0.041916167664670656	"{""type"": ""Point"", ""coordinates"": [-79.39583277, 43.64886012]}"
63	63	WB	2014	2014-09-17	300182	Richmond St W from Spadina Ave to Peter St	7930588	Spadina	EB	None	WB	Major Arterial	38	0.34210526315789475	0.7368421052631579	0	0.13157894736842105	"{""type"": ""Point"", ""coordinates"": [-79.39545087, 43.64792466]}"
64	64	EB	2014	2014-09-17	300162	Adelaide St W from Spadina Ave to Charlotte St	10223904	Spadina	EB	None	EB	Major Arterial	270	0.5111111111111111	0.5777777777777777	0.003703703703703704	0.1037037037037037	"{""type"": ""Point"", ""coordinates"": [-79.39505519, 43.6468621]}"
65	65	EB	2013	2013-09-26	300177	King St W from Spadina Ave to Blue Jays Way	10222712	Spadina	EB	None	Not One-Way	Major Arterial	521	0.5163147792706334	0.6026871401151631	0	0.03838771593090211	"{""type"": ""Point"", ""coordinates"": [-79.39446244, 43.64557254]}"
66	66	WB	2013	2013-09-26	300177	King St W from Spadina Ave to Peter St	10222712	Spadina	EB	None	Not One-Way	Major Arterial	525	0.5123809523809524	0.5447619047619048	0	0.04	"{""type"": ""Point"", ""coordinates"": [-79.39446244, 43.64557254]}"
67	67	EB	2013	2013-09-26	300174	Front St W from Spadina Ave to Blue Jays Way	10864277	Spadina	EB	None	Not One-Way	Minor Arterial	417	0.4628297362110312	0.592326139088729	0.002398081534772182	0.050359712230215826	"{""type"": ""Point"", ""coordinates"": [-79.39328131, 43.64287952]}"
68	68	WB	2013	2013-09-26	300174	Front St W from Spadina Ave to Blue Jays Way	10864277	Spadina	EB	None	Not One-Way	Minor Arterial	404	0.45544554455445546	0.6138613861386139	0	0.034653465346534656	"{""type"": ""Point"", ""coordinates"": [-79.39328131, 43.64287952]}"
69	69	EB	2013	2013-09-26	300167	Bremner Blvd from Spadina Ave to Navy Warf Ct	30075794	Spadina	EB	None	Not One-Way	Minor Arterial	74	0.44594594594594594	0.7972972972972973	0	0.08108108108108109	"{""type"": ""Point"", ""coordinates"": [-79.3923397, 43.64073932]}"
70	70	WB	2013	2013-09-26	300167	Bremner Blvd from Spadina Ave to Navy Warf Ct	30075794	Spadina	EB	None	Not One-Way	Minor Arterial	77	0.37662337662337664	0.7272727272727273	0	0.05194805194805195	"{""type"": ""Point"", ""coordinates"": [-79.3923397, 43.64073932]}"
71	71	NB	2013	2013-09-26	300156	Rees St - Queens Quay W to Lake Shore Blvd W	7929917	Queens Quay	NB	None	Not One-Way	Collector	77	0.4805194805194805	0.8311688311688312	0	0.07792207792207792	"{""type"": ""Point"", ""coordinates"": [-79.38672963, 43.63920794]}"
72	72	SB	2013	2013-09-26	300156	Rees St - Queens Quay W to Lake Shore Blvd W	7929917	Queens Quay	NB	None	Not One-Way	Collector	46	0.45652173913043476	0.9130434782608695	0	0.06521739130434782	"{""type"": ""Point"", ""coordinates"": [-79.38672963, 43.63920794]}"
73	73	NB	2013	2013-09-26	300155	Lower Simcoe St - Queen's Quay to Lake Shore Blvd	30127983	Queens Quay	NB	Bike Lane	Not One-Way	Collector	262	0.4351145038167939	0.6335877862595419	0	0.04580152671755725	"{""type"": ""Point"", ""coordinates"": [-79.38294639, 43.63989761]}"
74	74	SB	2013	2013-09-26	300155	Lower Simcoe St - Queen's Quay to Lake Shore Blvd	30127983	Queens Quay	NB	Bike Lane	Not One-Way	Collector	258	0.4263565891472868	0.6046511627906976	0	0.05426356589147287	"{""type"": ""Point"", ""coordinates"": [-79.38294639, 43.63989761]}"
75	75	NB	2013	2013-09-26	300158	York St - Queens Quay W to Harbour St	30127942	Queens Quay	NB	None	Not One-Way	Minor Arterial	129	0.4418604651162791	0.7131782945736435	0	0.07751937984496124	"{""type"": ""Point"", ""coordinates"": [-79.38048146, 43.64046616]}"
76	76	SB	2013	2013-09-26	300158	York St - Queens Quay W to Harbour St	30127942	Queens Quay	NB	None	Not One-Way	Minor Arterial	90	0.4777777777777778	0.6555555555555556	0	0.24444444444444444	"{""type"": ""Point"", ""coordinates"": [-79.38048146, 43.64046616]}"
77	77	NB	2013	2013-09-26	300154	Bay St from Queen's Quay W to Harbour St	7929250	Queens Quay	NB	None	Not One-Way	Minor Arterial	168	0.4642857142857143	0.6190476190476191	0	0.16071428571428573	"{""type"": ""Point"", ""coordinates"": [-79.37713635, 43.64156496]}"
78	78	SB	2013	2013-09-26	300154	Bay St from Queen's Quay W to Harbour St	7929250	Queens Quay	NB	None	Not One-Way	Minor Arterial	120	0.5	0.625	0	0.18333333333333332	"{""type"": ""Point"", ""coordinates"": [-79.37713635, 43.64156496]}"
79	79	NB	2013	2013-09-26	300157	Yonge St from Queen's Quay W to Harbour St	8708497	Queens Quay	NB	Bike Lane	Not One-Way	Minor Arterial	115	0.4782608695652174	0.591304347826087	0	0.19130434782608696	"{""type"": ""Point"", ""coordinates"": [-79.37492585, 43.64233337]}"
80	80	SB	2013	2013-09-26	300157	Yonge St from Queen's Quay W to Harbour St	8708497	Queens Quay	NB	Bike Lane	Not One-Way	Minor Arterial	113	0.4690265486725664	0.584070796460177	0	0.18584070796460178	"{""type"": ""Point"", ""coordinates"": [-79.37492585, 43.64233337]}"
81	81	EB	2013	2013-09-26	300131	The Esplanade from Lower Jarvis St to Market St	1145761	Jarvis	WB	None	Not One-Way	Collector	162	0.5061728395061729	0.6234567901234568	0	0.16049382716049382	"{""type"": ""Point"", ""coordinates"": [-79.37138992, 43.64809079]}"
82	82	WB	2013	2013-09-26	300131	The Esplanade from Lower Jarvis St to Market St	1145761	Jarvis	WB	None	Not One-Way	Collector	158	0.4430379746835443	0.5569620253164557	0	0.12025316455696203	"{""type"": ""Point"", ""coordinates"": [-79.37138992, 43.64809079]}"
83	83	EB	2013	2013-09-26	300132	Front St E from Lower Jarvis St to Market St	11075761	Jarvis	WB	None	Not One-Way	Minor Arterial	398	0.4899497487437186	0.6055276381909548	0	0.03015075376884422	"{""type"": ""Point"", ""coordinates"": [-79.37186546, 43.64923109]}"
84	84	WB	2013	2013-09-26	300132	Front St E from Lower Jarvis St to Market St	11075761	Jarvis	WB	None	Not One-Way	Minor Arterial	371	0.5471698113207547	0.6064690026954178	0.0026954177897574125	0.05660377358490566	"{""type"": ""Point"", ""coordinates"": [-79.37186546, 43.64923109]}"
85	85	EB	2013	2013-09-24	300184	Sussex Ave from Spadina Ave to Huron St	14021493	Spadina	EB	None	Not One-Way	Local	250	0.356	0.692	0.016	0.124	"{""type"": ""Point"", ""coordinates"": [-79.40215375, 43.66476765]}"
86	86	WB	2013	2013-09-24	300184	Sussex Ave from Spadina Ave to Huron St	14021493	Spadina	EB	None	Not One-Way	Local	215	0.4418604651162791	0.6790697674418604	0.013953488372093023	0.09302325581395349	"{""type"": ""Point"", ""coordinates"": [-79.40215375, 43.66476765]}"
87	87	EB	2013	2013-10-01	300136	King St E from Jarvis St to Church St	30097830	Jarvis	WB	None	Not One-Way	Major Arterial	511	0.46966731898238745	0.5909980430528375	0	0.05283757338551859	"{""type"": ""Point"", ""coordinates"": [-79.37229664, 43.65039867]}"
88	88	WB	2013	2013-10-01	300136	King St E from Jarvis St to Church St	30097830	Jarvis	WB	None	Not One-Way	Major Arterial	514	0.4766536964980545	0.5525291828793775	0	0.06031128404669261	"{""type"": ""Point"", ""coordinates"": [-79.37229664, 43.65039867]}"
89	89	WB	2013	2013-10-01	300126	Adelaide St E from Jarvis St to Church St	8313231	Jarvis	WB	None	EB	Major Arterial	32	0.5625	0.625	0	0.1875	"{""type"": ""Point"", ""coordinates"": [-79.37278236, 43.6516251]}"
90	90	WB	2013	2013-10-01	300125	Richmond St E from Jarvis St to Church St	14047506	Jarvis	WB	None	WB	Major Arterial	235	0.5659574468085107	0.7276595744680852	0	0.08085106382978724	"{""type"": ""Point"", ""coordinates"": [-79.37318244, 43.65278095]}"
91	91	EB	2013	2013-10-01	300140	Queen St E from Jarvis St to Mutual St	11273041	Jarvis	WB	None	Not One-Way	Major Arterial	721	0.5020804438280166	0.565880721220527	0	0.04299583911234397	"{""type"": ""Point"", ""coordinates"": [-79.37363735, 43.65363288]}"
92	92	WB	2013	2013-10-01	300140	Queen St E from Jarvis St to Mutual St	11273041	Jarvis	WB	None	Not One-Way	Major Arterial	576	0.4774305555555556	0.5572916666666666	0.003472222222222222	0.043402777777777776	"{""type"": ""Point"", ""coordinates"": [-79.37363735, 43.65363288]}"
93	93	EB	2013	2013-10-01	300141	Shuter St - Jarvis St  to Mutual St	20118090	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	495	0.5212121212121212	0.6101010101010101	0	0.046464646464646465	"{""type"": ""Point"", ""coordinates"": [-79.37418987, 43.65529013]}"
94	94	WB	2013	2013-10-01	300141	Shuter St from Jarvis St to Mutual St	20118090	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	555	0.5495495495495496	0.5369369369369369	0.007207207207207207	0.04144144144144144	"{""type"": ""Point"", ""coordinates"": [-79.37418987, 43.65529013]}"
95	95	EB	2013	2013-10-01	300130	Dundas St E from Jarvis St to Mutual St	7642567	Jarvis	WB	None	Not One-Way	Major Arterial	497	0.43259557344064387	0.5955734406438632	0.006036217303822937	0.03822937625754527	"{""type"": ""Point"", ""coordinates"": [-79.37493582, 43.65699065]}"
96	96	WB	2013	2013-10-01	300130	Dundas St E from Jarvis St to Mutual St	7642567	Jarvis	WB	None	Not One-Way	Major Arterial	599	0.46243739565943237	0.5525876460767947	0.001669449081803005	0.048414023372287146	"{""type"": ""Point"", ""coordinates"": [-79.37493582, 43.65699065]}"
97	97	EB	2013	2013-10-01	300133	Gerrard St E from Jarvis St to Mutual St	14020924	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	812	0.4642857142857143	0.5812807881773399	0.003694581280788177	0.04310344827586207	"{""type"": ""Point"", ""coordinates"": [-79.37630091, 43.66037067]}"
98	98	WB	2013	2013-10-01	300133	Gerrard St E from Jarvis St to Mutual St	14020924	Jarvis	WB	Bike Lane	Not One-Way	Minor Arterial	1072	0.4925373134328358	0.5643656716417911	0.0037313432835820895	0.04757462686567164	"{""type"": ""Point"", ""coordinates"": [-79.37630091, 43.66037067]}"
