﻿_id	Advertising & Promotion	City Hall/Civic Centre Rent & Constituency Office Expenses	Communication	Conferences & Office Travel	Constituency & Business Meeting	Donations Received for Community Events	Expenses using personal funds	Office Equipment and Supplies	Other Expenses	Other Recoveries	Professional & Technical Services	Staff Salaries Budget Overage	Telecom Services	Transportation, Kilometrage & Parking	Grand Total
1	1762.54		11269.88		3052.96			320.64	249.92				1470.81	5564.3	23691.05
2							57.14								57.14
3	26.16		8.24					139.62							174.02
4	27.6		151.21		27.07			598.06	0.08				57.67		861.69
5	445.2		4431.75		584.2			1998.02	1777.11			3411.91	34.5	325.79	13008.48
6	1386.01		4866.2	704.19	132.73			818.83	-0.04		284.93		1672.45	24	9889.3
7	5600.91		9809.09		2286.28			1636.06	110.57		150		1565.4	34.44	21192.75
8	1048.09	1451.15	9564.81		838.64			1337.3	0.14		2442.24		6680.63	576.27	23939.27
9	793.44	3863.77	11572.34		1839.48			2019.8	1430.06		1300		3666.33	1955.82	28441.04
10	1584.56		20272.73		448.09			782.78	1234.96		180.51		24.96		24528.59
11	11069.28	3360.54	5002.89		3919.37			363.17	127.04				405.84	921.29	25169.42
12	892.25		2126.06		240.35			234.62	66.1				99		3658.38
13	1527.25	241.31	214.11		283.26			197.98	810.12					20	3294.03
14	3315.19		10909.19	395.22	510.73			344.92	34.97				2232.29	484.05	18226.56
15		1424.64	7703.57		728.98			455.98	2964.02		5749.44		2295.84	700.63	22023.1
16	7070.04		14692.22	84.55	1425.62			564.75	999.98				786.35	1429.28	27052.79
17	171.68	5171.6	12378.49		873.04			390.1	0	-5171.6	9433.14	1526.89	2039.02	386.46	27198.82
18	2074.19	98.34	19036.04		20.35			317.01	3500.02		1002.34		125.65	40	26213.94
19	2990.04		17675.02		1802.77			405.39	1374.94		447.03		1337.42	479.09	26511.7
20	697.26		8327.49		3146.35			728.01	1499.98		725	3596.76	618.98	890.04	20229.87
21	16.2		1024.12	2602.79	511.17			1047.29	2113.34			10666.87	1712.34	702.09	20396.21
22	726.41		10395.23		4122.72			4852.94	2178.79		4058.8		1417.32	910.15	28662.36
23			6556.97		4464.28			127.1	-0.06		560		1137.52	71.55	12917.36
24	552.64	80.95	10703.7		5877.22			330.92	0.2				442.65	941.71	18929.99
25	1811.24	253	12542.45		176.78			550.89	249.98				1452.76	1946.98	18984.08
26	809.05		16546.23		85.93			2682.82	594.67		13.34		176.46	2941.76	23850.26
27	5854.75		6422.35		2029.76			322.87	865.08		2416.8		1635.31	79.5	19626.42
28			17008.59	466.36	1016.25			2836.92	250.01		2010.56		2446.63	314.71	26350.03
29	345.86		12804.72	144.49	423.58			107.79	250.02			13555.46	376.51	2425.12	30433.55
30	7077.2		10814.25		1584.4			1109.83	250.05		1198.74		392.68	2319.01	24746.16
31	6292.41		13643.71		1995.94			886.33	1551.87		1387.5		611.27	524.9	26893.93
32	2892.32		14232.73		2935.92			1035.1	119.91		3565		2148.87	661.67	27591.52
33	1433.55		7479.5	2.08	10098.35			2081.52	-0.02		2080.99		1483.73	259.13	24918.83
34	554.72		11445.4	293.85	5721.22			536.8	293.34		4931.8		738.98	145.21	24661.32
35	291.62		10542.78	1441.36	1377.33			2071.44	98.89		1839.74		290.48	1370.67	19324.31
36	3148.04	2266	12121.04		377.69			407.99	1250.02		4795.29		1256.16		25622.23
37	4607.68		11611.47	1805.29	5606.18	-4500		486.75	131.9				3235.32	1018.7	24003.29
38	1448.34		3447.56	2348.82	431.36			845.6	580.01		2544		744.39	6223.76	18613.84
39	90		18912.48		8326.1	-8598.85	51.5	1298.4	4000.02		2136.96		786.93		27003.54
40	452.9		10519.06		427.24			350.45	250.02		203.52		12.88	1760.9	13976.97
41	648.31		3898.36		3150.77			1341.76	528.78				58.56	10013.77	19640.31
42	217.2		13879.36		40.35			168.07	51.6		640		355.25	3372.96	18724.79
43	1126.46		13028.59		772.7			817.46	4764.79				751.75	5947.5	27209.25
44	1395.09		14073.63		2905.98		123.87	504.11	750.01				859.81		20612.5
45	266.65	465.68	8307.43		292.53			2343.3	-0.01	-966.57			2976.8	1980.72	15666.53
46	1347.05		1742.71		255.59			2242.29					10916.07	2482.76	18986.47
47	4299.68		8632.61		652.67			4709.81	0.01		4375.68		641.89	50.52	23362.87
48	90187.06	18676.98	452348.36	10289	87820.28	-13098.85	232.51	49749.59	37303.19	-6138.17	60473.35	32757.89	64172.46	62297.21	947070.86
