﻿_id	Institution Name	Institution Address	Outbreak Setting	Type of Outbreak	Causative Agent-1	Causative Agent-2	Date Outbreak Began	Date Declared Over	Active
1	Ivan Franko Home	767 Royal York Rd	LTCH	Respiratory	COVID-19	""	2021-12-31	2022-01-19	N
2	The Claremont	305 Balliol St	Retirement Home	Respiratory	COVID-19	""	2021-12-31	2022-01-31	N
3	University Health Network - Bickle Centre - South 5	130 Dunn Avenue	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-31	2022-01-20	N
4	Amica On the Avenue	1066 Avenue Rd	Retirement Home	Respiratory	COVID-19	""	2021-12-30	2022-01-25	N
5	Baycrest Hospital - 4 East (Psychiatry)	3560 Bathurst Street	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-30	2022-01-13	N
6	Delmanor Prince Edward - 1st, 2nd, 6th Fl & Kitchen	4180 Dundas St W	Retirement Home	Respiratory	COVID-19	""	2021-12-30	2022-01-26	N
7	Greenview Lodge - 1st Fl	880 Lawrence Ave E	Retirement Home	Respiratory	COVID-19	""	2021-12-30	2022-02-04	N
8	Labdara Lithuanian Nursing Home - 1st, 2nd & 3rd Fl	5 Resurrection Rd	LTCH	Respiratory	COVID-19	""	2021-12-30	2022-02-19	N
9	Mon Sheong Scarborough Long Term Care Centre - 2nd Fl	2030 McNicoll Ave	LTCH	Respiratory	COVID-19	""	2021-12-30	2022-01-20	N
10	North York General Hospital - 5 West	4001 Leslie Street	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-30	2022-01-16	N
11	St. Bernard's Residence - 2nd & 3rd Fl	685 Finch Ave W	Retirement Home	Respiratory	COVID-19	""	2021-12-30	2022-01-20	N
12	Sts. Peter and Paul Residence	221 Milner Ave	Retirement Home	Respiratory	COVID-19	""	2021-12-30	2022-02-15	N
13	Sunnybrook Health Sciences Centre - Bayview Campus - C6	2075 Bayview Avenue	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-30	2022-01-13	N
14	Unity Health Toronto - St. Michael's - 9 CC	30 Bond Street	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-30	2022-01-13	N
15	Wexford Residence - 2nd & 7th Fl	1860 Lawrence Ave E	LTCH	Respiratory	COVID-19	""	2021-12-30	2022-02-12	N
16	Tendercare Living Centre	1020 McNicoll Ave	LTCH	Respiratory	COVID-19	""	2021-12-29	2022-03-20	N
17	Bill McMurray Residence - Kitchen Area, Dining Area -	180 Sheridan Ave - 3rd, 5th, 6th & 7th Fl	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-02-22	N
18	Cedarbrook Lodge Retirement Residence - 2nd & 3rd Fl	520 Markham Rd	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-02-10	N
19	Chartwell Guildwood Retirement Residence - 2nd Fl -	65 Livingston Rd - (Memory unit)	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-02-07	N
20	Ehatare Retirement Home - 1st, 2nd & 3rd Fl	40 Old Kingston Rd	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-01-28	N
21	Garden Court Nursing Home - 1st,2nd Fl & Kitchen	1 Sand Beach Rd	LTCH	Respiratory	COVID-19	""	2021-12-29	2022-01-25	N
22	Harold and Grace Baker Centre	1 Northwestern Ave	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-02-03	N
23	Hillcrest Reactivation Centre	47 Austin Terr	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-29	2022-02-04	N
24	Leaside Retirement Residence - 2nd, 3rd Fl & Building 10	10 -14 William Morgan Drive	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-01-31	N
25	McNicoll Manor/Moll Berczy Haus - 4th & 5th Fl	1020 McNicoll Ave	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-02-12	N
26	Retirement Suites by the Lake	2121 Kingston Rd	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-01-31	N
27	Tapestry at Village Gate West - Kitchen/Restaurant & -	15 Summerland Terr - Concierge/Front Desk	Retirement Home	Respiratory	COVID-19	""	2021-12-29	2022-02-04	N
28	Unity Health Toronto - St. Michael's - 7CCV North	30 Bond Street	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-29	2022-01-15	N
29	Valleyview Residence - 2 East & 3 West	541 Finch Ave W	LTCH	Respiratory	COVID-19	""	2021-12-29	2022-02-05	N
30	West Park Healthcare Centre - ABIBS	82 Buttonwood Avenue	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-29	2022-01-17	N
31	West Park Long Term Care Centre - Humber/York	82 Buttonwood Ave	LTCH	Respiratory	COVID-19	""	2021-12-29	2022-01-18	N
32	Yee Hong Centre for Geriatric Care - McNicoll - Kitchen	2311 McNicoll Ave - & 5 Fl	LTCH	Respiratory	COVID-19	""	2021-12-29	2022-01-20	N
33	Annex Retirement Residence	123 Spadina Rd	Retirement Home	Respiratory	COVID-19	""	2021-12-28	2022-02-09	N
34	Baycrest Apotex Centre - Jewish Home for the Aged	3560 Bathurst St	LTCH	Respiratory	COVID-19	""	2021-12-28	2022-02-14	N
35	Baycrest Hospital - 6 East	3560 Bathurst Street	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-28	2022-01-21	N
36	Dom Lipa Long Term Care - 1 & 2 West, K Wing -	52 Neilson Dr - Laundry & Kitchen	LTCH	Respiratory	COVID-19	""	2021-12-28	2022-02-09	N
37	Elm Grove Living Centre	35 Elm Grove Ave	LTCH	Respiratory	COVID-19	""	2021-12-28	2022-01-28	N
38	Extendicare Guildwood	60 Guildwood Pky	LTCH	Respiratory	COVID-19	""	2021-12-28	2022-02-15	N
39	Extendicare Rouge Valley	551 Conlins Rd	LTCH	Respiratory	COVID-19	""	2021-12-28	2022-02-12	N
40	North York General Hospital - General Site - 6 West	4001 Leslie Street	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-28	2022-01-07	N
41	Parkland on Eglinton West - 2nd - 5th Fl  West Tower	4650 Eglinton Ave W	Retirement Home	Respiratory	COVID-19	""	2021-12-28	2022-02-06	N
42	Scarborough Health Network - General Hospital - Tower 6 -	3030 Lawrence Ave E - Palliative Care/Oncology	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-28	2022-01-14	N
43	Scarborough Health Network- Scarborough General- 4C Medicine	3030 Lawrence Ave. E.	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-28	2022-02-07	N
44	Sunnybrook Health Sciences Centre - Veterans Centre -	2075 Bayview Ave - LSSE	LTCH	Respiratory	COVID-19	""	2021-12-28	2022-01-21	N
45	West Park  Healthcare Centre - Food Services Department	82 Buttonwood Avenue	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-28	2022-01-16	N
46	Carefree Lodge	306 Finch Ave E	LTCH	Respiratory	COVID-19	""	2021-12-27	2022-02-09	N
47	Centre for Addiction and Mental Health - Unit 3-3 Forensics	1001 Queen Street West	Hospital-Psychiatric	Respiratory	COVID-19	""	2021-12-27	2022-01-27	N
48	Chartwell Scarlett Heights Retirement Residence - 1st & 2nd	4005 Eglinton Ave W	Retirement Home	Respiratory	COVID-19	""	2021-12-27	2022-02-04	N
49	Cheltenham Care Community - 1st & 3rd Fl	5935 Bathurst St	LTCH	Respiratory	COVID-19	""	2021-12-27	2022-02-08	N
50	Kensington Gardens - South Building 1E, 2E, 3E, 4E, 1W, 2W -	25 Brunswick Ave - 4W	LTCH	Respiratory	COVID-19	""	2021-12-27	2022-02-04	N
51	New Horizons Tower - Basement, Kitchen/Dining, 2nd & 3rd Fl	1140 Bloor St W	Retirement Home	Respiratory	COVID-19	""	2021-12-27	2022-02-02	N
52	Queens Estate Retirement Residence	265 Queens Dr	Retirement Home	Respiratory	COVID-19	""	2021-12-27	2022-01-31	N
53	Sunnybrook Health Sciences Centre - Veterans Centre -	2075 Bayview Ave - LTSE	LTCH	Respiratory	COVID-19	""	2021-12-27	2022-01-23	N
54	Craiglee Nursing Home - 3 West	102 Craiglee Dr	LTCH	Respiratory	COVID-19	""	2021-12-26	2022-02-02	N
55	Fudger House - Basement Kitchen, 1E, 2E, 3E, 1W, 2W & 3W	439 Sherbourne St	LTCH	Respiratory	COVID-19	""	2021-12-26	2022-02-03	N
56	Isabel and Arthur Meighen Manor (Salvation Army) - 2S, 3S &-	155 Millwood Rd - 4N	LTCH	Respiratory	COVID-19	""	2021-12-26	2022-02-10	N
57	Kennedy Lodge - Main North, 2 North, 3 South & 3 North	1400 Kennedy Rd	LTCH	Respiratory	COVID-19	""	2021-12-26	2022-02-04	N
58	Kensington Place Retirement Residence	866 Sheppard Ave W	Retirement Home	Respiratory	COVID-19	""	2021-12-26	2022-02-14	N
59	St. Clair O'Connor Community Nursing Home	2701 St Clair Avenue East	LTCH	Respiratory	COVID-19	""	2021-12-26	2022-01-31	N
60	The Dunfield Retirement Residence - 3rd, 4th & 10th Fl	77 Dunfield Ave	Retirement Home	Respiratory	COVID-19	""	2021-12-26	2022-01-31	N
61	West Park Healthcare Centre - 3EC (Neuro Rehab)	82 Buttonwood Avenue	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-26	2022-01-16	N
62	Castleview Wychwood Tower - Unit 4C	351 Christie St	LTCH	Respiratory	COVID-19	""	2021-12-25	2022-03-07	N
63	Humber River Hospital - Wilson - Purchasing Department	1235 Wilson Avenue	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-25	2022-01-06	N
64	McCowan Retirement Residence - 6th Fl	2881 Eglinton Ave E	Retirement Home	Respiratory	COVID-19	""	2021-12-25	2022-01-28	N
65	Norfinch Care Community	22 Norfinch Dr	LTCH	Respiratory	COVID-19	""	2021-12-25	2022-02-12	N
66	Rockcliffe Care Community	3015 Lawrence Ave E	LTCH	Respiratory	COVID-19	""	2021-12-25	2022-02-07	N
67	Baycrest Hospital - 7 West	3560 Bathurst Street	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-24	2022-01-08	N
68	Baycrest Hospital - H6 West Palliative	3560 Bathurst Street	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-24	2022-01-25	N
69	Bendale Acres	2920 Lawrence Ave E	LTCH	Respiratory	COVID-19	""	2021-12-24	2022-02-25	N
70	Hazelton Place Retirement Residence	111 Avenue Rd	Retirement Home	Respiratory	COVID-19	""	2021-12-24	2022-02-01	N
71	Midland Gardens Care Community - 3rd Fl	130 Midland Ave	LTCH	Respiratory	COVID-19	""	2021-12-24	2022-02-24	N
72	Nisbet Lodge - Dietary, Laundry Department & 7th Fl	740 Pape Ave	LTCH	Respiratory	COVID-19	""	2021-12-24	2022-02-01	N
73	Sinai Health System - Hennick Bridgepoint Hospital - 4N	14 St. Matthews Road	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-24	2022-01-13	N
74	The Briton House - 9th Fl	700 & 720 Mount Pleasant Rd	Retirement Home	Respiratory	COVID-19	""	2021-12-24	2022-02-10	N
75	Ukrainian Canadian Care Centre - 1st, 2nd, 3rd & 4th Fl	60 Richview Rd	LTCH	Respiratory	COVID-19	""	2021-12-24	2022-02-07	N
76	Unity Health Toronto - St. Michael's - MSICU	30 Bond Street	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-24	2022-01-12	N
77	University Health Network - Toronto General -	200 Elizabeth Street - In-Centre Hemodialysis	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-24	2022-02-02	N
78	Amica Bayview Gardens - 2nd Fl	19 Rean Dr	Retirement Home	Respiratory	COVID-19	""	2021-12-23	2022-02-06	N
79	Better Living at Thompson House - 2nd Fl	1 Overland Dr	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-02-15	N
80	Chartwell Grenadier Retirement Residence - B6, C6 -	2100 Bloor St W - & Main Kitchen	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-02-22	N
81	Chartwell Westbury Long Term Care Residence	495 The West Mall	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-02-09	N
82	Copernicus Lodge - 3, 5 & 6 South, 1st, 2nd & 4th Fl -	66 Roncesvalles Ave - Admin Area & Kitchen	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-03-08	N
83	Fairview Nursing Home - 1st, 2nd & 3rd Fl	14 Cross St	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-02-08	N
84	Fieldstone Commons Care Community	1000 Ellesmere Rd	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-03-06	N
85	Fountain View Care Community - 2B, 3A & 3B	1800 O'Connor Dr	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-01-25	N
86	Harold and Grace Baker Centre	1 Northwestern Ave	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-02-07	N
87	Main Street Terrace - 3rd Fl	77 Main St	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-02-10	N
88	Reactivation Care Centre - Sunnybrook Church Site - A3N	200 Church St	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-12-23	2022-01-11	N
89	Scarborough Health Network - General Hospital - T9 Medicine	3030 Lawrence Ave. E.	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-23	2022-01-12	N
90	Scarborough Retirement Residence	148 Markham Rd	Retirement Home	Respiratory	COVID-19	""	2021-12-23	2022-02-09	N
91	Shepherd Lodge Nursing Home	3760 Sheppard Ave E	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-02-03	N
92	Terraces of Baycrest	55 Ameer Ave	Retirement Home	Respiratory	COVID-19	""	2021-12-23	2022-01-18	N
93	Unity Health Toronto - St. Joseph's  - 7M	30 The Queensway	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-23	2022-01-12	N
94	University Health Network- Toronto General - 2nd Fl Cath Lab	200 Elizabeth Street	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-23	2022-01-10	N
95	Wesburn Manor - 2S, 3S, 4S, 2N, 3N, 4N, -	400 The West Mall - Main Fl & Laundry	LTCH	Respiratory	COVID-19	""	2021-12-23	2022-02-15	N
96	Cedarvale Terrace	429 Walmer Rd	LTCH	Respiratory	COVID-19	""	2021-12-22	2022-02-08	N
97	Eatonville Care Centre	420 The East Mall	LTCH	Respiratory	COVID-19	""	2021-12-22	2022-02-15	N
98	Ehatare Nursing Home - 4th Fl	40 Old Kingston Rd	LTCH	Respiratory	COVID-19	""	2021-12-22	2022-01-18	N
99	Harmony Hills Care Community - 1A, 2A, 2B, 3A  & 3B unit	1800 O'Connor Dr	LTCH	Respiratory	COVID-19	""	2021-12-22	2022-02-10	N
100	Norwood Nursing Home - Main, 1st & 2nd Fl	122 Tyndall Ave	LTCH	Respiratory	COVID-19	""	2021-12-22	2022-01-28	N
101	The Millwood - 4th Fl	921 Millwood Rd	LTCH	Respiratory	COVID-19	""	2021-12-22	2022-02-01	N
102	Tony Stacey Centre for Veterans Care	59 Lawson Rd	LTCH	Respiratory	COVID-19	""	2021-12-22	2022-02-15	N
103	University Health Network - Toronto General - 8th Fl -	200 Elizabeth St - ENT Laryngology - Administrative Offices	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-22	2022-01-11	N
104	Chartwell Trilogy Long Term Care Residence - 5th & 7th Fl	340 McCowan Rd	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-02-14	N
105	Downsview Long Term Care Centre	3595 Keele St	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-02-15	N
106	Extendicare Scarborough	3830 Lawrence Ave E	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-02-14	N
107	Humber Valley Terrace - 2nd & 3rd Fl	95 Humber College Blvd	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-02-08	N
108	Ina Grafton Gage Home - 1st Fl	40 Bell Estate Rd	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-01-05	N
109	Kingsway	4251 Dundas St W	Retirement Home	Respiratory	COVID-19	""	2021-12-21	2022-02-05	N
110	Rekai Centre - Wellesley Central Place	160 Wellesley St E	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-01-27	N
111	Sherbourne Place - Rekai Centre	345 Sherbourne St	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-01-27	N
112	The Village of Humber Heights - Lambton, Alderwood, Weston -	2245 Lawrence Ave W - Islington, Brule & Wadsworth	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-02-07	N
113	True Davidson Acres	200 Dawes Rd	LTCH	Respiratory	COVID-19	""	2021-12-21	2022-02-07	N
114	Hellenic Home - 1st Fl & 3A	2411 Lawrence Ave E	LTCH	Respiratory	COVID-19	""	2021-12-20	2022-02-24	N
115	Maynard Nursing Home	28 Halton St	LTCH	Respiratory	COVID-19	""	2021-12-20	2022-01-26	N
116	North Park Nursing Home	450 Rustic Rd	LTCH	Respiratory	COVID-19	""	2021-12-20	2022-01-17	N
117	St. George Care Community	225 St. George St	LTCH	Respiratory	COVID-19	""	2021-12-20	2022-02-25	N
118	Suomi Koti Nursing Home - 7th Fl	795 Eglinton Ave E	LTCH	Respiratory	COVID-19	""	2021-12-20	2022-01-28	N
119	The O'Neill Centre	33 Christie St	LTCH	Respiratory	COVID-19	""	2021-12-20	2022-02-08	N
120	The Village of Humber Heights - Becker 4th & 5th Fl, Egerton	2245 Lawrence Ave W - Emma & WIlliamsburg East	LTCH	Respiratory	COVID-19	""	2021-12-20	2022-02-08	N
121	Kipling Acres	2233 Kipling Ave	LTCH	Respiratory	COVID-19	""	2021-12-19	2022-02-11	N
122	Shepherd Terrace Retirement Residence	3758 Sheppard Ave E	Retirement Home	Respiratory	COVID-19	""	2021-12-19	2022-02-05	N
123	Villa Colombo Home for the Aged	40 Playfair Ave	LTCH	Respiratory	COVID-19	""	2021-12-19	2022-02-23	N
124	Belmont House	55 Belmont St	LTCH	Respiratory	COVID-19	""	2021-12-18	2022-02-07	N
125	The Heritage Nursing Home	1195 Queen St E	LTCH	Respiratory	COVID-19	""	2021-12-18	2022-02-10	N
126	Unity Health Toronto - St. Joseph's - 6CG	30 The Queensway	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-18	2022-01-06	N
127	Altamont Care Community	92 Island Rd	LTCH	Respiratory	COVID-19	""	2021-12-17	2022-02-07	N
128	Castleview Wychwood Towers - 7th C Fl	351 Christie St	LTCH	Respiratory	Coronavirus*	""	2021-12-17	2021-12-24	N
129	Christie Gardens - Seaton Unit	600 Melita Cres	Retirement Home	Respiratory	COVID-19	""	2021-12-17	2022-01-20	N
130	Hellenic Care for Seniors - Ground Fl	215 Tyrrel Avenue	LTCH	Respiratory	COVID-19	""	2021-12-17	2022-02-13	N
131	Maynard Nursing Home	28 Halton St	LTCH	Respiratory	Coronavirus*	""	2021-12-17	2022-01-12	N
132	The Russell Hill Retirement Residence	262 St. Clair Avenue W	Retirement Home	Respiratory	COVID-19	""	2021-12-17	2022-02-04	N
133	Westside Long Term Care Home	1145 Albion Rd	LTCH	Respiratory	COVID-19	""	2021-12-17	2022-02-18	N
134	Seven Oaks - SCU	9 Neilson Rd	LTCH	Respiratory	COVID-19	""	2021-12-15	2022-02-07	N
135	Hawthorne Place Care Centre - 1st, 2nd, & 3rd Fl	2045 Finch Ave W	LTCH	Respiratory	COVID-19	""	2021-12-14	2022-02-14	N
136	Deerwood Creek Care Community	70 Humberline Dr	LTCH	Respiratory	COVID-19	""	2021-12-13	2022-02-16	N
137	The Briton House	700 Mount Pleasant Rd	Retirement Home	Respiratory	Coronavirus*	""	2021-12-13	2021-12-25	N
138	The Wexford - 4th Fl	1860 Lawrence Ave E	LTCH	Respiratory	Unable to identify	""	2021-12-13	2021-12-31	N
139	Chartwell Gibson Long Term Care Residence - 2nd Fl	1925 Steeles Ave E	LTCH	Respiratory	COVID-19	""	2021-12-10	2022-01-31	N
140	Weston Terrace Care Community	2005 Lawrence Ave W	LTCH	Respiratory	COVID-19	""	2021-12-10	2022-02-08	N
141	Lakeside Long Term Care Centre	150 Dunn Ave	LTCH	Respiratory	COVID-19	""	2021-12-08	2022-01-31	N
142	Chester Village	3555 Danforth Ave	LTCH	Respiratory	COVID-19	""	2021-12-07	2022-01-26	N
143	Humber River Hospital - Wilson - 14 East	1235 Wilson Avenue	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-07	2021-12-22	N
144	Cummer Lodge - SCU, 3N, 3S, 4N, & 4S	205 Cummer Ave	LTCH	Respiratory	COVID-19	""	2021-12-05	2022-02-08	N
145	Fountain View Care Community - 1st Fl	1800 O'Connor Dr	LTCH	Respiratory	COVID-19	""	2021-12-05	2021-12-29	N
146	Rekai Centre - 4 West	160 Wellesley St E	LTCH	Enteric	Unable to identify	""	2021-12-05	2021-12-09	N
147	The Westbury - 9th Fl	495 The West Mall	LTCH	Respiratory	Respiratory syncytial virus	""	2021-12-05	2021-12-12	N
148	Downsview Long Term Care Centre	3595 Keele St	LTCH	Respiratory	Respiratory syncytial virus	""	2021-12-03	2021-12-15	N
149	Downsview Long Term Care Centre - Unit 2	3595 Keele St	LTCH	Respiratory	COVID-19	""	2021-12-03	2021-12-18	N
150	William Osler Health System - 7E Cardiology	101 Humber College Boulevard	Hospital-Acute Care	Respiratory	COVID-19	""	2021-12-03	2021-12-22	N
151	Isabel & Arthur Meighen Manor - Moore Fl	155 Millwood Rd	LTCH	Respiratory	Rhinovirus	""	2021-12-01	2021-12-20	N
152	Ehatare Nursing Home - 4th Fl	40 Old Kingston Rd	LTCH	Respiratory	Rhinovirus	""	2021-11-29	2021-12-14	N
153	Kensington Hospice	38 Major St	Hospital-Acute Care	Respiratory	COVID-19	""	2021-11-28	2021-12-14	N
154	Holland Bloorview Kids Rehabilitation Hospital - 3 West BIRT	150 Kilgour Rd	Hospital-Chronic Care	Respiratory	Rhinovirus	""	2021-11-26	2021-12-12	N
155	Christie Gardens - Courtyard	600 Melita Cres	Retirement Home	Respiratory	Rhinovirus	""	2021-11-24	2021-12-09	N
156	Westside Long Term Care Home	1145 Albion Rd	LTCH	Respiratory	Coronavirus*	""	2021-11-23	2021-12-20	N
157	Scarborough Health Network - G3D-Medicine	3030 Birchmount Rd	Hospital-Acute Care	Respiratory	COVID-19	""	2021-11-20	2021-12-04	N
158	Weston Terrace Care Community - Main Fl	2005 Lawrence Ave W	LTCH	Respiratory	Rhinovirus	""	2021-11-12	2021-11-24	N
159	Extendicare Scarborough	3830 Lawrence Ave E	LTCH	Respiratory	Rhinovirus	""	2021-11-08	2021-12-07	N
160	Fountain View Care Community - 1st Fl	1800 O'Connor Dr	LTCH	Respiratory	Metapneumovirus	""	2021-11-04	2021-11-16	N
161	North York General Hospital -8W	4001 Leslie Street	Hospital-Acute Care	Respiratory	COVID-19	""	2021-11-02	2021-11-16	N
162	Suomi Koti - 7th Fl	795 Eglinton Ave E	LTCH	Respiratory	Enterovirus/Rhinovirus	""	2021-10-31	2021-11-10	N
163	Extendicare Bayview - East Center, West Center & Northwest	550 Cummer Ave	LTCH	Respiratory	Rhinovirus	""	2021-10-21	2021-11-03	N
164	Alexis Lodge Retirement Home	707 Ellesmere Rd	Retirement Home	Respiratory	Rhinovirus	""	2021-10-19	2021-10-28	N
165	Eatonville Care Centre - 5th Fl	420 The East Mall	LTCH	Respiratory	Unable to identify	""	2021-10-18	2021-11-10	N
166	Gibson Retirement Residence	1955 Steeles Ave E	Retirement Home	Respiratory	Pending	""	2021-10-18	2021-10-26	N
167	St. Hilda's Towers - 6th, 9th, 10th & 14th Fl	2339 Dufferin St	Retirement Home	Respiratory	Coronavirus*	""	2021-10-12	2021-10-22	N
168	Terrace Gardens - 2nd Fl	3705 Bathurst St	Retirement Home	Respiratory	COVID-19	""	2021-10-07	2021-10-23	N
169	Humber Valley Terrace Long Term Care - 1st Fl	95 Humber College Blvd	LTCH	Respiratory	Coronavirus*	""	2021-10-05	2021-10-16	N
170	Bendale Acres Long Term Care Home - 2 West	2920 Lawrence Ave E	LTCH	Respiratory	Enterovirus/Rhinovirus	""	2021-09-28	2021-09-29	N
171	Amica Bayview Village	15 Barberry Pl	Retirement Home	Respiratory	COVID-19	""	2021-09-23	2021-10-09	N
172	The Westbury Long Term Care Residence - 3rd Fl	495 The West Mall	LTCH	Respiratory	Parainfluenza UNSPECIFIED	""	2021-09-20	2021-10-05	N
173	Ivan Franko Home - 3 West	767 Royal York Rd	LTCH	Respiratory	COVID-19	""	2021-09-15	2021-10-15	N
174	Weston Terrace Care Community - B3	2005 Lawrence Ave W	LTCH	Respiratory	COVID-19	""	2021-09-15	2021-10-09	N
175	NYGH Seniors Health Centre - 4th Fl	2 Buchan Crt	LTCH	Respiratory	COVID-19	""	2021-09-13	2021-09-27	N
176	Hazelton Place Retirement Residence - 3rd Fl	111 Avenue Rd	Retirement Home	Respiratory	COVID-19	""	2021-09-11	2021-09-26	N
177	Copernicus Lodge - 1 North	66 Roncesvalles Ave	LTCH	Respiratory	COVID-19	""	2021-09-09	2021-10-07	N
178	The Rekai Centre at Sherbourne Place - 2nd Fl	345 Sherbourne St	LTCH	Respiratory	Rhinovirus	""	2021-09-08	2021-09-21	N
179	Extendicare Rouge Valley - 2nd Fl, Cedar Ridge Unit	551 Conlins Rd	LTCH	Respiratory	Rhinovirus	""	2021-09-07	2021-09-24	N
180	Unity Health Toronto - St. Joseph's Health Centre - 3M Unit	30 The Queensway	Hospital-Acute Care	Respiratory	COVID-19	""	2021-09-04	2021-09-22	N
181	Eatonville Care Centre - 2nd Fl	420 The West Mall	LTCH	Enteric	Unable to identify	""	2021-09-01	2021-09-02	N
182	Bendale Acres - 4th Fl	2920 Lawrence Ave E	LTCH	Respiratory	Rhinovirus	""	2021-08-22	2021-08-28	N
183	Fieldstone Commons - 1A, 2B, 3B Lilac Lane	1000 Ellesmere Rd	LTCH	Enteric	Unable to identify	""	2021-08-22	2021-09-10	N
184	Holland Bloorview Kids Rehabilitation Hospital - 3 East	150 Kilgour Rd	Hospital-Chronic Care	Respiratory	Rhinovirus	""	2021-08-20	2021-09-02	N
185	Ehatare Retirement Home	40 Old Kingston Rd	Retirement Home	Respiratory	Enterovirus	Rhinovirus	2021-08-16	2021-08-26	N
186	Extendicare Guildwood	60 Guildwood Pky	LTCH	Respiratory	Rhinovirus	""	2021-08-12	2021-09-08	N
187	Suomi Koti - 7th Fl	795 Eglinton Ave E	LTCH	Respiratory	Rhinovirus	""	2021-08-09	2021-08-26	N
188	Chartwell Westbury Long Term Care Residence - 7th Fl	495 The West Mall	LTCH	Respiratory	COVID-19	""	2021-08-05	2021-08-19	N
189	Cheltenham Community Care - 3rd Fl	5935 Bathurst St	LTCH	Respiratory	Enterovirus/Rhinovirus	""	2021-08-05	2021-08-16	N
190	Christie Gardens Apartments & Care - 2nd Fl	600 Melita Crescent	Retirement Home	Respiratory	COVID-19	""	2021-08-05	2021-08-18	N
191	Unity Health Toronto - St. Joseph's Health Centre - 2E	30 The Queensway	Hospital-Acute Care	Respiratory	COVID-19	""	2021-08-04	2021-08-11	N
192	Seven Oaks Long Term Care Home - 1st Fl	9 Neilson Rd	LTCH	Respiratory	Rhinovirus	""	2021-07-27	2021-08-16	N
193	The Rekai Centre - 4th Fl	160 Wellesley St E	LTCH	Enteric	Campylobacter unspecified	""	2021-07-26	2021-08-03	N
194	Labdara Lithuanian Nursing Home - 1st Fl	5 Resurrection Road	LTCH	Respiratory	COVID-19	""	2021-07-23	2021-08-31	N
195	Scarborough Health Network - General Hospital - H4C Medicine	3030 Lawrence Ave E	Hospital-Acute Care	Respiratory	COVID-19	""	2021-07-13	2021-07-27	N
196	Runnymede Healthcare Centre - 3rd Fl	625 Runnymede Road	Hospital-Chronic Care	Respiratory	COVID-19	""	2021-07-12	2021-07-28	N
197	Norfinch Care Community - 2nd Fl	22 Norfinch Dr	LTCH	Enteric	Unable to identify	""	2021-07-07	2021-07-10	N
