﻿_id	ADDRESS_POINT_ID	ADDRESS_NUMBER	LINEAR_NAME_FULL	ADDRESS_FULL	POSTAL_CODE	MUNICIPALITY	CITY	WARD_NAME	PLACE_NAME	GENERAL_USE_CODE	CENTRELINE_ID	LO_NUM	LO_NUM_SUF	HI_NUM	HI_NUM_SUF	LINEAR_NAME_ID	MI_PRINX	OBJECTID	ID	STATION_TYPE	TRANSIT_STATION	FLANKING	BIKE_CAPACITY	CHANGE_ROOM	VENDING_MACHINE	TOOLS_PUMP	YR_INSTALL	geometry
1	14187337	25	York St	25 York St	M5J 2V5	former Toronto	Toronto	Spadina-Fort York (1010)	None	115001	13975053	25	None		None	4735	3166879	1	1	Bicycle Station	Union Station	York St	80	Yes	Yes	Yes	2009	"{""type"": ""Point"", ""coordinates"": [-79.3812106584203, 43.6434230000811]}"
2	11382307	777	Victoria Park Ave	777 Victoria Park Ave	None	Scarborough	Toronto	Scarborough Southwest (2020)	None	115001	11382305	777	None		None	370	3219105	2	2	Bicycle Station	Victoria Park Station	Victoria Park Ave	52	No	No	No	2012	"{""type"": ""Point"", ""coordinates"": [-79.2891570511807, 43.6945435700427]}"
3	10864317	97	Front St W	97 Front St W	M5J 1E6	former Toronto	Toronto	Spadina-Fort York (1010)	None	115001	10864309	97	None		None	3472	1558768	3	3	Bicycle Station	Union Station	Front St W	160	Yes	Yes	Yes	2016	"{""type"": ""Point"", ""coordinates"": [-79.3821167966934, 43.6451506888938]}"
4	856375	100	Queen St W	100 Queen St W	M5H 2N1	former Toronto	Toronto	Spadina-Fort York (1010)	City Hall - Nathan Phillips Square	115001	1145216	100	None		None	4238	4326298	4	4	Bicycle Station	City Hall	Queen St W	300	Yes	Yes	Yes	2019	"{""type"": ""Point"", ""coordinates"": [-79.3836250552132, 43.6528221423182]}"
5	11714753	3955	Keele St	3955 Keele St	M3J 2W1	North York	Toronto	York Centre (606)	None	115001	11714744	3955	None		None	703	2115912	5	5	Bicycle Station	Finch West Station	Keele St	68	Yes	Yes	Yes	2018	"{""type"": ""Point"", ""coordinates"": [-79.4908951136414, 43.7650951513775]}"
