﻿_id	YEAR	RANK	CLASSIFICATION	COUNT_
1	2021	Uniform	Staff Inspector	1
2	2021	Uniform	Inspector	44
3	2021	Uniform	Staff Sergeant/Detective Sergeant	217
4	2021	Uniform	Sergeant/Detective	745
5	2021	Uniform	Police Constable	3,930
6	2021	Civilian	Cadets-in-Training	154
7	2021	Civilian	Civilian Command Officer	2
8	2021	Civilian	Director	6
9	2021	Parking	Parking Enforcement Officer	312
10	2021	Civilian	Court Officer	454
11	2021	Civilian	Document Server	15
12	2021	Civilian	Communications Operator	283
13	2021	Civilian	Custodial Officer	1
14	2021	Civilian	Other Civilians	1,734
15	2021	Volunteer	Auxiliary Personnel	295
16	2021	Part Time/Temporary	School Crossing Guard	None
17	2021	Part Time/Temporary	Temporary Employee	93
18	2021	Part Time/Temporary	Part-time Court Officer	None
19	2021	Part Time/Temporary	Part-time Employee - other	20
20	2022	Uniform	Chief	2
21	2022	Uniform	Deputy Chief	3
22	2022	Uniform	Chief Superintendent	8
23	2022	Uniform	Superintendent	31
24	2022	Uniform	Staff Inspector	1
25	2022	Uniform	Inspector	46
26	2022	Uniform	Staff Sergeant/Detective Sergeant	205
27	2022	Uniform	Sergeant/Detective	755
28	2022	Uniform	Police Constable	3,875
29	2022	Civilian	Cadets-in-Training	230
30	2022	Civilian	Civilian Command Officer	2
31	2022	Civilian	Director	8
32	2022	Parking	Parking Enforcement Officer	277
33	2022	Civilian	Court Officer	431
34	2022	Civilian	Document Server	16
35	2022	Civilian	Communications Operator	288
36	2022	Civilian	Custodial Officer	None
37	2022	Civilian	Other Civilians	1,806
38	2022	Volunteer	Auxiliary Personnel	304
39	2022	Part Time/Temporary	Temporary Employee	95
40	2022	Part Time/Temporary	Part-time Court Officer	None
41	2022	Part Time/Temporary	Part-time Employee - other	18
42	2023	Uniform	Chief	1
43	2023	Uniform	Deputy Chief	2
44	2023	Uniform	Chief Superintendent	7
45	2023	Uniform	Superintendent	31
46	2023	Uniform	Staff Inspector	0
47	2023	Uniform	Inspector	50
48	2023	Uniform	Staff Sergeant/Detective Sergeant	190
49	2023	Uniform	Sergeant/Detective	704
50	2023	Uniform	Police Constable	4044
51	2023	Civilian	Cadets-in-Training	266
52	2023	Civilian	Civilian Command Officer	2
53	2023	Civilian	Director	7
54	2023	Parking	Parking Enforcement Officer	321
55	2023	Civilian	Court Officer	434
56	2018	Volunteer	Auxiliary Personnel	343
57	2018	Part Time/Temporary	Temporary Employee	52
58	2018	Part Time/Temporary	School Crossing Guard	727
59	2018	Part Time/Temporary	Part-time Court Officer	113
60	2018	Part Time/Temporary	Part-time Employee - other	70
61	2019	Uniform	Chief	1
62	2019	Uniform	Deputy Chief	4
63	2019	Uniform	Chief Superintendent	5
64	2019	Uniform	Superintendent	23
65	2019	Uniform	Staff Inspector	1
66	2019	Uniform	Inspector	41
67	2019	Uniform	Staff Sergeant/Detective Sergeant	222
68	2019	Uniform	Sergeant/Detective	772
69	2019	Uniform	Police Constable	3,827
70	2019	Civilian	Cadets-in-Training	258
71	2019	Civilian	Civilian Command Officer	1
72	2019	Civilian	Director	6
73	2019	Parking	Parking Enforcement Officer	322
74	2019	Civilian	Court Officer	433
75	2019	Civilian	Document Server	12
76	2019	Civilian	Communications Operator	248
77	2019	Civilian	Custodial Officer	5
78	2019	Civilian	Other Civilians	1,475
79	2019	Volunteer	Auxiliary Personnel	367
80	2019	Part Time/Temporary	Temporary Employee	135
81	2019	Part Time/Temporary	School Crossing Guard	-
82	2019	Part Time/Temporary	Part-time Court Officer	77
83	2019	Part Time/Temporary	Part-time Employee - other	113
84	2020	Uniform	Chief	1
85	2020	Uniform	Deputy Chief	3
86	2020	Uniform	Chief Superintendent	5
87	2020	Uniform	Superintendent	20
88	2020	Uniform	Staff Inspector	1
89	2020	Uniform	Inspector	54
90	2020	Uniform	Staff Sergeant/Detective Sergeant	205
91	2020	Uniform	Sergeant/Detective	841
92	2020	Uniform	Police Constable	3,931
93	2020	Civilian	Cadets-in-Training	132
94	2020	Civilian	Civilian Command Officer	2
95	2020	Civilian	Director	7
96	2020	Parking	Parking Enforcement Officer	401
97	2020	Civilian	Court Officer	765
98	2020	Civilian	Document Server	15
99	2020	Civilian	Communications Operator	312
100	2020	Civilian	Custodial Officer	1
101	2020	Civilian	Other Civilians	1,167
102	2020	Volunteer	Auxiliary Personnel	321
103	2020	Part Time/Temporary	Temporary Employee	126
104	2020	Part Time/Temporary	School Crossing Guard	None
105	2020	Part Time/Temporary	Part-time Court Officer	None
106	2020	Part Time/Temporary	Part-time Employee - other	95
107	2021	Uniform	Chief	1
108	2021	Uniform	Deputy Chief	2
109	2021	Uniform	Chief Superintendent	8
110	2021	Uniform	Superintendent	24
111	2016	Civilian	Chief Administrative Officer- Policing	1
112	2016	Civilian	Director	4
113	2016	Parking	Parking Enforcement Officer	347
114	2016	Civilian	Court Officer	406
115	2016	Civilian	Document Server	16
116	2016	Civilian	Communications Operator	228
117	2016	Civilian	Cadets-in-Training	0
118	2016	Civilian	Custodial Officer	5
119	2016	Civilian	Other Civilians	1,279
120	2016	Volunteer	Auxiliary Personnel	312
121	2016	Part Time/Temporary	Temporary Employee	80
122	2016	Part Time/Temporary	School Crossing Guard	754
123	2016	Part Time/Temporary	Part-time Court Officer	193
124	2016	Part Time/Temporary	Part-time Employee - other	85
125	2017	Uniform	Chief	1
126	2017	Uniform	Deputy Chief	4
127	2017	Uniform	Chief Superintendent	5
128	2017	Uniform	Superintendent	18
129	2017	Uniform	Staff Inspector	1
130	2017	Uniform	Inspector	30
131	2017	Uniform	Staff Sergeant/Detective Sergeant	238
132	2017	Uniform	Sergeant/Detective	888
133	2017	Uniform	Police Constable	3,829
134	2017	Civilian	Chief Administrative Officer- Policing	1
135	2017	Civilian	Director	3
136	2017	Parking	Parking Enforcement Officer	338
137	2017	Civilian	Court Officer	467
138	2017	Civilian	Document Server	12
139	2017	Civilian	Communications Operator	245
140	2017	Civilian	Cadets-in-Training	20
141	2017	Civilian	Custodial Officer	5
142	2017	Civilian	Other Civilians	1,137
143	2017	Volunteer	Auxiliary Personnel	331
144	2017	Part Time/Temporary	Temporary Employee	76
145	2017	Part Time/Temporary	School Crossing Guard	767
146	2017	Part Time/Temporary	Part-time Court Officer	117
147	2017	Part Time/Temporary	Part-time Employee - other	100
148	2018	Uniform	Chief	1
149	2018	Uniform	Deputy Chief	4
150	2018	Uniform	Chief Superintendent	5
151	2018	Uniform	Superintendent	22
152	2018	Uniform	Staff Inspector	1
153	2018	Uniform	Inspector	39
154	2018	Uniform	Staff Sergeant/Detective Sergeant	214
155	2018	Uniform	Sergeant/Detective	885
156	2018	Uniform	Police Constable	3,653
157	2018	Civilian	Cadets-in-Training	188
158	2018	Civilian	Chief Administrative Officer- Policing	1
159	2023	Civilian	Document Server	19
160	2018	Civilian	Director	4
161	2018	Parking	Parking Enforcement Officer	339
162	2018	Civilian	Court Officer	431
163	2018	Civilian	Document Server	10
164	2018	Civilian	Communications Operator	268
165	2018	Civilian	Custodial Officer	5
166	2018	Civilian	Other Civilians	1,304
167	2014	Uniform	Chief	1
168	2023	Civilian	Communications Operator	282
169	2023	Civilian	Custodial Officer	0
170	2023	Civilian	Other Civilians	1777
171	2023	Volunteer	Auxiliary Personnel	297
172	2014	Uniform	Deputy Chief	3
173	2023	Part Time/Temporary	Temporary Employee	127
174	2014	Uniform	Chief Superintendent	5
175	2023	Part Time/Temporary	Part-time Court Officer	0
176	2014	Uniform	Superintendent	30
177	2023	Part Time/Temporary	Part-time Employee - other	18
178	2014	Uniform	Staff Inspector	6
179	2024	Uniform	Chief	1
180	2014	Uniform	Inspector	37
181	2024	Uniform	Deputy Chief	2
182	2014	Uniform	Staff Sergeant/Detective Sergeant	264
183	2024	Uniform	Chief Superintendent	7
184	2014	Uniform	Sergeant/Detective	957
185	2024	Uniform	Superintendent	25
186	2014	Uniform	Police Constable	4,032
187	2024	Uniform	Staff Inspector	0
188	2014	Civilian	Chief Administrative Officer- Policing	1
189	2024	Uniform	Inspector	43
190	2014	Civilian	Director	4
191	2024	Uniform	Staff Sergeant/Detective Sergeant	200
192	2014	Parking	Parking Enforcement Officer	367
193	2024	Uniform	Sergeant/Detective	728
194	2014	Civilian	Court Officer	453
195	2024	Uniform	Police Constable	4243
196	2014	Civilian	Document Server	16
197	2024	Civilian	Cadets-in-Training	187
198	2014	Civilian	Communications Operator	230
199	2024	Civilian	Civilian Command Officer	2
200	2014	Civilian	Cadets-in-Training	137
201	2024	Civilian	Director	10
202	2014	Civilian	Custodial Officer	5
203	2024	Civilian	Court Officer	436
204	2014	Civilian	Other Civilians	1,238
205	2024	Civilian	Document Server	17
206	2014	Volunteer	Auxiliary Personnel	377
207	2024	Civilian	Communications Operator	279
208	2014	Part Time/Temporary	Temporary Employee	85
209	2024	Civilian	Custodial Officer	0
210	2014	Part Time/Temporary	School Crossing Guard	806
211	2024	Civilian	Other Civilians	1870
212	2014	Part Time/Temporary	Part-time Court Officer	177
213	2024	Volunteer	Auxiliary Personnel	308
214	2014	Part Time/Temporary	Part-time Employee - other	74
215	2024	Part Time/Temporary	Temporary Employee	125
216	2015	Uniform	Chief	1
217	2024	Part Time/Temporary	Part-time Court Officer	None
218	2015	Uniform	Deputy Chief	2
219	2024	Part Time/Temporary	Part-time Employee - other	18
220	2015	Uniform	Chief Superintendent	5
221	2024	Parking	Parking Enforcement Officer	301
222	2015	Uniform	Superintendent	30
223	2025	Uniform	Chief	1
224	2015	Uniform	Staff Inspector	3
225	2025	Uniform	Deputy Chief	2
226	2015	Uniform	Inspector	40
227	2025	Uniform	Chief Superintendent	8
228	2015	Uniform	Staff Sergeant/Detective Sergeant	258
229	2025	Uniform	Superintendent	30
230	2015	Uniform	Sergeant/Detective	965
231	2025	Uniform	Staff Inspector	0
232	2015	Uniform	Police Constable	4,056
233	2025	Uniform	Inspector	59
234	2015	Civilian	Chief Administrative Officer- Policing	1
235	2025	Uniform	Staff Sergeant/Detective Sergeant	159
236	2015	Civilian	Director	5
237	2025	Uniform	Sergeant/Detective	820
238	2015	Parking	Parking Enforcement Officer	369
239	2025	Uniform	Police Constable	4329
240	2015	Civilian	Court Officer	448
241	2015	Civilian	Document Server	16
242	2015	Civilian	Communications Operator	231
243	2015	Civilian	Cadets-in-Training	55
244	2015	Civilian	Custodial Officer	5
245	2015	Civilian	Other Civilians	1,228
246	2015	Volunteer	Auxiliary Personnel	361
247	2015	Part Time/Temporary	Temporary Employee	87
248	2015	Part Time/Temporary	School Crossing Guard	786
249	2015	Part Time/Temporary	Part-time Court Officer	182
250	2015	Part Time/Temporary	Part-time Employee - other	85
251	2016	Uniform	Chief	1
252	2016	Uniform	Deputy Chief	2
253	2016	Uniform	Chief Superintendent	4
254	2016	Uniform	Superintendent	26
255	2016	Uniform	Staff Inspector	2
256	2016	Uniform	Inspector	35
257	2016	Uniform	Staff Sergeant/Detective Sergeant	255
258	2016	Uniform	Sergeant/Detective	940
259	2016	Uniform	Police Constable	3,984
260	2025	Civilian	Cadets-in-Training	179
261	2025	Civilian	Civilian Command Officer	1
262	2025	Civilian	Director	10
263	2025	Civilian	Court Officer	418
264	2025	Civilian	Document Server	15
265	2025	Civilian	Communications Operator	295
266	2025	Civilian	Custodial Officer	0
267	2025	Civilian	Other Civilians	1891
268	2025	Volunteer	Auxiliary Personnel	319
269	2025	Part Time/Temporary	Temporary Employee	107
270	2025	Part Time/Temporary	Part-time Court Officer	None
271	2025	Part Time/Temporary	Part-time Employee - other	13
272	2025	Parking	Parking Enforcement Officer	342
