﻿_id	year	year_stage	suspected_non_fatal_overdoses_incidents	fatal_overdoses_incident
1	2018	Q1	59	< 5
2	2018	Q2	64	< 5
3	2018	Q3	73	< 5
4	2018	Q4	120	5
5	2018	Total	316	11
6	2019	Q1	216	8
7	2019	Q2	173	< 5
8	2019	Q3	94	< 5
9	2019	Q4	118	5
10	2019	Total	601	17
11	2020	Q1	168	6
12	2020	Q2	179	6
13	2020	Q3	168	19
14	2020	Q4	293	22
15	2020	Total	808	53
16	2021	Q1	297	14
17	2021	Q2	315	14
18	2021	Q3	428	20
19	2021	Q4	456	22
20	2021	Total	1496	70
21	2022	Q1	351	10
22	2022	Q2	224	17
23	2022	Q3	145	15
24	2022	Q4	173	13
25	2022	Total	893	55
26	2023	Q1	195	12
27	2023	Q2	228	12
28	2023	Q3	204	8
29	2023	Q4	169	10
30	2023	Total	796	42
31	2024	Q1	193	15
32	2024	Q2	138	5
33	2024	Q3	91	< 5
34	2024	Q4	133	< 5
35	2024	Total	555	27
36	2025	Q1	111	< 5
37	2025	Q2	89	5
38	2025	Q3	131	<5
39	2025	Q4	236	<5
