﻿_id	Asset Identifier	Asset Identifier (Secondary)	Common Name	Location	Project Type	Green Infrastructure Type	Year Constructed	Description	Original Photo File Name	Description of Photo	External File Name	External File URL	External URL Name	External File	geometry
1	1	10	Byng Avenue - Bioretention 	Byng Ave	Bioretention	Bioretention Cell (Hort)	1969-12-31	Bioretention cell located in the boulevard 	10-byng-bioretention.jpg	A Bioretention Planter filled with horticulture, including grasses, shrubs and flowers and a catchbasin cover in between a paved road and a sidewalk	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.549275, 43.726844]}"
2	2	321	Byng Avenue - Infiltration Facility 	Byng Ave	Infiltration Facility	French Drain	1969-12-31	French drain located in the boulevard 	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.549811, 43.726446]}"
3	3	8	Byng Avenue - Permeable Hard Surface 	Byng Ave	Permeable Hard Surface	Permeable Concrete (CIP)	1969-12-31	Permeable concrete sidewalk located in the boulevard 	8-byng-permeable-surface.jpg	A concrete sidewalk located next to grassed boulevard and a paved road	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.54934, 43.727057]}"
4	4	26	Crawford Laneway (Pilot)	Ln WW Crawford S Harbord	Permeable Hard Surface	Permeable Pavers	1969-12-31	Combination of porous interlocking concrete pavers and an infiltration chamber located in the laneway 	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.420909, 43.658286]}"
5	5	26	Crawford Laneway (Pilot)	Ln WW Crawford S Harbord	Infiltration Facility	Others (Infiltration Chamber)	1969-12-31	Combination of porous interlocking concrete pavers and an infiltration chamber located in the laneway 	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.42064041, 43.6575698]}"
6	6	14	Downsview Park Boulevard - Swale	Downsview Park	Swale	Bioswale	1969-12-31	Bioswale located in the boulevard 	14-downsview-park-bioretention.jpg	A vegetated area on a gentle slope with trees and shrubs within it next to a sidewalk and paved road with houses in the background	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.478835, 43.736588]}"
7	7	5	Fairford Avenue Parkette - Bioretention 	Fairford Parkette	Bioretention	BioRetention BR Parkette	1969-12-31	Bioretention planter located in the boulevard which was previously a right-turn channel	5-fairford-bioretention.jpg	A Bioretention Planter with a concrete curb border filled with horticulture, including trees, grasses and flowers, surrounded by concrete sidewalk on all sides	Fairford Case Study PDF	https://sustainabletechnologies.ca/app/uploads/2017/08/Fairford-Parkette-Case-Study_2017.pdf	Sustainable Technologies Evaluation Program Case Study: Fairford Parkette	https://sustainabletechnologies.ca/location/fairford-parkette-toronto-green-streets/	"{""type"": ""Point"", ""coordinates"": [-79.3204479, 43.6750785]}"
8	8	13	George Buchart Drive - Swale 	George Butchart Dr and Keele St	Swale	Bioswale	1969-12-31	Bioswale located in the boulevard 	13-george-bouchart-bioretention.jpg	A vegetated area on a gentle slope with trees and shrubs within it next to a multi-use pathway	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.483009, 43.734696]}"
9	9	29	Hanna Avenue - Stormwater Tree Trench 	Hanna Ave and Liberty St	Stormwater Tree Trench	SWM Trees w/ Soil Cell	1969-12-31	Stormwater tree trench with soil cells located in the boulevard 	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.419452, 43.638009]}"
10	10	28	Lake Shore Boulevard East (Pilot)	Lake Shore Blvd E and Bonnycastle St	Bioretention	Bioretention Cell	1969-12-31	Combination of permeable pavers and  a bioretention cell located in the boulevard 	None	None	None	None	WaterfrontToronto Project Overview - Little Pilot Project: Big Impact	https://www.waterfrontoronto.ca/news/little-pilot-project-big-impact	"{""type"": ""Point"", ""coordinates"": [-79.365322, 43.64641]}"
11	11	28	Lake Shore Boulevard East (Pilot)	Lake Shore Blvd E and Bonnycastle St	Permeable Hard Surface	Permeable Pavers	1969-12-31	Combination of permeable pavers and  a bioretention cell located in the boulevard 	28-bonnycastle-bioretention.jpg	Image of pavers located with the boulevard of a city street	None	None	WaterfrontToronto Project Overview - Little Pilot Project: Big Impact	https://www.waterfrontoronto.ca/news/little-pilot-project-big-impact	"{""type"": ""Point"", ""coordinates"": [-79.365511, 43.646366]}"
12	12	16	Carr Street & Ryerson Avenue Intersection - Bioretention	Wolseley St and Ryerson Ave	Bioretention	Bioretention Bumpout	1969-12-31	Bioretention curb extension located in the boulevard 	16-carr-bioretention.jpg	A Bioretention Planter filled with horticulture including grasses and river rock located next between a sidewalk and a paved road with a vehicle in the background	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.402719, 43.649278]}"
13	13	23	Wolseley Street & Ryerson Avenue - Bioretention	Wolseley St and Ryerson Ave	Bioretention	Bioretention Planter	1969-12-31	Bioretention planter located in the boulevard 	23-wolseley-murale-bioretention.jpg	A Bioretention Planter filled with horticulture including shrubs, flowers and a tree surrounded by a seating area. The Bioretention Planter is between the sidewalk and a paved road with a building in the background.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.402427, 43.648544]}"
14	14	24	Ryerson Avenue - Stormwater Tree Trench 	Wolseley St and Ryerson Ave	Stormwater Tree Trench	SWM Tree w/ Soil Cell	1969-12-31	Stormwater tree trench with soil cells located in the boulevard 	None	None	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.402523, 43.648792]}"
15	15	6	The Queensway  - Stormwater Tree Trench (Sustainable Sidewalk Pilot)	The Queensway and Moynes Ave	Stormwater Tree Trench	SWM Tree w/ Soil Cell	1969-12-31	Stormwater tree trench located in the boulevard 	6-queensway-stt.jpg	A row of trees located in a concrete boulevard sidewalk next to a paved road and vehicles	None	None	Sustainable Technologies Evaluation Program Case Study: Queensway Sustainable Sidewalk Project	https://sustainabletechnologies.ca/location/queensway-sustainable-sidewalk-project/	"{""type"": ""Point"", ""coordinates"": [-79.497982, 43.627479]}"
16	16	27	Riverside Drive - Permeable Hard Surface 	Lucy Maud Montgomery Park	Permeable Hard Surface	Permeable Pavers	1969-12-31	Permeable pavers located in the roadway 	27-riverside-permeable-surface.jpg	A roadway on a residential street with a portion of the roadway covered by permeable pavers and another portion covered by asphalt with trees in the background.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.48337, 43.642641]}"
17	17	55	Six Points Interchange - Soil Cell	Dundas St W and Beamish Dr	Soil Cell	Trees w/ Soil Cell	1969-12-31	Soil cells located in the boulevard 	40-&-51-55-six-points.jpg	A walkway consisting of pavers which includes a road of trees in concrete planters located adjacent to a sidewalk with high rise buildings in the background	None	None	City of Toronto Project Overview: Six Points Interchange Reconfiguration	https://www.toronto.ca/community-people/get-involved/public-consultations/infrastructure-projects/six-points-interchange-reconfiguration/	"{""type"": ""Point"", ""coordinates"": [-79.536517, 43.640352]}"
18	18	38	Six Points Interchange - Stormwater Tree Trench	Bloor St W and Kipling Ave	Stormwater Tree Trench	SWM Trees w/ Soil Cell	1969-12-31	Stormwater tree trench with soil cells located in the boulevard 	30-39-&-42-50-six-points.jpg	A stormwater tree trench surrounded by a concrete curb which contains horticulture including grasses, shrubs and trees located between a concrete sidewalk and the roadway. 	None	None	City of Toronto Project Overview: Six Points Interchange Reconfiguration	https://www.toronto.ca/community-people/get-involved/public-consultations/infrastructure-projects/six-points-interchange-reconfiguration/	"{""type"": ""Point"", ""coordinates"": [-79.533833, 43.642048]}"
19	19	33	Six Points Interchange - Bioretention	Dundas St W and Bloor St W	Bioretention	Biorentention Median	1969-12-31	None	None	None	None	None	City of Toronto Project Overview: Six Points Interchange Reconfiguration	https://www.toronto.ca/community-people/get-involved/public-consultations/infrastructure-projects/six-points-interchange-reconfiguration/	"{""type"": ""Point"", ""coordinates"": [-79.532228, 43.641835]}"
20	20	2	South Station Street - Bioretention 	South Station St and Lawrence Ave	Bioretention	Bioretention Planter	1969-12-31	Bioretention planter located in the boulevard 	2-south-station-bioretention.jpg	A Bioretention Planter that with a concrete curb border filled with horticulture, including grasses and flowers, in front of a paved road	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.515476, 43.700604]}"
21	21	4	South Station Street - Swale 	South Station St and Lawrence Ave	Swale	BR Grass Swale	1969-12-31	Grassed swale located in the boulevard 	4-south-station-swale.jpg	A grassed boulevard between a sidewalk and a paved road	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.515332, 43.700629]}"
22	22	15	Stanley Greene Boulevard - Swale 	Stanley Greene Blvd	Swale	Bioswale	1969-12-31	Bioswale located in the boulevard 	15-stanley-greene-bioretention.jpg	A Bioretention swale filled with grasses, shrubs and trees located next to a multi-use trail on one side and a paved road on the other side with houses in the background	None	None	City of Toronto Project Overview: Stanley Greene Boulevard	https://www.toronto.ca/services-payments/streets-parking-transportation/enhancing-our-streets-and-public-realm/green-streets/green-streets-projects?accordion=development-led-green-streets-projects	"{""type"": ""Point"", ""coordinates"": [-79.478176, 43.734248]}"
23	23	56	Weston Road & Lawrence Avenue Intersection - Bioretention 	Weston Rd and Lawrence Ave W	Bioretention	Bioretention Planter	1969-12-31	Bioretention planter located in the boulevard 	56-weston-bioretention.jpg	A Bioretention Planter surrounded by a concrete curb filled with horticulture including trees, shrubs and grasses located between a concrete sidewalk and a paved road.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.516411, 43.700307]}"
24	24	57	Weston Road & Lawrence Avenue Intersection - Permeable Hard Surface 	Weston Rd and Lawrence Ave W	Permeable Hard Surface	Permeable Paver w/ Soil Cell	1969-12-31	Combination of permeable pavers and soil cells located in the boulevard 	57-weston-permeable-surface.jpg	A Bioretention Planter surrounded b a concrete curb on one side and a concrete seating area on the other side filled with horticulture including a tree, flowers, shrubs and grasses. The Bioretention Planter is located in between a walkway for pedestrians.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.51678, 43.700165]}"
25	25	57	Weston Road & Lawrence Avenue Intersection - Soil Cell	Weston Rd and Lawrence Ave W	Soil Cell	Permeable Paver w/ Soil Cell	1969-12-31	Combination of permeable pavers and soil cells located in the boulevard 	57-weston-permeable-surface.jpg	A Bioretention Planter surrounded b a concrete curb on one side and a concrete seating area on the other side filled with horticulture including a tree, flowers, shrubs and grasses. The Bioretention Planter is located in between a walkway for pedestrians.	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.516653, 43.700159]}"
