﻿_id	School Name	Enrolled	Diphtheria, Pertussis, Tetanus and Polio Coverage (%)	Diphtheria, Pertussis, Tetanus and Polio Exemption (%)	Measles, Mumps, Rubella Coverage (%)	Measles, Mumps, Rubella Exemption (%)
1	A Y Jackson Secondary School	278	52.2	1.1	86	1.1
2	Agincourt Collegiate Institute	314	59.6	0.3	96.8	0.3
3	Albert Campbell Collegiate Institute	304	49	0.3	86.2	0.3
4	Avondale Secondary Alternative School	14	35.7	0	92.9	0
5	Birchmount Park Collegiate Institute	208	32.2	0	82.7	0
6	Bishop Allen Academy Catholic Secondary School	355	65.6	2.3	90.1	2.3
7	Bishop Marrocco/Thomas Merton Catholic Secondary School	190	60	0	84.2	0
8	Bloor Collegiate Institute	195	50.8	1	91.3	1
9	Brebeuf College School	127	51.2	3.1	83.5	3.1
10	C W Jefferys Collegiate Institute	190	34.7	1.1	86.3	1.1
11	Cardinal Carter Academy for the Arts	136	77.2	0.7	97.1	0.7
12	Cedarbrae Collegiate Institute	238	35.7	0.4	87.8	0.4
13	Central Etobicoke High School	12	16.7	0	91.7	0
14	Central Technical School	212	29.2	1.4	80.2	1.4
15	Central Toronto Academy	270	43.7	1.1	82.2	1.1
16	Chaminade College School	201	64.2	0.5	96	0.5
17	City School	13	38.5	7.7	76.9	7.7
18	College francais secondaire	58	58.6	1.7	87.9	1.7
19	Contact Alternative School	15	26.7	0	93.3	0
20	Danforth Collegiate Institute and Technical School	311	46.6	1	87.8	1
21	Dante Alighieri Academy	115	53.9	0	73.9	0
22	David and Mary Thomson Collegiate Institute	283	31.8	0	76	0
23	Delphi Secondary Alternative School	18	50	5.6	94.4	5.6
24	Don Mills Collegiate Institute	248	44.8	0.4	85.1	0.4
25	Downsview Secondary School	98	18.4	0	60.2	0
26	Dr Norman Bethune Collegiate Institute	239	54.4	0	84.5	0
27	Drewry Secondary School	14	28.6	0	92.9	0
28	Earl Haig Secondary School	529	44.2	0.4	84.5	0.4
29	East York Alternative Secondary School	40	17.5	2.5	92.5	2.5
30	East York Collegiate Institute	262	38.9	0.8	87.8	0.8
31	Eastdale Collegiate Institute	21	23.8	0	90.5	0
32	Ecole secondaire Etienne-Brule	38	57.9	0	89.5	0
33	Ecole secondaire Toronto Ouest	58	72.4	1.7	93.1	1.7
34	Emery Collegiate Institute	154	27.3	0	70.8	0
35	ESC Monseigneur-de-Charbonnel	51	60.8	0	94.1	0
36	ESC Pere-Philippe-Lamarche	54	55.6	0	90.7	0
37	ESC Saint-Frere-Andre	42	64.3	0	97.6	0
38	Etobicoke Collegiate Institute	267	39.7	0.7	83.1	0.7
39	Etobicoke School of the Arts	218	49.1	1.4	93.1	1.4
40	Etobicoke Secondary Alternative School	15	0	0	93.3	0
41	Father Henry Carr Catholic Secondary School	179	43	0	86.6	0
42	Father John Redmond Catholic Secondary School	267	69.3	1.9	89.9	1.9
43	Forest Hill Collegiate Institute	216	49.1	0.5	87.5	0.5
44	Francis Libermann Catholic High School	180	68.3	0.6	96.1	0.6
45	Frank Oke Secondary School	15	26.7	0	93.3	0
46	George S Henry Academy	107	23.4	0	71	0
47	Georges Vanier Secondary School	184	31.5	0	67.4	0
48	Greenwood Secondary School	43	2.3	0	7	0
49	Harbord Collegiate Institute	208	49	1.9	88.5	1.9
50	Heydon Park Secondary School	16	43.8	0	93.8	0
51	Humberside Collegiate Institute	315	53.3	1.3	92.4	1.3
52	Inglenook Community School	16	31.3	6.3	81.3	6.3
53	James Cardinal McGuigan Catholic High School	218	47.7	0	84.4	0
54	Jarvis Collegiate Institute	157	30.6	0	77.7	0
55	John Polanyi Collegiate Institute	122	29.5	0	73	0
56	Kipling Collegiate Institute	140	18.6	0.7	65.7	0.7
57	La passerelle secondaire	11	90.9	0	100	0
58	Lakeshore Collegiate Institute	149	33.6	1.3	85.2	1.3
59	L'Amoreaux Collegiate Institute	112	40.2	0.9	81.3	0.9
60	Lawrence Park Collegiate Institute	358	55.6	0.6	96.9	0.6
61	Leaside High School	270	53	1.1	91.9	1.1
62	Lester B Pearson Collegiate Institute	258	40.7	0	88.8	0
63	Loretto Abbey Catholic Secondary School	138	74.6	0.7	97.1	0.7
64	Loretto College School	103	60.2	0	91.3	0
65	Madonna Catholic Secondary School	172	62.8	0	84.9	0
66	Malvern Collegiate Institute	251	47	1.2	93.6	1.2
67	Maplewood High School	31	54.8	0	93.5	0
68	Marc Garneau Collegiate Institute	435	33.1	0	74.7	0
69	Marshall McLuhan Catholic Secondary School	231	53.2	0.4	90.9	0.4
70	Martingrove Collegiate Institute	270	40.7	0.4	90	0.4
71	Mary Ward Catholic Secondary School	224	69.2	0.4	97.3	0.4
72	Michael Power/St Joseph High School	455	66.4	0.9	94.3	0.9
73	Monarch Park Collegiate Institute	208	50.5	1	89.4	1
74	Monsignor Percy Johnson Catholic High School	237	49.8	0.4	91.6	0.4
75	Msgr Fraser College (Isabella Campus)	82	19.5	4.9	72	4.9
76	Msgr Fraser College (Norfinch Campus)	89	33.7	1.1	88.8	1.1
77	Msgr Fraser College (Northeast)	11	18.2	0	90.9	0
78	Msgr Fraser-Midland	55	30.9	1.8	81.8	1.8
79	Neil McNeil High School	164	71.3	0.6	95.7	0.6
80	Newtonbrook Secondary School	214	25.7	0.5	64	0.5
81	North Albion Collegiate Institute	196	36.2	0	83.2	0
82	North East Secondary Alternative School	12	25	0	100	0
83	North Toronto Collegiate Institute	321	45.5	0.9	90	0.9
84	North West Secondary Alternative School	17	41.2	0	94.1	0
85	Northern Secondary School	465	51.8	1.5	92.5	1.5
86	Northview Heights Secondary School	363	42.1	0.3	83.7	0.3
87	Notre Dame Catholic High School	138	65.9	0	95.7	0
88	Oakwood Collegiate Institute	98	43.9	2	85.7	2
89	Oasis Alternative Secondary School	30	23.3	3.3	93.3	3.3
90	Parkdale Collegiate Institute	117	35.9	0.9	89.7	0.9
91	Parkview Alternative School	21	23.8	0	100	0
92	R H King Academy	321	48	0.6	89.1	0.6
93	Richview Collegiate Institute	242	43.8	0.8	95	0.8
94	Riverdale Collegiate Institute	398	55	1	96.2	1
95	Rosedale Heights School of the Arts	234	50.9	2.6	91	2.1
96	Runnymede Collegiate Institute	113	38.9	0	92.9	0
97	SATEC at W A Porter Collegiate Institute	308	39.9	0.6	87.3	0.6
98	School of Experiential Education	43	16.3	0	88.4	0
99	SEED Alternative School	20	30	0	90	0
100	Senator O'Connor College School	317	59	0.3	91.8	0.6
101	Silverthorn Collegiate Institute	237	41.4	1.3	84	1.3
102	Sir John A Macdonald Collegiate Institute	244	48.4	0.4	84	0.4
103	Sir Oliver Mowat Collegiate Institute	241	51.9	1.2	93.4	1.2
104	Sir Wilfrid Laurier Collegiate Institute	270	41.5	0	87.8	0
105	Sir William Osler High School	17	23.5	0	88.2	0
106	South East Secondary Alternative School	24	16.7	0	100	0
107	St Anne Catholic Academy (Sr)	63	20.6	1.6	93.7	1.6
108	St Basil-the-Great College School	266	57.9	0.8	90.2	0.8
109	St Joan of Arc Catholic Academy	197	52.8	0	82.2	0
110	St John Henry Newman Catholic High School	197	65.5	0	93.9	0
111	St John Paul II Catholic Secondary School	292	64	0.7	97.6	0.7
112	St Joseph Morrow Park Catholic Secondary School	134	49.3	0	83.6	0
113	St Joseph's College School	187	65.8	1.1	91.4	1.1
114	St Mary Catholic Academy	166	52.4	1.2	89.8	1.2
115	St Michael's Choir (Sr) School	19	68.4	0	100	0
116	St Mother Teresa Catholic Academy	116	46.6	0.9	87.1	0.9
117	St Oscar Romero Catholic Secondary School	188	67	0	92.6	0
118	St Patrick Catholic Secondary School	177	62.7	0.6	92.7	0.6
119	Stephen Leacock Collegiate Institute	105	29.5	0	76.2	0
120	Subway Academy II	15	26.7	0	100	0
121	The Student School	28	32.1	0	92.9	0
122	Thistletown Collegiate Institute	131	26	0.8	79.4	0.8
123	Ursula Franklin Academy	142	68.3	0.7	95.8	0.7
124	Victoria Park Collegiate Institute	257	40.5	0	86.8	0
125	West End Alternative School	15	33.3	0	93.3	0
126	West Hill Collegiate Institute	224	36.6	0.4	81.7	0.4
127	West Humber Collegiate Institute	261	39.8	0	88.1	0
128	Western Technical & Commercial School	256	44.5	2.7	89.8	2.7
129	Weston Collegiate Institute	258	29.8	1.2	80.6	1.2
130	Westview Centennial Secondary School	183	19.1	0	80.9	0
131	Wexford Collegiate School for the Arts	274	41.2	0.7	90.9	0.7
132	William Lyon Mackenzie Collegiate Institute	344	41.3	0.3	84.6	0.3
133	Winston Churchill Collegiate Institute	121	23.1	0	81.8	0
134	Woburn Collegiate Institute	216	37.5	0	89.8	0
135	York Humber High School	12	41.7	0	91.7	0
136	York Memorial Collegiate Institute	280	32.9	0.7	82.1	0.7
137	York Mills Collegiate Institute	283	56.5	1.1	88	0.7
