﻿_id	Index_	Year	Category	Subtype	Count_
1	1	2017	Gender	Male	23
2	2	2017	Gender	Female	2
3	3	2017	Gender	Individuals who self-identify as transgender	0
4	4	2017	Age	0-9 yrs	0
5	5	2017	Age	10-19 yrs	4
6	6	2017	Age	20-29 yrs	9
7	7	2017	Age	30 - 39 yrs	8
8	8	2017	Age	40 - 49 yrs	3
9	9	2017	Age	50 - 59 yrs	1
10	10	2017	Age	60 - 69 yrs	0
11	11	2017	Age	70 - 79 yrs	0
12	12	2017	Age	80 - 89 yrs	0
13	13	2017	Age	90 - 99 yrs	0
14	14	2017	Age	100 yrs and above	0
15	15	2017	Ethnicity	Aboriginal	1
16	16	2017	Ethnicity	Arab	0
17	17	2017	Ethnicity	Black	11
18	18	2017	Ethnicity	Chinese	0
19	19	2017	Ethnicity	Filipino	1
20	20	2017	Ethnicity	Japanese	0
21	21	2017	Ethnicity	Korean	0
22	22	2017	Ethnicity	Latin American	0
23	23	2017	Ethnicity	Multiple Racialized Person	1
24	24	2017	Ethnicity	Racialized Person not included elsewhere	3
25	25	2017	Ethnicity	South Asian	4
26	26	2017	Ethnicity	Southeast Asian	1
27	27	2017	Ethnicity	West Asian	0
28	28	2017	Ethnicity	White	3
29	29	2017	Neighbourhood	Pleasant View (46)	4
30	30	2017	Neighbourhood	Moss Park (73)	3
31	31	2017	Neighbourhood	Bayview Woods-Steeles (49)	2
32	32	2017	Neighbourhood	Downsview-Roding-CFB (26)	2
33	33	2017	Neighbourhood	Rustic (28)	1
34	34	2017	Neighbourhood	South Riverdale (70)	1
35	35	2017	Neighbourhood	St.Andrew-Windfields (40)	1
36	36	2017	Neighbourhood	Casa Loma (96)	1
37	37	2017	Neighbourhood	Runnymede-Bloor West Village (89)	1
38	38	2017	Neighbourhood	High Park-Swansea (87)	1
39	39	2017	Neighbourhood	Oakwood Village (107)	1
40	40	2017	Neighbourhood	L'Amoreaux (117)	1
41	41	2017	Neighbourhood	Weston-Pellam Park (91)	1
42	42	2017	Neighbourhood	Rouge (131)	1
43	43	2017	Neighbourhood	Rockcliffe-Smythe (111)	1
44	44	2017	Neighbourhood	Weston (113)	1
45	45	2017	Neighbourhood	Malvern (132)	1
46	46	2017	Neighbourhood	Yonge-Eglinton (100)	1
47	47	2018	Gender	Male	1
48	48	2018	Gender	Female	0
49	49	2018	Gender	Individuals who self-identify as transgender	0
50	50	2018	Age	0-9 yrs	0
51	51	2018	Age	10-19 yrs	0
52	52	2018	Age	20-29 yrs	0
53	53	2018	Age	30 - 39 yrs	1
54	54	2018	Age	40 - 49 yrs	0
55	55	2018	Age	50 - 59 yrs	0
56	56	2018	Age	60 - 69 yrs	0
57	57	2018	Age	70 - 79 yrs	0
58	58	2018	Age	80 - 89 yrs	0
59	59	2018	Age	90 - 99 yrs	0
60	60	2018	Age	100 yrs and above	0
61	61	2018	Ethnicity	Aboriginal	0
62	62	2018	Ethnicity	Arab	0
63	63	2018	Ethnicity	Black	0
64	64	2018	Ethnicity	Chinese	0
65	65	2018	Ethnicity	Filipino	0
66	66	2018	Ethnicity	Japanese	0
67	67	2018	Ethnicity	Korean	0
68	68	2018	Ethnicity	Latin American	0
69	69	2018	Ethnicity	Multiple Racialized Person	0
70	70	2018	Ethnicity	Racialized Person not included elsewhere	0
71	71	2018	Ethnicity	South Asian	0
72	72	2018	Ethnicity	Southeast Asian	0
73	73	2018	Ethnicity	West Asian	0
74	74	2018	Ethnicity	White	1
75	75	2018	Neighbourhood	O'Connor-Parkview (54)	1
76	76	2019	Gender	Male	2
77	77	2019	Gender	Female	1
78	78	2019	Gender	Individuals who self-identify as transgender	0
79	79	2019	Age	0-9 yrs	0
80	80	2019	Age	10-19 yrs	1
81	81	2019	Age	20-29 yrs	1
82	82	2019	Age	30 - 39 yrs	1
83	83	2019	Age	40 - 49 yrs	0
84	84	2019	Age	50 - 59 yrs	0
85	85	2019	Age	60 - 69 yrs	0
86	86	2019	Age	70 - 79 yrs	0
87	87	2019	Age	80 - 89 yrs	0
88	88	2019	Age	90 - 99 yrs	0
89	89	2019	Age	100 yrs and above	0
90	90	2019	Ethnicity	Aboriginal	0
91	91	2019	Ethnicity	Arab	1
92	92	2019	Ethnicity	Black	0
93	93	2019	Ethnicity	Chinese	0
94	94	2019	Ethnicity	Filipino	0
95	95	2019	Ethnicity	Japanese	0
96	96	2019	Ethnicity	Korean	1
97	97	2019	Ethnicity	Latin American	0
98	98	2019	Ethnicity	Multiple Racialized Person	0
99	99	2019	Ethnicity	Racialized Person not included elsewhere	0
100	100	2019	Ethnicity	South Asian	0
101	101	2019	Ethnicity	Southeast Asian	0
102	102	2019	Ethnicity	West Asian	0
103	103	2019	Ethnicity	White	1
104	104	2019	Neighbourhood	Wexford-Maryvale (119)	1
105	105	2019	Neighbourhood	Dovercourt-Wallace Emerson-Junction (93)	1
106	106	2019	Neighbourhood	L'Amoreaux (117)	1
