﻿_id	ADDRESS_POINT_ID	ADDRESS_FULL	POSTAL_CODE	MUNICIPALITY	CITY	OBJECTID	ID	NAME	BEDS	RESPITE	CONVALESCE	SMOKING	CITY_OP	TELEPHONE	ADULT_DAY_PROGRAM	geometry
1	3872909	92 Island Rd	M1C2P5	SCARBOROUGH	Toronto	1	1	Leisureworld Altamont Nursing Home	159	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.1400297279744, 43.7988512141561]}"
2	11165052	914 Bathurst St	M5R3G5	former TORONTO	Toronto	2	2	Vermont Square	130	1	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.41280084012, 43.6683068320379]}"
3	487172	3560 Bathurst St	M6A2E1	NORTH YORK	Toronto	3	3	Baycrest Centre J.H.A.	472	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4341433053897, 43.7300556063562]}"
4	13972845	55 Belmont St	M5R1R1	former TORONTO	Toronto	4	4	Belmont House	140	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3909635734646, 43.6746709835347]}"
5	354403	2920 Lawrence Ave E	M1P2T8	SCARBOROUGH	Toronto	5	5	Bendale Acres	300	2	None	Yes	Y	416-397-7000	Yes	"{""type"": ""Point"", ""coordinates"": [-79.2521559684256, 43.7548865005979]}"
6	515756	306 Finch Ave E	M2N4S5	NORTH YORK	Toronto	6	6	Carefree Lodge	127	0	None	No	Y	416-397-1500	No	"{""type"": ""Point"", ""coordinates"": [-79.3940326440731, 43.785013159398]}"
7	9278797	3595 Keele St	M3J1M7	NORTH YORK	Toronto	7	7	Casa Verde Health Centre Inc.	252	2	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4857697834648, 43.7511233755832]}"
8	8008656	351 Christie St	M6G3C3	former TORONTO	Toronto	8	8	Castleview Wychwood Towers	441	3	12	Yes	Y	416-392-5700	Yes	"{""type"": ""Point"", ""coordinates"": [-79.4211697542671, 43.6733808286229]}"
9	982392	1145 Albion Rd	M9V4J7	ETOBICOKE	Toronto	9	9	Central Park Lodge	290	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5677584881448, 43.7372912491487]}"
10	9313354	5935 Bathurst St	M2R1Y8	NORTH YORK	Toronto	10	10	Cheltenham Nursing Home	170	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4445204231892, 43.7819005126533]}"
11	776531	717 Broadview Ave	M4K2P5	former TORONTO	Toronto	11	11	Chester Village	175	3	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3574653142729, 43.6751549211891]}"
12	9234477	600 Melita Cres	M6G3Z4	former TORONTO	Toronto	12	12	Christie Gardens	88	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4226898373082, 43.6731812452544]}"
13	20120140	66 Roncesvalles Ave	M6R 3A7	former TORONTO	Toronto	13	13	Copernicus Lodge	228	2	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4473043306913, 43.6401908790957]}"
14	323703	102 Craiglee Dr	M1N2M7	SCARBOROUGH	Toronto	14	14	Craiglee Nursing Home	169	3	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2530714519831, 43.706902203957]}"
15	504793	205 Cummer Ave	M2M2E8	NORTH YORK	Toronto	15	15	Cummer Lodge	387	4	None	Yes	Y	416-392-9500	No	"{""type"": ""Point"", ""coordinates"": [-79.4075100838189, 43.7882498358048]}"
16	1020555	52 Neilson Dr	M9C1V7	ETOBICOKE	Toronto	16	16	Dom Lipa Nursing Home	66	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5652801574271, 43.6291556984902]}"
17	6535316	345 Sherbourne St	M5A2S3	former TORONTO	Toronto	17	17	Dr.'s Paul and John Rekai Centre	125	2	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3724232708811, 43.6626985943005]}"
18	369261	40 Old Kingston Rd	M1E3J5	SCARBOROUGH	Toronto	18	18	Ehatare Home for the Aged	32	0	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.183129521103, 43.7755413825282]}"
19	8190415	35 Elm Grove Ave	M6K 2J2	former TORONTO	Toronto	19	19	Elm Grove Living Centre Inc.	126	0	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4307442554247, 43.6403252580193]}"
20	504889	550 Cummer Ave	M2K2M2	NORTH YORK	Toronto	20	20	Extendicare Bayview	202	1	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3909214142819, 43.7936640103335]}"
21	341406	60 Guildwood Pkwy	M1E1N9	SCARBOROUGH	Toronto	21	21	Extendicare Guildwood	169	3	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2031493645053, 43.7469080281275]}"
22	12666241	1 Sand Beach Rd	M8V2W2	ETOBICOKE	Toronto	22	22	Garden Court Nursing Home	45	0	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4969009721464, 43.6019346949507]}"
23	565245	1925 Steeles Ave E	M2H2H3	NORTH YORK	Toronto	23	23	Gibson Long Term Care	201	2	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3738873405469, 43.8076555703043]}"
24	14629316	551 Conlins Rd	M1B5S1	SCARBOROUGH	Toronto	24	24	Extendicare Rouge Valley	192	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.1889757053881, 43.8037303285047]}"
25	7423569	3830 Lawrence Ave E	M1G1R6	SCARBOROUGH	Toronto	25	25	Extendicare Scarborough	154	6	20	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2105886656586, 43.7635817214633]}"
26	56753	14 Cross St	M9N2B9	YORK	Toronto	26	26	Fairview Nursing Home	108	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5249681058251, 43.7041973817992]}"
27	10923486	439 Sherbourne St	M4X1K6	former TORONTO	Toronto	27	27	Fudger House	240	1	9	Yes	Y	416-392-5252	No	"{""type"": ""Point"", ""coordinates"": [-79.3736914853626, 43.6662710314256]}"
28	69387	1 Northwestern Ave	M6M2J7	YORK	Toronto	28	28	Harold and Grace Baker Centre	120	0	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4697863236233, 43.6979367327612]}"
29	20040273	2411 Lawrence Ave E	M1P4X1	SCARBOROUGH	Toronto	29	29	Hellenic Home	128	1	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2743686233671, 43.7492923762038]}"
30	8007050	215 Tyrrel Ave	M6G4A9	former TORONTO	Toronto	30	30	Hellenic Care for Seniors	81	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4303353096621, 43.6767768236919]}"
31	14200264	1195 Queen St E	M4M1L6	former TORONTO	Toronto	31	31	Heritage Nursing Home	201	1	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3311560104174, 43.6625223207761]}"
32	1036581	420 The East Mall	M9B3Z9	ETOBICOKE	Toronto	32	32	Highbourne Lifecare Centre	251	4	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5606933670659, 43.6474696882985]}"
33	4628244	3276 St Clair Ave E	M1L1W1	SCARBOROUGH	Toronto	33	33	Houses of Providence	288	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2851962354035, 43.7139593948895]}"
34	30353	2 O'Connor Dr	M4K2K1	EAST YORK	Toronto	34	34	Ina Grafton Gage Home	110	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3564736198007, 43.6923377519026]}"
35	14236186	155 Millwood Rd	M4S1J6	former TORONTO	Toronto	35	35	The Isabel and Arthur Meighen Manor	168	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3925361496638, 43.6999838283276]}"
36	10143004	767 Royal York Rd	M8Y2T3	ETOBICOKE	Toronto	36	36	Ivan Franko Home	85	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5070829005988, 43.6376804294335]}"
37	5070417	1400 Kennedy Rd	M1P4V6	SCARBOROUGH	Toronto	37	37	Kennedy Lodge	289	2	18	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2806330260974, 43.7626707459236]}"
38	12601319	25 Brunswick Ave	M5S 2L9	former TORONTO	Toronto	38	38	Kensington Gardens	350	3	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4040978169077, 43.6582295494331]}"
39	6052169	2233 Kipling Ave	M9W4L3	ETOBICOKE	Toronto	39	39	Kipling Acres	243	2	17	No	Y	416-392-2300	Yes	"{""type"": ""Point"", ""coordinates"": [-79.571886474029, 43.7251195102652]}"
40	14204102	5 Resurrection Rd	M9A5G1	ETOBICOKE	Toronto	40	40	Labdara Nursing Home	90	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5308631315656, 43.6438893407126]}"
41	6735910	3197 Lake Shore Blvd W	M8V3X5	ETOBICOKE	Toronto	41	41	Lakeshore Lodge	150	0	None	Yes	Y	416-392-9400	No	"{""type"": ""Point"", ""coordinates"": [-79.5197177550789, 43.5974200108796]}"
42	8649751	1800 O'Connor Dr	M4A1W7	NORTH YORK	Toronto	42	43	Leisureworld Caregiving Centre O'Connor Court & Gate	316	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3048608425553, 43.7204646234548]}"
43	873429	225 St George St	M5R2M2	former TORONTO	Toronto	43	45	Leisureworld Caregiving Cenre - St. George	238	4	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4014588747892, 43.6725291153022]}"
44	14225874	70 Humberline Dr	M9W7H3	ETOBICOKE	Toronto	44	47	Leisureworld Etobicoke	160	0	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.6173819239608, 43.7319280221797]}"
45	4570687	22 Norfinch Dr	M3N1X1	NORTH YORK	Toronto	45	49	Leisureworld Norfinch	160	0	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5261760872728, 43.7568095978259]}"
46	7571204	28 Halton St	M6J1R3	former TORONTO	Toronto	46	51	Maynard Nursing Home	77	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4191507308392, 43.6489383665722]}"
47	14245951	2030 McNicoll Ave	M1V5P4	SCARBOROUGH	Toronto	47	53	Mon Sheong Scarborough LTC Centre	160	2	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.300207715201, 43.8130596277619]}"
48	558481	450 Rustic Rd	M6L1W9	NORTH YORK	Toronto	48	55	North Park Nursing Home	75	0	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4822215194684, 43.7175997833821]}"
49	11485081	3015 Lawrence Ave E	M1P2V7	SCARBOROUGH	Toronto	49	57	Leisureworld Rockcliffe Centre	204	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2479483733203, 43.7546666264273]}"
50	6332525	3760 Sheppard Ave E	M1T3K9	SCARBOROUGH	Toronto	50	60	Shepherd Village	208	0	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2936233300048, 43.7822972282841]}"
51	14038558	36 Spencer Ave	M6K2J6	former TORONTO	Toronto	51	61	Spencer House	120	1	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4299961516271, 43.6349533001798]}"
52	11816853	795 Eglinton Ave E	M4G4E4	EAST YORK	Toronto	52	63	Suomi Koti Nursing Home	34	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3661848151, 43.7130026580059]}"
53	10877858	33 Christie St	M6G3B1	former TORONTO	Toronto	53	65	The O'Neill Centre	161	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4185979090029, 43.6647779570063]}"
54	1027596	60 Richview Rd	M9A5E4	ETOBICOKE	Toronto	54	67	The Ukrainian Canadian Care Centre	120	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5189520742635, 43.6844886159765]}"
55	548153	1 Overland Dr	M3C2C3	NORTH YORK	Toronto	55	69	Thompson House	136	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.346919033059, 43.732441981254]}"
56	20573	200 Dawes Rd	M4C5M8	EAST YORK	Toronto	56	71	True Davidson Acres	185	2	None	No	Y	416-397-0400	No	"{""type"": ""Point"", ""coordinates"": [-79.2982691003024, 43.6958366309129]}"
57	14646308	541 Finch Ave W	M2R 3Y3	NORTH YORK	Toronto	57	74	Valleyview Long Term Care	174	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4462441842616, 43.7709054450107]}"
58	1014509	2245 Lawrence Ave W	M9P3W3	ETOBICOKE	Toronto	58	76	Village of Humber Heights	192	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5259571571852, 43.6971266186373]}"
59	54248	82 Buttonwood Ave	M6M2J5	YORK	Toronto	59	77	West Park LTC Centre	200	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5089649619539, 43.6892882234328]}"
60	14601299	400 The West Mall	M9C5S1	ETOBICOKE	Toronto	60	79	Wesburn Manor	191	1	None	Yes	Y	416-394-3600	No	"{""type"": ""Point"", ""coordinates"": [-79.5675267161358, 43.6437353738767]}"
61	794815	138 Dowling Ave	M6K3A6	former TORONTO	Toronto	61	81	White Eagle Nursing Home	56	2	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4392161360252, 43.6371736438238]}"
62	9468008	2311 McNicoll Ave	M1V5L3	SCARBOROUGH	Toronto	62	83	Yee Hong - McNicoll	153	2	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2904907518539, 43.8143593771015]}"
63	14245098	150 Dunn Ave	M6K 2R6	former TORONTO	Toronto	63	42	Lakeside Long Term Care Centre	128	4	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4329772579248, 43.6358090931954]}"
64	6597961	130 Midland Ave	M1N 4E6	SCARBOROUGH	Toronto	64	44	Leisureworld Caregiving Scarborough	302	6	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2477699306239, 43.7083283826928]}"
65	14177814	1000 Ellesmere Rd	M1P5G2	SCARBOROUGH	Toronto	65	46	Leisureworld Ellesmere	302	4	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2777420821744, 43.7671447316717]}"
66	14258929	2005 Lawrence Ave W	M9N3V4	YORK	Toronto	66	48	Leisureworld - Lawrence Caregiving Centre	224	2	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5101713837093, 43.7012745916939]}"
67	75801	429 Walmer Rd	M5P2X9	YORK	Toronto	67	50	Lincoln Place (Cedarvale Terrace)	248	1	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.412374147243, 43.6854463851801]}"
68	789306	36 D'Arcy St	M5T1J7	former TORONTO	Toronto	68	52	Mon Sheong Home for the Aged	105	2	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3933563128806, 43.6552495426566]}"
69	10379331	740 Pape Ave	M4K3S7	former TORONTO	Toronto	69	54	Nisbet Lodge	110	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3458558345141, 43.6805424818302]}"
70	8190311	122 Tyndall Ave	M6K 2E2	former TORONTO	Toronto	70	56	Norwood Nursing Home	60	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4293233533503, 43.6375431602739]}"
71	12562211	2 Buchan Crt	M2J 5A3	NORTH YORK	Toronto	71	58	Seniors' Health Centre	192	3	12	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3594512166123, 43.7730656068672]}"
72	367187	9 Neilson Rd	M1E5E1	SCARBOROUGH	Toronto	72	59	Seven Oaks	247	2	None	Yes	Y	416-392-3500	No	"{""type"": ""Point"", ""coordinates"": [-79.2035757142747, 43.7816381013174]}"
73	8594145	2701 St Clair Ave E	M4B1M5	EAST YORK	Toronto	73	62	St. Clair O'Connor Community	25	1	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3118535366198, 43.7054402645903]}"
74	9311782	1020 McNicoll Ave	M1W2J6	SCARBOROUGH	Toronto	74	64	Tendercare Living Centre	254	2	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3360097735751, 43.805763124703]}"
75	354704	59 Lawson Rd	M1C2J1	SCARBOROUGH	Toronto	75	66	Tony Stacey Center for Veterans Care	100	2	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.1633156425112, 43.7833019256177]}"
76	14258932	495 The West Mall	M9C5S3	ETOBICOKE	Toronto	76	68	The Westbury	187	0	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5676628248706, 43.6482828114718]}"
77	14235183	340 McCowan Rd	M1J3P4	SCARBOROUGH	Toronto	77	70	Trilogy	197	5	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2386584933525, 43.7382133514021]}"
78	836445	77 Main St	M4E2V6	former TORONTO	Toronto	78	72	Versa-Care Centre (Main)	150	2	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.298787353347, 43.6815886425324]}"
79	1008105	95 Humber College Blvd	M9V 5B5	ETOBICOKE	Toronto	79	73	Versa-Care Centre (Humber)	158	0	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5965970494236, 43.7272168600843]}"
80	14130851	40 Playfair Ave	M6B2P9	NORTH YORK	Toronto	80	75	Villa Colombo Home for the Aged	393	5	0	No	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.4561405950842, 43.7105021704122]}"
81	2625668	160 Wellesley St E	M4Y1J2	former TORONTO	Toronto	81	78	Wellesley Central Place	150	4	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3754732451702, 43.6670003481202]}"
82	354292	1860 Lawrence Ave E	M1R5B1	SCARBOROUGH	Toronto	82	80	Wexford Home for the Aged	166	0	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.3030774247849, 43.7440620052931]}"
83	14243093	100 Scottfield Dr	M1S5W5	SCARBOROUGH	Toronto	83	82	Yee Hong - Finch	250	1	0	None	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.2537207804279, 43.8103894886669]}"
84	516006	2045 Finch Ave W	M3N1M9	NORTH YORK	Toronto	84	84	Yorkview Lifecare Centre	276	6	0	Yes	None	None	None	"{""type"": ""Point"", ""coordinates"": [-79.5214208659012, 43.756067890448]}"
