﻿_id	School Name	Enrolled	Diphtheria, Pertussis, Tetanus and Polio Coverage (%)	Diphtheria, Pertussis, Tetanus and Polio Exemption (%)	Measles, Mumps, Rubella Coverage (%)	Measles, Mumps, Rubella Exemption (%)
1	A Y Jackson Secondary School	355	71.8	0.8	95.2	0.8
2	Agincourt Collegiate Institute	388	81.7	0.5	96.6	0.5
3	Albert Campbell Collegiate Institute	300	74	1	89.7	1
4	Alternative Scarborough Education 1	11	63.6	0	100	0
5	Avondale Secondary Alternative School	15	40	26.7	80	20
6	Birchmount Park Collegiate Institute	245	65.3	1.2	84.1	1.2
7	Bishop Allen Academy Catholic Secondary School	354	77.1	5.1	89.8	5.1
8	Bishop Marrocco/Thomas Merton Catholic Secondary School	195	64.1	2.1	82.6	2.1
9	Bloor Collegiate Institute	219	81.7	1.4	95	1.4
10	Brebeuf College School	152	65.8	5.3	86.2	5.3
11	C W Jefferys Collegiate Institute	211	64.5	1.4	84.8	1.4
12	Cardinal Carter Academy for the Arts	155	83.9	2.6	94.8	2.6
13	Cedarbrae Collegiate Institute	260	60.4	1.2	86.5	1.2
14	Central Etobicoke High School	21	71.4	0	100	0
15	Central Technical School	196	62.2	5.1	81.1	4.6
16	Central Toronto Academy	244	72.5	7.4	86.1	7
17	Chaminade College School	202	79.2	2.5	92.1	2.5
18	City School	21	52.4	9.5	85.7	9.5
19	College francais secondaire	64	75	10.9	85.9	10.9
20	Contact Alternative School	19	47.4	0	78.9	0
21	Danforth Collegiate Institute and Technical School	320	67.5	4.1	90.3	4.1
22	Dante Alighieri Academy	167	61.7	0	86.2	0
23	David and Mary Thomson Collegiate Institute	293	62.8	1.7	81.9	1.7
24	Delphi Secondary Alternative School	19	42.1	0	89.5	0
25	Don Mills Collegiate Institute	196	71.9	2.6	88.8	2.6
26	Downsview Secondary School	133	51.1	1.5	76.7	1.5
27	Dr Norman Bethune Collegiate Institute	285	73	0.4	93.3	0.4
28	Drewry Secondary School	18	77.8	0	100	0
29	Earl Haig Secondary School	553	72.9	2.4	92	2.4
30	East York Alternative Secondary School	22	40.9	4.5	86.4	4.5
31	East York Collegiate Institute	283	64	7.4	83.4	7.1
32	Eastdale Collegiate Institute	25	84	8	88	8
33	Ecole secondaire Etienne-Brule	50	72	0	96	0
34	Ecole secondaire Toronto Ouest	35	74.3	0	88.6	0
35	Emery Collegiate Institute	129	61.2	0.8	82.2	0.8
36	ESC Monseigneur-de-Charbonnel	68	70.6	1.5	91.2	1.5
37	ESC Pere-Philippe-Lamarche	72	69.4	0	90.3	0
38	ESC Saint-Frere-Andre	86	75.6	3.5	93	3.5
39	Etobicoke Collegiate Institute	333	73.6	3.9	88.9	3.6
40	Etobicoke School of the Arts	180	82.8	7.8	91.7	7.2
41	Father Henry Carr Catholic Secondary School	226	59.7	0.9	91.2	0.9
42	Father John Redmond Catholic Secondary School	246	75.6	5.7	92.3	5.3
43	Forest Hill Collegiate Institute	194	75.8	2.1	90.7	2.1
44	Francis Libermann Catholic High School	199	80.4	2	94	2
45	George S Henry Academy	117	53.8	3.4	73.5	3.4
46	Georges Vanier Secondary School	216	50	2.3	76.9	2.3
47	Greenwood Secondary School	63	28.6	0	36.5	0
48	Harbord Collegiate Institute	222	80.2	4.5	91.4	4.1
49	Heydon Park Secondary School	28	60.7	10.7	85.7	10.7
50	Humberside Collegiate Institute	365	79.5	3.6	94.2	3.8
51	Inglenook Community School	22	63.6	4.5	95.5	4.5
52	James Cardinal McGuigan Catholic High School	251	62.5	0.8	90.4	0.8
53	Jarvis Collegiate Institute	161	63.4	1.2	80.7	1.2
54	John Polanyi Collegiate Institute	124	63.7	0	87.1	0
55	Kapapamahchakwew - Wandering Spirit School	13	76.9	7.7	92.3	7.7
56	Kipling Collegiate Institute	155	52.3	1.9	78.7	1.9
57	Lakeshore Collegiate Institute	179	64.2	3.9	86.6	3.9
58	L'Amoreaux Collegiate Institute	115	60.9	3.5	83.5	3.5
59	Lawrence Park Collegiate Institute	310	81.6	2.9	95.8	2.9
60	Leaside High School	294	85	2.7	95.2	2.7
61	Lester B Pearson Collegiate Institute	241	72.2	2.1	87.6	2.1
62	Loretto Abbey Catholic Secondary School	174	79.9	3.4	94.8	3.4
63	Loretto College School	98	61.2	2	84.7	2
64	Madonna Catholic Secondary School	135	70.4	1.5	88.9	1.5
65	Malvern Collegiate Institute	270	79.3	4.4	94.1	4.1
66	Maplewood High School	24	62.5	4.2	91.7	4.2
67	Marc Garneau Collegiate Institute	413	52.1	1.2	77.7	1.2
68	Marshall McLuhan Catholic Secondary School	255	65.9	1.6	92.5	1.6
69	Martingrove Collegiate Institute	270	70.7	1.9	91.1	1.9
70	Mary Ward Catholic Secondary School	183	72.7	2.2	95.6	2.2
71	Michael Power/St Joseph High School	500	77.8	3.6	94.4	3
72	Monarch Park Collegiate Institute	236	75.4	6.4	89.4	6.4
73	Monsignor Percy Johnson Catholic High School	234	69.7	1.7	91.5	1.7
74	Msgr Fraser College (Isabella Campus)	34	35.3	0	88.2	0
75	Msgr Fraser College (Northeast)	11	36.4	0	100	0
76	Msgr Fraser College (Southwest)	13	23.1	0	76.9	0
77	Msgr Fraser-Midland	13	38.5	0	92.3	0
78	Neil McNeil High School	166	79.5	4.2	91	4.2
79	Newtonbrook Secondary School	205	54.6	1	81	1
80	North Albion Collegiate Institute	155	65.2	0.6	89.7	0.6
81	North Toronto Collegiate Institute	338	68.3	2.4	90.2	2.1
82	Northern Secondary School	522	79.7	3.4	93.1	3.3
83	Northview Heights Secondary School	387	69.5	2.3	84.8	2.3
84	Notre Dame Catholic High School	109	82.6	2.8	92.7	2.8
85	Oakwood Collegiate Institute	133	69.2	3	88.7	2.3
86	Oasis Alternative Secondary School	37	43.2	5.4	91.9	5.4
87	Parkdale Collegiate Institute	148	73.6	2.7	91.9	2.7
88	R H King Academy	304	73.4	2.3	90.5	2.3
89	Richview Collegiate Institute	238	80.7	4.2	95	4.2
90	Riverdale Collegiate Institute	422	83.4	3.6	96	3.6
91	Rosedale Heights School of the Arts	239	77	7.5	90.8	7.5
92	Runnymede Collegiate Institute	131	65.6	2.3	87	2.3
93	SATEC at W A Porter Collegiate Institute	256	62.1	2	86.3	2
94	School of Experiential Education	34	47.1	0	97.1	0
95	Senator O'Connor College School	346	69.4	1.2	93.1	0.9
96	Silverthorn Collegiate Institute	210	64.3	5.7	85.7	5.7
97	Sir John A Macdonald Collegiate Institute	231	71	3	88.7	3
98	Sir Oliver Mowat Collegiate Institute	238	77.7	1.7	93.3	1.7
99	Sir Wilfrid Laurier Collegiate Institute	333	67	0.9	88	0.9
100	Sir William Osler High School	17	52.9	5.9	76.5	5.9
101	St Anne Catholic Academy (Sr)	56	60.7	0	94.6	0
102	St Basil-the-Great College School	268	66.8	1.1	92.2	1.1
103	St Joan of Arc Catholic Academy	216	59.7	1.4	82.9	0.9
104	St John Henry Newman Catholic High School	247	76.9	1.2	93.9	0.8
105	St John Paul II Catholic Secondary School	313	79.6	0.6	94.2	0.6
106	St Joseph Morrow Park Catholic Secondary School	143	63.6	0.7	90.2	0.7
107	St Joseph's College School	107	70.1	2.8	87.9	1.9
108	St Mary Catholic Academy	182	68.7	2.2	91.2	2.2
109	St Michael's Choir (Sr) School	31	90.3	0	100	0
110	St Mother Teresa Catholic Academy	145	56.6	1.4	85.5	1.4
111	St Oscar Romero Catholic Secondary School	184	68.5	0	91.3	0
112	St Patrick Catholic Secondary School	238	72.3	0.8	93.3	0.8
113	Stephen Leacock Collegiate Institute	147	60.5	2.7	79.6	2.7
114	Subway Academy I	13	76.9	0	100	0
115	The Student School	14	78.6	7.1	92.9	7.1
116	Thistletown Collegiate Institute	156	59	1.9	82.7	1.3
117	Ursula Franklin Academy	132	84.8	6.1	93.2	6.1
118	Victoria Park Collegiate Institute	244	63.9	2.5	85.2	2.5
119	West End Alternative School	13	30.8	0	92.3	0
120	West Hill Collegiate Institute	222	69.4	1.4	86	1.4
121	West Humber Collegiate Institute	288	71.5	0.7	93.1	0.7
122	Western Technical & Commercial School	331	77.9	5.7	90.3	5.7
123	Weston Collegiate Institute	215	58.1	3.3	79.5	3.3
124	Westview Centennial Secondary School	190	55.8	1.6	80.5	1.6
125	Wexford Collegiate School for the Arts	227	67.4	4.4	86.8	4.4
126	William Lyon Mackenzie Collegiate Institute	349	69.6	3.7	86.2	3.4
127	Winston Churchill Collegiate Institute	174	54.6	3.4	79.3	3.4
128	Woburn Collegiate Institute	255	71.8	0.8	90.6	0.8
129	York Memorial Collegiate Institute	275	62.9	2.5	84.7	2.5
130	York Mills Collegiate Institute	336	73.8	3.9	92.9	3.6
