﻿_id	YEAR	TYPE	SUBTYPE	COUNT_
1	2023	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized disclosure of information	0
2	2023	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized physical or psychological detention	0
3	2023	ALLEGED MISCONDUCT - Investigated Complaints	Undermine Public Trust	0
4	2023	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful Arrest	0
5	2023	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/UnnecessaryExercise of Authority	59
6	2023	ALLEGED MISCONDUCT - Investigated Complaints	Policy	2
7	2023	ALLEGED MISCONDUCT - Investigated Complaints	Service	69
8	2024	ALLEGED MISCONDUCT - Investigated Complaints	Accept gratuity	0
9	2024	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	0
10	2024	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
11	2024	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt Practice	1
12	2024	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
13	2024	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	64
14	2024	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Comply Service Governance	1
15	2024	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Provide Identification	1
16	2024	ALLEGED MISCONDUCT - Investigated Complaints	Fitness for Duty	0
17	2024	ALLEGED MISCONDUCT - Investigated Complaints	Incivility	17
18	2024	ALLEGED MISCONDUCT - Investigated Complaints	Infringe or deny Charter Right	0
19	2024	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	0
20	2024	ALLEGED MISCONDUCT - Investigated Complaints	Neglect health or safety of person in custody	0
21	2024	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	110
22	2024	ALLEGED MISCONDUCT - Investigated Complaints	Treat Person in Contravention of HRC	7
23	2024	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized disclosure of information	1
24	2024	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized physical or psychological detention	0
25	2024	ALLEGED MISCONDUCT - Investigated Complaints	Undermine Public Trust	47
26	2024	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful Arrest	2
27	2024	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/UnnecessaryExercise of Authority	65
28	2024	ALLEGED MISCONDUCT - Investigated Complaints	Policy	0
29	2024	ALLEGED MISCONDUCT - Investigated Complaints	Service	34
30	2025	ALLEGED MISCONDUCT - Investigated Complaints	Accept gratuity	1
31	2025	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	2
32	2025	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
33	2025	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt Practice	5
34	2025	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
35	2025	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	9
36	2025	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Comply Service Governance	3
37	2025	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Provide Identification	3
38	2025	ALLEGED MISCONDUCT - Investigated Complaints	Fitness for Duty	0
39	2025	ALLEGED MISCONDUCT - Investigated Complaints	Incivility	24
40	2025	ALLEGED MISCONDUCT - Investigated Complaints	Infringe or deny Charter Right	5
41	2025	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	0
42	2025	ALLEGED MISCONDUCT - Investigated Complaints	Neglect health or safety of person in custody	3
43	2025	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	115
44	2025	ALLEGED MISCONDUCT - Investigated Complaints	Treat Person in Contravention of HRC	23
45	2025	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized disclosure of information	1
46	2021	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Comply Service Governance	0
47	2025	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized physical or psychological detention	5
48	2025	ALLEGED MISCONDUCT - Investigated Complaints	Undermine Public Trust	106
49	2025	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful Arrest	17
50	2025	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/UnnecessaryExercise of Authority	71
51	2025	ALLEGED MISCONDUCT - Investigated Complaints	Policy	0
52	2025	ALLEGED MISCONDUCT - Investigated Complaints	Service	0
53	2018	ALLEGED MISCONDUCT - Investigated Complaints	Unnecessary or Excessive Use of Force	0
54	2018	ALLEGED MISCONDUCT - Investigated Complaints	Policy	3
55	2021	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Provide Identification	0
56	2018	ALLEGED MISCONDUCT - Investigated Complaints	Service	18
57	2021	ALLEGED MISCONDUCT - Investigated Complaints	Fitness for Duty	0
58	2019	ALLEGED MISCONDUCT - Investigated Complaints	Accept gratuity	0
59	2019	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	2
60	2021	ALLEGED MISCONDUCT - Investigated Complaints	Incivility	0
61	2019	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
62	2021	ALLEGED MISCONDUCT - Investigated Complaints	Infringe or deny Charter Right	0
63	2019	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt Practice	0
64	2021	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	5
65	2019	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	1
66	2021	ALLEGED MISCONDUCT - Investigated Complaints	Neglect health or safety of person in custody	0
67	2019	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	125
68	2021	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	75
69	2019	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Comply Service Governance	0
70	2021	ALLEGED MISCONDUCT - Investigated Complaints	Treat Person in Contravention of HRC	0
71	2019	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Provide Identification	0
72	2021	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized disclosure of information	0
73	2019	ALLEGED MISCONDUCT - Investigated Complaints	Fitness for Duty	0
74	2021	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized physical or psychological detention	0
75	2019	ALLEGED MISCONDUCT - Investigated Complaints	Incivility	0
76	2021	ALLEGED MISCONDUCT - Investigated Complaints	Undermine Public Trust	0
77	2019	ALLEGED MISCONDUCT - Investigated Complaints	Infringe or deny Charter Right	0
78	2021	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful Arrest	0
79	2019	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	4
80	2021	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/UnnecessaryExercise of Authority	61
81	2019	ALLEGED MISCONDUCT - Investigated Complaints	Neglect health or safety of person in custody	0
82	2021	ALLEGED MISCONDUCT - Investigated Complaints	Policy	3
83	2019	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	46
84	2021	ALLEGED MISCONDUCT - Investigated Complaints	Service	31
85	2019	ALLEGED MISCONDUCT - Investigated Complaints	Treat Person in Contravention of HRC	0
86	2022	ALLEGED MISCONDUCT - Investigated Complaints	Accept gratuity	0
87	2019	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized disclosure of information	0
88	2022	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	2
89	2019	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized physical or psychological detention	0
90	2022	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
91	2019	ALLEGED MISCONDUCT - Investigated Complaints	Undermine Public Trust	0
92	2019	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful Arrest	0
93	2019	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/UnnecessaryExercise of Authority	85
94	2019	ALLEGED MISCONDUCT - Investigated Complaints	Policy	2
95	2019	ALLEGED MISCONDUCT - Investigated Complaints	Service	24
96	2020	ALLEGED MISCONDUCT - Investigated Complaints	Accept gratuity	0
97	2020	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	2
98	2020	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
99	2020	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt Practice	2
100	2020	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
101	2020	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	166
102	2020	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Comply Service Governance	0
103	2020	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Provide Identification	0
104	2020	ALLEGED MISCONDUCT - Investigated Complaints	Fitness for Duty	0
105	2020	ALLEGED MISCONDUCT - Investigated Complaints	Incivility	0
106	2020	ALLEGED MISCONDUCT - Investigated Complaints	Infringe or deny Charter Right	0
107	2020	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	2
108	2020	ALLEGED MISCONDUCT - Investigated Complaints	Neglect health or safety of person in custody	0
109	2020	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	45
110	2020	ALLEGED MISCONDUCT - Investigated Complaints	Treat Person in Contravention of HRC	0
111	2020	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized disclosure of information	0
112	2020	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized physical or psychological detention	0
113	2020	ALLEGED MISCONDUCT - Investigated Complaints	Undermine Public Trust	0
114	2020	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful Arrest	0
115	2020	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/UnnecessaryExercise of Authority	58
116	2020	ALLEGED MISCONDUCT - Investigated Complaints	Policy	5
117	2020	ALLEGED MISCONDUCT - Investigated Complaints	Service	17
118	2021	ALLEGED MISCONDUCT - Investigated Complaints	Accept gratuity	0
119	2021	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	1
120	2021	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
121	2021	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt Practice	1
122	2021	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
123	2021	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	175
124	2014	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	1
125	2014	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	0
126	2022	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt Practice	1
127	2014	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
128	2022	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	1
129	2014	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	147
130	2022	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	139
131	2014	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	1
132	2022	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Comply Service Governance	0
133	2014	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	25
134	2022	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Provide Identification	0
135	2014	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	70
136	2022	ALLEGED MISCONDUCT - Investigated Complaints	Fitness for Duty	0
137	2014	ALLEGED MISCONDUCT - Investigated Complaints	Policy	3
138	2014	ALLEGED MISCONDUCT - Investigated Complaints	Service	25
139	2015	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	0
140	2015	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	74
141	2015	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	13
142	2015	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	0
143	2015	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	3
144	2015	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	5
145	2015	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	148
146	2015	ALLEGED MISCONDUCT - Investigated Complaints	Policy	51
147	2015	ALLEGED MISCONDUCT - Investigated Complaints	Service	0
148	2016	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	1
149	2016	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	1
150	2016	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	2
151	2016	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	161
152	2016	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	5
153	2016	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	49
154	2016	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	86
155	2016	ALLEGED MISCONDUCT - Investigated Complaints	Policy	3
156	2016	ALLEGED MISCONDUCT - Investigated Complaints	Service	31
157	2017	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	1
158	2017	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
159	2017	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	4
160	2017	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
161	2017	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	176
162	2017	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	5
163	2017	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	46
164	2017	ALLEGED MISCONDUCT - Investigated Complaints	Policy	6
165	2017	ALLEGED MISCONDUCT - Investigated Complaints	Service	24
166	2017	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	62
167	2018	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	3
168	2018	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
169	2018	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt Practice	3
170	2018	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	1
171	2018	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	166
172	2018	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Comply Service Governance	0
173	2018	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Provide Identification	0
174	2018	ALLEGED MISCONDUCT - Investigated Complaints	Fitness for Duty	0
175	2018	ALLEGED MISCONDUCT - Investigated Complaints	Incivility	0
176	2018	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	6
177	2018	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	56
178	2018	ALLEGED MISCONDUCT - Investigated Complaints	Treat Person in Contravention of HRC	0
179	2018	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized Disclosure of Information	0
180	2018	ALLEGED MISCONDUCT - Investigated Complaints	Undermine Public Trust	0
181	2018	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful Arrest	0
182	2018	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/UnnecessaryExercise of Authority	89
183	2022	ALLEGED MISCONDUCT - Investigated Complaints	Incivility	0
184	2022	ALLEGED MISCONDUCT - Investigated Complaints	Infringe or deny Charter Right	0
185	2022	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	1
186	2022	ALLEGED MISCONDUCT - Investigated Complaints	Neglect health or safety of person in custody	0
187	2022	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	70
188	2022	ALLEGED MISCONDUCT - Investigated Complaints	Treat Person in Contravention of HRC	0
189	2022	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized disclosure of information	0
190	2022	ALLEGED MISCONDUCT - Investigated Complaints	Unauthorized physical or psychological detention	0
191	2022	ALLEGED MISCONDUCT - Investigated Complaints	Undermine Public Trust	0
192	2022	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful Arrest	0
193	2022	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/UnnecessaryExercise of Authority	54
194	2022	ALLEGED MISCONDUCT - Investigated Complaints	Policy	1
195	2022	ALLEGED MISCONDUCT - Investigated Complaints	Service	51
196	2023	ALLEGED MISCONDUCT - Investigated Complaints	Accept gratuity	0
197	2023	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	3
198	2023	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	1
199	2023	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt Practice	1
200	2023	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
201	2023	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	133
202	2023	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Comply Service Governance	0
203	2023	ALLEGED MISCONDUCT - Investigated Complaints	Fail to Provide Identification	0
204	2023	ALLEGED MISCONDUCT - Investigated Complaints	Fitness for Duty	0
205	2023	ALLEGED MISCONDUCT - Investigated Complaints	Incivility	0
206	2023	ALLEGED MISCONDUCT - Investigated Complaints	Infringe or deny Charter Right	0
207	2023	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	4
208	2023	ALLEGED MISCONDUCT - Investigated Complaints	Neglect health or safety of person in custody	0
209	2023	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	98
210	2023	ALLEGED MISCONDUCT - Investigated Complaints	Treat Person in Contravention of HRC	0
