﻿_id	YEAR	TYPE	SUBTYPE	COUNT_
1	2014	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	1
2	2014	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	0
3	2014	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
4	2014	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	147
5	2014	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	1
6	2014	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	25
7	2014	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	70
8	2014	ALLEGED MISCONDUCT - Investigated Complaints	Policy	3
9	2014	ALLEGED MISCONDUCT - Investigated Complaints	Service	25
10	2015	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	0
11	2015	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	74
12	2015	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	13
13	2015	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	0
14	2015	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	3
15	2015	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	5
16	2015	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	148
17	2015	ALLEGED MISCONDUCT - Investigated Complaints	Policy	51
18	2015	ALLEGED MISCONDUCT - Investigated Complaints	Service	0
19	2016	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	1
20	2016	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	1
21	2016	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	2
22	2016	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	161
23	2016	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	5
24	2016	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	49
25	2016	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	86
26	2016	ALLEGED MISCONDUCT - Investigated Complaints	Policy	3
27	2016	ALLEGED MISCONDUCT - Investigated Complaints	Service	31
28	2017	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	1
29	2017	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
30	2017	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	4
31	2017	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
32	2017	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	176
33	2017	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	5
34	2017	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	46
35	2017	ALLEGED MISCONDUCT - Investigated Complaints	Policy	6
36	2017	ALLEGED MISCONDUCT - Investigated Complaints	Service	24
37	2017	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	62
38	2018	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	3
39	2018	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
40	2018	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	3
41	2018	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	1
42	2018	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	166
43	2018	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	6
44	2018	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	56
45	2018	ALLEGED MISCONDUCT - Investigated Complaints	Policy	3
46	2018	ALLEGED MISCONDUCT - Investigated Complaints	Service	18
47	2018	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	89
48	2019	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	2
49	2019	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
50	2019	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	0
51	2019	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	1
52	2019	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	125
53	2019	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	4
54	2019	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	46
55	2019	ALLEGED MISCONDUCT - Investigated Complaints	Policy	2
56	2019	ALLEGED MISCONDUCT - Investigated Complaints	Service	24
57	2019	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	84
58	2020	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	2
59	2020	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
60	2020	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	2
61	2020	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
62	2020	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	166
63	2020	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	2
64	2020	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	45
65	2020	ALLEGED MISCONDUCT - Investigated Complaints	Policy	5
66	2020	ALLEGED MISCONDUCT - Investigated Complaints	Service	17
67	2020	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	59
68	2021	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	1
69	2021	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
70	2021	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	1
71	2021	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
72	2021	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	175
73	2021	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	5
74	2021	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	75
75	2021	ALLEGED MISCONDUCT - Investigated Complaints	Policy	3
76	2021	ALLEGED MISCONDUCT - Investigated Complaints	Service	31
77	2021	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	61
78	2022	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	2
79	2022	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	0
80	2022	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	1
81	2022	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	1
82	2022	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	139
83	2022	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	1
84	2022	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	70
85	2022	ALLEGED MISCONDUCT - Investigated Complaints	Policy	1
86	2022	ALLEGED MISCONDUCT - Investigated Complaints	Service	51
87	2022	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	54
88	2023	ALLEGED MISCONDUCT - Investigated Complaints	Breach of Confidence	3
89	2023	ALLEGED MISCONDUCT - Investigated Complaints	Consuming Drugs or Alcohol	1
90	2023	ALLEGED MISCONDUCT - Investigated Complaints	Corrupt practice	1
91	2023	ALLEGED MISCONDUCT - Investigated Complaints	Deceit	0
92	2023	ALLEGED MISCONDUCT - Investigated Complaints	Discreditable Conduct	131
93	2023	ALLEGED MISCONDUCT - Investigated Complaints	Insubordination	2
94	2023	ALLEGED MISCONDUCT - Investigated Complaints	Neglect of Duty	101
95	2023	ALLEGED MISCONDUCT - Investigated Complaints	Policy	2
96	2023	ALLEGED MISCONDUCT - Investigated Complaints	Service	68
97	2023	ALLEGED MISCONDUCT - Investigated Complaints	Unlawful/Unecessary Exercise of Authority	61
