﻿_id	School Name	Enrolled	Hepatitis B Coverage (%)	HPV Coverage (%)	Meningococcal Disease Coverage (%)
1	Agnes Macphail Public School	31	87.1	80.6	87.1
2	Albion Heights Junior Middle School	57	38.6	36.8	36.8
3	Alexander Muir/Gladstone Ave Junior and Senior Public School	110	67.3	66.4	76.4
4	Alexander Stirling Public School	36	66.7	52.8	72.2
5	All Saints Catholic School	104	56.7	49	57.7
6	Alvin Curling Public School	52	78.8	76.9	80.8
7	Amesbury Middle School	89	47.2	38.2	50.6
8	Annette Street Junior and Senior Public School	82	73.2	73.2	85.4
9	Annunciation Catholic School	30	73.3	66.7	80
10	Anson Park Public School	24	75	75	87.5
11	Armour Heights Public School	26	69.2	61.5	65.4
12	Avondale Public School	81	65.4	61.7	72.8
13	Banting and Best Public School	31	87.1	77.4	74.2
14	Baycrest Public School	25	56	48	56
15	Bayview Middle School	160	73.8	70.6	74.4
16	Beaumonde Heights Junior Middle School	79	59.5	53.2	65.8
17	Bedford Park Public School	82	81.7	81.7	82.9
18	Bessborough Drive Elementary and Middle School	109	67	67	77.1
19	Beverley Heights Middle School	131	54.2	47.3	51.1
20	Beverley School	13	30.8	38.5	53.8
21	Birch Cliff Heights Public School	22	90.9	86.4	86.4
22	Birch Cliff Public School	46	71.7	67.4	76.1
23	Bishop Macdonell Catholic School	29	79.3	79.3	93.1
24	Blantyre Public School	33	60.6	63.6	84.8
25	Blessed Pier Giorgio Frassati Catholic School	28	67.9	64.3	78.6
26	Blessed Sacrament Catholic School	44	81.8	81.8	90.9
27	Blessed Trinity Catholic School	24	79.2	66.7	79.2
28	Bliss Carman Senior Public School	160	56.9	52.5	59.4
29	Bloordale Middle School	143	62.9	53.8	63.6
30	Bloorlea Middle School	88	72.7	60.2	73.9
31	Bowmore Road Junior and Senior Public School	177	70.6	71.2	83.1
32	Brock Public School	43	79.1	79.1	83.7
33	Brookside Public School	57	84.2	87.7	93
34	Brookview Middle School	132	48.5	41.7	47
35	Bruce Public School	13	76.9	76.9	84.6
36	Buchanan Public School	44	68.2	68.2	70.5
37	C R Marchant Middle School	110	42.7	42.7	52.7
38	Canadian Martyrs Catholic School	46	78.3	54.3	69.6
39	Cardinal Carter ES	61	78.7	73.8	80.3
40	Cardinal Leger Catholic School	29	69	72.4	75.9
41	Carleton Village Junior and Senior Public School	73	57.5	53.4	57.5
42	Cedarbrook Public School	58	74.1	72.4	82.8
43	Cedarvale Community School	38	50	55.3	65.8
44	Charles E Webster Public School	54	44.4	38.9	50
45	Charles Gordon Senior Public School	128	75.8	74.2	81.3
46	Charles H Best Junior and Middle School	96	62.5	55.2	66.7
47	Chief Dan George Public School	26	46.2	38.5	46.2
48	Chine Drive Public School	14	92.9	92.9	100
49	Churchill Heights Public School	20	85	65	85
50	City View Alternative Senior School	18	61.1	66.7	77.8
51	Clairlea Public School	54	68.5	64.8	68.5
52	Claude Watson School for the Arts	58	79.3	72.4	84.5
53	Cliffside Public School	20	45	45	55
54	College francais elementaire	34	55.9	47.1	55.9
55	Cosburn Middle School	152	65.8	62.5	73
56	Courcelette Public School	27	77.8	81.5	85.2
57	Cummer Valley Middle School	134	78.4	70.1	76.9
58	D A Morrison Middle School	227	76.2	75.3	85
59	Danforth Gardens Public School	57	61.4	56.1	64.9
60	D'Arcy McGee Catholic School	22	68.2	81.8	95.5
61	David Lewis Public School	51	92.2	84.3	92.2
62	Deer Park Junior and Senior Public School	133	64.7	55.6	66.9
63	Delta Senior Alternative School	27	70.4	70.4	70.4
64	Divine Mercy Catholic School	47	74.5	70.2	85.1
65	Dixon Grove Junior Middle School	152	40.8	39.5	46.7
66	Don Mills Middle School	141	67.4	60.3	68.8
67	Don Valley Middle School	137	77.4	70.8	82.5
68	Donview Middle School	92	52.2	44.6	51.1
69	Donwood Park Public School	77	63.6	55.8	68.8
70	Dorset Park Public School	27	51.9	40.7	66.7
71	Dovercourt Public School	60	81.7	76.7	85
72	Dr Marion Hilliard Senior Public School	145	73.8	69	75.9
73	Dr. Rita Cox - Kina Minogok Public School	106	58.5	50.9	67
74	Dublin Heights Elementary and Middle School	129	72.1	64.3	76
75	Duke of Connaught Junior and Senior Public School	137	72.3	74.5	83.9
76	Earl Beatty Junior and Senior Public School	17	64.7	70.6	70.6
77	Earl Grey Senior Public School	224	70.1	67.9	77.7
78	Earl Haig Public School	40	72.5	67.5	77.5
79	East Alternative School of Toronto	23	82.6	87	87
80	Eastview Public School	29	31	34.5	51.7
81	Ecole elementaire Etienne-Brule	57	70.2	61.4	68.4
82	Ecole elementaire Michelle-O'Bonsawin	60	65	56.7	63.3
83	Ecole elementaire Toronto Ouest	90	70	68.9	76.7
84	Edgewood Public School	18	77.8	61.1	72.2
85	EIC Monseigneur-de-Charbonnel	70	77.1	67.1	80
86	EIC Pere-Philippe-Lamarche	68	54.4	48.5	58.8
87	EIC Saint-Frere-Andre	124	69.4	62.1	75
88	Elia Middle School	145	60	55.2	63.4
89	Ellesmere-Statton Public School	137	60.6	54	62.8
90	Elmbank Junior Middle Academy	42	40.5	47.6	52.4
91	Emily Carr Public School	45	71.1	62.2	75.6
92	Epiphany of our Lord Catholic Academy	18	72.2	77.8	83.3
93	Equinox Holistic Alternative School	13	61.5	69.2	76.9
94	Essex Junior and Senior Public School	45	77.8	68.9	80
95	Fairbank Public School	47	61.7	59.6	68.1
96	Fairmount Public School	41	75.6	78	80.5
97	Father Serra Catholic School	50	70	66	78
98	Faywood Arts-Based Curriculum School	50	62	52	62
99	Fern Avenue Junior and Senior Public School	106	77.4	74.5	85.8
100	Fisherville Senior Public School	88	51.1	47.7	53.4
101	Fleming Public School	29	72.4	69	75.9
102	Forest Hill Junior and Senior Public School	151	70.9	68.9	75.5
103	Galloway Road Public School	22	54.5	45.5	59.1
104	General Brock Public School	59	64.4	66.1	69.5
105	General Crerar Public School	43	67.4	65.1	72.1
106	George B Little Public School	42	40.5	31	42.9
107	George Peck Public School	39	64.1	66.7	79.5
108	George Syme Community School	47	70.2	70.2	76.6
109	George Webster Elementary School	109	58.7	54.1	62.4
110	Glen Ames Senior Public School	161	78.3	73.9	83.2
111	Glenview Senior Public School	286	81.1	78.7	86.4
112	Gordon A Brown Middle School	138	64.5	53.6	69.6
113	Greenholme Junior Middle School	37	45.9	40.5	48.6
114	Gulfstream Public School	65	70.8	52.3	69.2
115	Harwood Public School	20	80	75	95
116	Henry Hudson Senior Public School	118	79.7	72	82.2
117	Henry Kelsey Senior Public School	201	89.1	80.6	87.6
118	Heritage Park Public School	45	62.2	62.2	66.7
119	High Park Alternative School Junior	12	83.3	83.3	91.7
120	Highcastle Public School	36	63.9	63.9	69.4
121	Highland Creek Public School	25	60	64	80
122	Highland Middle School	118	78	69.5	70.3
123	Hilltop Middle School	126	36.5	30.2	42.1
124	Hodgson Middle School	172	63.4	66.9	73.3
125	Hollycrest Middle School	101	70.3	64.4	77.2
126	Holy Angels Catholic School	57	57.9	56.1	63.2
127	Holy Child Catholic School	31	71	67.7	77.4
128	Holy Cross Catholic School	36	58.3	50	55.6
129	Holy Family Catholic School	21	71.4	76.2	81
130	Holy Name Catholic School	29	72.4	62.1	75.9
131	Holy Rosary Catholic School	24	41.7	41.7	58.3
132	Holy Spirit Catholic School	55	74.5	76.4	76.4
133	Horizon Alternative Senior School	34	70.6	70.6	85.3
134	Humber Summit Middle School	143	66.4	60.8	67.1
135	Humber Valley Village Junior Middle School	48	70.8	64.6	75
136	Humbercrest Public School	84	61.9	67.9	76.2
137	Humberwood Downs Junior Middle Academy	71	85.9	81.7	87.3
138	Humewood Community School	59	74.6	72.9	86.4
139	Immaculate Conception Catholic School	43	55.8	60.5	74.4
140	Immaculate Heart of Mary Catholic School	21	95.2	76.2	90.5
141	Ionview Public School	45	71.1	57.8	66.7
142	Islington Junior Middle School	68	58.8	51.5	64.7
143	J B Tyrrell Senior Public School	137	76.6	66.4	73
144	J G Workman Public School	22	72.7	68.2	72.7
145	J R Wilcox Community School	30	63.3	60	60
146	Jack Miner Senior Public School	89	74.2	73	85.4
147	James Culnan Catholic School	73	72.6	65.8	75.3
148	James S Bell Junior Middle School	38	44.7	42.1	44.7
149	Jean Lumb Public School	37	54.1	56.8	54.1
150	Jesse Ketchum Junior and Senior Public School	91	59.3	56	68.1
151	John A Leslie Public School	53	64.2	66	75.5
152	John Buchan Senior Public School	125	65.6	64	72.8
153	John English Junior Middle School	136	75	67.6	80.1
154	John G Althouse Middle School	141	76.6	66.7	79.4
155	John G Diefenbaker Public School	29	69	51.7	75.9
156	John McCrae Public School	76	64.5	61.8	71.1
157	Joseph Brant Senior Public School	61	59	55.7	60.7
158	Joseph Howe Senior Public School	169	80.5	78.7	87.6
159	Josyf Cardinal Slipyj Catholic School	71	33.8	29.6	42.3
160	Kapapamahchakwew - Wandering Spirit School Junior Senior	14	50	50	50
161	Karen Kain School of the Arts	49	85.7	87.8	93.9
162	Keele Street Public School	63	74.6	63.5	71.4
163	Kennedy Public School	55	92.7	87.3	89.1
164	King Edward Junior and Senior Public School	192	72.9	65.6	70.8
165	Knob Hill Public School	54	68.5	63	70.4
166	Lambton Kingsway Junior Middle School	50	80	74	78
167	Lambton Park Community School	19	52.6	47.4	68.4
168	Lanor Junior Middle School	59	66.1	59.3	72.9
169	Lawrence Heights Middle School	50	38	30	40
170	Ledbury Park Elementary and Middle School	66	65.2	68.2	78.8
171	Lester B Pearson Elementary School	33	93.9	93.9	93.9
172	Lord Dufferin Junior and Senior Public School	45	44.4	42.2	60
173	Lucy Maud Montgomery Public School	29	69	51.7	62.1
174	Macklin Public School	44	72.7	59.1	68.2
175	Maple Leaf Public School	22	72.7	59.1	77.3
176	Market Lane Junior and Senior Public School	25	60	68	76
177	Mary Shadd Public School	46	91.3	82.6	93.5
178	Maryvale Public School	29	51.7	44.8	65.5
179	Meadowvale Public School	40	80	75	82.5
180	Melody Village Junior School	15	100	93.3	100
181	Military Trail Public School	47	57.4	63.8	76.6
182	Milliken Public School	28	64.3	64.3	75
183	Milne Valley Middle School	172	58.1	49.4	59.9
184	Morrish Public School	36	77.8	61.1	75
185	Mother Cabrini Catholic School	28	64.3	50	64.3
186	Msgr John Corrigan Catholic School	14	64.3	64.3	71.4
187	Nativity of Our Lord Catholic School	59	69.5	57.6	76.3
188	Nelson Mandela Park Public School	31	51.6	48.4	67.7
189	Norseman Junior Middle School	117	72.6	74.4	80.3
190	North Kipling Junior Middle School	64	62.5	57.8	64.1
191	Northlea Elementary and Middle School	87	77	75.9	82.8
192	Oakdale Park Middle School	134	50	41.8	53.7
193	Orde Street Public School	33	75.8	57.6	57.6
194	Our Lady of Fatima Catholic School	82	63.4	61	74.4
195	Our Lady of Grace Catholic School	18	83.3	55.6	72.2
196	Our Lady of Lourdes Catholic School	52	73.1	61.5	71.2
197	Our Lady of Peace Catholic School	54	72.2	63	81.5
198	Our Lady of Sorrows Catholic School	67	83.6	76.1	88.1
199	Our Lady of the Assumption Catholic School	43	55.8	39.5	58.1
200	Our Lady of Victory Catholic School	64	81.3	76.6	81.3
201	Our Lady of Wisdom Catholic School	27	81.5	74.1	77.8
202	Park Lawn Junior and Middle School	88	76.1	70.5	78.4
203	Parkdale Junior and Senior Public School	38	52.6	50	52.6
204	Pierre Laporte Middle School	124	59.7	51.6	59.7
205	Pleasant View Middle School	88	54.5	46.6	55.7
206	Pope Francis Catholic School	16	81.3	68.8	81.3
207	Port Royal Public School	33	87.9	87.9	90.9
208	Portage Trail Community School	82	41.5	36.6	42.7
209	Precious Blood Catholic School	35	71.4	54.3	65.7
210	Prince of Peace Catholic School	30	83.3	76.7	80
211	Queen Alexandra Middle School	159	61	54.7	70.4
212	Quest Alternative School Senior	27	81.5	77.8	96.3
213	R J Lang Elementary and Middle School	40	77.5	67.5	72.5
214	Rawlinson Community School	69	68.1	65.2	79.7
215	Regent Heights Public School	49	67.3	67.3	69.4
216	Regina Mundi Catholic School	53	64.2	58.5	79.2
217	Robert Service Senior Public School	106	56.6	56.6	64.2
218	Roden Public School	40	82.5	80	85
219	Roselands Junior Public School	32	71.9	75	78.1
220	Rouge Valley Public School	15	53.3	60	80
221	Runnymede Junior and Senior Public School	100	75	79	87
222	Ryerson Community School Junior Senior	91	50.5	45.1	52.7
223	Sacred Heart Catholic School	30	73.3	76.7	90
224	Samuel Hearne Public School	95	50.5	47.4	54.7
225	Santa Maria Catholic School	25	44	44	56
226	Scarborough Village Public School	17	58.8	64.7	70.6
227	Second Street Junior Middle School	82	58.5	54.9	59.8
228	Shaughnessy Public School	16	62.5	43.8	68.8
229	Silver Springs Public School	30	76.7	70	86.7
230	Silverthorn Community School	61	49.2	47.5	60.7
231	Sir Alexander Mackenzie Senior Public School	169	85.8	77.5	82.8
232	Sir Ernest MacMillan Senior Public School	148	69.6	59.5	73
233	Smithfield Middle School	162	58	54.9	67.3
234	Spectrum Alternative Senior School	27	74.1	63	88.9
235	Sprucecourt Junior Public School	20	60	45	60
236	St Agatha Catholic School	42	69	61.9	78.6
237	St Agnes Catholic School	28	75	67.9	64.3
238	St Aidan Catholic School	35	62.9	60	77.1
239	St Albert Catholic School	30	76.7	76.7	86.7
240	St Alphonsus Catholic School	22	63.6	72.7	72.7
241	St Ambrose Catholic School	37	75.7	67.6	73
242	St Andre Catholic School	70	65.7	64.3	72.9
243	St Andrew Catholic School	68	52.9	47.1	52.9
244	St Andrew's Middle School	130	75.4	71.5	83.1
245	St Andrews Public School	39	76.9	74.4	79.5
246	St Angela Catholic School	54	55.6	48.1	61.1
247	St Anne Catholic Academy (Jr)	57	31.6	22.8	35.1
248	St Anselm Catholic School	29	65.5	69	69
249	St Anthony Catholic School	22	68.2	63.6	72.7
250	St Antoine Daniel Catholic School	42	76.2	71.4	76.2
251	St Augustine Catholic School	45	73.3	71.1	80
252	St Barbara Catholic School	33	84.8	69.7	81.8
253	St Barnabas Catholic School	31	74.2	64.5	74.2
254	St Bede Catholic School	12	75	66.7	75
255	St Benedict Catholic School	62	58.1	56.5	62.9
256	St Bernard Catholic School	78	70.5	60.3	66.7
257	St Bonaventure Catholic School	59	67.8	57.6	69.5
258	St Boniface Catholic School	28	92.9	89.3	89.3
259	St Brendan Catholic School	55	83.6	80	85.5
260	St Brigid Catholic School	61	54.1	50.8	67.2
261	St Bruno/St. Raymond Catholic School	20	35	40	65
262	St Catherine Catholic School	11	54.5	45.5	54.5
263	St Cecilia Catholic School	64	81.3	76.6	87.5
264	St Charles Catholic School	22	59.1	45.5	50
265	St Charles Garnier Catholic School	43	65.1	58.1	65.1
266	St Clare Catholic School	46	60.9	54.3	63
267	St Clement Catholic School	54	66.7	55.6	68.5
268	St Columba Catholic School	29	79.3	72.4	86.2
269	St Conrad Catholic School	61	70.5	67.2	75.4
270	St Cyril Catholic School	21	61.9	66.7	81
271	St Demetrius Catholic School	55	41.8	36.4	49.1
272	St Denis Catholic School	35	80	71.4	82.9
273	St Dominic Savio Catholic School	28	67.9	67.9	85.7
274	St Dorothy Catholic School	44	50	54.5	61.4
275	St Dunstan Catholic School	23	78.3	78.3	78.3
276	St Edmund Campion Catholic School	26	76.9	76.9	88.5
277	St Edward Catholic School	40	75	65	82.5
278	St Elizabeth Catholic School	26	65.4	76.9	80.8
279	St Elizabeth Seton Catholic School	13	92.3	92.3	92.3
280	St Eugene Catholic School	56	55.4	57.1	64.3
281	St Fidelis Catholic School	60	66.7	61.7	71.7
282	St Florence Catholic School	20	85	85	90
283	St Francis de Sales Catholic School	38	76.3	52.6	73.7
284	St Francis Xavier Catholic School	50	60	54	66
285	St Gabriel Catholic School	22	68.2	59.1	54.5
286	St Gabriel Lalemant Catholic School	15	33.3	40	46.7
287	St Gerald Catholic School	23	73.9	65.2	60.9
288	St Gregory Catholic School	67	65.7	56.7	71.6
289	St Helen Catholic School	25	68	68	68
290	St Henry Catholic School	24	83.3	75	79.2
291	St Ignatius of Loyola Catholic School	15	86.7	93.3	100
292	St Isaac Jogues Catholic School	33	66.7	63.6	66.7
293	St James Catholic School	13	84.6	69.2	84.6
294	St Jane Frances Catholic School	79	67.1	68.4	75.9
295	St Jerome Catholic School	52	69.2	63.5	80.8
296	St Joachim Catholic School	36	58.3	55.6	66.7
297	St John Bosco Catholic School	33	69.7	60.6	78.8
298	St John Catholic School	62	69.4	69.4	72.6
299	St John the Evangelist Catholic School	57	63.2	52.6	59.6
300	St John Vianney Catholic School	39	69.2	69.2	82.1
301	St John XXIII Catholic School	41	58.5	58.5	70.7
302	St Josaphat Catholic School	35	40	37.1	42.9
303	St Joseph Catholic School	23	65.2	73.9	78.3
304	St Jude Catholic School	83	55.4	47	55.4
305	St Kateri Tekakwitha Catholic School	26	76.9	73.1	80.8
306	St Kevin Catholic School	26	65.4	61.5	69.2
307	St Lawrence Catholic School	48	72.9	68.8	72.9
308	St Leo Catholic School	35	65.7	65.7	82.9
309	St Louis Catholic School	21	76.2	66.7	81
310	St Luigi Catholic School	16	75	68.8	81.3
311	St Malachy Catholic School	23	78.3	78.3	91.3
312	St Marcellus Catholic School	53	64.2	56.6	62.3
313	St Margaret Catholic School	65	73.8	73.8	76.9
314	St Margaret's Public School	25	72	64	88
315	St Maria Goretti Catholic School	83	73.5	71.1	75.9
316	St Mark Catholic School	18	66.7	61.1	72.2
317	St Martha Catholic School	21	66.7	57.1	52.4
318	St Martin De Porres Catholic School	41	70.7	63.4	75.6
319	St Mary Catholic School	21	57.1	57.1	71.4
320	St Mary of the Angels Catholic School	17	94.1	82.4	88.2
321	St Matthew Catholic School	40	75	65	77.5
322	St Maurice Catholic School	44	65.9	50	65.9
323	St Michael Catholic School	14	35.7	35.7	50
324	St Michael's Choir (Jr) School	26	73.1	57.7	73.1
325	St Monica Catholic School	38	63.2	52.6	63.2
326	St Nicholas Catholic School	44	81.8	72.7	84.1
327	St Nicholas of Bari Catholic School	54	72.2	66.7	72.2
328	St Norbert Catholic School	29	58.6	55.2	65.5
329	St Paschal Baylon Catholic School	71	84.5	78.9	80.3
330	St Paul Catholic School	17	52.9	52.9	76.5
331	St Paul VI Catholic School	23	78.3	78.3	82.6
332	St Pius X Catholic School	45	73.3	64.4	75.6
333	St Raphael Catholic School	57	63.2	57.9	70.2
334	St Richard Catholic School	54	70.4	61.1	74.1
335	St Robert Catholic School	67	71.6	61.2	68.7
336	St Roch Catholic School	36	47.2	25	38.9
337	St Rose of Lima Catholic School	41	75.6	70.7	78
338	St Sebastian Catholic School	25	72	56	68
339	St Simon Catholic School	58	70.7	60.3	70.7
340	St Stephen Catholic School	35	71.4	65.7	82.9
341	St Sylvester Catholic School	17	82.4	70.6	76.5
342	St Theresa Shrine Catholic School	31	77.4	80.6	87.1
343	St Thomas Aquinas Catholic School	56	69.6	57.1	67.9
344	St Thomas More Catholic School	29	79.3	82.8	89.7
345	St Timothy Catholic School	79	68.4	57	64.6
346	St Ursula Catholic School	21	85.7	76.2	85.7
347	St Victor Catholic School	39	79.5	69.2	82.1
348	St Vincent de Paul Catholic School	40	67.5	60	72.5
349	St Wilfrid Catholic School	66	75.8	74.2	83.3
350	St. Margherita of Cittá di Castello Catholic School	29	72.4	69	69
351	Stella Maris Catholic School	26	80.8	65.4	69.2
352	Sts Cosmas and Damian Catholic School	44	68.2	56.8	68.2
353	Summit Heights Public School	39	87.2	84.6	89.7
354	Swansea Junior and Senior Public School	92	66.3	63	75
355	Taylor Creek Public School	46	54.3	52.2	65.2
356	Tecumseh Senior Public School	119	70.6	63.9	77.3
357	Terraview-Willowfield Public School	28	57.1	60.7	67.9
358	Terry Fox Public School	42	85.7	73.8	81
359	The Elms Junior Middle School	85	51.8	43.5	48.2
360	The Holy Trinity Catholic School	72	76.4	77.8	88.9
361	The Waterfront School	17	82.4	70.6	82.4
362	Thomas L Wells Public School	51	80.4	72.5	82.4
363	Transfiguration of our Lord Catholic School	44	72.7	70.5	86.4
364	Tredway Woodsworth Public School	132	61.4	58.3	72
365	Valley Park Middle School	388	54.1	45.6	54.1
366	Venerable John Merlini Catholic School	30	53.3	53.3	63.3
367	West Hill Public School	21	57.1	57.1	71.4
368	West Humber Junior Middle School	60	55	43.3	56.7
369	Westwood Middle School	152	50.7	42.8	54.6
370	Wexford Public School	34	67.6	67.6	73.5
371	White Haven Junior Public School	61	67.2	65.6	73.8
372	William G Miller Junior Public School	46	78.3	76.1	80.4
373	Willowdale Middle School	201	69.7	60.2	70.6
374	Winchester Junior and Senior Public School	80	47.5	40	57.5
375	Windfields Middle School	194	68.6	59.8	71.1
376	Winona Drive Senior Public School	189	70.9	69.3	77.2
377	Woodbine Middle School	143	60.1	59.4	62.9
378	Zion Heights Middle School	155	81.3	76.1	82.6
