﻿_id	Street Number	To Street Number	Street Suffix	Street Name	Street Code	Street Direction	Unit Type	Unit	Political Ward	Tax Reduction %	Rent Reduction %	Tenant Notices Mailed (Y/N)	Notices Mailed On	Reason Notices Not Mailed
1	2	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
2	5	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
3	14	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
4	15	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
5	18	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
6	22	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
7	31	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
8	32	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
9	44	None	""	ABBEVILLE	ROAD	""	""	""	24	None	None	N	N/A	Property Taxes Increased or did not change (i)
10	38	None	""	ABBEYWOOD	TRAIL	""	""	""	15	None	None	N	N/A	Property Taxes Increased or did not change (i)
11	70	None	""	ABBEYWOOD	TRAIL	""	""	""	15	None	None	N	N/A	Property Taxes Increased or did not change (i)
12	118	None	""	ABBEYWOOD	TRAIL	""	""	""	15	None	None	N	N/A	Property Taxes Increased or did not change (i)
13	123	None	""	ABBEYWOOD	TRAIL	""	""	""	15	None	None	N	N/A	Property Taxes Increased or did not change (i)
14	132	None	""	ABBEYWOOD	TRAIL	""	""	""	15	None	None	N	N/A	Property Taxes Increased or did not change (i)
15	5	None	""	ABBOTSFIELD	GATE	""	""	""	22	None	None	N	N/A	Property Taxes Increased or did not change (i)
16	6	None	""	ABBOTSFIELD	GATE	""	""	""	22	None	None	N	N/A	Property Taxes Increased or did not change (i)
17	1	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
18	4	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
19	21	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
20	22	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
21	33	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
22	38	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
23	39	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
24	42	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
25	43	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
26	49	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
27	59	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
28	83	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
29	84	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
30	85	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
31	91	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
32	96	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
33	98	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
34	102	None	""	ABBOTT	AVENUE	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
35	22	None	""	ABBS	STREET	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
36	23	None	""	ABBS	STREET	""	""	""	4	None	None	N	N/A	Property Taxes Increased or did not change (i)
37	68	None	""	ABELL	STREET	""	""	836	9	None	None	N	N/A	Property Taxes Increased or did not change (i)
38	68	None	""	ABELL	STREET	""	""	627	9	None	None	N	N/A	Property Taxes Increased or did not change (i)
39	6	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
40	10	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
41	11	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
42	11	None	/	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	No Notices Required (iii)
43	16	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
44	22	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
45	23	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
46	26	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	No Notices Required (iii)
47	30	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	No Notices Required (iii)
48	31	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
49	33	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	No Notices Required (iii)
50	34	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
51	39	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	No Notices Required (iii)
52	46	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
53	48	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
54	50	None	""	ABERDEEN	AVENUE	""	""	""	13	None	None	N	N/A	Property Taxes Increased or did not change (i)
55	1	None	""	ABERFOYLE	CRESCENT	""	""	9	3	None	None	N	N/A	Property Taxes Increased or did not change (i)
56	1	None	""	ABERFOYLE	CRESCENT	""	""	SPH 5	3	None	None	N	N/A	Property Taxes Increased or did not change (i)
57	1	None	""	ABERFOYLE	CRESCENT	""	""	2107	3	None	None	N	N/A	Property Taxes Increased or did not change (i)
58	1	None	""	ABERFOYLE	CRESCENT	""	""	2011	3	None	None	N	N/A	Property Taxes Increased or did not change (i)
59	1	None	""	ABERFOYLE	CRESCENT	""	""	2008	3	None	None	N	N/A	Property Taxes Increased or did not change (i)
