﻿_id	Type_of_Incident	OccurredTime	Perceived_Race_of_People_Involv	Incident_Count	ObjectId
1	Reported Use of force incident	Early morning (0:01 - 5:00)	Black 	47	1
2	Reported Use of force incident	Early morning (0:01 - 5:00)	East/Southeast Asian 	8	2
3	Reported Use of force incident	Early morning (0:01 - 5:00)	Indigenous 	5	3
4	Reported Use of force incident	Early morning (0:01 - 5:00)	Latino 	3	4
5	Reported Use of force incident	Early morning (0:01 - 5:00)	Middle Eastern 	6	5
6	Reported Use of force incident	Early morning (0:01 - 5:00)	South Asian 	10	6
7	Reported Use of force incident	Early morning (0:01 - 5:00)	White 	47	7
8	Reported Use of force incident	Early morning (0:01 - 5:00)	Multiple race group	28	8
9	 Enforcement Action incidents	Early morning (0:01 - 5:00)	Black 	2333	9
10	 Enforcement Action incidents	Early morning (0:01 - 5:00)	East/Southeast Asian 	795	10
11	 Enforcement Action incidents	Early morning (0:01 - 5:00)	Indigenous 	245	11
12	 Enforcement Action incidents	Early morning (0:01 - 5:00)	Latino 	310	12
13	 Enforcement Action incidents	Early morning (0:01 - 5:00)	Middle Eastern 	522	13
14	 Enforcement Action incidents	Early morning (0:01 - 5:00)	South Asian 	636	14
15	 Enforcement Action incidents	Early morning (0:01 - 5:00)	White 	4413	15
16	 Enforcement Action incidents	Early morning (0:01 - 5:00)	Multiple race group	1590	16
17	Reported Use of force incident	Morning (5:01 - 11:00)	Black 	42	17
18	Reported Use of force incident	Morning (5:01 - 11:00)	East/Southeast Asian 	6	18
19	Reported Use of force incident	Morning (5:01 - 11:00)	Indigenous 	2	19
20	Reported Use of force incident	Morning (5:01 - 11:00)	Latino 	2	20
21	Reported Use of force incident	Morning (5:01 - 11:00)	Middle Eastern 	3	21
22	Reported Use of force incident	Morning (5:01 - 11:00)	South Asian 	10	22
23	Reported Use of force incident	Morning (5:01 - 11:00)	White 	51	23
24	Reported Use of force incident	Morning (5:01 - 11:00)	Multiple race group	17	24
25	 Enforcement Action incidents	Morning (5:01 - 11:00)	Black 	3792	25
26	 Enforcement Action incidents	Morning (5:01 - 11:00)	East/Southeast Asian 	963	26
27	 Enforcement Action incidents	Morning (5:01 - 11:00)	Indigenous 	335	27
28	 Enforcement Action incidents	Morning (5:01 - 11:00)	Latino 	350	28
29	 Enforcement Action incidents	Morning (5:01 - 11:00)	Middle Eastern 	651	29
30	 Enforcement Action incidents	Morning (5:01 - 11:00)	South Asian 	761	30
31	 Enforcement Action incidents	Morning (5:01 - 11:00)	White 	6701	31
32	 Enforcement Action incidents	Morning (5:01 - 11:00)	Multiple race group	2709	32
33	Reported Use of force incident	Afternoon (11:01 - 16:00)	Black 	72	33
34	Reported Use of force incident	Afternoon (11:01 - 16:00)	East/Southeast Asian 	6	34
35	Reported Use of force incident	Afternoon (11:01 - 16:00)	Indigenous 	4	35
36	Reported Use of force incident	Afternoon (11:01 - 16:00)	Latino 	1	36
37	Reported Use of force incident	Afternoon (11:01 - 16:00)	Middle Eastern 	3	37
38	Reported Use of force incident	Afternoon (11:01 - 16:00)	South Asian 	2	38
39	Reported Use of force incident	Afternoon (11:01 - 16:00)	White 	70	39
40	Reported Use of force incident	Afternoon (11:01 - 16:00)	Multiple race group	35	40
41	 Enforcement Action incidents	Afternoon (11:01 - 16:00)	Black 	5483	41
42	 Enforcement Action incidents	Afternoon (11:01 - 16:00)	East/Southeast Asian 	1584	42
43	 Enforcement Action incidents	Afternoon (11:01 - 16:00)	Indigenous 	562	43
44	 Enforcement Action incidents	Afternoon (11:01 - 16:00)	Latino 	485	44
45	 Enforcement Action incidents	Afternoon (11:01 - 16:00)	Middle Eastern 	1122	45
46	 Enforcement Action incidents	Afternoon (11:01 - 16:00)	South Asian 	1225	46
47	 Enforcement Action incidents	Afternoon (11:01 - 16:00)	White 	9816	47
48	 Enforcement Action incidents	Afternoon (11:01 - 16:00)	Multiple race group	4095	48
49	Reported Use of force incident	Evening (16:01 - 20:00)	Black 	48	49
50	Reported Use of force incident	Evening (16:01 - 20:00)	East/Southeast Asian 	8	50
51	Reported Use of force incident	Evening (16:01 - 20:00)	Indigenous 	6	51
52	Reported Use of force incident	Evening (16:01 - 20:00)	Latino 	4	52
53	Reported Use of force incident	Evening (16:01 - 20:00)	Middle Eastern 	7	53
54	Reported Use of force incident	Evening (16:01 - 20:00)	South Asian 	11	54
55	Reported Use of force incident	Evening (16:01 - 20:00)	White 	63	55
56	Reported Use of force incident	Evening (16:01 - 20:00)	Multiple race group	40	56
57	 Enforcement Action incidents	Evening (16:01 - 20:00)	Black 	4160	57
58	 Enforcement Action incidents	Evening (16:01 - 20:00)	East/Southeast Asian 	1266	58
59	 Enforcement Action incidents	Evening (16:01 - 20:00)	Indigenous 	439	59
60	 Enforcement Action incidents	Evening (16:01 - 20:00)	Latino 	428	60
61	 Enforcement Action incidents	Evening (16:01 - 20:00)	Middle Eastern 	902	61
62	 Enforcement Action incidents	Evening (16:01 - 20:00)	South Asian 	1050	62
63	 Enforcement Action incidents	Evening (16:01 - 20:00)	White 	7667	63
64	 Enforcement Action incidents	Evening (16:01 - 20:00)	Multiple race group	3018	64
65	Reported Use of force incident	Night (20:01 - 00:00)	Black 	78	65
66	Reported Use of force incident	Night (20:01 - 00:00)	East/Southeast Asian 	15	66
67	Reported Use of force incident	Night (20:01 - 00:00)	Indigenous 	6	67
68	Reported Use of force incident	Night (20:01 - 00:00)	Latino 	4	68
69	Reported Use of force incident	Night (20:01 - 00:00)	Middle Eastern 	9	69
70	Reported Use of force incident	Night (20:01 - 00:00)	South Asian 	13	70
71	Reported Use of force incident	Night (20:01 - 00:00)	White 	63	71
72	Reported Use of force incident	Night (20:01 - 00:00)	Multiple race group	34	72
73	 Enforcement Action incidents	Night (20:01 - 00:00)	Black 	3539	73
74	 Enforcement Action incidents	Night (20:01 - 00:00)	East/Southeast Asian 	1197	74
75	 Enforcement Action incidents	Night (20:01 - 00:00)	Indigenous 	391	75
76	 Enforcement Action incidents	Night (20:01 - 00:00)	Latino 	400	76
77	 Enforcement Action incidents	Night (20:01 - 00:00)	Middle Eastern 	855	77
78	 Enforcement Action incidents	Night (20:01 - 00:00)	South Asian 	982	78
79	 Enforcement Action incidents	Night (20:01 - 00:00)	White 	6327	79
80	 Enforcement Action incidents	Night (20:01 - 00:00)	Multiple race group	2421	80
