﻿_id	Site and Direction ID	Site ID	Location Description	Direction of Travel	Count Year	Date	Centreline ID	Cordon	Screenline	Inbound Direction	One-Way Street Direction	Road Classification	Cycling Infrastructure	Total Volume	Standard Bicycle Type	Cargo Bicycle Type	Bike Share Type	E-Bicycle Type	E-Scooter Type	Moped Type	Other Bicycle or Micromobility Type	Other Non-Motorized Type	Standard-Unknown Purpose	Food or Cargo Delivery Purpose	Sport Purpose	Carrying Passenger Purpose	Bike Lane or Trail Infrastructure Use	Sidewalk Infrastructure Use	Roadway Infrastructure Use	geometry
1	1	300001	Balmuto St South of Bloor	NB	2022	2022-10-06	30067159	Inner Cordon	Bloor	SB	Not One-Way	Collector	None	70	52	0	4	7	3	4	0	0	60	10	0	0	0	4	66	"{""type"": ""Point"", ""coordinates"": [-79.38783926, 43.6696164]}"
2	2	300001	Balmuto St South of Bloor	SB	2022	2022-10-06	30067159	Inner Cordon	Bloor	SB	Not One-Way	Collector	None	75	44	0	11	9	6	3	1	1	66	9	0	0	0	15	60	"{""type"": ""Point"", ""coordinates"": [-79.38783926, 43.6696164]}"
3	3	300002	Bay St South of Bloor	NB	2022	2022-10-06	8408346	Inner Cordon	Bloor	SB	Not One-Way	Major Arterial	Sharrows	619	404	1	66	54	38	38	11	7	523	94	2	0	0	26	593	"{""type"": ""Point"", ""coordinates"": [-79.38926849, 43.66918707]}"
4	4	300002	Bay St South of Bloor	SB	2022	2022-10-06	8408346	Inner Cordon	Bloor	SB	Not One-Way	Major Arterial	Sharrows	887	471	12	172	107	49	53	15	8	773	108	2	4	0	50	837	"{""type"": ""Point"", ""coordinates"": [-79.38926849, 43.66918707]}"
5	5	300003	Church St South of Bloor	NB	2022	2022-10-06	6522404	Inner Cordon	Bloor	SB	Not One-Way	Minor Arterial	None	390	248	5	34	64	16	13	8	2	319	55	12	4	0	29	361	"{""type"": ""Point"", ""coordinates"": [-79.38295829, 43.67062816]}"
6	6	300003	Church St South of Bloor	SB	2022	2022-10-06	6522404	Inner Cordon	Bloor	SB	Not One-Way	Minor Arterial	None	406	243	7	43	60	19	26	4	4	325	74	5	2	0	24	382	"{""type"": ""Point"", ""coordinates"": [-79.38295829, 43.67062816]}"
7	7	300004	Devonshire Pl South of Bloor	NB	2022	2022-10-06	8408578	Inner Cordon	Bloor	SB	Not One-Way	Local	None	117	88	0	4	11	4	5	2	3	104	11	1	1	0	16	101	"{""type"": ""Point"", ""coordinates"": [-79.39820065, 43.66746171]}"
8	8	300004	Devonshire Pl South of Bloor	SB	2022	2022-10-06	8408578	Inner Cordon	Bloor	SB	Not One-Way	Local	None	150	115	0	5	19	4	0	2	5	145	4	1	0	0	8	142	"{""type"": ""Point"", ""coordinates"": [-79.39820065, 43.66746171]}"
9	9	300005	Huron St South of Bloor	NB	2022	2022-10-06	14022997	Inner Cordon	Bloor	SB	Not One-Way	Local	None	273	193	6	37	19	11	5	2	0	245	20	0	8	0	30	243	"{""type"": ""Point"", ""coordinates"": [-79.40139535, 43.66687358]}"
10	10	300005	Huron St South of Bloor	SB	2022	2022-10-06	14022997	Inner Cordon	Bloor	SB	Not One-Way	Local	None	438	309	10	59	38	11	6	1	4	402	25	1	10	0	39	399	"{""type"": ""Point"", ""coordinates"": [-79.40139535, 43.66687358]}"
11	11	300006	Queen's Park Cr South of Bloor	NB	2022	2022-10-06	8408484	Inner Cordon	Bloor	SB	Not One-Way	Major Arterial	Cycle Track	542	353	2	108	30	27	4	10	8	462	43	36	1	510	26	6	"{""type"": ""Point"", ""coordinates"": [-79.39391875, 43.66821706]}"
12	12	300006	Queen's Park Cr South of Bloor	SB	2022	2022-10-06	8408484	Inner Cordon	Bloor	SB	Not One-Way	Major Arterial	Cycle Track	483	314	1	97	23	29	1	9	9	447	17	17	2	171	37	275	"{""type"": ""Point"", ""coordinates"": [-79.39391875, 43.66821706]}"
13	13	300007	St George St South of Bloor	NB	2022	2022-10-06	30115388	Inner Cordon	Bloor	SB	Not One-Way	Minor Arterial	Bike Lane	1030	814	8	136	22	28	10	4	8	979	45	5	1	954	16	60	"{""type"": ""Point"", ""coordinates"": [-79.39965739, 43.6671253]}"
14	14	300007	St George St South of Bloor	SB	2022	2022-10-06	30115388	Inner Cordon	Bloor	SB	Not One-Way	Minor Arterial	Bike Lane	1157	845	6	174	26	37	12	32	25	1040	56	56	5	1035	28	94	"{""type"": ""Point"", ""coordinates"": [-79.39965739, 43.6671253]}"
15	15	300008	St Thomas St South of Bloor	NB	2022	2022-10-06	1142371	Inner Cordon	Bloor	SB	Not One-Way	Local	None	64	48	0	2	11	0	1	0	2	59	5	0	0	0	2	62	"{""type"": ""Point"", ""coordinates"": [-79.39078766, 43.66892294]}"
16	16	300008	St Thomas St South of Bloor	SB	2022	2022-10-06	1142371	Inner Cordon	Bloor	SB	Not One-Way	Local	None	67	44	3	7	11	1	0	0	1	58	9	0	0	0	4	63	"{""type"": ""Point"", ""coordinates"": [-79.39078766, 43.66892294]}"
17	17	300009	Yonge St South of Bloor	NB	2022	2022-10-06	30018012	Inner Cordon	Bloor	SB	Not One-Way	Major Arterial	Cycle Track	517	285	1	54	90	27	45	1	14	387	122	3	5	451	42	24	"{""type"": ""Point"", ""coordinates"": [-79.38656314, 43.66976464]}"
18	18	300009	Yonge St South of Bloor	SB	2022	2022-10-06	30018012	Inner Cordon	Bloor	SB	Not One-Way	Major Arterial	Cycle Track - closed due to construction	588	326	3	64	135	29	4	10	17	438	146	2	2	18	60	510	"{""type"": ""Point"", ""coordinates"": [-79.38656314, 43.66976464]}"
19	19	300038	Avenue Rd Between MacPherson Ave and CP Rail Corridor	NB	2022	2022-10-12	30068302	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Major Arterial	None	129	59	3	3	39	22	0	3	0	97	27	5	0	0	15	114	"{""type"": ""Point"", ""coordinates"": [-79.39791271, 43.67801474]}"
20	20	300038	Avenue Rd Between MacPherson Ave and CP Rail Corridor	SB	2022	2022-10-12	30068302	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Major Arterial	None	146	86	2	3	39	14	0	1	1	119	27	0	0	0	9	137	"{""type"": ""Point"", ""coordinates"": [-79.39791271, 43.67801474]}"
21	21	300039	Bartlett Ave N Between Geary Ave and Dupont St	NB	2022	2022-10-12	8015912	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Local	Sharrows	102	85	4	1	5	4	0	0	3	85	16	1	0	0	11	91	"{""type"": ""Point"", ""coordinates"": [-79.43660838, 43.66942494]}"
22	22	300039	Bartlett Ave N Between Geary Ave and Dupont St	SB	2022	2022-10-12	8015912	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Local	Sharrows	101	77	4	7	8	4	0	1	0	84	10	4	3	0	17	84	"{""type"": ""Point"", ""coordinates"": [-79.43660838, 43.66942494]}"
23	23	300040	Bathurst St Between Bridgman Ave and Dupont St	NB	2022	2022-10-12	9530834	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Major Arterial	None	113	55	1	10	36	8	1	0	2	87	25	1	0	0	43	70	"{""type"": ""Point"", ""coordinates"": [-79.41458707, 43.67380898]}"
24	24	300040	Bathurst St Between Bridgman Ave and Dupont St	SB	2022	2022-10-12	9530834	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Major Arterial	None	158	117	1	16	17	6	0	0	1	95	59	4	0	0	50	108	"{""type"": ""Point"", ""coordinates"": [-79.41458707, 43.67380898]}"
25	25	300041	Christie St North of Dupont	NB	2022	2022-10-12	30068215	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	Bike Lane	307	227	7	18	24	13	10	5	3	277	25	0	5	253	47	7	"{""type"": ""Point"", ""coordinates"": [-79.42185024, 43.67242363]}"
26	26	300041	Christie St North of Dupont	SB	2022	2022-10-12	30068215	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	Bike Lane	316	235	2	20	25	13	8	8	5	268	34	11	3	253	37	26	"{""type"": ""Point"", ""coordinates"": [-79.42185024, 43.67242363]}"
27	27	300042	Davenport Rd Between MacPherson Ave and Dupont St	NB	2022	2022-10-12	1141093	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	Bike Lane	460	383	2	29	8	17	5	12	4	401	40	18	1	422	20	18	"{""type"": ""Point"", ""coordinates"": [-79.40283348, 43.6762855]}"
28	28	300042	Davenport Rd Between MacPherson Ave and Dupont St	SB	2022	2022-10-12	1141093	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	Bike Lane	713	589	5	68	23	14	5	9	0	679	25	8	1	681	22	10	"{""type"": ""Point"", ""coordinates"": [-79.40283348, 43.6762855]}"
29	29	300043	Dovercourt Rd Between Geary Ave and Dupont St	NB	2022	2022-10-12	1142280	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	None	120	107	2	4	2	4	0	1	0	108	8	4	0	0	49	71	"{""type"": ""Point"", ""coordinates"": [-79.43290235, 43.67013918]}"
30	30	300043	Dovercourt Rd Between Geary Ave and Dupont St	SB	2022	2022-10-12	1142280	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	None	152	132	2	7	6	3	0	1	1	142	5	4	1	0	40	112	"{""type"": ""Point"", ""coordinates"": [-79.43290235, 43.67013918]}"
31	31	300044	Howland Ave Between Bridgman Ave and Dupont St	NB	2022	2022-10-12	1141524	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Local	None	147	112	1	12	18	3	0	1	0	135	11	0	1	0	5	142	"{""type"": ""Point"", ""coordinates"": [-79.41205792, 43.67425658]}"
32	32	300044	Howland Ave Between Bridgman Ave and Dupont St	SB	2022	2022-10-12	1141524	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Local	None	168	127	2	19	19	1	0	0	0	152	15	0	1	0	5	163	"{""type"": ""Point"", ""coordinates"": [-79.41205792, 43.67425658]}"
33	33	300045	Ossington Ave Between Geary Ave and Dupont St	NB	2022	2022-10-12	30073901	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	None	63	40	0	2	17	2	0	2	0	53	10	0	0	0	10	53	"{""type"": ""Point"", ""coordinates"": [-79.42937332, 43.67090999]}"
34	34	300045	Ossington Ave Between Geary Ave and Dupont St	SB	2022	2022-10-12	30073901	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	None	94	57	1	3	27	4	0	2	0	69	23	1	1	0	20	74	"{""type"": ""Point"", ""coordinates"": [-79.42937332, 43.67090999]}"
35	35	300046	Shaw St Between Acores Ave and Dupont St	NB	2022	2022-10-12	1142083	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Collector	Bike Lane	496	304	7	6	156	14	1	5	3	466	24	0	6	329	17	150	"{""type"": ""Point"", ""coordinates"": [-79.42693041, 43.67139458]}"
36	36	300046	Shaw St Between Acores Ave and Dupont St	SB	2022	2022-10-12	1142083	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Collector	Bike Lane	505	302	6	13	148	18	2	10	6	473	23	0	9	452	13	40	"{""type"": ""Point"", ""coordinates"": [-79.42693041, 43.67139458]}"
37	37	300047	Spadina Rd Between MacPherson Ave and Dupont St	NB	2022	2022-10-12	7986278	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	None	185	137	3	17	16	9	0	3	0	157	17	9	2	0	23	162	"{""type"": ""Point"", ""coordinates"": [-79.40722083, 43.67528594]}"
38	38	300047	Spadina Rd Between MacPherson Ave and Dupont St	SB	2022	2022-10-12	7986278	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Minor Arterial	None	239	178	1	19	20	10	6	0	5	218	20	0	1	0	31	208	"{""type"": ""Point"", ""coordinates"": [-79.40722083, 43.67528594]}"
39	39	300048	Yonge St South of Birch Ave	NB	2022	2022-10-12	13973614	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Major Arterial	Cycle Track	627	398	3	75	93	43	7	3	5	549	77	0	1	605	14	8	"{""type"": ""Point"", ""coordinates"": [-79.39108131, 43.68082318]}"
40	40	300048	Yonge St South of Birch Ave	SB	2022	2022-10-12	13973614	Outer Cordon	CP Rail Corridor	SB	Not One-Way	Major Arterial	Cycle Track	744	447	5	122	81	66	13	5	5	637	98	8	1	737	4	3	"{""type"": ""Point"", ""coordinates"": [-79.39108131, 43.68082318]}"
41	41	300049	Bayview Ave South of Rosedale Valley Rd	NB	2022	2022-10-12	1142271	Outer Cordon	Don River	SB	Not One-Way	Major Arterial	Cycle Track - Bi-Directional	254	227	3	6	6	8	2	0	2	182	5	65	2	253	0	1	"{""type"": ""Point"", ""coordinates"": [-79.35952213, 43.66978616]}"
42	42	300049	Bayview Ave South of Rosedale Valley Rd	SB	2022	2022-10-12	1142271	Outer Cordon	Don River	SB	Not One-Way	Major Arterial	Cycle Track - Bi-Directional	251	221	4	11	3	7	3	1	1	212	3	35	1	229	0	22	"{""type"": ""Point"", ""coordinates"": [-79.35952213, 43.66978616]}"
43	43	300050	Cherry St South of Lake Shore Blvd	NB	2022	2022-10-12	1145783	Outer Cordon	Don River	NB	Not One-Way	Collector	Multi-Use Trail	390	341	2	26	2	13	1	2	3	363	7	20	0	385	0	5	"{""type"": ""Point"", ""coordinates"": [-79.35435752, 43.64768505]}"
44	44	300050	Cherry St South of Lake Shore Blvd	SB	2022	2022-10-12	1145783	Outer Cordon	Don River	NB	Not One-Way	Collector	Multi-Use Trail	461	384	6	46	6	17	1	0	1	444	15	2	0	427	0	34	"{""type"": ""Point"", ""coordinates"": [-79.35435752, 43.64768505]}"
45	45	300051	Dundas St E East of River St	EB	2022	2022-10-12	1143472	Outer Cordon	Don River	WB	Not One-Way	Major Arterial	Cycle Track	907	697	6	113	29	44	6	1	11	868	30	8	1	896	11	0	"{""type"": ""Point"", ""coordinates"": [-79.35541638, 43.66174631]}"
46	46	300051	Dundas St E East of River St	WB	2022	2022-10-12	1143472	Outer Cordon	Don River	WB	Not One-Way	Major Arterial	Cycle Track	1039	867	6	117	7	34	1	4	3	1012	21	6	0	1025	12	2	"{""type"": ""Point"", ""coordinates"": [-79.35541638, 43.66174631]}"
47	47	300052	Gerrard St E East of River St	EB	2022	2022-10-12	1142989	Outer Cordon	Don River	WB	Not One-Way	Minor Arterial	Bike Lane	567	393	13	50	60	28	13	3	7	513	43	4	7	544	17	6	"{""type"": ""Point"", ""coordinates"": [-79.35629773, 43.66453935]}"
48	48	300052	Gerrard St E East of River St	WB	2022	2022-10-12	1142989	Outer Cordon	Don River	WB	Not One-Way	Minor Arterial	Bike Lane	686	434	26	58	117	13	17	13	8	616	61	4	5	668	12	6	"{""type"": ""Point"", ""coordinates"": [-79.35629773, 43.66453935]}"
49	49	300053	Glen Rd South of Highland Ave	NB	2022	2022-10-12	1140241	Outer Cordon	Don River	SB	Not One-Way	Collector	Sharrows	309	260	6	13	15	8	5	1	1	286	23	0	0	0	4	305	"{""type"": ""Point"", ""coordinates"": [-79.3739884, 43.68065565]}"
50	50	300053	Glen Rd South of Highland Ave	SB	2022	2022-10-12	1140241	Outer Cordon	Don River	SB	Not One-Way	Collector	Sharrows	302	241	4	19	24	8	0	4	2	281	19	0	2	0	4	298	"{""type"": ""Point"", ""coordinates"": [-79.3739884, 43.68065565]}"
51	51	300055	Lower Don Trail South of Don River Crossing	NB	2022	2022-10-12	30003598	Outer Cordon	Don River	SB	Not One-Way	Trail	Multi-Use Trail	75	65	0	1	3	5	0	1	0	74	1	0	0	75	0	0	"{""type"": ""Point"", ""coordinates"": [-79.35753249, 43.66792464]}"
52	52	300055	Lower Don Trail South of Don River Crossing	SB	2022	2022-10-12	30003598	Outer Cordon	Don River	SB	Not One-Way	Trail	Multi-Use Trail	146	139	0	1	0	4	2	0	0	144	1	0	1	146	0	0	"{""type"": ""Point"", ""coordinates"": [-79.35753249, 43.66792464]}"
53	53	300057	Mt Pleasant at David Balfour Park Trail	NB	2022	2022-10-12	7944521	Outer Cordon	Don River	SB	Not One-Way	Major Arterial	None	47	39	2	0	3	2	0	1	0	44	3	0	0	0	18	29	"{""type"": ""Point"", ""coordinates"": [-79.38239114, 43.68074139]}"
54	54	300057	Mt Pleasant at David Balfour Park Trail	SB	2022	2022-10-12	7944521	Outer Cordon	Don River	SB	Not One-Way	Major Arterial	None	58	50	2	1	3	0	0	1	1	54	4	0	0	0	9	49	"{""type"": ""Point"", ""coordinates"": [-79.38239114, 43.68074139]}"
55	55	300058	Prince Edward Viaduct between Bayview-Bloor ramp and Cambridge Ave	EB	2022	2022-10-12	1141117	Outer Cordon	Don River	WB	Not One-Way	Major Arterial	Cycle Track	1281	1093	6	99	33	19	24	6	1	1231	48	0	2	1273	8	0	"{""type"": ""Point"", ""coordinates"": [-79.36363644, 43.6752954]}"
56	56	300058	Prince Edward Viaduct between Bayview-Bloor ramp and Cambridge Ave	WB	2022	2022-10-12	1141117	Outer Cordon	Don River	WB	Not One-Way	Major Arterial	Cycle Track	1274	920	11	87	189	27	31	4	5	1153	113	5	3	1262	7	5	"{""type"": ""Point"", ""coordinates"": [-79.36363644, 43.6752954]}"
57	57	300059	Queen St E East of River St	EB	2022	2022-10-12	1144061	Outer Cordon	Don River	WB	Not One-Way	Major Arterial	None	651	443	0	73	95	26	1	4	9	598	50	2	1	0	43	608	"{""type"": ""Point"", ""coordinates"": [-79.35418645, 43.657907]}"
58	58	300059	Queen St E East of River St	WB	2022	2022-10-12	1144061	Outer Cordon	Don River	WB	Not One-Way	Major Arterial	None	618	394	2	71	117	23	1	5	5	536	78	4	0	0	39	579	"{""type"": ""Point"", ""coordinates"": [-79.35418645, 43.657907]}"
59	59	300060	Riverdale Park Bridge Crossing Don River	EB	2022	2022-10-12	30003585	Outer Cordon	Don River	WB	Not One-Way	Trail	Multi-Use Trail	46	19	0	4	17	4	0	1	1	43	2	0	1	46	0	0	"{""type"": ""Point"", ""coordinates"": [-79.35724764, 43.66769429]}"
60	60	300060	Riverdale Park Bridge Crossing Don River	WB	2022	2022-10-12	30003585	Outer Cordon	Don River	WB	Not One-Way	Trail	Multi-Use Trail	63	28	0	5	25	4	0	1	0	60	2	0	1	63	0	0	"{""type"": ""Point"", ""coordinates"": [-79.35724764, 43.66769429]}"
61	61	300061	Rosedale Valley Rd West of Bayview	EB	2022	2022-10-12	1141981	Outer Cordon	Don River	WB	Not One-Way	Minor Arterial	Multi-Use Trail - Boulevard	83	63	0	6	7	4	1	1	1	80	3	0	0	73	0	10	"{""type"": ""Point"", ""coordinates"": [-79.36177198, 43.67023391]}"
62	62	300061	Rosedale Valley Rd West of Bayview	WB	2022	2022-10-12	1141981	Outer Cordon	Don River	WB	Not One-Way	Minor Arterial	Multi-Use Trail - Boulevard	105	69	1	11	9	9	3	3	0	103	2	0	0	103	0	2	"{""type"": ""Point"", ""coordinates"": [-79.36177198, 43.67023391]}"
63	63	300062	Alma Ave East of Dufferin	EB	2022	2022-10-12	14018659	Outer Cordon	Dufferin	EB	WB	Local	None	19	17	1	0	0	1	0	0	0	18	1	0	0	0	0	19	"{""type"": ""Point"", ""coordinates"": [-79.42927555, 43.64466914]}"
64	64	300062	Alma Ave East of Dufferin	WB	2022	2022-10-12	14018659	Outer Cordon	Dufferin	EB	WB	Local	None	45	41	1	1	2	0	0	0	0	38	7	0	0	0	2	43	"{""type"": ""Point"", ""coordinates"": [-79.42927555, 43.64466914]}"
65	65	300063	Bloor St W East of Dufferin	EB	2022	2022-10-12	10865133	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	Cycle Track	1390	1030	17	75	199	30	24	4	11	1225	153	2	10	1349	27	14	"{""type"": ""Point"", ""coordinates"": [-79.43497829, 43.65995474]}"
66	66	300063	Bloor St W East of Dufferin	WB	2022	2022-10-12	10865133	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	Cycle Track	1337	1027	15	68	138	40	29	3	17	1179	140	0	18	1299	17	21	"{""type"": ""Point"", ""coordinates"": [-79.43497829, 43.65995474]}"
67	67	300064	College St East of Dufferin	EB	2022	2022-10-12	9340493	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	Sharrows	554	445	0	30	36	14	15	13	1	488	53	11	2	0	29	525	"{""type"": ""Point"", ""coordinates"": [-79.43227572, 43.65264234]}"
68	68	300064	College St East of Dufferin	WB	2022	2022-10-12	9340493	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	Sharrows	471	378	5	30	27	12	16	0	3	418	49	0	4	0	31	440	"{""type"": ""Point"", ""coordinates"": [-79.43227572, 43.65264234]}"
69	69	300066	Dufferin Park Ave East of Dufferin	EB	2022	2022-10-12	30057162	Outer Cordon	Dufferin	EB	Not One-Way	Local	None	112	95	0	3	9	1	0	3	1	109	3	0	0	0	0	112	"{""type"": ""Point"", ""coordinates"": [-79.43400734, 43.65719674]}"
70	70	300066	Dufferin Park Ave East of Dufferin	WB	2022	2022-10-12	30057162	Outer Cordon	Dufferin	EB	Not One-Way	Local	None	97	84	0	1	5	3	0	2	2	95	2	0	0	0	0	97	"{""type"": ""Point"", ""coordinates"": [-79.43400734, 43.65719674]}"
71	71	300067	Dundas St W East of Dufferin	EB	2022	2022-10-12	9340282	Outer Cordon	Dufferin	EB	Not One-Way	Minor Arterial	None	749	646	4	42	33	18	0	1	5	686	53	10	0	0	6	743	"{""type"": ""Point"", ""coordinates"": [-79.43117659, 43.64961332]}"
72	72	300067	Dundas St W East of Dufferin	WB	2022	2022-10-12	9340282	Outer Cordon	Dufferin	EB	Not One-Way	Minor Arterial	None	582	499	3	32	30	16	0	1	1	551	30	0	1	0	8	574	"{""type"": ""Point"", ""coordinates"": [-79.43117659, 43.64961332]}"
73	73	300068	Dupont St East of Dufferin	EB	2022	2022-10-12	10411459	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	None	189	161	2	6	8	10	0	0	2	172	14	3	0	0	30	159	"{""type"": ""Point"", ""coordinates"": [-79.43855319, 43.66851132]}"
74	74	300068	Dupont St East of Dufferin	WB	2022	2022-10-12	10411459	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	None	159	127	3	2	20	5	1	0	1	142	17	0	0	0	52	107	"{""type"": ""Point"", ""coordinates"": [-79.43855319, 43.66851132]}"
75	75	300069	Hallam St East of Dufferin	EB	2022	2022-10-12	14011308	Outer Cordon	Dufferin	EB	Not One-Way	Collector	Sharrows	191	155	6	1	20	4	4	0	1	178	5	2	6	0	9	182	"{""type"": ""Point"", ""coordinates"": [-79.43742455, 43.66593665]}"
76	76	300069	Hallam St East of Dufferin	WB	2022	2022-10-12	14011308	Outer Cordon	Dufferin	EB	Not One-Way	Collector	Sharrows	179	144	7	4	16	3	4	0	1	167	10	0	2	0	5	174	"{""type"": ""Point"", ""coordinates"": [-79.43742455, 43.66593665]}"
77	77	300070	Joe Shuster Way East of Dufferin	EB	2022	2022-10-12	20060244	Outer Cordon	Dufferin	EB	Not One-Way	Local	None	101	53	1	5	29	3	0	8	2	50	45	4	2	0	2	99	"{""type"": ""Point"", ""coordinates"": [-79.42806336, 43.64161436]}"
78	78	300070	Joe Shuster Way East of Dufferin	WB	2022	2022-10-12	20060244	Outer Cordon	Dufferin	EB	Not One-Way	Local	None	108	48	3	4	37	8	0	4	4	53	48	6	1	0	1	107	"{""type"": ""Point"", ""coordinates"": [-79.42806336, 43.64161436]}"
79	79	300071	King St W East of Dufferin	EB	2022	2022-10-12	12353189	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	None	465	285	9	42	97	26	0	3	3	382	79	2	2	0	13	452	"{""type"": ""Point"", ""coordinates"": [-79.42697919, 43.63901708]}"
80	80	300071	King St W East of Dufferin	WB	2022	2022-10-12	12353189	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	None	302	188	3	23	50	27	0	8	3	234	66	2	0	0	19	283	"{""type"": ""Point"", ""coordinates"": [-79.42697919, 43.63901708]}"
81	81	300072	Liberty St East of Dufferin	EB	2022	2022-10-12	7553353	Outer Cordon	Dufferin	EB	Not One-Way	Collector	None	123	95	3	6	6	7	0	4	2	91	26	6	0	0	7	116	"{""type"": ""Point"", ""coordinates"": [-79.42621706, 43.63713142]}"
82	82	300072	Liberty St East of Dufferin	WB	2022	2022-10-12	7553353	Outer Cordon	Dufferin	EB	Not One-Way	Collector	None	150	126	0	6	7	8	0	1	2	126	19	5	0	0	10	140	"{""type"": ""Point"", ""coordinates"": [-79.42621706, 43.63713142]}"
83	83	300073	Lindsey Ave East of Dufferin	EB	2022	2022-10-12	1144927	Outer Cordon	Dufferin	EB	Not One-Way	Local	Sharrows	73	60	8	0	2	3	0	0	0	53	15	1	4	0	3	70	"{""type"": ""Point"", ""coordinates"": [-79.43263644, 43.65365989]}"
84	84	300073	Lindsey Ave East of Dufferin	WB	2022	2022-10-12	1144927	Outer Cordon	Dufferin	EB	Not One-Way	Local	Sharrows	88	62	14	2	5	4	0	1	0	46	34	4	4	0	5	83	"{""type"": ""Point"", ""coordinates"": [-79.43263644, 43.65365989]}"
85	85	300074	Martin Goodman Trail Between Ontario Dr and British Columbia Rd	EB	2022	2022-10-12	30023038	Outer Cordon	Dufferin	EB	Not One-Way	Trail	Multi-Use Trail	870	609	4	65	130	34	1	12	15	813	18	39	0	870	0	0	"{""type"": ""Point"", ""coordinates"": [-79.42364997, 43.62991179]}"
86	86	300074	Martin Goodman Trail Between Ontario Dr and British Columbia Rd	WB	2022	2022-10-12	30023038	Outer Cordon	Dufferin	EB	Not One-Way	Trail	Multi-Use Trail	805	544	3	73	135	21	1	12	16	737	29	39	0	805	0	0	"{""type"": ""Point"", ""coordinates"": [-79.42364997, 43.62991179]}"
87	87	300075	Peel Ave East of Dufferin	EB	2022	2022-10-12	14018638	Outer Cordon	Dufferin	EB	Not One-Way	Local	None	59	49	2	1	4	3	0	0	0	53	6	0	0	0	2	57	"{""type"": ""Point"", ""coordinates"": [-79.42897288, 43.64384108]}"
88	88	300075	Peel Ave East of Dufferin	WB	2022	2022-10-12	14018638	Outer Cordon	Dufferin	EB	Not One-Way	Local	None	50	40	1	3	3	3	0	0	0	43	6	0	1	0	2	48	"{""type"": ""Point"", ""coordinates"": [-79.42897288, 43.64384108]}"
89	89	300076	Queen St W East of Dufferin	EB	2022	2022-10-12	10784605	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	None	661	479	6	62	78	21	1	11	3	559	101	0	1	0	55	606	"{""type"": ""Point"", ""coordinates"": [-79.42835245, 43.64229349]}"
90	90	300076	Queen St W East of Dufferin	WB	2022	2022-10-12	10784605	Outer Cordon	Dufferin	EB	Not One-Way	Major Arterial	None	657	415	8	71	124	22	1	12	4	573	81	0	3	0	22	635	"{""type"": ""Point"", ""coordinates"": [-79.42835245, 43.64229349]}"
91	91	300077	Saskatchewan Rd East of Dufferin	EB	2022	2022-10-12	30154568	Outer Cordon	Dufferin	EB	Not One-Way	Other	Bike Lane	37	32	1	3	0	1	0	0	0	34	2	0	1	21	1	15	"{""type"": ""Point"", ""coordinates"": [-79.42454556, 43.63269488]}"
92	92	300077	Saskatchewan Rd East of Dufferin	WB	2022	2022-10-12	30154568	Outer Cordon	Dufferin	EB	Not One-Way	Other	Bike Lane	40	29	0	0	4	4	3	0	0	34	5	0	1	28	3	9	"{""type"": ""Point"", ""coordinates"": [-79.42454556, 43.63269488]}"
93	93	300078	Shanly St East of Dufferin	EB	2022	2022-10-12	8456810	Outer Cordon	Dufferin	EB	Not One-Way	Local	None	111	96	1	6	2	2	1	2	1	103	6	0	2	0	22	89	"{""type"": ""Point"", ""coordinates"": [-79.43610881, 43.66310269]}"
