﻿_id	ADDRESS_POINT_ID	ADDRESS_NUMBER	LINEAR_NAME_FULL	ADDRESS	MUNICIPALITY_NAME	CENTRELINE_ID	OBJECTID	ID	STATION	YEAR_BUILD	WARD	WARD_NAME	TYPE_DESC	PUBLIC_ED_OFFICE	FIRE_PREV_OFFICE	FIRE_OTHER	geometry
1	4236992	900	Tapscott Rd	900 Tapscott Rd	Scarborough	4236991	1520443	83	211	1982	23	Scarborough North	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.24287003538682, 43.82399272520154]}"
2	6349868	745	Meadowvale Rd	745 Meadowvale Rd	Scarborough	6349869	1567567	82	214	1982	25	Scarborough-Rouge Park	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.16360160417264, 43.794210766943564]}"
3	10757599	140	Lansdowne Ave	140 Lansdowne Ave	former Toronto	14674741	1578612	17	426	1972	4	Parkdale-High Park	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.43886670039956, 43.64508644083693]}"
4	4792285	10	William Carson Cres	10 William Carson Cres	North York	13971133	1662173	55	121	1988	15	Don Valley West	Fire Station	Public Education Office (N)	 	 	"{""type"": ""Point"", ""coordinates"": [-79.40678074949807, 43.74854007722894]}"
5	7063061	267	Humberline Dr	267 Humberline Dr	Etobicoke	7063044	1662239	66	412	1975	1	Etobicoke North	Fire Station	 	Fire Prevention Office (W)	 	"{""type"": ""Point"", ""coordinates"": [-79.6176378075318, 43.73810828935911]}"
6	8823994	115	Parkway Forest Dr	115 Parkway Forest Dr	North York	8823988	1783376	71	115	1983	17	Don Valley North	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.34068607011201, 43.77440355116445]}"
7	9847351	476	Lawrence Ave W	476 Lawrence Ave W	North York	9694792	1852933	34	132	1999	8	Eglinton-Lawrence	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.42857186691637, 43.719798152339564]}"
8	10142756	615	Royal York Rd	615 Royal York Rd	Etobicoke	10142758	1918334	1	433	1953	3	Etobicoke-Lakeshore	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.50293816934983, 43.628018538118255]}"
9	69771	555	Oakwood Ave	555 Oakwood Ave	York	7809	1961768	32	341	1968	12	Toronto-St. Paul's	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.4411405905638, 43.69452030328318]}"
10	8741293	20	Balmoral Ave	20 Balmoral Ave	former Toronto	20062243	1995083	36	311	1911	12	Toronto-St. Paul's	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.39397584130063, 43.68595080638596]}"
11	8837366	153	Chatham Ave	153 Chatham Ave	former Toronto	20080084	2004250	9	323	1963	14	Toronto-Danforth	Fire Station	 	Fire Prevention Office (E)	 	"{""type"": ""Point"", ""coordinates"": [-79.33466211530394, 43.67954288782287]}"
12	2219446	40	Coronation Dr	40 Coronation Dr	Scarborough	2219434	2004920	79	234	1966	24	Scarborough-Guildwood	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.19152202912737, 43.761068166342255]}"
13	330710	2575	Eglinton Ave E	2575 Eglinton Ave E	Scarborough	111065	2048861	68	221	2014	20	Scarborough Southwest	Fire Station	 	 	Division Commander / Platoon Chiefs	"{""type"": ""Point"", ""coordinates"": [-79.25506270350353, 43.73479014329829]}"
14	4570660	2340	Birchmount Rd	2340 Birchmount Rd	Scarborough	4570662	2063805	73	244	1971	22	Scarborough-Agincourt	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.2991153286616, 43.781682495272456]}"
15	11541989	143	Bond Ave	143 Bond Ave	North York	11541986	2108616	70	123	1956	16	Don Valley East	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.34672603325102, 43.74581400635624]}"
16	7785457	3135	Yonge St	3135 Yonge St	former Toronto	7785453	2119715	56	131	1931	15	Don Valley West	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.40215728239794, 43.726217004985585]}"
17	9486826	116	Dorset Rd	116 Dorset Rd	Scarborough	14666179	2172861	77	223	1953	20	Scarborough Southwest	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.23326107765529, 43.723956761795435]}"
18	8714126	740	Markham Rd	740 Markham Rd	Scarborough	8714123	2175731	80	231	1960	24	Scarborough-Guildwood	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.22778766284232, 43.7646440088669]}"
19	4840624	4560	Sheppard Ave E	4560 Sheppard Ave E	Scarborough	4840625	2236216	49	243	1972	23	Scarborough North	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.2629602053098, 43.78913691711762]}"
20	1027149	666	Renforth Dr	666 Renforth Dr	Etobicoke	910843	2238015	43	444	1965	2	Etobicoke Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.58269598803079, 43.657466739893444]}"
21	9980187	1904	Queen St E	1904 Queen St E	former Toronto	9980168	2309211	7	227	1905	19	Beaches-East York	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.30503819952946, 43.66916300886558]}"
22	990940	280	Burnhamthorpe Rd	280 Burnhamthorpe Rd	Etobicoke	911274	2544120	42	445	1960	2	Etobicoke Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.54510308321025, 43.64934817811899]}"
23	8731578	255	Esther Shiner Blvd	255 Esther Shiner Blvd	North York	30005958	2607109	39	116	2007	17	Don Valley North	Fire Station	 	Fire Prevention Office (E, N)	Division Commander / Platoon Chiefs	"{""type"": ""Point"", ""coordinates"": [-79.36506365548586, 43.76914594362765]}"
24	8100063	155	The East Mall	155 The East Mall	Etobicoke	8100062	2609714	41	432	1980	3	Etobicoke-Lakeshore	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.54935369524489, 43.623341011491526]}"
25	5464019	3600	Danforth Ave	3600 Danforth Ave	Scarborough	5464008	2642292	6	225	1998	20	Scarborough Southwest	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.26849460456525, 43.69591687317466]}"
26	9655766	2120	Kipling Ave	2120 Kipling Ave	Etobicoke	9655751	2750607	45	415	1954	1	Etobicoke North	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.5703767704744, 43.717877208056265]}"
27	560567	700	Seneca Hill Dr	700 Seneca Hill Dr	North York	436832	2788036	51	113	1969	17	Don Valley North	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.35083300207528, 43.793177934307614]}"
28	20035267	1505	Lawrence Ave W	1505 Lawrence Ave W	North York	9796670	2829802	67	133	1962	5	York South-Weston	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.48218487915105, 43.70718484802335]}"
29	9531843	6	Lambton Ave	6 Lambton Ave	York	9531839	2973435	31	421	1956	5	York South-Weston	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.48530162768527, 43.684300394646705]}"
30	531061	2753	Jane St	2753 Jane St	North York	442012	2982185	63	142	1982	7	Humber River-Black Creek	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.51437064341629, 43.74598270620593]}"
31	1009102	1724	Islington Ave	1724 Islington Ave	Etobicoke	30023253	3035181	47	443	1958	2	Etobicoke Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.53855364490265, 43.67807101554298]}"
32	4723662	2220	Jane St	2220 Jane St	North York	30006795	3072600	64	146	1956	7	Humber River-Black Creek	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.50977609677243, 43.72357286147922]}"
33	9741247	1009	Sheppard Ave W	1009 Sheppard Ave W	North York	9741246	3083829	59	143	1956	6	York Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.45972679670444, 43.75065414442076]}"
34	308625	1600	Birchmount Rd	1600 Birchmount Rd	Scarborough	108988	3093030	72	245	1960	21	Scarborough Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.29151840526467, 43.76269182180581]}"
35	396134	3325	Warden Ave	3325 Warden Ave	Scarborough	14663726	3174616	50	241	1980	22	Scarborough-Agincourt	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.3238025417745, 43.81404197971089]}"
36	6275804	20	Beffort Rd	20 Beffort Rd	North York	6275627	3186765	60	145	1989	6	York Centre	Fire Station	 	Fire Prevention Office (N)	 	"{""type"": ""Point"", ""coordinates"": [-79.46003220958877, 43.73475551314084]}"
37	20039471	25	Old Eglinton Ave	25 Old Eglinton Ave	North York	11517219	3217082	28		2006	16	Don Valley East	Ops Training	 	 	Fire Burn House & Training Dome	"{""type"": ""Point"", ""coordinates"": [-79.31804031826597, 43.72326969306873]}"
38	6686397	200	Bermondsey Rd	200 Bermondsey Rd	North York	6682365	3217085	76	235	1960	16	Don Valley East	Fire Station	 	 	Special Operations Training Centre	"{""type"": ""Point"", ""coordinates"": [-79.31493442307915, 43.72425342111256]}"
39	9796836	2015	Lawrence Ave W	2015 Lawrence Ave W	York	9796835	3234576	46	442	1990	5	York South-Weston	Fire Station	 	Fire Prevention Office (W)	Division Commander / Platoon Chiefs	"{""type"": ""Point"", ""coordinates"": [-79.51238441086845, 43.700598701163585]}"
40	13497504	75	Toryork Dr	75 Toryork Dr	North York	10367893	3301795	62	411	1964	7	Humber River-Black Creek	Fire Station	 	 	Emergency Management, Health & Safety (EMH&S) /Toryork Yard - Fire Training Tower	"{""type"": ""Point"", ""coordinates"": [-79.54916543469865, 43.75525826208755]}"
41	9313399	5700	Bathurst St	5700 Bathurst St	North York	14661127	3311629	52	112	1978	6	York Centre	Fire Station	 	 	EMS Section - North Training Centre	"{""type"": ""Point"", ""coordinates"": [-79.44428604631182, 43.77628552152056]}"
42	9602654	3300	Bayview Ave	3300 Bayview Ave	North York	20050112	3311708	58	111	1979	18	Willowdale	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.39365587991135, 43.79012700729375]}"
43	13498086	12	Canterbury Pl	12 Canterbury Pl	North York	438636	3311726	53	114	1989	18	Willowdale	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.41535477493491, 43.7726358500692]}"
44	14069050	339	Queens Quay W	339 Queens Quay W	former Toronto	10223459	4061713	16	334	2000	10	Spadina-Fort York	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.38861301635802, 43.63769031093413]}"
45	14120199	441	Bloor St E	441 Bloor St E	former Toronto	1141663	4164722	23	313	1967	13	Toronto Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.37556405277462, 43.67209505575769]}"
46	14076406	235	Cibola Ave	235 Cibola Ave	former Toronto	30086097	4173463	3	335	1995	10	Spadina-Fort York	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.35907450522743, 43.62540074601082]}"
47	8168331	325	Chaplin Cres	325 Chaplin Cres	former Toronto	8166572	4271268	33	135	2014	8	Eglinton-Lawrence	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.41879411577635, 43.703124459941236]}"
48	487657	2545	Bayview Ave	2545 Bayview Ave	North York	30107421	4299669	54	122	1959	15	Don Valley West	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.38372595896112, 43.74864461500859]}"
49	9487007	2733	Brimley Rd	2733 Brimley Rd	Scarborough	30108578	4308527	84	242	1975	23	Scarborough North	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.27725628028892, 43.80691964458345]}"
50	12491266	1109	Leslie St	1109 Leslie St	North York	30112872	4324089	26	125	1985	16	Don Valley East	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.3491121871106, 43.72113579469095]}"
51	998837	130	Eighth St	130 Eighth St	Etobicoke	30118412	4352480	2	435	1920	3	Etobicoke-Lakeshore	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.50696999339536, 43.60111851707651]}"
52	3890947	231	McRae Dr	231 McRae Dr	East York	3890945	4400109	25	321	1946	15	Don Valley West	Fire Station	 	Fire Prevention Office (N)	 	"{""type"": ""Point"", ""coordinates"": [-79.3646982931217, 43.70871401084624]}"
53	8292449	59	Curlew Dr	59 Curlew Dr	North York	8292440	4422335	75	233	1995	16	Don Valley East	Fire Station	None	Fire Prevention Office	FP Special Event Plans and Projects / Quality Assurance / Legal	"{""type"": ""Point"", ""coordinates"": [-79.3143827967515, 43.74391817294652]}"
54	30013624	4100	Keele St	4100 Keele St	North York	30127036	4425852	61	141	2011	7	Humber River-Black Creek	Fire Station	 	Fire Prevention Office (N)	 	"{""type"": ""Point"", ""coordinates"": [-79.49272359460772, 43.76682151043532]}"
55	6738444	3	Lunness Rd	3 Lunness Rd	Etobicoke	6738419	4495916	40	434	1958	3	Etobicoke-Lakeshore	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.54398894064038, 43.6025703358919]}"
56	14076681	30	Knox Ave	30 Knox Ave	former Toronto	30021411	4501108	20	326	1980	14	Toronto-Danforth	Fire Station	 	 	Fire Control Tower Building	"{""type"": ""Point"", ""coordinates"": [-79.32500729161569, 43.66153875942057]}"
57	792196	83	Deforest Rd	83 Deforest Rd	former Toronto	1146026	4520761	19	425	1964	4	Parkdale-High Park	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.47805882881508, 43.647987023873846]}"
58	7027887	590	Jane St	590 Jane St	York	20004277	4528054	48	422	1965	4	Parkdale-High Park	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.49095392555208, 43.66435015134867]}"
59	13497616	90	Quebec St	90 Quebec St	former Toronto	30131680	4531087	69	346	1912	10	Spadina-Fort York	Fire Station	 	None	 	"{""type"": ""Point"", ""coordinates"": [-79.42132972699531, 43.63367698401231]}"
60	6294642	87	Main St	87 Main St	former Toronto	1140025	4553689	8	226	1910	19	Beaches-East York	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.29906526593534, 43.68192334099236]}"
61	354673	5318	Lawrence Ave E	5318 Lawrence Ave E	Scarborough	107237	4597878	78	215	1974	25	Scarborough-Rouge Park	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.14806589221874, 43.77739193506365]}"
62	7762642	12	Grosvenor St	12 Grosvenor St	former Toronto	14673186	4610448	13	314	1939	13	Toronto Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.38466176846124, 43.663057420183144]}"
63	30055401	2945	Keele St	2945 Keele St	North York	30110004	4635214	27	144	2022	6	York Centre	Fire Station	 	None	Fire Investigations	"{""type"": ""Point"", ""coordinates"": [-79.48331573937485, 43.735237637205344]}"
64	6044964	947	Martin Grove Rd	947 Martin Grove Rd	Etobicoke	6044958	4653861	44	441	1964	1	Etobicoke North	Fire Station	 	 	West Training Centre / Fire Training Tower	"{""type"": ""Point"", ""coordinates"": [-79.57191964891244, 43.69496046639946]}"
65	19832	256	Cosburn Ave	256 Cosburn Ave	East York	14646506	4659390	24	322	1994	14	Toronto-Danforth	Fire Station	 	 	None	"{""type"": ""Point"", ""coordinates"": [-79.34234371990777, 43.690986162239845]}"
66	6942838	308	Prince Edward Dr S	308 Prince Edward Dr S	Etobicoke	6942837	4681481		431	1958	3	Etobicoke-Lakeshore	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.50484704382086, 43.6464360660255]}"
67	11533910	7	Lapsley Rd	7 Lapsley Rd	Scarborough	11533909	4683861	81	213	1974	23	Scarborough North	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.22596190861587, 43.795406608873364]}"
68	7583839	358	Keele St	358 Keele St	former Toronto	14014794	4817127	29	423	1954	4	Parkdale-High Park	Fire Station	 	Fire Prevention Office (W)	 	"{""type"": ""Point"", ""coordinates"": [-79.46475396081073, 43.66474178259143]}"
69	10411391	1285	Dufferin St	1285 Dufferin St	former Toronto	30146985	4875124	11	345	1963	9	Davenport	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.43812588534881, 43.66732775258845]}"
70	764237	106	Ascot Ave	106 Ascot Ave	former Toronto	1140634	4895522	30	342	1915	9	Davenport	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.44862626046506, 43.67936613193911]}"
71	6522583	33	Claremont St	33 Claremont St	former Toronto	1146109	4899227	15	331	1968	10	Spadina-Fort York	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.40977375240172, 43.64733611937424]}"
72	7974292	240	Howland Ave	240 Howland Ave	former Toronto	30017353	4922536	38	344	1910	11	University-Rosedale	Fire Station	 	Fire Prevention Office (S)	 	"{""type"": ""Point"", ""coordinates"": [-79.41182414029672, 43.67296222716639]}"
73	8677247	34	Yorkville Ave	34 Yorkville Ave	former Toronto	14014191	4926995	37	312	1876	11	University-Rosedale	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.38892037955517, 43.67187486127358]}"
74	2374883	755	Warden Ave	755 Warden Ave	Scarborough	8741020	4928967	5	222	1960	20	Scarborough Southwest	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.2840906320077, 43.72039942742826]}"
75	819425	65	Hendrick Ave	65 Hendrick Ave	former Toronto	1140587	4938516	10	343	1962	12	Toronto-St. Paul's	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.43075215729337, 43.6801051517752]}"
76	12763904	260	Adelaide St W	260 Adelaide St W	former Toronto	12763900	4947516	14	332	1971	10	Spadina-Fort York	Fire Station	 	Fire Prevention Office (S)	Division Commander / Platoon Chiefs	"{""type"": ""Point"", ""coordinates"": [-79.38956419026319, 43.648306533953104]}"
77	6661414	207	Front St E	207 Front St E	former Toronto	1145261	4986910	4	333	1970	13	Toronto Centre	Fire Station	 	Fire Prevention Office	FP Special Event Plans and Projects	"{""type"": ""Point"", ""coordinates"": [-79.36615396903518, 43.65052080797543]}"
78	808592	840	Gerrard St E	840 Gerrard St E	former Toronto	14024937	5011312	21	324	1931	14	Toronto-Danforth	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.34351818587716, 43.667766681619774]}"
79	770042	132	Bellevue Ave	132 Bellevue Ave	former Toronto	30017518	5040045	12	315	1878	11	University-Rosedale	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.40478172527834, 43.6568245964379]}"
80	6168242	475	Dundas St E	475 Dundas St E	former Toronto	6168241	5040857	22	325	1954	13	Toronto Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.36485420222256, 43.65937053407145]}"
81	843876	16	Montgomery Ave	16 Montgomery Ave	former Toronto	1138230	5046151	35	134	1932	8	Eglinton-Lawrence	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.39976830187865, 43.70965675951017]}"
82	982440	1549	Albion Rd	1549 Albion Rd	Etobicoke	906946	5082168	65	413	1972	1	Etobicoke North	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.58690585228841, 43.74021870557029]}"
83	2820826	1550	Midland Ave	1550 Midland Ave	Scarborough	30122712	5127178	74	232	1963	21	Scarborough Centre	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.26685107132796, 43.75496694557759]}"
84	6620011	1313	Woodbine Ave	1313 Woodbine Ave	East York	6620012	5134834	57	224	1950	19	Beaches-East York	Fire Station	 	 	 	"{""type"": ""Point"", ""coordinates"": [-79.31659701016208, 43.695187459613955]}"
85	20110476	8500	Sheppard Ave E	8500 Sheppard Ave E	Scarborough	104501	5138239	18	212	2003	25	Scarborough-Rouge Park	Fire Station	 	Fire Prevention Office (E)	 	"{""type"": ""Point"", ""coordinates"": [-79.18874082377098, 43.80490579237686]}"
