﻿_id	PERMIT_NUMBER	TYPE	STREET_NUMBER	STREET_NAME	STREET_TYPE	STREET_DIRECTION	POSTAL	APPLICATION_DATE	ISSUED_DATE	COMPLETED_DATE	STATUS	CURRENT_USE	PROPOSED_USE	TOTAL_NUMBER_FACES
1	16 214875	First Party	538	QUEEN	ST	W	M5V	2016-08-29T00:00:00	2016-10-24T00:00:00	2018-05-31T00:00:00	Closed	Not Known	Restaurant	
2	11 163648	First Party	552	QUEEN	ST	W	M5V	2011-04-01T00:00:00		2017-11-14T00:00:00	Cancelled	Retail	Retail	
3	25 210431	First Party	560	QUEEN	ST	W	M5V	2025-08-14T00:00:00	2025-09-29T00:00:00		Work Not Started	Mixed	Mixed	
4	25 192428	First Party	560	QUEEN	ST	W	M5V	2025-07-11T00:00:00		2025-07-16T00:00:00	Cancelled	Mixed	Mixed	
5	25 178601	First Party	560	QUEEN	ST	W	M5V	2025-06-17T00:00:00		2025-06-20T00:00:00	Cancelled	Mixed	Mixed	
6	25 185994	First Party	560	QUEEN	ST	W	M5V	2025-06-30T00:00:00		2025-07-04T00:00:00	Cancelled	Mixed	Mixed	
7	26 109449	First Party	560	QUEEN	ST	W	M5V	2026-01-27T00:00:00	2026-02-25T00:00:00		Inspection	Mixed	Mixed	
8	12 141172	First Party	570	QUEEN	ST	W	M5V	2012-03-22T00:00:00	2012-08-23T00:00:00	2012-09-26T00:00:00	Closed	Commercial	Commercial	
9	14 178750	First Party	580	QUEEN	ST	W	M5V	2014-06-23T00:00:00	2014-09-19T00:00:00	2014-12-12T00:00:00	Closed	Restaurant	Restaurant	2
10	25 213663	First Party	580	QUEEN	ST	W	M5V	2025-08-20T00:00:00	2025-09-17T00:00:00	2025-10-06T00:00:00	Closed	Mixed	Mixed	3
11	16 259231	First Party	592	QUEEN	ST	W	M6J	2016-12-02T00:00:00	2017-01-10T00:00:00	2017-03-02T00:00:00	Closed	Not Known	Restaurant	1
12	20 211686	First Party	604	QUEEN	ST	W	M6J	2020-10-27T00:00:00	2021-02-18T00:00:00	2025-07-16T00:00:00	Closed	Not Known	Restaurant	1
13	23 127404	First Party	606	QUEEN	ST	W	M6J	2023-03-27T00:00:00	2023-05-04T00:00:00	2023-09-14T00:00:00	Closed	Vacant	Retail	1
14	16 111053	First Party	614	QUEEN	ST	W	M6J	2016-02-01T00:00:00	2016-03-09T00:00:00	2016-08-02T00:00:00	Closed	None	Commercial	3
15	14 223838	First Party	396	DUNDAS	ST	W	M5T	2014-09-17T00:00:00	2014-10-01T00:00:00	2016-11-21T00:00:00	Closed	None	Commercial	1
16	19 244363	First Party	428	DUNDAS	ST	W	M5T	2019-11-01T00:00:00	2019-11-18T00:00:00	2020-02-03T00:00:00	Closed	Not Known	Restaurant	1
17	17 132736	First Party	438	DUNDAS	ST	W	M5T	2017-03-22T00:00:00	2017-03-31T00:00:00	2017-04-05T00:00:00	Closed	Not Known	Restaurant	2
18	16 103103	First Party	438	DUNDAS	ST	W	M5T	2016-01-11T00:00:00	2017-04-03T00:00:00	2017-04-05T00:00:00	Closed	Retail	Retail	2
19	18 259873	First Party	270	SPADINA	AVE	 	M5T	2018-11-22T00:00:00	2019-02-20T00:00:00	2020-01-30T00:00:00	Closed	None	Restaurant	3
20	19 119579	First Party	410	QUEEN	ST	W	M5V	2019-02-26T00:00:00	2019-03-26T00:00:00	2019-08-28T00:00:00	Closed	Not Known	Pizza Shop	3
21	17 195178	First Party	412	QUEEN	ST	W	M5V	2017-07-10T00:00:00		2021-09-28T00:00:00	Cancelled	None	Commercial	0
22	25 213244	First Party	412	QUEEN	ST	W	M5V	2025-08-20T00:00:00	2025-09-18T00:00:00	2026-03-05T00:00:00	Closed	Mixed	Mixed	1
23	22 219489	First Party	416	QUEEN	ST	W	M5V	2022-10-20T00:00:00	2022-11-09T00:00:00	2023-08-02T00:00:00	Closed	Commercial	Commercial	1
24	16 150365	First Party	420	QUEEN	ST	W	M5V	2016-05-04T00:00:00		2019-10-04T00:00:00	Cancelled	Not Known	Restaurant	
25	16 211712	First Party	420	QUEEN	ST	W	M5V	2016-08-23T00:00:00	2016-11-18T00:00:00	2019-04-15T00:00:00	Closed	Restaurant	Restaurant	
26	16 147899	First Party	428	QUEEN	ST	W	M5V	2016-04-29T00:00:00	2016-08-29T00:00:00	2016-10-26T00:00:00	Closed	Commercial	Commercial	
27	26 122201	First Party	430	QUEEN	ST	W	M5V	2026-02-27T00:00:00	2026-03-11T00:00:00		Permit Issued	Mixed	Mixed	
28	13 138534	First Party	616	QUEEN	ST	W	M6J	2015-03-06T00:00:00	2015-04-27T00:00:00	2015-07-02T00:00:00	Closed	Retail	Retail	1
29	13 138534	First Party	616	QUEEN	ST	W	M6J	2013-03-21T00:00:00	2013-04-23T00:00:00	2015-07-02T00:00:00	Closed	Retail	Retail	4
30	17 246947	First Party	634	QUEEN	ST	W	M6J	2017-10-12T00:00:00		2020-04-22T00:00:00	Cancelled	Commercial	Commercial	
31	24 109566	First Party	638	QUEEN	ST	W	M6J	2024-01-30T00:00:00		2024-02-01T00:00:00	Cancelled	Commercial	Commercial	
32	18 111800	First Party	491	COLLEGE	ST	 	M6G	2018-01-31T00:00:00	2018-03-29T00:00:00	2018-05-04T00:00:00	Closed	Liquor Store	Liquor Store	4
33	17 133369	First Party	222	ST PATRICK	ST	 	M5T	2017-03-23T00:00:00	2017-04-12T00:00:00	2017-05-01T00:00:00	Closed	None	Institution	
34	25 106463	First Party	292	DUNDAS	ST	W	M5T	2025-01-20T00:00:00		2025-01-23T00:00:00	Cancelled	Retail	Retail	
35	25 202773	First Party	292	DUNDAS	ST	W	M5T	2025-07-30T00:00:00	2025-08-12T00:00:00		Permit Issued	Mixed	Mixed	
36	21 162350	First Party	300	SIMCOE	ST	 	M5T	2021-05-28T00:00:00	2021-07-13T00:00:00	2021-09-23T00:00:00	Closed	Commercial	Commercial	3
37	16 146454	First Party	650	QUEEN	ST	W	M6J	2017-03-17T00:00:00	2017-04-03T00:00:00	2017-04-05T00:00:00	Closed	None 	Restaurant	
38	16 146454	First Party	650	QUEEN	ST	W	M6J	2016-04-26T00:00:00	2016-08-16T00:00:00	2017-04-05T00:00:00	Closed	None 	Restaurant	
39	13 266561	First Party	650	QUEEN	ST	W	M6J	2013-11-18T00:00:00	2013-11-20T00:00:00	2014-01-28T00:00:00	Closed	Retail	Retail	
40	11 143932	First Party	650 1/2	QUEEN	ST	W	M6J	2011-03-14T00:00:00	2011-05-11T00:00:00	2012-05-02T00:00:00	Closed	Restaurant	Restaurant	
41	12 178978	First Party	650 1/2	QUEEN	ST	W	M6J	2012-05-24T00:00:00	2012-06-14T00:00:00	2013-12-11T00:00:00	Closed	None	Restaurant	3
42	20 223813	First Party	298	MARKHAM	ST	 	M6J	2020-11-30T00:00:00		2024-05-08T00:00:00	Cancelled	Retail	Retail	
43	21 236398	First Party	20	ST PATRICK	ST	 	M5T	2021-11-10T00:00:00		2022-08-03T00:00:00	Cancelled	Commercial	Coomercial	
44	16 212983	First Party	198	QUEEN	ST	W	M5V	2016-08-25T00:00:00	2017-10-30T00:00:00	2017-11-24T00:00:00	Closed	Not Known	Pet Spa	1
45	24 209161	First Party	198	QUEEN	ST	W	M5V	2024-09-06T00:00:00	2024-10-11T00:00:00	2026-05-01T00:00:00	Closed	Mixed	Mixed	
46	24 202344	First Party	198	QUEEN	ST	W	M5V	2024-08-22T00:00:00		2024-08-27T00:00:00	Cancelled	Commercial	Commercial	
47	24 198510	First Party	198	QUEEN	ST	W	M5V	2024-08-15T00:00:00		2024-08-20T00:00:00	Cancelled	Commercial	Commercial	
48	24 168424	First Party	198	QUEEN	ST	W	M5V	2024-06-21T00:00:00		2024-06-24T00:00:00	Cancelled	Mixed	Mixed	
49	24 135484	First Party	198	QUEEN	ST	W	M5V	2024-04-12T00:00:00		2024-04-16T00:00:00	Cancelled	Mixed	Mixed	
50	26 187860	First Party	198	QUEEN	ST	W	M5V	2026-06-19T00:00:00	2026-07-17T00:00:00		Ready for Issuance	Mixed	Mixed	
51	26 147447	First Party	198	QUEEN	ST	W	M5V	2026-04-21T00:00:00		2026-04-24T00:00:00	Cancelled	Mixed	Mixed	
52	26 211040	First Party	208	QUEEN	ST	W	M5V	2026-07-29T00:00:00		2026-08-10T00:00:00	Cancelled	Mixed	Mixed	1
53	21 219423	First Party	222	QUEEN	ST	W	M5V	2021-09-29T00:00:00	2022-02-03T00:00:00	2026-05-21T00:00:00	Closed	Commercial Bank	Commercial Bank	5
54	16 265007	First Party	224	QUEEN	ST	W	M5V	2016-12-15T00:00:00	2017-05-12T00:00:00	2018-01-12T00:00:00	Closed	Not Known	Restaurant	
55	15 121836	First Party	224	QUEEN	ST	W	M5V	2015-02-26T00:00:00	2015-04-22T00:00:00	2015-06-09T00:00:00	Closed	None	Restaurant	4
56	19 247235	First Party	224	QUEEN	ST	W	M5V	2019-11-08T00:00:00	2019-12-20T00:00:00	2022-03-18T00:00:00	Closed	Not Known	Pastry Shop	5
57	20 214486	First Party	224	QUEEN	ST	W	M5V	2020-11-03T00:00:00	2020-12-31T00:00:00	2021-01-27T00:00:00	Closed	Restaurant	Restaurant	3
58	13 216322	First Party	224	QUEEN	ST	W	M5V	2013-08-06T00:00:00	2013-09-09T00:00:00	2013-11-07T00:00:00	Closed	Vacant	Resturaunt	
59	17 245986	First Party	224	QUEEN	ST	W	M5V	2017-10-11T00:00:00	2017-12-05T00:00:00	2019-06-18T00:00:00	Closed	Not Known	Restaurant	4
60	24 245138	First Party	224	QUEEN	ST	W	M5V	2024-11-29T00:00:00		2024-12-04T00:00:00	Cancelled	Bakery	Bakery	
61	25 205945	First Party	224	QUEEN	ST	W	M5V	2025-08-06T00:00:00		2025-08-11T00:00:00	Cancelled	Mixed	Mixed	
62	25 250152	First Party	224	QUEEN	ST	W	M5V	2025-11-06T00:00:00	2025-11-12T00:00:00	2026-03-09T00:00:00	Closed	Mixed	Mixed	1
63	13 203717	First Party	238	QUEEN	ST	W	M5V	2013-07-12T00:00:00	2013-09-17T00:00:00	2013-12-20T00:00:00	Closed	None	Business	
64	13 278640	First Party	240	QUEEN	ST	W	M5V	2013-12-16T00:00:00	2019-12-18T00:00:00	2020-01-15T00:00:00	Closed	None	Restaurant	1
65	20 214308	First Party	240	QUEEN	ST	W	M5V	2020-11-03T00:00:00		2021-03-19T00:00:00	Cancelled	Barber Shop	Barber Shop	
66	17 152015	First Party	242	QUEEN	ST	W	M5V	2017-05-01T00:00:00	2019-11-14T00:00:00	2019-12-24T00:00:00	Closed	Wine Store	Wine Store	2
67	16 119257	First Party	242	QUEEN	ST	W	M5V	2016-02-22T00:00:00	2016-06-07T00:00:00	2019-04-15T00:00:00	Closed	None	Commercial	
68	23 141792	First Party	242	QUEEN	ST	W	M5V	2023-05-04T00:00:00	2023-08-22T00:00:00	2024-01-02T00:00:00	Closed	Commercial Store	Commercial Store	3
69	21 156142	First Party	246	QUEEN	ST	W	M5V	2021-05-17T00:00:00	2021-09-01T00:00:00	2021-09-15T00:00:00	Closed	Restaurant	Restaurant	2
70	12 252368	First Party	250	QUEEN	ST	W	M5V	2012-09-24T00:00:00	2012-11-28T00:00:00	2013-10-25T00:00:00	Closed	Coffee Shop	Coffee Shop	
71	16 160297	First Party	250	QUEEN	ST	W	M5V	2016-05-24T00:00:00	2016-08-03T00:00:00	2019-07-12T00:00:00	Cancelled	Not Known	Coffee Shop	
72	13 131081	First Party	250	QUEEN	ST	W	M5V	2013-03-11T00:00:00	2013-05-07T00:00:00	2019-07-08T00:00:00	Cancelled	None	Cafe	
73	11 136984	First Party	15	BEVERLEY	ST	 	M5T	2011-03-02T00:00:00		2013-11-13T00:00:00	Cancelled	Condo Development	Condo Development	1
74	25 144392	First Party	600	UNIVERSITY	AVE	 	M5G	2025-04-14T00:00:00	2025-04-22T00:00:00	2026-02-20T00:00:00	Closed	Mixed	Mixed	1
75	14 141932	First Party	550	UNIVERSITY	AVE	 	M5G	2014-04-12T00:00:00	2014-07-08T00:00:00	2014-07-30T00:00:00	Closed	None	Building Identification	1
76	19 141063	First Party	550	UNIVERSITY	AVE	 	M5G	2019-04-16T00:00:00	2019-05-03T00:00:00	2019-09-06T00:00:00	Closed	None	Hospital	2
77	15 250697	First Party	550	UNIVERSITY	AVE	 	M5G	2015-11-12T00:00:00		2018-04-26T00:00:00	Cancelled	Hospital	Hospital	
78	26 147449	First Party	285	AUGUSTA	AVE	 	M5T	2026-04-21T00:00:00			Response Received	Mixed	Mixed	3
79	18 104053	First Party	193-197	MC CAUL	ST	 	M5T	2018-01-11T00:00:00		2022-09-06T00:00:00	Cancelled	Under Development	Under Development	2
80	24 107792	First Party	51	BALDWIN	ST	 	M5T	2024-01-24T00:00:00	2024-02-07T00:00:00	2024-04-04T00:00:00	Closed	Commercial	Commercial	2
81	20 107223	First Party	49	BALDWIN	ST	 	M5T	2020-01-21T00:00:00	2020-02-06T00:00:00	2020-03-04T00:00:00	Closed	Commercial	Commercial	1
82	22 154966	First Party	218	DUNDAS	ST	E	M5A	2022-06-01T00:00:00	2022-07-14T00:00:00	2025-03-19T00:00:00	Closed	Residential Dev	Residential Dev	2
83	16 249895	First Party	257	JARVIS	ST	 	M5B	2016-11-10T00:00:00	2016-12-09T00:00:00	2016-12-21T00:00:00	Closed	Housing	Housing	
84	11 322953	First Party	1	BALDWIN	ST	 	   	2011-12-08T00:00:00	2012-03-22T00:00:00	2015-09-30T00:00:00	Closed	Restaurant	Restaurant	
85	12 180951	First Party	162	MC CAUL	ST	 	M5T	2012-05-28T00:00:00		2017-01-24T00:00:00	Cancelled	None	Food Business	
86	23 212656	First Party	162	MC CAUL	ST	 	M5T	2023-10-10T00:00:00	2023-10-19T00:00:00	2024-04-26T00:00:00	Closed	Restaurant	Restaurant	2
87	12 138929	First Party	299	AUGUSTA	AVE	 	M5T	2012-03-19T00:00:00	2012-03-21T00:00:00	2012-05-16T00:00:00	Closed	Theatre	Theatre	
88	19 148066	First Party	335	COLLEGE	ST	 	M5T	2019-05-02T00:00:00	2019-05-16T00:00:00	2019-07-18T00:00:00	Closed	None	Business	1
89	17 106430	First Party	287	COLLEGE	ST	 	M5T	2017-01-19T00:00:00		2019-10-08T00:00:00	Cancelled	None	Restaurant	1
90	15 235835	First Party	271	COLLEGE	ST	 	M5T	2015-10-09T00:00:00	2015-11-18T00:00:00	2019-06-25T00:00:00	Closed	Not Known	Computer Sales	5
91	13 188203	First Party	474	SPADINA	AVE	 	   	2013-06-14T00:00:00	2013-06-28T00:00:00	2014-03-14T00:00:00	Closed	None	Drug Store	2
92	13 137631	First Party	474	SPADINA	AVE	 	   	2013-03-20T00:00:00	2013-06-20T00:00:00	2014-03-14T00:00:00	Closed	Drug Store	Drug Store	
93	14 102424	First Party	474	SPADINA	AVE	 	   	2014-01-09T00:00:00	2014-01-29T00:00:00	2014-03-14T00:00:00	Closed	None	Business	2
94	15 172009	First Party	458	SPADINA	AVE	 	M5T	2015-06-10T00:00:00		2017-11-17T00:00:00	Cancelled	None	Commercial	
95	13 154711	First Party	458	SPADINA	AVE	 	M5T	2013-04-22T00:00:00	2013-05-29T00:00:00	2015-10-23T00:00:00	Closed	None	Restaurant	
96	24 107723	First Party	456	SPADINA	AVE	 	M5T	2024-01-24T00:00:00	2024-02-02T00:00:00	2024-05-21T00:00:00	Closed	Commercial	Commercial	1
97	25 221119	First Party	446	SPADINA	AVE	 	M5T	2025-09-05T00:00:00		2025-09-10T00:00:00	Cancelled	Mixed	Mixed	
98	26 128713	First Party	442-444	SPADINA	AVE	 	M5T	2026-07-21T00:00:00	2026-07-23T00:00:00		Revision Issued	Mixed	Mixed	1
99	26 128713	First Party	442-444	SPADINA	AVE	 	M5T	2026-03-12T00:00:00	2026-03-17T00:00:00		Inspection	Mixed	Mixed	
100	26 118455	First Party	442-444	SPADINA	AVE	 	M5T	2026-02-18T00:00:00		2026-02-19T00:00:00	Cancelled	Mixed	Mixed	
101	13 222044	First Party	440	SPADINA	AVE	 	M5T	2013-08-16T00:00:00		2018-03-12T00:00:00	Cancelled	Restaurant	Restaurant	4
102	17 197778	First Party	401	YONGE	ST	 	M5B	2017-07-13T00:00:00	2017-08-09T00:00:00	2017-09-11T00:00:00	Closed	None	Restaurant	1
103	20 115186	First Party	401	YONGE	ST	 	M5B	2020-02-12T00:00:00	2022-01-18T00:00:00	2024-04-01T00:00:00	Cancelled	Business	Restaurant	6
104	16 219850	First Party	401	YONGE	ST	 	M5B	2016-09-08T00:00:00	2016-11-30T00:00:00	2016-12-07T00:00:00	Closed	Pharmacy	Pharmacy	4
105	17 205221	First Party	415	YONGE	ST	 	M5B	2017-07-25T00:00:00	2017-07-26T00:00:00	2017-11-10T00:00:00	Closed	None	Commercial	4
106	18 257497	First Party	415	YONGE	ST	 	M5B	2018-11-16T00:00:00	2018-11-22T00:00:00	2019-05-23T00:00:00	Closed	Restaurant	Restaurant	4
107	13 128599	First Party	415	YONGE	ST	 	M5B	2013-03-05T00:00:00	2013-04-15T00:00:00	2013-05-30T00:00:00	Closed	None	Dental Office	1
108	20 204856	First Party	66	GERRARD	ST	E	M5B	2020-10-09T00:00:00	2020-11-27T00:00:00	2021-03-04T00:00:00	Closed	Retail	Retail	3
109	15 133589	First Party	26	GERRARD	ST	E	M5B	2015-03-28T00:00:00	2015-05-01T00:00:00	2015-07-10T00:00:00	Closed	None	Hotel	2
110	18 259863	First Party	711-717	BAY	ST	 	M5G	2018-11-22T00:00:00	2018-12-03T00:00:00	2019-08-01T00:00:00	Closed	None	Business	3
111	18 117218	First Party	711-717	BAY	ST	 	M5G	2018-02-14T00:00:00	2020-05-19T00:00:00	2020-07-03T00:00:00	Closed	Retail	Retail	1
112	23 104579	First Party	175	ELIZABETH	ST	 	M5G	2023-01-17T00:00:00	2023-05-01T00:00:00	2024-08-29T00:00:00	Closed	Institutional	Institutional	2
113	22 205452	First Party	175	ELIZABETH	ST	 	M5G	2022-09-19T00:00:00	2022-11-21T00:00:00	2025-09-04T00:00:00	Cancelled	Hospital	Hospital	1
114	19 100767	First Party	555	UNIVERSITY	AVE	 	M5G	2019-01-03T00:00:00	2019-01-14T00:00:00	2020-06-10T00:00:00	Closed	Hospital	Hospital	2
115	16 177471	First Party	555	UNIVERSITY	AVE	 	M5G	2016-06-20T00:00:00	2016-07-11T00:00:00	2017-07-24T00:00:00	Closed	Identification	Identification	3
116	13 227927	First Party	555	UNIVERSITY	AVE	 	M5G	2013-08-28T00:00:00	2013-09-17T00:00:00	2014-01-10T00:00:00	Closed	None	Hospital	
117	17 268909	First Party	555	UNIVERSITY	AVE	 	M5G	2017-11-29T00:00:00	2017-12-11T00:00:00	2018-11-20T00:00:00	Closed	Hospital	Hospital	2
118	16 118515	First Party	555	UNIVERSITY	AVE	 	M5G	2016-02-19T00:00:00	2016-04-13T00:00:00	2016-11-16T00:00:00	Closed	None	Commercial	2
119	19 128515	First Party	700	BAY	ST	 	M5G	2019-03-20T00:00:00	2019-04-04T00:00:00	2020-06-10T00:00:00	Closed	None	Commercial	1
120	19 128135	First Party	700	BAY	ST	 	M5G	2019-03-20T00:00:00	2019-04-04T00:00:00	2020-06-10T00:00:00	Closed	None	Commercial	1
121	19 107164	First Party	700	BAY	ST	 	M5G	2019-01-22T00:00:00	2019-03-20T00:00:00	2019-07-30T00:00:00	Closed	None	Business	2
122	21 225189	First Party	700	BAY	ST	 	M5G	2021-10-13T00:00:00		2023-11-14T00:00:00	Cancelled	Retail	Retail	
123	21 129409	First Party	700	BAY	ST	 	M5G	2021-03-19T00:00:00	2021-04-28T00:00:00	2022-05-10T00:00:00	Closed	Commercial	Commercial	1
124	22 161224	First Party	700	BAY	ST	 	M5G	2022-06-13T00:00:00	2022-06-27T00:00:00	2022-07-26T00:00:00	Closed	Commercial	Commercial	1
125	23 177523	First Party	700	BAY	ST	 	M5G	2023-07-20T00:00:00	2023-07-21T00:00:00	2023-11-01T00:00:00	Closed	Retail	Retail	1
126	18 115615	First Party	43	GERRARD	ST	W	   	2018-02-09T00:00:00	2018-05-17T00:00:00	2020-05-29T00:00:00	Closed	Not Sure	Commercial	6
127	18 180421	First Party	43	GERRARD	ST	W	   	2018-06-19T00:00:00	2018-07-18T00:00:00	2019-01-14T00:00:00	Closed	Commercial	Commercial	4
128	14 137857	First Party	33	GERRARD	ST	W	M5G	2014-04-03T00:00:00	2014-06-02T00:00:00	2014-08-26T00:00:00	Closed	None	Identification	
129	15 113117	First Party	33	GERRARD	ST	W	M5G	2015-02-06T00:00:00	2015-05-29T00:00:00	2016-02-18T00:00:00	Closed	None	Hotel	12
130	19 115815	First Party	33	GERRARD	ST	W	M5G	2019-02-15T00:00:00		2021-11-10T00:00:00	Cancelled	None	Commercial	
131	11 187553	First Party	33	GERRARD	ST	W	M5G	2011-05-04T00:00:00	2011-06-07T00:00:00	2011-07-27T00:00:00	Closed	Pub	Pub	1
132	13 199343	First Party	33	GERRARD	ST	W	M5G	2013-07-05T00:00:00		2013-12-19T00:00:00	Cancelled	None	Hotel	
133	13 199366	First Party	33	GERRARD	ST	W	M5G	2013-07-05T00:00:00	2014-01-07T00:00:00	2017-11-01T00:00:00	Cancelled	None	Hotel	
134	13 183855	First Party	33	GERRARD	ST	W	M5G	2013-06-07T00:00:00	2013-06-14T00:00:00	2017-05-23T00:00:00	Closed	None	Hotel	
135	15 231673	First Party	33	GERRARD	ST	W	M5G	2015-10-01T00:00:00	2015-10-30T00:00:00	2016-04-28T00:00:00	Closed	None	Commercial	3
136	17 225239	First Party	378	YONGE	ST	 	M5B	2017-08-30T00:00:00		2019-10-09T00:00:00	Cancelled	None	Commercial	
137	19 106916	Third Party	378	YONGE	ST	 	M5B	2019-01-21T00:00:00		2022-10-20T00:00:00	Cancelled	Outdoor Advertising	Outdoor Advertising	3
138	14 186879	Third Party	378	YONGE	ST	 	M5B	2014-07-08T00:00:00	2014-10-17T00:00:00	2014-11-07T00:00:00	Closed	None	Commercial	3
139	20 204496	First Party	378	YONGE	ST	 	M5B	2020-10-08T00:00:00	2020-12-21T00:00:00	2021-07-15T00:00:00	Closed	Retail	Retail	3
140	24 240531	First Party	378	YONGE	ST	 	M5B	2024-11-19T00:00:00		2024-11-20T00:00:00	Cancelled	Retail	Retail	
141	24 134314	Third Party	378	YONGE	ST	 	M5B	2024-04-09T00:00:00	2024-07-11T00:00:00	2024-12-02T00:00:00	Closed	Retail	Retail	
142	16 147833	First Party	376	YONGE	ST	 	M5B	2016-04-29T00:00:00	2016-10-18T00:00:00	2017-06-02T00:00:00	Closed	Commercial	Commercial	1
143	15 243337	First Party	374	YONGE	ST	 	M5B	2015-10-27T00:00:00	2015-11-24T00:00:00	2016-03-01T00:00:00	Closed	Not Known	Restaurant	
144	22 116212	First Party	374	YONGE	ST	 	M5B	2022-02-22T00:00:00		2024-01-30T00:00:00	Cancelled	Commercial	Commercial	
145	17 103174	First Party	372	YONGE	ST	 	M5B	2017-01-11T00:00:00		2017-01-24T00:00:00	Cancelled	None	Commercial	2
146	13 219558	First Party	372	YONGE	ST	 	M5B	2013-08-13T00:00:00	2013-09-12T00:00:00	2015-07-15T00:00:00	Closed	None	Fitness Centre	6
147	14 254134	First Party	341	YONGE	ST	 	M5B	2014-11-19T00:00:00	2014-11-25T00:00:00	2015-02-06T00:00:00	Closed	None	Ryerson University Identification	1
148	11 263684	First Party	341	YONGE	ST	 	M5B	2011-08-25T00:00:00	2011-09-15T00:00:00	2012-03-21T00:00:00	Closed	None	Unibversity Building	1
149	14 200109	First Party	355	YONGE	ST	 	M5B	2014-07-31T00:00:00	2014-08-05T00:00:00	2015-02-06T00:00:00	Closed	University	University	1
150	15 234314	First Party	355	YONGE	ST	 	M5B	2015-10-07T00:00:00		2021-09-22T00:00:00	Cancelled	None	Restaurant	1
151	15 253640	First Party	355	YONGE	ST	 	M5B	2015-11-18T00:00:00	2016-01-26T00:00:00	2016-02-24T00:00:00	Closed	None	Restaurant	
152	24 245800	First Party	357	YONGE	ST	 	M5B	2024-12-02T00:00:00		2024-12-04T00:00:00	Cancelled	Retail	Retail	
153	24 242870	First Party	357	YONGE	ST	 	M5B	2024-11-25T00:00:00		2024-11-28T00:00:00	Cancelled	Mixed	Mixed	
154	15 221550	First Party	357 A	YONGE	ST	 	M5B	2015-09-11T00:00:00		2018-06-01T00:00:00	Cancelled	None	Commercial	1
155	21 249395	First Party	361	YONGE	ST	 	M5B	2021-12-16T00:00:00	2022-03-04T00:00:00	2024-01-31T00:00:00	Closed	Commercial	Cannabis Store	1
156	12 295173	First Party	385	YONGE	ST	 	M5B	2012-12-18T00:00:00	2012-12-21T00:00:00	2014-09-04T00:00:00	Closed	None	Restaurant	
157	26 141577	First Party	50	GOULD	ST	 	   	2026-04-10T00:00:00	2026-05-19T00:00:00	2026-06-22T00:00:00	Closed	Mixed	Mixed	1
158	24 166463	First Party	240	JARVIS	ST	 	M5B	2024-06-18T00:00:00	2024-06-20T00:00:00	2024-10-28T00:00:00	Closed	Mixed	Mixed	1
159	18 100697	First Party	222	JARVIS	ST	 	M5B	2018-01-03T00:00:00	2018-01-25T00:00:00	2018-02-28T00:00:00	Closed	Commercial	Commercial	1
160	17 150008	First Party	241	CHURCH	ST	 	M5B	2017-04-26T00:00:00	2017-11-17T00:00:00	2018-01-08T00:00:00	Closed	On The Run	Circle K	1
161	18 123221	First Party	241	CHURCH	ST	 	M5B	2018-03-01T00:00:00	2018-03-06T00:00:00	2018-05-07T00:00:00	Closed	Commercial	Commercial	
162	22 203013	First Party	241	CHURCH	ST	 	M5B	2022-09-13T00:00:00	2023-03-15T00:00:00	2024-10-16T00:00:00	Closed	Commercial	Commercial	4
163	15 117148	First Party	80	DUNDAS	ST	E	M5B	2015-02-12T00:00:00	2015-03-03T00:00:00	2015-04-30T00:00:00	Closed	Not Known	Cafe	2
164	13 274440	First Party	80	DUNDAS	ST	E	M5B	2013-12-05T00:00:00	2013-12-09T00:00:00	2014-06-20T00:00:00	Closed	Cafe	Cafe	
165	26 202495	First Party	322	CHURCH	ST	 	   	2026-07-15T00:00:00	2026-07-29T00:00:00		Permit Issued	Institution	Institution	2
166	22 103363	First Party	300-304	JARVIS	ST	 	M5B	2022-01-12T00:00:00	2022-08-02T00:00:00	2023-12-05T00:00:00	Closed	Hotel	Hotel	3
167	17 205622	First Party	277	VICTORIA	ST	 	M5B	2017-07-26T00:00:00	2017-07-28T00:00:00	2018-07-09T00:00:00	Closed	Educational	Educational	1
168	25 195014	First Party	285	VICTORIA	ST	 	M5B	2025-07-16T00:00:00			Refusal Notice	Mixed	Mixed	
169	19 247316	First Party	329	YONGE	ST	 	M5B	2019-11-08T00:00:00	2019-12-11T00:00:00	2020-07-13T00:00:00	Closed	Restaurant	Restaurant	1
170	12 214641	First Party	329	YONGE	ST	 	M5B	2012-07-19T00:00:00	2012-07-23T00:00:00	2016-04-13T00:00:00	Closed	None	Restaurant	
171	19 144101	First Party	331-333	YONGE	ST	 	M5B	2019-04-24T00:00:00	2019-06-05T00:00:00	2020-06-08T00:00:00	Closed	Not Known	Cannabis Retailer	1
