﻿_id	Street Number	To Street Number	Street Suffix	Street Name	Street Code	Street Direction	Unit Type	Unit	Political Ward	Tax Reduction %	Rent Reduction %	Tenant Notices Mailed (Y/N)	Notices Mailed On	Reason Notices Not Mailed
1	2		""	ABBEVILLE	ROAD	""	""	""	38	""	""	N	N/A	Taxes Increased (i)
2	5		""	ABBEVILLE	ROAD	""	""	""	38	""	""	N	N/A	Taxes Increased (i)
3	15		""	ABBEVILLE	ROAD	""	""	""	38	""	""	N	N/A	Taxes Increased (i)
4	18		""	ABBEVILLE	ROAD	""	""	""	38	""	""	N	N/A	Taxes Increased (i)
5	22		""	ABBEVILLE	ROAD	""	""	""	38	""	""	N	N/A	Taxes Increased (i)
6	31		""	ABBEVILLE	ROAD	""	""	""	38	""	""	N	N/A	Taxes Increased (i)
7	44		""	ABBEVILLE	ROAD	""	""	""	38	""	""	N	N/A	Taxes Increased (i)
8	38		""	ABBEYWOOD	TRAIL	""	""	""	25	""	""	N	N/A	Taxes Increased (i)
9	50		""	ABBEYWOOD	TRAIL	""	""	""	25	""	""	N	N/A	Taxes Increased (i)
10	70		""	ABBEYWOOD	TRAIL	""	""	""	25	""	""	N	N/A	Taxes Increased (i)
11	118		""	ABBEYWOOD	TRAIL	""	""	""	25	""	""	N	N/A	Taxes Increased (i)
12	132		""	ABBEYWOOD	TRAIL	""	""	""	25	""	""	N	N/A	Taxes Increased (i)
13	5		""	ABBOTSFIELD	GATE	""	""	""	40	""	""	N	N/A	Taxes Increased (i)
14	6		""	ABBOTSFIELD	GATE	""	""	""	40	""	""	N	N/A	Taxes Increased (i)
15	1		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
16	4		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
17	21		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
18	22		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
19	33		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
20	34		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
21	38		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
22	39		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
23	42		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
24	43		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
25	49		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
26	59		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
27	83		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
28	84		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
29	85		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
30	91		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
31	96		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
32	98		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
33	102		""	ABBOTT	AVENUE	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
34	23		""	ABBS	STREET	""	""	""	14	""	""	N	N/A	Taxes Increased (i)
35	6		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
36	7		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
37	10		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
38	11		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
39	11		/	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	No Notice Required (iii) a.
40	16		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
41	21		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
42	22		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
43	23		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
44	26		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	No Notice Required (iii) a.
45	30		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	No Notice Required (iii) a.
46	31		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
47	33		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	No Notice Required (iii) a.
48	34		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
49	39		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	No Notice Required (iii) a.
50	46		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
51	48		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
52	50		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	Taxes Increased (i)
53	70		""	ABERDEEN	AVENUE	""	""	""	28	""	""	N	N/A	No Notices Required (iii) b.
54	1		""	ABERFOYLE	CRESCENT	""	""	100	5	""	""	N	N/A	Taxes Increased (i)
55	1		""	ABERFOYLE	CRESCENT	""	""	204	5	""	""	N	N/A	Taxes Increased (i)
56	1		""	ABERFOYLE	CRESCENT	""	""	404	5	""	""	N	N/A	Taxes Increased (i)
57	1		""	ABERFOYLE	CRESCENT	""	""	604	5	""	""	N	N/A	Taxes Increased (i)
58	1		""	ABERFOYLE	CRESCENT	""	""	702	5	""	""	N	N/A	Taxes Increased (i)
59	1		""	ABERFOYLE	CRESCENT	""	""	801	5	""	""	N	N/A	Taxes Increased (i)
60	1		""	ABERFOYLE	CRESCENT	""	""	804	5	""	""	N	N/A	Taxes Increased (i)
61	1		""	ABERFOYLE	CRESCENT	""	""	1005	5	""	""	N	N/A	Taxes Increased (i)
62	1		""	ABERFOYLE	CRESCENT	""	""	1604	5	""	""	N	N/A	Taxes Increased (i)
63	1		""	ABERFOYLE	CRESCENT	""	""	1703	5	""	""	N	N/A	Taxes Increased (i)
64	1		""	ABERFOYLE	CRESCENT	""	""	2304	5	""	""	N	N/A	Taxes Increased (i)
65	1		""	ABERFOYLE	CRESCENT	""	""	SPH 2	5	""	""	N	N/A	Taxes Increased (i)
66	1		""	ABERFOYLE	CRESCENT	""	""	210	5	""	""	N	N/A	Taxes Increased (i)
67	1		""	ABERFOYLE	CRESCENT	""	""	312	5	""	""	N	N/A	Taxes Increased (i)
68	1		""	ABERFOYLE	CRESCENT	""	""	409	5	""	""	N	N/A	Taxes Increased (i)
69	1		""	ABERFOYLE	CRESCENT	""	""	411	5	""	""	N	N/A	Taxes Increased (i)
70	1		""	ABERFOYLE	CRESCENT	""	""	507	5	""	""	N	N/A	Taxes Increased (i)
71	1		""	ABERFOYLE	CRESCENT	""	""	706	5	""	""	N	N/A	Taxes Increased (i)
72	1		""	ABERFOYLE	CRESCENT	""	""	707	5	""	""	N	N/A	Taxes Increased (i)
73	1		""	ABERFOYLE	CRESCENT	""	""	907	5	""	""	N	N/A	Taxes Increased (i)
74	1		""	ABERFOYLE	CRESCENT	""	""	1009	5	""	""	N	N/A	Taxes Increased (i)
75	1		""	ABERFOYLE	CRESCENT	""	""	1010	5	""	""	N	N/A	Taxes Increased (i)
76	1		""	ABERFOYLE	CRESCENT	""	""	1109	5	""	""	N	N/A	Taxes Increased (i)
77	1		""	ABERFOYLE	CRESCENT	""	""	1112	5	""	""	N	N/A	Taxes Increased (i)
78	1		""	ABERFOYLE	CRESCENT	""	""	1407	5	""	""	N	N/A	Taxes Increased (i)
79	1		""	ABERFOYLE	CRESCENT	""	""	1409	5	""	""	N	N/A	Taxes Increased (i)
80	1		""	ABERFOYLE	CRESCENT	""	""	1507	5	""	""	N	N/A	Taxes Increased (i)
81	1		""	ABERFOYLE	CRESCENT	""	""	1709	5	""	""	N	N/A	Taxes Increased (i)
82	1		""	ABERFOYLE	CRESCENT	""	""	1808	5	""	""	N	N/A	Taxes Increased (i)
83	1		""	ABERFOYLE	CRESCENT	""	""	1809	5	""	""	N	N/A	Taxes Increased (i)
84	1		""	ABERFOYLE	CRESCENT	""	""	1908	5	""	""	N	N/A	Taxes Increased (i)
85	1		""	ABERFOYLE	CRESCENT	""	""	1909	5	""	""	N	N/A	Taxes Increased (i)
86	1		""	ABERFOYLE	CRESCENT	""	""	1910	5	""	""	N	N/A	Taxes Increased (i)
87	1		""	ABERFOYLE	CRESCENT	""	""	2008	5	""	""	N	N/A	Taxes Increased (i)
88	1		""	ABERFOYLE	CRESCENT	""	""	2011	5	""	""	N	N/A	Taxes Increased (i)
89	1		""	ABERFOYLE	CRESCENT	""	""	2107	5	""	""	N	N/A	Taxes Increased (i)
90	1		""	ABERFOYLE	CRESCENT	""	""	SPH 5	5	""	""	N	N/A	Taxes Increased (i)
91	1		""	ABERFOYLE	CRESCENT	""	""	9	5	""	""	N	N/A	Taxes Increased (i)
92	2		""	ABERFOYLE	CRESCENT	""	""	205	5	""	""	N	N/A	No Notices Required (iii) b.
93	2		""	ABERFOYLE	CRESCENT	""	""	212	5	""	""	N	N/A	No Notices Required (iii) b.
94	2		""	ABERFOYLE	CRESCENT	""	""	301	5	""	""	N	N/A	No Notices Required (iii) b.
95	2		""	ABERFOYLE	CRESCENT	""	""	309	5	""	""	N	N/A	No Notices Required (iii) b.
96	2		""	ABERFOYLE	CRESCENT	""	""	311	5	""	""	N	N/A	No Notices Required (iii) b.
97	2		""	ABERFOYLE	CRESCENT	""	""	404	5	""	""	N	N/A	No Notices Required (iii) b.
