﻿_id	Year of death	Subgroup	Count
1	2022	July	33
2	2023	February	20
3	2024	February	18
4	2023	April	16
5	2023	March	23
6	2023	November	35
7	2024	March	19
8	2024	December	13
9	2024	October	13
10	2022	May	32
11	2023	June	25
12	2022	April	26
13	2022	March	22
14	2023	July	29
15	2024	November	12
16	2022	February	18
17	2023	May	20
18	2022	December	33
19	2022	November	33
20	2024	April	25
21	2023	October	26
22	2022	January	35
23	2024	September	10
24	2023	January	26
25	2022	September	18
26	2024	May	24
27	2023	August	20
28	2022	August	27
29	2023	December	26
30	2022	October	21
31	2024	June	14
32	2022	June	21
33	2024	July	13
34	2023	September	32
35	2024	January	34
36	2024	August	16
