﻿_id	Year	Ward	Councillor	Staff Salaries Budget Overage	Office Equipment and Supplies	Transportation, Kilometrage & Parking	Communication	Telecom Services	Constituency & Business Meeting	Advertising & Promotion	Professional & Technical Services	Conferences & Office Travel	City Hall/Civic Centre Rent & Constituency Office Expenses	Office Lease Expenses Charged to Staff Salary Budget	Other Expenses	Other Recoveries	Donations Received for Community Events	Expenses Using Personal Funds
1	2022	1	Bryan, Rosemarie	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2	2022	1	Crisanti, Vincent	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3	2022	1	Ford, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4	2022	1	Milczyn, Rose	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5	2022	1	Ward 1, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6	2022	2	Holyday, Stephen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7	2022	3	Grimes, Mark	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8	2022	3	Morley, Amber	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	2022	4	Perks, Gord	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10	2022	5	Nunziata, Frances	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11	2022	6	Pasternak, James	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12	2022	7	Perruzza, Anthony	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13	2022	8	Colle, Mike	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14	2022	9	Bailão, Ana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15	2022	9	Bravo, Alejandra	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
16	2022	10	Cressy, Joe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17	2022	10	Malik, Ausma	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18	2022	10	Mihevc, Joe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19	2022	10	Ward 10, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
20	2022	11	Layton, Mike	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
21	2022	11	Saxe, Dianne	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
22	2022	12	Matlow, Josh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23	2022	13	Buxton Potts, Robin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24	2022	13	Moise, Chris	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
25	2022	13	Ward 13, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
26	2022	13	Wong-Tam, Kristyn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27	2022	14	Fletcher, Paula	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
28	2022	15	Robinson, Jaye	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
29	2022	16	Burnside, Jon	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
30	2022	16	Minnan-Wong, Denzil	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
31	2022	17	Carroll, Shelley	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
32	2022	18	Cheng, Lily	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
33	2022	18	Filion, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
34	2022	19	Bradford, Brad	0	0	0	0	0	0	0	0	1282.6	0	0	0	0	0	0
35	2022	20	Crawford, Gary	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36	2022	21	Thompson, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
37	2022	22	Mantas, Nick	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
38	2022	23	Lai, Cynthia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39	2022	23	Myers, Jamaal	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
40	2022	23	Ward 23, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
41	2022	24	Ainslie, Paul	0	0	0	0	0	0	0	0	4090.03	0	0	0	0	0	0
42	2022	25	McKelvie, Jennifer	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
43	2022	Mayor	Tory, John	0	0	0	0	0	0	0	0	1173.7	0	0	0	0	0	0
44	2021	1	Ford, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
45	2021	2	Holyday, Stephen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
46	2021	3	Grimes, Mark	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
47	2021	4	Perks, Gord	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
48	2021	5	Nunziata, Frances	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
49	2021	6	Pasternak, James	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50	2021	7	Perruzza, Anthony	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
51	2021	8	Colle, Mike	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
52	2021	9	Bailão, Ana	0	0	0	0	0	0	0	0	610.56	0	0	0	0	0	0
53	2021	10	Cressy, Joe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
54	2021	11	Layton, Mike	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
55	2021	12	Matlow, Josh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
56	2021	13	Wong-Tam, Kristyn	0	0	0	0	0	0	0	0	610.56	0	0	0	0	0	0
57	2021	14	Fletcher, Paula	0	0	0	0	0	0	0	0	610.56	0	0	0	0	0	0
58	2021	15	Robinson, Jaye	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
59	2021	16	Minnan-Wong, Denzil	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
60	2021	17	Carroll, Shelley	0	0	0	0	0	0	0	0	610.56	0	0	0	0	0	0
61	2021	18	Filion, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
62	2021	19	Bradford, Brad	0	0	0	0	0	0	0	0	610.56	0	0	0	0	0	0
63	2021	20	Crawford, Gary	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
64	2021	21	Thompson, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
65	2021	22	Mantas, Nick	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
66	2021	22	Ward 22, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
67	2021	23	Lai, Cynthia	0	0	0	0	0	0	0	0	610.56	0	0	0	0	0	0
68	2021	24	Ainslie, Paul	0	0	0	0	0	0	0	0	610.56	0	0	0	0	0	0
69	2021	25	McKelvie, Jennifer	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
70	2021	Mayor	Tory, John	0	0	0	0	0	0	0	0	1225.69	0	0	0	0	0	0
71	2020	1	Ford, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
72	2020	2	Holyday, Stephen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
73	2020	3	Grimes, Mark	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
74	2020	4	Perks, Gord	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
75	2020	5	Nunziata, Frances	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
76	2020	6	Pasternak, James	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
77	2020	7	Perruzza, Anthony	0	0	0	0	0	0	0	0	1624.22	0	0	0	0	0	0
78	2020	8	Colle, Mike	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
79	2020	9	Bailão, Ana	0	0	0	0	0	0	0	0	1667.01	0	0	0	0	0	0
80	2020	10	Cressy, Joe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
81	2020	11	Layton, Mike	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
82	2020	12	Matlow, Josh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
83	2020	13	Wong-Tam, Kristyn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
84	2020	14	Fletcher, Paula	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
85	2020	15	Robinson, Jaye	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86	2020	16	Minnan-Wong, Denzil	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
87	2020	17	Carroll, Shelley	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
88	2020	18	Filion, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
89	2020	19	Bradford, Brad	0	0	0	0	0	0	0	0	1929.84	0	0	0	0	0	0
90	2020	20	Crawford, Gary	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
91	2020	21	Thompson, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
92	2020	22	Karygiannis, Jim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
93	2020	22	Ward 22, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
94	2020	23	Lai, Cynthia	0	0	0	0	0	0	0	0	1429.93	0	0	0	0	0	0
95	2020	24	Ainslie, Paul	0	0	0	0	0	0	0	0	1843.75	0	0	0	0	0	0
96	2020	25	McKelvie, Jennifer	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
97	2020	Mayor	Tory, John	0	0	0	0	0	0	0	0	1055.18	0	0	0	0	0	0
98	2019	Ford, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
99	2019	Holyday, Stephen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
100	2019	Grimes, Mark	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
101	2019	Perks, Gord	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
102	2019	Nunziata, Frances	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
103	2019	Pasternak, James	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
104	2019	Perruzza, Anthony	0	0	0	0	0	0	0	0	5873.18	0	0	0	0	0	0	
105	2019	Colle, Mike	0	0	0	0	0	0	0	0	1904.36	0	0	0	0	0	0	
106	2019	Bailão, Ana	0	0	0	0	0	0	0	0	2734.61	0	0	0	0	0	0	
107	2019	Cressy, Joe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
108	2019	Layton, Mike	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
109	2019	Matlow, Josh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
110	2019	Wong-Tam, Kristyn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
111	2019	Fletcher, Paula	0	0	0	0	0	0	0	0	3054.38	0	0	0	0	0	0	
112	2019	Robinson, Jaye	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
113	2019	Minnan-Wong, Denzil	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
114	2019	Carroll, Shelley	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
115	2019	Filion, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
116	2019	Bradford, Brad	0	0	0	0	0	0	0	0	956.38	0	0	0	0	0	0	
117	2019	Crawford, Gary	0	0	0	0	0	0	0	0	6576.69	0	0	0	0	0	0	
118	2019	Thompson, Michael	0	0	0	0	0	0	0	0	4688.5	0	0	0	0	0	0	
119	2019	Karygiannis, Jim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
120	2019	Ward 22, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
121	2019	Lai, Cynthia	0	0	0	0	0	0	0	0	6278.27	0	0	0	0	0	0	
122	2019	Ainslie, Paul	0	0	0	0	0	0	0	0	5684.84	0	0	0	0	0	0	
123	2019	McKelvie, Jennifer	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
124	2019	Tory, John	0	0	0	0	0	0	0	0	2238.18	0	0	0	0	0	0	
125	2018	1	Crisanti, Vincent	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
126	2018	2	Ford, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
127	2018	3	Holyday, Stephen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
128	2018	4	Campbell, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
129	2018	5	Di Ciano, Justin J.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
130	2018	6	Grimes, Mark	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
131	2018	7	Mammoliti, Giorgio	0	0	0	0	0	0	0	0	4199.01	0	0	0	0	0	0
132	2018	8	Perruzza, Anthony	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
133	2018	9	Augimeri, Maria	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
134	2018	10	Pasternak, James	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
135	2018	11	Nunziata, Frances	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
136	2018	12	Di Giorgio, Frank	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
137	2018	13	Doucette, Sarah	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
138	2018	14	Perks, Gord	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
139	2018	15	Colle, Josh	0	0	0	0	0	0	0	0	4566.86	0	0	0	0	0	0
140	2018	16	Carmichael Greb, Christin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
141	2018	17	Palacio, Cesar	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
142	2018	18	Bailão, Ana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
143	2018	19	Layton, Mike	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
144	2018	20	Cressy, Joe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
145	2018	21	Mihevc, Joe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
146	2018	22	Matlow, Josh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
147	2018	23	Filion, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
148	2018	24	Shiner, David	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
149	2018	25	Robinson, Jaye	0	0	0	0	0	0	0	0	689.91	0	0	0	0	0	0
150	2018	26	Burnside, Jon	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
151	2018	27	Wong-Tam, Kristyn	0	0	0	0	0	0	0	0	1667.89	0	0	0	0	0	0
152	2018	28	Troisi, Lucy	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
153	2018	29	Fragedakis, Mary	0	0	0	0	0	0	0	0	3319.56	0	0	0	0	0	0
154	2018	30	Fletcher, Paula	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
155	2018	31	Davis, Janet	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
156	2018	32	McMahon, Mary-Margaret	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
157	2018	33	Carroll, Shelley	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
158	2018	33	Tsao, Jonathan	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
159	2018	33	Ward 33, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
160	2018	34	Minnan-Wong, Denzil	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
161	2018	35	Holland, Michelle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
162	2018	36	Crawford, Gary	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
163	2018	37	Thompson, Michael	0	0	0	0	0	0	0	0	4794.07	0	0	0	0	0	0
164	2018	38	De Baeremaeker, Glenn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
165	2018	39	Karygiannis, Jim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
166	2018	40	Kelly, Norman	0	0	0	0	0	0	0	0	4156.85	0	0	0	0	0	0
167	2018	41	Lee, Chin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
168	2018	41	Megardichian, Miganoush	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
169	2018	41	Ward 41, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
170	2018	42	Shan, Neethan	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
171	2018	43	Ainslie, Paul	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
172	2018	44	Hart, Jim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
173	2018	Mayor	Tory, John	0	0	0	0	0	0	0	0	1825.99	0	0	0	0	0	0
174	2017	1	Crisanti, Vincent	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
175	2017	2	Ford, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
176	2017	3	Holyday, Stephen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
177	2017	4	Campbell, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
178	2017	5	Di Ciano, Justin J.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
179	2017	6	Grimes, Mark	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
180	2017	7	Mammoliti, Giorgio	0	0	0	0	0	0	0	0	6553.6	0	0	0	0	0	0
181	2017	8	Perruzza, Anthony	0	0	0	0	0	0	0	0	2547.46	0	0	0	0	0	0
182	2017	9	Augimeri, Maria	0	0	0	0	0	0	0	0	2935.55	0	0	0	0	0	0
183	2017	10	Pasternak, James	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
184	2017	11	Nunziata, Frances	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
185	2017	12	Di Giorgio, Frank	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
186	2017	13	Doucette, Sarah	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
187	2017	14	Perks, Gord	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
188	2017	15	Colle, Josh	0	0	0	0	0	0	0	0	4890.02	0	0	0	0	0	0
189	2017	16	Carmichael Greb, Christin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
190	2017	17	Palacio, Cesar	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
191	2017	18	Bailão, Ana	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
192	2017	19	Layton, Mike	0	0	0	0	0	0	0	0	5267.02	0	0	0	0	0	0
193	2017	20	Cressy, Joe	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
194	2017	21	Mihevc, Joe	0	0	0	0	0	0	0	0	2215.94	0	0	0	0	0	0
195	2017	22	Matlow, Josh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
196	2017	23	Filion, John	0	0	0	0	0	0	0	0	2624.1	0	0	0	0	0	0
197	2017	24	Shiner, David	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
198	2017	25	Robinson, Jaye	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
199	2017	26	Burnside, Jon	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
200	2017	27	Wong-Tam, Kristyn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
201	2017	28	McConnell, Pam	0	0	0	0	0	0	0	0	9404.29	0	0	0	0	0	0
202	2017	28	Troisi, Lucy	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
203	2017	28	Ward 28, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
204	2017	29	Fragedakis, Mary	0	0	0	0	0	0	0	0	6719.91	0	0	0	0	0	0
205	2017	30	Fletcher, Paula	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
206	2017	31	Davis, Janet	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
207	2017	32	McMahon, Mary-Margaret	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
208	2017	33	Carroll, Shelley	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
209	2017	34	Minnan-Wong, Denzil	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
210	2017	35	Holland, Michelle	0	0	0	0	0	0	0	0	3198.19	0	0	0	0	0	0
211	2017	36	Crawford, Gary	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
212	2017	37	Thompson, Michael	0	0	0	0	0	0	0	0	6366.09	0	0	0	0	0	0
213	2017	38	De Baeremaeker, Glenn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
214	2017	39	Karygiannis, Jim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
215	2017	40	Kelly, Norman	0	0	0	0	0	0	0	0	2844.3	0	0	0	0	0	0
216	2017	41	Lee, Chin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
217	2017	42	Shan, Neethan	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
218	2017	42	Ward 42, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
219	2017	43	Ainslie, Paul	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
220	2017	44	Hart, Jim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
221	2017	44	Moeser, Ron	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
222	2017	44	Ward 44, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
223	2017	Mayor	Tory, John	0	0	0	0	0	0	0	0	2060.04	0	0	0	0	0	0
224	2016	1	Crisanti, Vincent	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
225	2016	2	Ford, Michael	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
226	2016	2	Ford, Rob	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
227	2016	2	Ward 2, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
228	2016	3	Holyday, Stephen	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
229	2016	4	Campbell, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
230	2016	5	Di Ciano, Justin J.	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
231	2016	6	Grimes, Mark	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
232	2016	7	Mammoliti, Giorgio	0	0	0	0	0	0	0	0	5374.58	0	0	0	0	0	0
233	2016	8	Perruzza, Anthony	0	0	0	0	0	0	0	0	2778.66	0	0	0	0	0	0
234	2016	9	Augimeri, Maria	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
235	2016	10	Pasternak, James	0	0	0	0	0	0	0	0	2306.81	0	0	0	0	0	0
236	2016	11	Nunziata, Frances	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
237	2016	12	Di Giorgio, Frank	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
238	2016	13	Doucette, Sarah	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
239	2016	14	Perks, Gord	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
240	2016	15	Colle, Josh	0	0	0	0	0	0	0	0	3253.18	0	0	0	0	0	0
241	2016	16	Carmichael Greb, Christin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
242	2016	17	Palacio, Cesar	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
243	2016	18	Bailão, Ana	0	0	0	0	0	0	0	0	7662.03	0	0	0	0	0	0
244	2016	19	Layton, Mike	0	0	0	0	0	0	0	0	5351.83	0	0	0	0	0	0
245	2016	20	Cressy, Joe	0	0	0	0	0	0	0	0	2078.67	0	0	0	0	0	0
246	2016	21	Mihevc, Joe	0	0	0	0	0	0	0	0	2330.12	0	0	0	0	0	0
247	2016	22	Matlow, Josh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
248	2016	23	Filion, John	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
249	2016	24	Shiner, David	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
250	2016	25	Robinson, Jaye	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
251	2016	26	Burnside, Jon	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
252	2016	27	Wong-Tam, Kristyn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
253	2016	28	McConnell, Pam	0	0	0	0	0	0	0	0	5711.01	0	0	0	0	0	0
254	2016	29	Fragedakis, Mary	0	0	0	0	0	0	0	0	2887.13	0	0	0	0	0	0
255	2016	30	Fletcher, Paula	0	0	0	0	0	0	0	0	3446.51	0	0	0	0	0	0
256	2016	31	Davis, Janet	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
257	2016	32	McMahon, Mary-Margaret	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
258	2016	33	Carroll, Shelley	0	0	0	0	0	0	0	0	5679.96	0	0	0	0	0	0
259	2016	34	Minnan-Wong, Denzil	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
260	2016	35	Holland, Michelle	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
261	2016	36	Crawford, Gary	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
262	2016	37	Thompson, Michael	0	0	0	0	0	0	0	0	6071.08	0	0	0	0	0	0
263	2016	38	De Baeremaeker, Glenn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
264	2016	39	Karygiannis, Jim	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
265	2016	40	Kelly, Norman	0	0	0	0	0	0	0	0	2132.35	0	0	0	0	0	0
266	2016	41	Lee, Chin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
267	2016	42	Cho, Raymond	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
268	2016	42	Ward 42, Vacant	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
269	2016	43	Ainslie, Paul	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
270	2016	44	Moeser, Ron	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
271	2016	Mayor	Tory, John	0	0	0	0	0	0	0	0	4092.8	0	0	0	0	0	0
