﻿_id	Location_Code	ward	Status	location	FID	geometry
1	None	1 - Etobicoke North	Active	Kipling Ave. North of Rexdale Blvd.	1	"{""type"": ""Point"", ""coordinates"": [-79.567451, 43.713609]}"
2	None	1 - Etobicoke North	Active	St. Andrews Blvd. West of Islington Ave.	2	"{""type"": ""Point"", ""coordinates"": [-79.55051, 43.700973]}"
3	None	1 - Etobicoke North	Active	Islington Ave. North of Fordwich Cres.	3	"{""type"": ""Point"", ""coordinates"": [-79.56138591, 43.7285526]}"
4	None	1 - Etobicoke North	Active	Martin Grove Rd. South of Silverstone Dr.	4	"{""type"": ""Point"", ""coordinates"": [-79.597523, 43.748744]}"
5	None	1 - Etobicoke North	Active	Golfdown Dr. East of Turpin Ave.	5	"{""type"": ""Point"", ""coordinates"": [-79.553404, 43.722559]}"
6	None	1 - Etobicoke North	Active	Silverstone Dr. Near Midhurst Dr.	6	"{""type"": ""Point"", ""coordinates"": [-79.596034, 43.738952]}"
7	None	1 - Etobicoke North	Active	Rexdale Blvd. West of Highway 27	7	"{""type"": ""Point"", ""coordinates"": [-79.599379, 43.718343]}"
8	None	1 - Etobicoke North	Active	Humberwood Blvd. South of Pinecone Dr.	8	"{""type"": ""Point"", ""coordinates"": [-79.621564, 43.727606]}"
9	None	2 - Etobicoke Centre	Active	Bloor St. W. East of Forest View Rd.	9	"{""type"": ""Point"", ""coordinates"": [-79.57205, 43.63331]}"
10	None	2 - Etobicoke Centre	Active	Dundas St. W. East of Briarly Lane	10	"{""type"": ""Point"", ""coordinates"": [-79.52411, 43.65382]}"
11	None	2 - Etobicoke Centre	Active	Eglinton Ave. W. East of Martin Grove Rd.	11	"{""type"": ""Point"", ""coordinates"": [-79.56089, 43.67494]}"
12	None	2 - Etobicoke Centre	Active	The East Mall South of Capri Rd.	12	"{""type"": ""Point"", ""coordinates"": [-79.5623874, 43.6511409]}"
13	None	2 - Etobicoke Centre	Active	Mill Rd. Near 411 Mill Rd.	13	"{""type"": ""Point"", ""coordinates"": [-79.58734473, 43.6439106]}"
14	None	2 - Etobicoke Centre	Active	Royal York Rd. North of La Rose Ave.	14	"{""type"": ""Point"", ""coordinates"": [-79.527931, 43.685121]}"
15	None	2 - Etobicoke Centre	Active	The Westway West of Brampton Rd.	15	"{""type"": ""Point"", ""coordinates"": [-79.561455, 43.684757]}"
16	None	2 - Etobicoke Centre	Active	Martin Grove Rd. South of Eglinton Ave. W. 	16	"{""type"": ""Point"", ""coordinates"": [-79.562461, 43.673257]}"
17	None	3 - Etobicoke-Lakeshore	Active	Thirty First St. Near Ash Cres.	17	"{""type"": ""Point"", ""coordinates"": [-79.52992417, 43.5941544]}"
18	None	3 - Etobicoke-Lakeshore	Active	The East Mall South of Faludon Court	18	"{""type"": ""Point"", ""coordinates"": [-79.555658, 43.633155]}"
19	None	3 - Etobicoke-Lakeshore	Active	Sixth St. South of Lake Shore Blvd. W	19	"{""type"": ""Point"", ""coordinates"": [-79.503811, 43.599991]}"
20	None	3 - Etobicoke-Lakeshore	Active	Kipling Ave. South of New Toronto St.	20	"{""type"": ""Point"", ""coordinates"": [-79.51893, 43.6026296]}"
21	None	3 - Etobicoke-Lakeshore	Active	Birmingham St. West of Kipling Ave.	21	"{""type"": ""Point"", ""coordinates"": [-79.519132, 43.600527]}"
22	None	3 - Etobicoke-Lakeshore	Active	Stanley Ave. Near Elizabeth St.	22	"{""type"": ""Point"", ""coordinates"": [-79.496038, 43.614636]}"
23	None	4 -  Parkdale-High Park	Active	Parkside Dr. South of Algonquin Ave.	23	"{""type"": ""Point"", ""coordinates"": [-79.45528, 43.64253]}"
24	None	4 -  Parkdale-High Park	Active	Runnymede Rd. North of Colbeck St.	24	"{""type"": ""Point"", ""coordinates"": [-79.477753, 43.654995]}"
25	None	4 -  Parkdale-High Park	Active	Indian Road Cres. North of Humberside Ave.	25	"{""type"": ""Point"", ""coordinates"": [-79.460767, 43.663059]}"
26	None	4 -  Parkdale-High Park	Active	Jameson Ave. South of Laxton Ave.	26	"{""type"": ""Point"", ""coordinates"": [-79.436868, 43.639217]}"
27	None	4 -  Parkdale-High Park	Active	Jane St. Near Page Ave.	27	"{""type"": ""Point"", ""coordinates"": [-79.490643, 43.6644435]}"
28	None	4 -  Parkdale-High Park	Active	Bloor St. W. East of Dundas St. W.	28	"{""type"": ""Point"", ""coordinates"": [-79.45087, 43.656714]}"
29	None	5 - York South-Weston	Active	Scarlett Rd. South of Edinbridge Dr.	29	"{""type"": ""Point"", ""coordinates"": [-79.507828, 43.679233]}"
30	None	5 - York South-Weston	Active	Lawrence Ave. W. Near Martini Dr.	30	"{""type"": ""Point"", ""coordinates"": [-79.501798, 43.703317]}"
31	None	5 - York South-Weston	Active	Rockcliffe Blvd. Near Rockcliffe Court	31	"{""type"": ""Point"", ""coordinates"": [-79.48895, 43.67496]}"
32	None	5 - York South-Weston	Active	Church St. West of Uphill Ave.	32	"{""type"": ""Point"", ""coordinates"": [-79.509436, 43.708342]}"
33	None	5 - York South-Weston	Active	Keele St. Near Nashville Ave.	33	"{""type"": ""Point"", ""coordinates"": [-79.47246, 43.683797]}"
34	None	5 - York South-Weston	Active	Humber Blvd. Near Louvain St.	34	"{""type"": ""Point"", ""coordinates"": [-79.482094, 43.680773]}"
35	None	5 - York South-Weston	Active	Jane St. North of Lambton Ave.	35	"{""type"": ""Point"", ""coordinates"": [-79.49820962, 43.6825208]}"
36	None	6 - York Centre	Active	Keele St. North of Wandle Ave.	36	"{""type"": ""Point"", ""coordinates"": [-79.483285, 43.7319336]}"
37	None	6 - York Centre	Active	Sheppard Ave. W. Near Seeley Dr.	37	"{""type"": ""Point"", ""coordinates"": [-79.493949, 43.743279]}"
38	None	6 - York Centre	Active	Faywood Blvd. Near Norcross Rd.	38	"{""type"": ""Point"", ""coordinates"": [-79.451258, 43.751678]}"
39	None	6 - York Centre	Active	Dufferin St. Near Stanstead Dr.	39	"{""type"": ""Point"", ""coordinates"": [-79.4655513, 43.7630859]}"
40	None	6 - York Centre	Active	Wilson Ave. Near 1235 Wilson Ave.	40	"{""type"": ""Point"", ""coordinates"": [-79.48853498, 43.7252837]}"
41	None	7 - Humber River-Black Creek	Active	Blue Haven Cres. North of Ardwick Blvd.	41	"{""type"": ""Point"", ""coordinates"": [-79.556681, 43.746085]}"
42	None	7 - Humber River-Black Creek	Active	Jane St. South of Courage Ave.	42	"{""type"": ""Point"", ""coordinates"": [-79.514531, 43.744229]}"
43	None	7 - Humber River-Black Creek	Active	Grandravine Dr. Opposite #310 Grandravine Dr.	43	"{""type"": ""Point"", ""coordinates"": [-79.511946, 43.748034]}"
44	None	7 - Humber River-Black Creek	Active	Derrydown Rd. West of Sentinel Rd.	44	"{""type"": ""Point"", ""coordinates"": [-79.50224695, 43.7588033]}"
45	None	7 - Humber River-Black Creek	Active	Duncanwoods Dr. West of Gracedale Blvd.	45	"{""type"": ""Point"", ""coordinates"": [-79.561496, 43.751059]}"
46	None	7 - Humber River-Black Creek	Active	Spenvalley Dr. Near Cobb Ave.	46	"{""type"": ""Point"", ""coordinates"": [-79.509191, 43.742876]}"
47	None	8 - Eglinton-Lawrence	Active	Avenue Rd. Near Castlefield Ave.	47	"{""type"": ""Point"", ""coordinates"": [-79.41094, 43.709534]}"
48	None	8 - Eglinton-Lawrence	Active	Orfus Rd. West of Dufferin St.	48	"{""type"": ""Point"", ""coordinates"": [-79.458436, 43.719967]}"
49	None	8 - Eglinton-Lawrence	Active	Dufferin St. South of Claver Ave.	49	"{""type"": ""Point"", ""coordinates"": [-79.454145, 43.711925]}"
50	None	8 - Eglinton-Lawrence	Active	Lawrence Ave. W. West of Varna Dr.	50	"{""type"": ""Point"", ""coordinates"": [-79.43963464, 43.7171919]}"
51	None	8 - Eglinton-Lawrence	Active	Glenmount Ave. Near Madoc Dr.	51	"{""type"": ""Point"", ""coordinates"": [-79.431985, 43.716203]}"
52	None	8 - Eglinton-Lawrence	Active	Wilson Ave. East of Saunders St.	52	"{""type"": ""Point"", ""coordinates"": [-79.41676, 43.740862]}"
53	None	9 - Davenport	Active	Oakwood Ave. Near Biggar Ave.	53	"{""type"": ""Point"", ""coordinates"": [-79.435612, 43.678628]}"
54	None	9 - Davenport	Active	Caledonia Rd. North of Rogers Rd.	54	"{""type"": ""Point"", ""coordinates"": [-79.458551, 43.684033]}"
55	None	9 - Davenport	Active	Dufferin St. South of Dufferin Park Ave.	55	"{""type"": ""Point"", ""coordinates"": [-79.43392, 43.65624]}"
56	None	9 - Davenport	Active	Dufferin St. North of Norton Ave.	56	"{""type"": ""Point"", ""coordinates"": [-79.44361449, 43.6792862]}"
57	None	10 - Spadina-Fort York	Active	Eireann Quay South of Queens Quay W.	57	"{""type"": ""Point"", ""coordinates"": [-79.397674, 43.635089]}"
58	None	10 - Spadina-Fort York	Active	Lower Jarvis St. South of The Esplanade	58	"{""type"": ""Point"", ""coordinates"": [-79.370745, 43.64756]}"
59	None	10 - Spadina-Fort York	Active	Dundas St. W. Near Casimir St.	59	"{""type"": ""Point"", ""coordinates"": [-79.403898, 43.651699]}"
60	None	11 - University-Rosedale	Active	Beverley St. Near D'Arcy St.	60	"{""type"": ""Point"", ""coordinates"": [-79.3944377, 43.65505877]}"
61	None	11 - University-Rosedale	Active	Lippincott St. South of Vankoughnet St.	61	"{""type"": ""Point"", ""coordinates"": [-79.406999, 43.657797]}"
62	None	11 - University-Rosedale	Active	Mount Pleasant Rd. Near South Dr.	62	"{""type"": ""Point"", ""coordinates"": [-79.380478, 43.676184]}"
63	None	12 - Toronto-St. Pauls	Active	Avenue Rd. Near Oaklands Ave.	63	"{""type"": ""Point"", ""coordinates"": [-79.398755, 43.680343]}"
64	None	12 - Toronto-St. Pauls	Active	Russell Hill Rd. South Near Coulson Ave.	64	"{""type"": ""Point"", ""coordinates"": [-79.410092, 43.690762]}"
65	None	12 - Toronto-St. Pauls	Active	Yonge St. Near Glen Elm Ave.	65	"{""type"": ""Point"", ""coordinates"": [-79.395011, 43.691216]}"
66	None	12 - Toronto-St. Pauls	Active	Davisville Ave. Near Acacia Rd.	66	"{""type"": ""Point"", ""coordinates"": [-79.389462, 43.699885]}"
67	None	13 - Toronto Centre	Active	Pembroke St. South of Dundas St. E.	67	"{""type"": ""Point"", ""coordinates"": [-79.371914, 43.657157]}"
68	None	13 - Toronto Centre	Active	Isabella St. West of Sherbourne St.	68	"{""type"": ""Point"", ""coordinates"": [-79.377108, 43.669368]}"
69	None	13 - Toronto Centre	Active	Jarvis St. Near 433 Jarvis St. 	69	"{""type"": ""Point"", ""coordinates"": [-79.377307, 43.663845]}"
70	None	14 - Toronto-Danforth	Active	Blake St. South of Strathcona Ave.	70	"{""type"": ""Point"", ""coordinates"": [-79.339517, 43.675318]}"
71	None	14 - Toronto-Danforth	Active	Sproat Ave. Near Curzon St.	71	"{""type"": ""Point"", ""coordinates"": [-79.333459, 43.668177]}"
72	None	14 - Toronto-Danforth	Active	O'Connor Dr. West of Lankin Blvd.	72	"{""type"": ""Point"", ""coordinates"": [-79.331139, 43.697477]}"
73	None	14 - Toronto-Danforth	Active	Coxwell Ave. North of Casci Ave.	73	"{""type"": ""Point"", ""coordinates"": [-79.321255, 43.677872]}"
74	None	14 - Toronto-Danforth	Active	Cosburn Ave. Near Roosevelt Rd.	74	"{""type"": ""Point"", ""coordinates"": [-79.331165, 43.693473]}"
75	None	14 - Toronto-Danforth	Active	Plains Rd. Near Milton Rd.	75	"{""type"": ""Point"", ""coordinates"": [-79.33196036, 43.6952995]}"
76	None	14 - Toronto-Danforth	Active	Mortimer Ave. East of Carlaw Ave.	76	"{""type"": ""Point"", ""coordinates"": [-79.349268, 43.685372]}"
77	None	15 - Don Valley West	Active	Denlow Blvd. Near Hamlet Gate	77	"{""type"": ""Point"", ""coordinates"": [-79.363808, 43.745359]}"
78	None	15 - Don Valley West	Active	Fenn Ave. North of Gordon Rd.	78	"{""type"": ""Point"", ""coordinates"": [-79.389838, 43.749035]}"
79	None	15 - Don Valley West	Active	Bayview Ave. South of Post Rd.	79	"{""type"": ""Point"", ""coordinates"": [-79.381842, 43.735287]}"
80	None	15 - Don Valley West	Active	Ranleigh Ave. East of Yonge St.	80	"{""type"": ""Point"", ""coordinates"": [-79.399945, 43.728266]}"
81	None	15 - Don Valley West	Active	York Mills Rd. West of Banbury Rd.	81	"{""type"": ""Point"", ""coordinates"": [-79.372554, 43.751155]}"
82	None	15 - Don Valley West	Active	Thorncliffe Park Dr. Near 11 Thorncliffe Park Dr.	82	"{""type"": ""Point"", ""coordinates"": [-79.348446, 43.7042718]}"
83	None	15 - Don Valley West	Active	Blythwood Rd. West of Strathgowan Cres.	83	"{""type"": ""Point"", ""coordinates"": [-79.389955, 43.71882]}"
84	None	16 - Don Valley East	Active	Elvaston Dr. Near Halkin Cres.	84	"{""type"": ""Point"", ""coordinates"": [-79.3137, 43.729537]}"
85	None	16 - Don Valley East	Active	Don Mills Rd. North of Lawrence Ave. E.	85	"{""type"": ""Point"", ""coordinates"": [-79.343821, 43.738957]}"
86	None	16 - Don Valley East	Active	Victoria Park Ave. North of Southmead Rd.	86	"{""type"": ""Point"", ""coordinates"": [-79.301549, 43.72169]}"
87	None	16 - Don Valley East	Active	Fenelon Dr. Near Karen Rd.	87	"{""type"": ""Point"", ""coordinates"": [-79.33873473, 43.7628844]}"
88	None	16 - Don Valley East	Active	Lynedock Cres. East of Fenside Dr.	88	"{""type"": ""Point"", ""coordinates"": [-79.327135, 43.761901]}"
89	None	16 - Don Valley East	Active	Brookbanks Dr. West of Parkwoods Village Dr.	89	"{""type"": ""Point"", ""coordinates"": [-79.324732, 43.760112]}"
90	None	17 - Don Valley North	Active	Sheppard Ave E. West of Don Mills Rd.	90	"{""type"": ""Point"", ""coordinates"": [-79.35048, 43.7744034]}"
91	None	17 - Don Valley North	Active	Van Horne Ave. East of Bickerton Cres.	91	"{""type"": ""Point"", ""coordinates"": [-79.332838, 43.788478]}"
92	None	17 - Don Valley North	Active	Don Mills Rd. Near Memory Gardens Lane	92	"{""type"": ""Point"", ""coordinates"": [-79.355686, 43.806179]}"
93	None	17 - Don Valley North	Active	McNicoll Ave. Near Sexton Cres.	93	"{""type"": ""Point"", ""coordinates"": [-79.34995273, 43.800401]}"
94	None	17 - Don Valley North	Active	Old Sheppard Ave. West of Brian Dr.	94	"{""type"": ""Point"", ""coordinates"": [-79.33523, 43.778301]}"
95	None	17 - Don Valley North	Active	Don Mills Rd. South of Seneca Hill Dr.	95	"{""type"": ""Point"", ""coordinates"": [-79.353464, 43.788777]}"
96	None	18 -  Willowdale	Active	Senlac Rd. South of Horsham Ave.	96	"{""type"": ""Point"", ""coordinates"": [-79.427782, 43.770999]}"
97	None	18 -  Willowdale	Active	Spring Garden Ave. West of Bayview Ave.	97	"{""type"": ""Point"", ""coordinates"": [-79.3900567, 43.7687755]}"
98	None	18 -  Willowdale	Active	Maxome Ave. South of Gustav Cres.	98	"{""type"": ""Point"", ""coordinates"": [-79.40054931, 43.788094]}"
99	None	18 -  Willowdale	Active	Drewry Ave. Near Fairchild Ave.	99	"{""type"": ""Point"", ""coordinates"": [-79.421576, 43.78629]}"
100	None	18 -  Willowdale	Active	Finch Ave. W. East of Duplex Ave.	100	"{""type"": ""Point"", ""coordinates"": [-79.417155, 43.779547]}"
101	None	18 -  Willowdale	Active	Doris Ave. Near Elmwood Ave.	101	"{""type"": ""Point"", ""coordinates"": [-79.40975664, 43.7672568]}"
102	None	18 -  Willowdale	Active	Hilda Ave. Near Crossen Dr.	102	"{""type"": ""Point"", ""coordinates"": [-79.42718459, 43.7929723]}"
103	None	18 -  Willowdale	Active	Beecroft Rd. Near Lorraine Dr.	103	"{""type"": ""Point"", ""coordinates"": [-79.417966, 43.77762]}"
104	None	19 - Beaches-East York	Active	Lake Shore Blvd E. East of Winners Circle	104	"{""type"": ""Point"", ""coordinates"": [-79.308102, 43.663866]}"
105	None	19 - Beaches-East York	Active	St. Clair Ave. E. West of Marilyn Cres.	105	"{""type"": ""Point"", ""coordinates"": [-79.316698, 43.704961]}"
106	None	19 - Beaches-East York	Active	Glebeholme Blvd. West of Woodmount Ave.	106	"{""type"": ""Point"", ""coordinates"": [-79.317276, 43.687331]}"
107	None	19 - Beaches-East York	Active	Main St. South of Swanwick Ave. 	107	"{""type"": ""Point"", ""coordinates"": [-79.299257, 43.681719]}"
108	None	20 - Scarborough Southwest	Active	Midland Ave. South of Aylesworth Ave.	108	"{""type"": ""Point"", ""coordinates"": [-79.248856, 43.712998]}"
109	None	20 - Scarborough Southwest	Active	Warden Ave. South of Cataraqui Cres.	109	"{""type"": ""Point"", ""coordinates"": [-79.27679059, 43.7019598]}"
110	None	20 - Scarborough Southwest	Active	East Haven Dr. Near Leatherwood Gardens	110	"{""type"": ""Point"", ""coordinates"": [-79.25109868, 43.7049614]}"
111	None	20 - Scarborough Southwest	Active	Danforth Rd. East of Winter Ave.	111	"{""type"": ""Point"", ""coordinates"": [-79.25138594, 43.7301303]}"
112	None	20 - Scarborough Southwest	Active	Edge Park Ave. East of Victoria Park Ave.	112	"{""type"": ""Point"", ""coordinates"": [-79.298289, 43.717881]}"
113	None	21 - Scarborough Centre	Active	Ellesmere Rd. Near Gladeside Rd. 	113	"{""type"": ""Point"", ""coordinates"": [-79.286143, 43.76463]}"
114	None	21 - Scarborough Centre	Active	Brimorton Rd. Near Camlac Place	114	"{""type"": ""Point"", ""coordinates"": [-79.25235178, 43.7654879]}"
115	None	21 - Scarborough Centre	Active	Pharmacy Ave. Near Galsworthy Ave.	115	"{""type"": ""Point"", ""coordinates"": [-79.30630268, 43.7473928]}"
116	None	21 - Scarborough Centre	Active	Pharmacy Ave. Near Sherwood Ave.	116	"{""type"": ""Point"", ""coordinates"": [-79.303458, 43.7403688]}"
117	None	21 - Scarborough Centre	Active	Midland Ave. North of Gilder Dr.	117	"{""type"": ""Point"", ""coordinates"": [-79.25939164, 43.7375813]}"
118	None	21 - Scarborough Centre	Active	Lawrence Ave E. Near Canlish Rd.	118	"{""type"": ""Point"", ""coordinates"": [-79.281273, 43.748379]}"
119	None	21 - Scarborough Centre	Active	Brimley Rd. North of Lawrence Ave E.	119	"{""type"": ""Point"", ""coordinates"": [-79.25588, 43.755563]}"
120	None	22 - Scarborough-Agincourt	Active	Birchmount Rd. South of Huntingwood Dr.	120	"{""type"": ""Point"", ""coordinates"": [-79.301517, 43.788339]}"
121	None	22 - Scarborough-Agincourt	Active	Midland Ave. South of Finch Ave. E.	121	"{""type"": ""Point"", ""coordinates"": [-79.28545764, 43.8018115]}"
122	None	22 - Scarborough-Agincourt	Active	Pharmacy Ave. North of Huntingwood Dr.	122	"{""type"": ""Point"", ""coordinates"": [-79.32102805, 43.7836566]}"
123	None	22 - Scarborough-Agincourt	Active	Midland Ave. Near Montgomery Ave.	123	"{""type"": ""Point"", ""coordinates"": [-79.28075205, 43.7906555]}"
124	None	22 - Scarborough-Agincourt	Active	Pharmacy Ave. Near 3200 Pharmacy Ave.	124	"{""type"": ""Point"", ""coordinates"": [-79.329267, 43.8008]}"
125	None	22 - Scarborough-Agincourt	Active	Kennedy Rd. South of Cardwell Ave.	125	"{""type"": ""Point"", ""coordinates"": [-79.28917, 43.78466]}"
126	None	23 -  Scarborough North	Active	McCowan Rd. South of Sandhurst Circle.	126	"{""type"": ""Point"", ""coordinates"": [-79.264725, 43.803452]}"
127	None	23 -  Scarborough North	Active	Markham Rd. North of Verne Cres.	127	"{""type"": ""Point"", ""coordinates"": [-79.24033308, 43.7968054]}"
128	None	23 -  Scarborough North	Active	Havenview Rd. Near Kentish Cres.	128	"{""type"": ""Point"", ""coordinates"": [-79.24770405, 43.7898406]}"
129	None	23 -  Scarborough North	Active	Crow Trail Near Horseley Hill Dr.	129	"{""type"": ""Point"", ""coordinates"": [-79.232331, 43.8093188]}"
130	None	23 -  Scarborough North	Active	Huntingwood Dr. West of Mollard Rd.	130	"{""type"": ""Point"", ""coordinates"": [-79.277162, 43.798185]}"
131	None	23 -  Scarborough North	Active	Finch Ave E. West of Neilson Rd.	131	"{""type"": ""Point"", ""coordinates"": [-79.229601, 43.815802]}"
132	None	23 -  Scarborough North	Active	Brimwood Blvd. East of Brimley Rd.	132	"{""type"": ""Point"", ""coordinates"": [-79.27814, 43.811645]}"
133	None	23 -  Scarborough North	Active	Nugget Ave. East of Transfer Place	133	"{""type"": ""Point"", ""coordinates"": [-79.243377, 43.798256]}"
134	None	24 - Scarborough-Guildwood	Active	Bellamy Rd. N. Near Northleigh Dr.	134	"{""type"": ""Point"", ""coordinates"": [-79.239924, 43.769074]}"
135	None	24 - Scarborough-Guildwood	Active	Slan Ave. Near Spraywood Gate	135	"{""type"": ""Point"", ""coordinates"": [-79.213654, 43.775388]}"
136	None	24 - Scarborough-Guildwood	Active	Galloway Rd. South of Lawrence Ave. E.	136	"{""type"": ""Point"", ""coordinates"": [-79.19579402, 43.7645646]}"
137	None	24 - Scarborough-Guildwood	Active	Military Trail Near 341 Military Trail	137	"{""type"": ""Point"", ""coordinates"": [-79.212472, 43.786307]}"
138	None	24 - Scarborough-Guildwood	Active	Ellesmere Rd. West of Scarborough Golf Club Rd.	138	"{""type"": ""Point"", ""coordinates"": [-79.22447059, 43.7781088]}"
139	None	24 - Scarborough-Guildwood	Active	Morningside Ave. North of Beath St.	139	"{""type"": ""Point"", ""coordinates"": [-79.18980895, 43.7770348]}"
140	None	24 - Scarborough-Guildwood	Active	Markham Rd. South of Greencedar Circuit	140	"{""type"": ""Point"", ""coordinates"": [-79.22453, 43.756835]}"
141	None	24 - Scarborough-Guildwood	Active	Orton Park Rd. Near 350 Orton Park Rd.	141	"{""type"": ""Point"", ""coordinates"": [-79.213717, 43.778204]}"
142	None	25 - Scarborough-Rouge Park	Active	Meadowvale Rd. South of Claresholme Dr.	142	"{""type"": ""Point"", ""coordinates"": [-79.164358, 43.794467]}"
143	None	25 - Scarborough-Rouge Park	Active	John Tabor Trail Near Duffort Court	143	"{""type"": ""Point"", ""coordinates"": [-79.20750936, 43.8046118]}"
144	None	25 - Scarborough-Rouge Park	Active	Coronation Dr. East of Budworth Dr.	144	"{""type"": ""Point"", ""coordinates"": [-79.1813887, 43.7624339]}"
145	None	25 - Scarborough-Rouge Park	Active	Hupfield Trail Near Glanvil Cres.	145	"{""type"": ""Point"", ""coordinates"": [-79.219597, 43.814072]}"
146	None	25 - Scarborough-Rouge Park	Active	Murison Blvd. Near United Square	146	"{""type"": ""Point"", ""coordinates"": [-79.209388, 43.79778]}"
147	None	25 - Scarborough-Rouge Park	Active	East Ave. Near Maberley Crescent	147	"{""type"": ""Point"", ""coordinates"": [-79.13355, 43.785117]}"
148	None	1 - Etobicoke North	Planned	Kipling Ave. South of Annabelle Dr.	148	"{""type"": ""Point"", ""coordinates"": [-79.585269, 43.749615]}"
149	None	1 - Etobicoke North	Planned	Kingsview Blvd. West of York Rd.	149	"{""type"": ""Point"", ""coordinates"": [-79.553839, 43.698311]}"
150	None	2 - Etobicoke Centre	Planned	Burnhamthorpe Rd. West of Echo Valley Rd.	150	"{""type"": ""Point"", ""coordinates"": [-79.54354407, 43.6501149]}"
151	None	2 - Etobicoke Centre	Planned	Renforth Dr. North of Tabard Gate	151	"{""type"": ""Point"", ""coordinates"": [-79.582207, 43.657186]}"
152	None	3 - Etobicoke-Lakeshore	Planned	Mimico Ave. West of Station Rd.	152	"{""type"": ""Point"", ""coordinates"": [-79.494049, 43.612777]}"
153	None	3 - Etobicoke-Lakeshore	Planned	Lake Shore Blvd. W. West of Thirty Fifth St.	153	"{""type"": ""Point"", ""coordinates"": [-79.536254, 43.59398]}"
154	None	4 - Parkdale-High Park	Planned	Lansdowne Ave. North of Seaforth Ave.	154	"{""type"": ""Point"", ""coordinates"": [-79.437737, 43.643574]}"
155	None	4 - Parkdale-High Park	Planned	Annette St. Near Laws St.	155	"{""type"": ""Point"", ""coordinates"": [-79.473663, 43.662008]}"
156	None	5 - York South-Weston	Planned	Gary Dr. Near Deerhurst Ave.	156	"{""type"": ""Point"", ""coordinates"": [-79.516997, 43.711572]}"
157	None	5 - York South-Weston	Planned	Pritchard Ave. Near Batavia Ave.	157	"{""type"": ""Point"", ""coordinates"": [-79.489281, 43.670263]}"
158	None	6 - York Centre	Planned	Stilecroft Dr. West of Sharpecroft Blvd.	158	"{""type"": ""Point"", ""coordinates"": [-79.492212, 43.750957]}"
159	None	6 - York Centre	Planned	Sheppard Ave. W. East of Wilson Heights Blvd.	159	"{""type"": ""Point"", ""coordinates"": [-79.455108, 43.75192]}"
160	None	7 - Humber River-Black Creek	Planned	Ardwick Blvd. North of Peterson Dr.	160	"{""type"": ""Point"", ""coordinates"": [-79.557962, 43.74591]}"
161	None	7 - Humber River-Black Creek	Planned	Weston Rd. South of Burgundy Court	161	"{""type"": ""Point"", ""coordinates"": [-79.53601, 43.72873]}"
162	None	8 - Eglinton-Lawrence	Planned	Glengrove Ave. W. West of Dalemount Ave.	162	"{""type"": ""Point"", ""coordinates"": [-79.434611, 43.712913]}"
163	None	8 - Eglinton-Lawrence	Planned	Dufferin St. North of Hopewell Ave.	163	"{""type"": ""Point"", ""coordinates"": [-79.451346, 43.699342]}"
164	None	9 - Davenport	Planned	College St. Near Sheridan Ave.	164	"{""type"": ""Point"", ""coordinates"": [-79.434707, 43.652201]}"
165	None	9 - Davenport	Planned	Concord Ave. North of College St.	165	"{""type"": ""Point"", ""coordinates"": [-79.424544, 43.655943]}"
166	None	10 - Spadina-Fort York	Planned	Queens Quay W. East of Bathurst St.	166	"{""type"": ""Point"", ""coordinates"": [-79.397647, 43.636081]}"
167	None	10 - Spadina-Fort York	Planned	Givins St. South of Argyle St.	167	"{""type"": ""Point"", ""coordinates"": [-79.418169, 43.646024]}"
168	None	11 - University-Rosedale	Planned	Bloor St. E. East of Castle Frank Rd.	168	"{""type"": ""Point"", ""coordinates"": [-79.367118, 43.674571]}"
169	None	11 - University-Rosedale	Planned	Manning Ave. South of Lennox St.	169	"{""type"": ""Point"", ""coordinates"": [-79.415007, 43.661569]}"
170	None	12 - Toronto-St. Pauls	Planned	Bathurst St. Near Helena Ave.	170	"{""type"": ""Point"", ""coordinates"": [-79.417565, 43.680963]}"
171	None	12 - Toronto-St. Pauls	Planned	Mount Pleasant Rd. Near Balliol St.	171	"{""type"": ""Point"", ""coordinates"": [-79.386676, 43.699709]}"
172	None	13 - Toronto Centre	Planned	Sherbourne St. South of Wellesley St. E.	172	"{""type"": ""Point"", ""coordinates"": [-79.374069, 43.665775]}"
173	None	13 - Toronto Centre	Planned	Parliament St. North of Oak St.	173	"{""type"": ""Point"", ""coordinates"": [-79.366798, 43.661111]}"
174	None	14 - Toronto-Danforth	Planned	Gerrard St. E. Near De Grassi St.	174	"{""type"": ""Point"", ""coordinates"": [-79.348561, 43.666243]}"
175	None	14 - Toronto-Danforth	Planned	Lesmount Ave. South of Cosburn Ave.	175	"{""type"": ""Point"", ""coordinates"": [-79.340358, 43.690476]}"
176	None	15 - Don Valley West	Planned	Yonge St. Near Wanless Ave.	176	"{""type"": ""Point"", ""coordinates"": [-79.402326, 43.726227]}"
177	None	15 - Don Valley West	Planned	Park Lane Circle Near 60 Park Lane Circle	177	"{""type"": ""Point"", ""coordinates"": [-79.366899, 43.729434]}"
178	None	16 - Don Valley East	Active	The Donway W. Near Southill Dr.	178	"{""type"": ""Point"", ""coordinates"": [-79.345589, 43.732143]}"
179	None	16 - Don Valley East	Planned	Don Mills Rd. North of Lawrence Ave. E.	179	"{""type"": ""Point"", ""coordinates"": [-79.344168, 43.739149]}"
180	None	17 - Don Valley North	Planned	Bayview Ave. South of Newton Dr.	180	"{""type"": ""Point"", ""coordinates"": [-79.395024, 43.797903]}"
