﻿_id	School Name	Enrolled	Hepatitis B Coverage (%)	Human Papillomavirus (HPV) Coverage (%)	Meningococcal Disease Coverage (%)
1	A Y Jackson Secondary School	989	72.3	57	76.8
2	Agincourt Collegiate Institute	1052	72.2	63.4	83.1
3	Albert Campbell Collegiate Institute	947	67.6	56.9	76.7
4	Alternative Scarborough Education 1	13	84.6	84.6	100
5	Avondale Secondary Alternative School	35	45.7	45.7	54.3
6	Birchmount Park Collegiate Institute	641	46.8	42	69
7	Bishop Allen Academy Catholic Secondary School	1082	54.3	54.3	75.1
8	Bishop Marrocco/Thomas Merton Catholic Secondary School	594	46.6	38.9	67
9	Bloor Collegiate Institute	612	64.1	60.1	79.1
10	Brebeuf College School	425	59.1	48	72
11	C W Jefferys Collegiate Institute	585	49.9	41	70.4
12	Cardinal Carter Academy for the Arts	452	69.2	59.5	84.7
13	Cedarbrae Collegiate Institute	786	51.5	51.7	77.1
14	Central Etobicoke High School	48	35.4	16.7	50
15	Central Technical School	595	43.2	36.8	60.5
16	Central Toronto Academy	768	48.3	52	71
17	Chaminade College School	613	55.3	51.4	78.8
18	City School	42	26.2	28.6	59.5
19	College francais secondaire	164	54.9	53	72
20	Contact Alternative School School	32	53.1	46.9	75
21	Danforth Collegiate Institute and Technical School	1022	54.6	53	77.9
22	Dante Alighieri Academy	423	46.6	40.9	66.9
23	David and Mary Thomson Collegiate Institute	850	45.9	39.8	67.4
24	Delphi Secondary Alternative School	47	74.5	63.8	85.1
25	Don Mills Collegiate Institute	672	58.3	51.5	69.2
26	Downsview Secondary School	318	32.7	25.2	54.1
27	Dr Norman Bethune Collegiate Institute	800	80.1	61.4	80.9
28	Drewry Secondary School	47	21.3	12.8	40.4
29	Earl Haig Secondary School	1563	70.6	56.7	78.1
30	East York Alternative Secondary School	83	37.3	27.7	66.3
31	East York Collegiate Institute	821	49.5	42.8	71.1
32	Eastdale Collegiate Institute	73	46.6	35.6	69.9
33	Ecole secondaire Etienne-Brule	141	51.8	40.4	73
34	Ecole secondaire Toronto Ouest	141	58.9	56	76.6
35	Emery Collegiate Institute	416	38.7	33.7	59.6
36	ESC Monseigneur-de-Charbonnel	145	56.6	51.7	81.4
37	ESC Pere-Philippe-Lamarche	189	47.1	40.7	73
38	ESC Saint-Frere-Andre	220	52.7	55.5	82.3
39	Etobicoke Collegiate Institute	940	51.9	49.3	66.6
40	Etobicoke School of the Arts	631	54.5	59.4	79.6
41	Etobicoke Secondary Alternative School	18	44.4	38.9	77.8
42	Father Henry Carr Catholic Secondary School	574	49.3	42.7	74
43	Father John Redmond Catholic Secondary School	817	57.4	52	76.3
44	Forest Hill Collegiate Institute	617	54	51.7	73.1
45	Francis Libermann Catholic High School	587	65.8	60	82.3
46	Frank Oke Secondary School	28	39.3	32.1	53.6
47	George Harvey Collegiate Institute	128	50.8	39.8	75.8
48	George S Henry Academy	339	37.2	30.4	56.9
49	Georges Vanier Secondary School	607	53.9	41.8	67.1
50	Greenwood Secondary School	144	11.1	7.6	33.3
51	Harbord Collegiate Institute	658	58.1	57	77.8
52	Heydon Park Secondary School	61	36.1	29.5	57.4
53	Humberside Collegiate Institute	1039	54.9	56.5	78
54	Inglenook Community School	39	30.8	28.2	64.1
55	James Cardinal McGuigan Catholic High School	753	59.5	51.7	78.8
56	Jarvis Collegiate Institute	443	40.6	33.9	57.8
57	John Polanyi Collegiate Institute	349	46.4	40.1	64.8
58	Kapapamahchakwew - Wandering Spirit Scho	31	22.6	22.6	41.9
59	Kipling Collegiate Institute	467	32.1	26.3	51.4
60	La passerelle secondaire	19	52.6	84.2	94.7
61	Lakeshore Collegiate Institute	457	50.8	44.9	68.9
62	L'Amoreaux Collegiate Institute	330	56.7	47.9	73.3
63	Lawrence Park Collegiate Institute	1007	61.3	65.3	83.7
64	Leaside High School	851	58.9	60.2	81.6
65	Lester B Pearson Collegiate Institute	763	56.2	52.8	77.3
66	Loretto Abbey Catholic Secondary School	458	60	59	80.3
67	Loretto College School	299	48.8	46.5	67.6
68	Madonna Catholic Secondary School	464	56.7	54.1	73.7
69	Malvern Collegiate Institute	780	56.9	63.3	82.1
70	Maplewood High School	75	36	32	58.7
71	Marc Garneau Collegiate Institute	1286	51.6	43.9	66.1
72	Marshall McLuhan Catholic Secondary School	749	60.1	55.3	78.6
73	Martingrove Collegiate Institute	744	57.7	53.2	73.5
74	Mary Ward Catholic Secondary School	635	72.8	60.8	84.9
75	Michael Power/St Joseph High School	1449	54.5	52	76.6
76	Monarch Park Collegiate Institute	698	50.7	51.3	74.6
77	Monsignor Percy Johnson Catholic High School	720	56.5	48.6	74.2
78	Msgr Fraser College (Isabella Campus)	108	46.3	39.8	56.5
79	Msgr Fraser College (Norfinch Campus)	105	71.4	56.2	87.6
80	Msgr Fraser College (Northeast)	28	32.1	28.6	57.1
81	Msgr Fraser College (Southwest)	36	33.3	16.7	50
82	Msgr Fraser-Midland	73	52.1	54.8	83.6
83	Native Learning Centre East	18	5.6	5.6	38.9
84	Neil McNeil High School	518	51.7	52.1	79.7
85	Newtonbrook Secondary School	608	42.1	32.2	56.9
86	North Albion Collegiate Institute	531	55.4	53.1	76.3
87	North East Secondary Alternative School	25	56	44	84
88	North Toronto Collegiate Institute	901	62.3	52.8	74
89	North West Secondary Alternative School	21	47.6	42.9	76.2
90	Northern Secondary School	1450	56.6	54.1	75.6
91	Northview Heights Secondary School	1171	58.8	49.9	72.3
92	Notre Dame Catholic High School	352	57.4	55.7	78.1
93	Oakwood Collegiate Institute	329	45	42.2	68.1
94	Oasis Alternative Secondary School	67	41.8	34.3	56.7
95	Parkdale Collegiate Institute	463	54	51.8	78.2
96	Parkview Alternative School	30	53.3	50	83.3
97	R H King Academy	938	61.9	59.8	81.8
98	Richview Collegiate Institute	751	59.1	58.6	81.8
99	Riverdale Collegiate Institute	1203	56	61.3	80.9
100	Rosedale Heights School of the Arts	728	52.2	58.4	79.8
101	Runnymede Collegiate Institute	366	48.1	44.3	65.3
102	SATEC @ W A Porter Collegiate Institute	869	62.3	55	79.3
103	School of Experiential Education	99	24.2	26.3	57.6
104	SEED Alternative School	25	72	72	80
105	Senator O'Connor College School	1001	60.4	51.9	77.3
106	Silverthorn Collegiate Institute	655	48.7	42.9	67.8
107	Sir John A Macdonald Collegiate Institute	726	60.2	50.3	74.1
108	Sir Oliver Mowat Collegiate Institute	686	57.3	54.5	78.7
109	Sir Wilfrid Laurier Collegiate Institute	909	49	43	70.2
110	Sir William Osler High School	54	46.3	27.8	63
111	South East Secondary Alternative School	31	58.1	35.5	74.2
112	St Anne Catholic Academy (Sr)	155	38.1	38.1	62.6
113	St Basil-the-Great College School	824	52.9	47.5	74.3
114	St Joan of Arc Catholic Academy	634	50.8	41.6	66.1
115	St John Henry Newman Catholic High School	658	59.6	54.1	81.2
116	St John Paul II Catholic Secondary School	909	64.1	56.8	82.9
117	St Joseph Morrow Park Catholic Secondary School	417	58.8	53.2	74.1
118	St Joseph's College School	441	62.1	58	76.9
119	St Mary Catholic Academy	555	56.9	50.6	74.2
120	St Michael's Choir (Sr) School	75	66.7	66.7	90.7
121	St Mother Teresa Catholic Academy	389	42.9	35.5	64
122	St Oscar Romero Catholic Secondary School	580	56	46.2	74
123	St Patrick Catholic Secondary School	655	57.1	52.4	73.1
124	Stephen Leacock Collegiate Institute	361	49.9	38.8	64.5
125	Subway Academy I	24	37.5	41.7	70.8
126	Subway Academy II	20	50	50	80
127	The Student School	34	55.9	61.8	91.2
128	Thistletown Collegiate Institute	395	42.8	40.3	63.3
129	Ursula Franklin Academy	389	65	63	81.5
130	Victoria Park Collegiate Institute	781	63.6	53.8	77.2
131	West End Alternative School	25	60	68	84
132	West Hill Collegiate Institute	658	49.5	46.5	72.6
133	West Humber Collegiate Institute	809	55	47.3	70.7
134	Western Technical & Commercial School	898	45.3	48.3	70.5
135	Weston Collegiate Institute	724	40.3	38.8	64.2
136	Westview Centennial Secondary School	555	54.2	42.3	73.2
137	Wexford Collegiate School for the Arts	754	52.4	48.1	74.1
138	William Lyon Mackenzie Collegiate Institute	1031	59.3	51.3	75.1
139	Winston Churchill Collegiate Institute	427	46.6	40	69.1
140	Woburn Collegiate Institute	666	57.1	55.7	79
141	York Humber High School	35	37.1	37.1	80
142	York Memorial Collegiate Institute	861	45.4	40	66.2
143	York Mills Collegiate Institute	938	62.4	55.3	78.1
