﻿_id	ID	Field name	Description	Comments
1	1	Column ID	Response ID	109 total respondents
2	2	1.  Which civic issues are you most interested in?	Affordable Housing, Poverty Reduction, Mobility, Fiscal Responsibility, Climate Change	Respondents could select up to 5 of the 5 civic issues 
3	3	2. Affordable Housing - please identify the data you feel should be made available in order to address affordable housing issues.	Topic includes housing availability, access to affordable housing, property prices, rental market, and tenant protection, etc.	Open text field with the option to include up to three answers up to 255 characters each.
4	4	3.1. Affordable Housing - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
5	5	3.2. Affordable Housing - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
6	6	3.3. Affordable Housing - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
7	10	4. Poverty Reduction - please identify the data you feel should be made available in order to address affordable housing issues.	Topic includes wages, access to nutritious food, access to childcare, income distribution throughout neighbourhoods, etc.	Open text field with the option to include up to three answers up to 255 characters each.
8	11	5.1. Poverty Reduction - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
9	43	""	""	""
10	44	""	""	""
11	45	""	""	""
12	46	""	""	""
13	47	""	""	""
14	48	""	""	""
15	49	""	""	""
16	50	""	""	""
17	51	""	""	""
18	52	""	""	""
19	53	""	""	""
20	54	""	""	""
21	55	""	""	""
22	12	5.2. Poverty Reduction - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
23	13	5.3. Poverty Reduction - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
24	17	6. Mobility - please identify the data you feel should be made available in order to address affordable housing issues.	Topic includes cycling, walking, driving, traffic related, roadblocks, road construction, etc.	Open text field with the option to include up to three answers up to 255 characters each.
25	18	6.1. Mobility - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
26	19	6.2. Mobility - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
27	20	6.3. Mobility - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
28	24	7. Fiscal Responsiblity - please identify the data you feel should be made available in order to address affordable housing issues.	Topic includes tax dollar distribution, financial transparency, budgets, service provisioning, etc.	Open text field with the option to include up to three answers up to 255 characters each.
29	56	""	""	""
30	57	""	""	""
31	58	""	""	""
32	59	""	""	""
33	60	""	""	""
34	61	""	""	""
35	62	""	""	""
36	63	""	""	""
37	64	""	""	""
38	65	""	""	""
39	66	""	""	""
40	25	8.1. Fiscal Responsiblity - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
41	26	8.2. Fiscal Responsiblity - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
42	27	8.3. Fiscal Responsiblity - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
43	31	9. Climate Change - please identify the data you feel should be made available in order to address affordable housing issues.	Topic includes industrial emissions, air-borne pollutants, energy, water pollution, changes in native species populations, permeability, etc	Open text field with the option to include up to three answers up to 255 characters each.
44	32	10.1. Climate Change - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
45	33	10.2. Climate Change - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
46	34	10.3. Climate Change - What will this data be used for?  	Options include: Commercial product(i.e. mobile/web app, visualization), City (i.e. reports, Government studies),  Education(i.e. K-12, college, university), Media(i.e. newspaper article, blog post, tv/radio interview), Personal(i.e. hobbyist, personal development), Research(i.e. academic, projects, post grad, thesis)	Select field
47	38	""	""	""
48	39	""	""	""
49	40	""	""	""
50	41	""	""	""
51	42	""	""	""
52	67	""	""	""
53	68	""	""	""
54	69	""	""	""
55	70	""	""	""
56	71	""	""	""
57	72	""	""	""
58	73	""	""	""
59	74	""	""	""
60	75	""	""	""
61	76	""	""	""
62	77	""	""	""
63	78	""	""	""
64	79	""	""	""
65	80	""	""	""
66	81	""	""	""
67	82	""	""	""
68	83	""	""	""
69	84	""	""	""
70	85	""	""	""
