Renewable Energy Installations
Dataset description:
This dataset contains City of Toronto renewable energy installations on City-owned buildings. This includes the locations of currently installed renewable energy systems such as solar...
Source: Renewable Energy Installations
Data Dictionary
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 20 kwietnia 2020 |
| Metadata last updated | 20 lutego 2026 |
| Created | 20 kwietnia 2020 |
| Format | GeoJSON |
| Licencja | open-government-licence-toronto |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': 'de539a35-7340-430b-8c75-0135161b82f1', '2952': '2148a0b8-5cbf-459b-a199-9195339d5f4d'}, 'SHP': {'4326': '4eae20db-a385-45fa-a59f-0c124a37de80', '2952': '6bf5bf80-5c81-4254-b268-2f01deb4897c'}, 'GPKG': {'4326': '239940b4-6e0c-452d-92d3-ff07ba68ecff', '2952': 'bff76763-c1dc-4b4d-9687-9e9b0f361d06'}, 'GEOJSON': {'4326': '9b3aacb6-7b79-4df5-9c27-56e0cf3bd695'}} |
| Datastore cache last update | 3 godziny temu |
| Extract job | B4_RenewableInstall |
| Has views | True |
| Id | 05a84a1c-a707-4792-9e89-0d8176f1fd7b |
| Is datastore cache file | False |
| Is preview | True |
| Package id | 6db96adf-d8a8-465b-a7e8-29be98907cc9 |
| Position | 0 |
| Record count | 100 |
| Revision id | 91f8d053-46a4-4c4e-9256-353d72ab5b38 |
| State | active |
| Url type | datastore |
| Vertex count | 100 |
| Extract Job | B4_RenewableInstall |
| Is Datastore Cache File? | False |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |