Edge of Roadway - 4326.geojson
Dataset description:
Polygon layer representing the physical area of the City’s street system. Part of the City’s topographic mapping products, the data is collected from high resolution aerial photography....
Source: Topographic Mapping – Edge of Road
There are no views created for this resource yet.
Dodatkowe informacje
| Pole | Wartość |
|---|---|
| Data last updated | 20 lutego 2026 |
| Metadata last updated | 20 lutego 2026 |
| Created | 26 listopada 2024 |
| Format | GeoJSON |
| Licencja | No License Provided |
| Datastore active | False |
| Datastore resource id | 2e276551-103c-4595-8d98-5592032fca4a |
| Has views | False |
| Id | 7d601821-b0ca-4f31-a2b6-fa6c67dacffe |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | 21545630-0c50-4235-bcd4-276910a0643f |
| Position | 4 |
| Size | 232,5 MiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | 2e276551-103c-4595-8d98-5592032fca4a |