Bicycle and Micromobility Cordon Count 2022 -...
Dataset description:
The data in this repository were collected as part of the 2022 Toronto Micromobility Cordon and Classification Count. The dataset contains information on how many cyclists and...
Dicionário de Dados
Coluna | Tipo | Rótulo | Descrição |
---|---|---|---|
Site and Direction ID | int4 | Unique identifier for each [location + direction of travel + count date] combination. |
|
Site ID | int4 | Location identifier specific to the cordon count program |
|
Location Description | text | Location of the count station described by the primary street and cross streets or directional offset |
|
Direction of Travel | text | Direction of travel (e.g. NB for Northbound) |
|
Count Year | int4 | The year the cordon count was conducted (yyyy) |
|
Date | text | The date the data was recorded in the field (yyyy-mm-dd) |
|
Centreline ID | int4 | Toronto Centreline (TCL) unique identifier. TCL is a data set of linear features representing streets, walkways, rivers, railways, highways and administrative boundaries. |
|
Cordon | text | An enclosed geographic area bounded by a set of screenlines, designed with the intent to count every micromobility user crossing the boundary |
|
Screenline | text | An imaginary, usually linear, boundary crossing multiple city streets. A cordon is defined by multiple screenlines. |
|
Inbound Direction | text | People travelling this direction are entering the cordon, i.e. heading towards the city centre. "N/A" if the count station is not located on a cordon boundary. |
|
One-Way Street Direction | text | Flow direction of one-way streets (e.g. NB for Northbound); or "Not One-Way" |
|
Road Classification | text | Road Classification, as defined by the City of Toronto Road Classification System |
|
Cycling Infrastructure | text | Cycling-specific infrastructure, by direction, at the time of the cordon count. |
|
Total Volume | text | Total 12-hour volume of micromobility users collected from 7 a.m. to 7 p.m. |
|
Standard Bicycle Type | int4 | Total "Standard Bicycle" type classifications |
|
Cargo Bicycle Type | int4 | Total "Cargo Bicycle" type classifications |
|
Bike Share Type | int4 | Total "Bike Share" type classifications |
|
E-Bicycle Type | int4 | Total "E-Bicycle" type classifications |
|
E-Scooter Type | int4 | Total "E-Scooter" type classifications |
|
Moped Type | int4 | Total "Moped" type classifications |
|
Other Bicycle or Micromobility Type | int4 | Total "Other Bicycle or Micromobility" type classifications |
|
Other Non-Motorized Type | int4 | Total "Other Non-Motorized" type classifications |
|
Standard-Unknown Purpose | int4 | Total "Standard-Unknown" percieved purpose classifications |
|
Food or Cargo Delivery Purpose | int4 | Total "Food or Cargo Delivery" percieved purpose classifications |
|
Sport Purpose | int4 | Total "Sport" percieved purpose classifications |
|
Carrying Passenger Purpose | int4 | Total "Carrying Passenger" percieved purpose classifications |
|
Bike Lane or Trail Infrastructure Use | int4 | Total "Bike Lane or Trail" infrastructure usage classifications |
|
Sidewalk Infrastructure Use | int4 | Total "Sidewalk" infrastructure usage classifications |
|
Roadway Infrastructure Use | int4 | Total "Roadway/Mixed-Traffic" infrastructure usage classifications |
|
geometry | text | Point geometry representing the count station location |
Informações Adicionais
Campo | Valor |
---|---|
Dados atualizados pela última vez | 30 de janeiro de 2025 |
Metadados atualizados pela última vez | 27 de março de 2025 |
Criado | 30 de janeiro de 2025 |
Formato | CSV |
Licença | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'ed519a57-163f-4bff-9dfb-0a7f03b40aa5', '2952': '4fe51b00-d371-4648-90b0-2c8c3c0a4b0d'}, 'SHP': {'4326': '0b6f5ade-37b7-4188-9e76-08d45ecf677c', '2952': '48ac2dcc-3f00-49e6-965d-d76e5d918c15'}, 'GPKG': {'4326': '4df4bd52-e942-4ad8-8097-72abeb1153b0', '2952': 'f627ac10-3f99-4469-a983-2df58758293a'}, 'GEOJSON': {'4326': '71ab2104-d449-40bd-9db8-f07689ea0002'}} |
Datastore cache last update | há 2 meses |
Extract job | Airflow: Integration Pipeline bicycle-and-micromobility-cordon-count |
Has views | True |
Id | 23f40b19-eced-47df-8846-b875f8435a38 |
Is preview | True |
Mimetype | text/csv |
Package id | bicycle-and-micromobility-cordon-count |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline bicycle-and-micromobility-cordon-count |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |