SIP Vaccination Rates by School for Grade 8...
Dataset description:
Ontario’s Immunization of School Pupils Act (ISPA) requires that students who attend elementary and secondary school be vaccinated against nine designated diseases or have a valid...
Informações Adicionais
Campo | Valor |
---|---|
Dados atualizados pela última vez | 24 de junho de 2025 |
Metadados atualizados pela última vez | 24 de junho de 2025 |
Criado | 24 de junho de 2025 |
Formato | XML |
Licença | License not specified |
Datastore active | False |
Datastore resource id | 1756469e-40d1-49ba-b8d1-13334f61e3c7 |
Has views | True |
Id | e72611bb-67a7-43ab-8d5d-a83a1a18e78d |
Is datastore cache file | True |
Mimetype | application/octet-stream |
Package id | 660cd719-f106-436c-b882-f96e5f476aab |
Position | 11 |
Size | 109 KiB |
State | active |
Url type | upload |
Extract Job | |
Is Datastore Cache File? | True |
Datastore Cache | |
Datastore Cache Last Updated | |
Datastore resource's ID | 1756469e-40d1-49ba-b8d1-13334f61e3c7 |