Transport Bus Initiative Usage
Dataset description:
This data set provides daily data about use of the TTC’s Transport Bus Initiative. This initiative was implemented from November 2023 to April 2024 in response to the ongoing use of the...
Dicionário de Dados
Coluna | Tipo | Rótulo | Descrição |
---|---|---|---|
Date | timestamp | Date is counted as the evening of service, starting at 7 pm and continuing to 5 am the next day. |
|
Clients | int4 | Total number of individuals using the transport bus initiative on the reference date. |
|
Clients transported | int4 | Total number of clients using the transport bus initiative who were provided transportation to a warming centre or shelter on the reference date. |
|
Clients stationary | text | Total number of clients using the transport bus initiative who remained stationary on a bus at Spadina Station on the reference date. |
Informações Adicionais
Campo | Valor |
---|---|
Dados atualizados pela última vez | 13 de setembro de 2024 |
Metadados atualizados pela última vez | 15 de outubro de 2024 |
Criado | 13 de setembro de 2024 |
Formato | CSV |
Licença | Nenhuma Licença Fornecida |
Datastore active | True |
Datastore cache | {'CSV': '86edd3fe-a3f2-430a-8a84-702bb671e503', 'XML': '18e81cf3-acda-464b-9937-934e0fb74d20', 'JSON': 'ef3a68ce-17a1-4d66-93b2-7325a39c4d3f'} |
Datastore cache last update | há 8 meses |
Extract job | Airflow: Integration Pipeline transport-bus-initiative-usage |
Has views | True |
Id | 055cfb18-90de-4eea-8baf-0e32b9afc9d0 |
Is preview | True |
Mimetype | text/csv |
Package id | transport-bus-initiative-usage |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline transport-bus-initiative-usage |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |