Automated Speed Enforcement Locations - 2945.geojson
Descrição do conjunto de dados:
Automated Speed Enforcement (ASE) is an automated system that uses a camera and a speed measurement device to detect and capture images of vehicles travelling in excess of the posted...
Ainda não há vistas criadas para este recurso.
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 22 de abril de 2022 |
| Metadata last updated | 25 de julho de 2022 |
| Data de criação | 10 de março de 2022 |
| Formato | GeoJSON |
| Licença | Sem licença |
| Datastore active | False |
| Datastore resource id | e25e9460-a0e8-469c-b9fb-9a4837ac6c1c |
| Has views | False |
| Id | 5498e60e-2fd1-4187-9b58-f93c6cf9ebd3 |
| Is datastore cache file | True |
| Mimetype | application/octet-stream |
| Package id | a154790c-4a8a-4d09-ab6b-535ddb646770 |
| Position | 6 |
| Size | 27,8 KiB |
| State | active |
| Url type | upload |
| Extract Job | |
| Is Datastore Cache File? | True |
| Datastore Cache | |
| Datastore Cache Last Updated | |
| Datastore resource's ID | e25e9460-a0e8-469c-b9fb-9a4837ac6c1c |