Bicycle Parking Data - Indoor
Descrição do conjunto de dados:
This dataset contains the locations of all the indoor bike station facilities located in the City of Toronto. This data set may not be representative of the whole City of Toronto. There...
Fonte: Bicycle Parking - Bike Stations (Indoor)
Dicionário de Dados
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 7 de junho de 2022 |
| Metadata last updated | 20 de fevereiro de 2026 |
| Data de criação | 7 de junho de 2022 |
| Formato | GeoJSON |
| Licença | License not specified |
| Datastore active | True |
| Datastore cache | {'CSV': {'4326': '53caa383-5515-4b01-81aa-cfdced622548', '2952': '0f4799bf-e8ec-4b60-b0e0-2f63c883a348'}, 'SHP': {'4326': '9368e16f-fb02-4b1e-b48a-a11f4ad6d32c', '2952': '1a1592c9-556e-4b5c-991c-33d5c51d20a3'}, 'GPKG': {'4326': '35a14665-5f7d-4baf-ad0f-9bd6df9f9746', '2952': 'cf3a3882-33db-4be7-8618-068a339a447a'}, 'GEOJSON': {'4326': 'c7829eee-131c-430d-a8de-a0b509b6d8f2'}} |
| Datastore cache last update | há 3 dias |
| Extract job | Airflow - files_to_datastore.py - bicycle-parking-bike-stations-indoor |
| Has views | True |
| Id | 3d4fc673-8cdb-44b9-bf3c-d8e8ac888535 |
| Is preview | True |
| Package id | 8e780459-17cc-49c4-a5f0-89dc5bfe8e77 |
| Package name or id | bicycle-parking-bike-stations-indoor |
| Position | 0 |
| Record count | 5 |
| State | active |
| Url type | datastore |
| Vertex count | 5 |
| Extract Job | Airflow - files_to_datastore.py - bicycle-parking-bike-stations-indoor |
| Is Datastore Cache File? | |
| Datastore Cache |
|
| Datastore Cache Last Updated | |
| Datastore resource's ID |