Water Line
Descrição do conjunto de dados:
Line layer representing small waterways. These are for any waterways too narrow to accurately determine both banks of the waterway. For any waterway wide enough to determine both sides of...
Dicionário de Dados
Coluna | Tipo | Designação | Descrição |
---|---|---|---|
SUBTYPE_CODE | int4 | Numeric code representing feature types |
|
SUBTYPE_DESC | text | Textual description of the type of feature |
|
ELEVATION | float8 | Ground elevation of the feature |
|
WATERLINE_NAME | text | Waterbody/River name - taken from Ontario Geographic Place Names Board definitions |
|
OBJECTID | int4 | Unique ID of the feature |
|
LAST_GEOMETRY_MAINT | date | Date of last geometry edit |
|
LAST_ATTRIBUTE_MAINT | date | Date of the last attribute edit |
|
geometry | text |
Informação adicional
Campo | Valor |
---|---|
Data last updated | 30 de junho de 2025 |
Metadata last updated | 30 de junho de 2025 |
Data de criação | 30 de junho de 2025 |
Formato | GeoJSON |
Licença | Sem licença |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '5f5dd47d-659e-43f3-bdb8-2f4d96403b55', '2952': '07361ba5-d3bb-4f81-bddd-e3d2c4fb3cfd'}, 'SHP': {'4326': '16fc3476-3af6-4965-b140-9bb3229fd5e7', '2952': '1f6c329a-797b-4bd6-bb51-a3192c746c94'}, 'GPKG': {'4326': '2d301da1-5f45-4447-b360-05327ddc8dc9', '2952': '945b7067-dbbe-4854-8059-53ab0288f6e6'}, 'GEOJSON': {'4326': '45415e25-f867-451f-9231-3aa1885b35f6'}} |
Datastore cache last update | há 3 meses |
Extract job | Airflow - files_to_datastore.py - topographic-mapping-water-line |
Has views | True |
Id | 0c64f1c1-9be7-4ba7-a9cb-6b495be73dcc |
Is preview | True |
Package id | 0ffda5f7-bd56-464c-803e-5c844f24c870 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow - files_to_datastore.py - topographic-mapping-water-line |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |