﻿_id	No.	Name and Construction Contract Number	Type of Work	Scope of Work: Detailed Description	Delivery Division	Project Owner (Division)	Target Sourcing Year	Target Award Year	Sourcing Type	Estimated Range	Estimated Contract Term (Months)
1	1	Sewage Pumping Station Planning and Environmental Assessment Study Swansea, Southport, and Ellis Pumping Stations - CWD-26-03	Engineering	Planning and Environmental Assessment study to identify required upgrades at the Swansea, Southport, and Ellis Sewage Pumping Stations to accommodate projected population growth to 2051.	Toronto Water	Toronto Water	2026	2026	RFP	Up to $5M	24
2	2	Dufferin Transfer Station - Paving & Dufferin Yard Material Storage - 25SWM-IRM-042CDU	Construction	Dufferin Transfer Station - Paving & Dufferin Yard Material Storage Paving works	Solid Waste Management Services	Solid Waste Management Services	2026	2027	RFT	Up to $5M	12
3	3	Dufferin Transfer Station - Compactors Replacement  - 25ECS-MI-02SW	Construction	Compactors Replacement works at Dufferin Transfer Station	Engineering & Construction Services / Solid Waste Management Services	Solid Waste Management Services	2026	2027	RFT	$5M to $50M	18
4	4	Dufferin Transfer Station office building Facility - 26ECS-MI-03SW	Construction	New Office building construction at Dufferin Transfer Station	Engineering & Construction Services / Solid Waste Management Services	Solid Waste Management Services	2026	2027	nRFP	Over $50M	41
5	5	Basement Flooding Protection Program - 23ECS-LU-02FP	Construction	Basement Flooding Protection Program, Phase 4, Assignment 39-03, 39-04, 39-07 and 39-08: Storm and sanitary sewer upgrades, watermain replacement and other related improvements on Martin Grove Road, Jeffcoat Drive, Bairstow Crescent, Rosefair Crescent, Kearney Drive, Mercury Road, Braddock Road, Porterfield Road, Clearbrooke Circle, Coppermill Drive, Barrhead Crescent, Redcliff Boulevard, Frost Street, Redwater Drive, Circklewood Road, Hardisty Drive and Stavely Crescent (WIM-BFPP4-Area 39-03/04/07/08)	Engineering & Construction Services	Toronto Water	2026	2026	RFSQ Work Assignment/RFT	$5M to $50M	36
6	6	Basement Flooding Protection Program Work - 25ECS-LU-01FP	Construction	Basement Flooding Protection Program Phase 5, Assignments 38-15/16/17: Storm and sanitary sewer upgrades, watermain replacement and other related improvements on Etobicoke Valley Park, Westhead Road, Savona Drive, Ecker Drive, Gair Drive, Rufford Road, Helsby Crescent, West Mall, Horner Avenue, Dunning Crescent, Highbury Drive, Fulham Drive, Mitcham Drive, Jellicoe Avenue, Gort Avenue, Albright Avenue, Westleigh Crescent, Foch Avenue, Woodbury Road, Roseland Drive, Burlingame Road, Delma Drive, Eltham Drive, Orianna Drive and Avalon Road.	Engineering & Construction Services	Toronto Water	2026	2026	RFSQ Work Assignment/RFT	Over $50M	36
7	7	Basement Flooding Protection Program Work - 25ECS-LU-02FP	Construction	Basement Flooding Protection Program Phase 5, Assignments 38-10/11/12/22: Storm and sanitary sewer upgrades, watermain replacement and other related improvements on Neilor Crescent, Rayside Drive, Stevenharris Drive, Baskerville Crescent, Radway Avenue, Koos Road, Avery Avenue, the West Mall, Neilson Drive, Neiltree Court, Radway Avenue and Rickshaw Avenue. (WIM-BFPP5-B2-Assig. 38-10/11/12/22)	Engineering & Construction Services	Toronto Water	2026	2026	RFSQ Work Assignment/RFT	$5M to $50M	36
8	8	North to South Mimico Sanitary Trunk Sewer Rehabilitation works - 25ECS-LU-02TT	Construction	Rehabilitation of North and South Mimico Sanitary Trunk Sewers within the Islington Golf Club and Tom Riley Park. North Mimico Sanitary Trunk Sewer from MH325-017 to MH325-010 and South Mimico STS from MH322-068 to MH322-047, MH322-060 to CN4145	Engineering & Construction Services	Toronto Water	2026	2027	RFT	$5M to $50M	14
9	9	Casebridge Stormwater Management Works - 25ECS-LU-03SM	Construction	Stream restoration of Morningside Creek downstream of Casebridge Outfall. Installation of erosion control works including grade controls, bank protection, and bed treatment. 110 metre reach. Includes minor concrete repairs to outfall.	Engineering & Construction Services	Toronto Water	2026	2026	RFT	Up to $5M	6
10	10	Black Creek Sanitary Trunk Sewer Relief System (Phase 1) - 26ECS-MI-01MT	Construction	Construction of Black Creek Sanitary Trunk Sewer Relief System, Phase 1: Approximately 13km long and 3.0m diameter new sanitary trunk sewer primarily along Keele St from north of Sheppard Ave to St. Clair Ave., Approximately 4km long and 1.8m diameter new sanitary trunk sewer along Jane-Downsview-Sir William Hearst Ave., Approximately 500m long and 1.8m diameter new CSO storage tunnel and flow diversion structures along Rockcliffe Blvd and Rockcliffe Ct.	Engineering & Construction Services	Toronto Water	2026	2027	RFT	Over $50M	60
11	11	Brimorton Drive Road Reconstruction - 25ECS-RD-01RR	Construction	Brimorton Dr-Brimley to Scarborough Golf Club Local Road Resurfacing and Bike Lane Construction	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2027	RFT	$5M to $50M	5
12	12	Hillside Drive Watermain Replacement and Road Reconstruction - 25ECS-RD-105LR	Construction	Hillside Dr Watermain replacement and road reconstruction	Engineering & Construction Services	Transportation Services	2026	2026	RFT	$5M to $50M	7
13	13	Don Mills Road Bridge Rehabilitation - 26ECS-BE-04PM	Construction	Bridge Rehab - ID 147 801 Don Mills Rd Tara Ave MX 2026 BPMA	Engineering & Construction Services	Transportation Services	2026	2027	RFT	$5M to $50M	12
14	14	Overlea Blvd Bridge and Road Rehabilitation - 26ECS-BE-13SB	Construction	Overlea Blvd Bridge and Road Rehabilitation (ID315)	Engineering & Construction Services	Transportation Services	2026	2026	RFT	Over $50M	30
15	15	Highway 27 and Grandstand Entrance Road Bridge Rehabilitation - 26ECS-BE-14PM	Construction	Highway 27& Grandstand Entrance Rd Bridge Rehabilitation (ID 426)	Engineering & Construction Services	Transportation Services	2026	2027	RFT	$5M to $50M	12
16	16	The Queensway & St. Clair Avenue Bridge Rehabilitation works - 26ECS-BE-15AM	Construction	The Queensway & St. Clair Avenue Bridge Rehabilitation	Engineering & Construction Services	Transportation Services	2026	2026	RFT	$5M to $50M	12
17	17	Jane over Black Creek Bridge Replacement - 26ECS-BE-18SB	Construction	Jane over Black Creek Bridge Replacement (ID 091)	Engineering & Construction Services	Transportation Services	2026	2026	RFT	Over $50M	24
18	18	Bennett Road Bridge Construction Works - 26ECS-LU-03SM	Construction	Bridge construction and watercourse, sewer, watermain and active transportation upgrades at Bennett Road and the West Hill Watercourse / Thornton Creek in Scarborough	Engineering & Construction Services	Toronto Water	2026	2026	RFT	$5M to $50M	12
19	19	Watermain & Sewer Replacement Works - 26ECS-LU-04SU	Construction	Watermain and sewer replacement including road reconstruction, sidewalk installation, green infrastructure, pedestrian improvements, resurfacing on Lawrence Ave. W, Queen Elizabeth Blvd and Victoria Park Ave.	Engineering & Construction Services	Toronto Water/Transportation Services	2026	2026	RFT	$5M to $50M	12
20	20	German Mills Creek Stormwater Management Works - 26ECS-LU-05SM	Construction	Construction works will address active erosion along German Mills Creek by stabilizing the corridor and protecting exposed sanitary infrastructure. The scope includes three exposed sanitary manholes, one exposed sanitary sewer, a partially collapsed armourstone retaining wall, and three sanitary sewer crossings.	Engineering & Construction Services	Toronto Water	2026	2026	RFT	$5M to $50M	12
21	21	Sewer Replacement and Road Restoration on Humber River Trail - 26ECS-LU-05SU	Construction	Sewer replacement and road restoration on Humber River Tr., Northover St., Olympus Ave., Stanwood Cres., Whitburn Cres., and Wilket Creek Tr.	Engineering & Construction Services	Toronto Water	2026	2027	RFT	$5M to $50M	8
22	22	Highland Creek Stormwater Management Works - 26ECS-LU-06SM	Construction	The scope of work includes channel excavation and backfilling, construction of riffle–pool features, and installation of armourstone and vegetated buttresses along eroded banks and areas of exposed, at risk sanitary and stormwater infrastructure within Highland Cr., between Livingstone and Lawrence Ave. East.	Engineering & Construction Services	Toronto Water	2026	2026	RFT	$5M to $50M	30
23	23	Sewer Replacement Works on Baby Point Road - 26ECS-LU-09SU	Construction	Sewer replacement on Baby Point Rd., Gail Grv, Mornelle Crt. and Relmar Rd.	Engineering & Construction Services	Toronto Water	2026	2026	RFT	$5M to $50M	12
24	24	Keele Valley Landfill Modular Office Building Construction Works - 26ECS-MI-03SW	Construction	Keele Valley Landfill Modular Office Building Construction	Engineering & Construction Services	Solid Waste Management Services	2026	2026	RFT	Up to $5M	12
25	25	Major and Local Road Reconstruction - 26ECS-RD-02RR	Construction	Major & Local Road Resurfacing and Bike Lane Construction at Sloane Ave; Victoria Park to Eglinton	Engineering & Construction Services	Transportation Services	2026	2027	RFT	$5M to $50M	7
26	26	Watermain and Local Reconstruction - 26ECS-RD-03LR	Construction	Watermain replacement and road reconstruction; Woodmere/Trowell/Scott	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2026	RFT	Up to $5M	8
27	27	Watermain and Local Road Reconstruction - 26ECS-RD-04LR	Construction	Watermain replacement and road reconstruction; Conacher/Taber/Monogram/Strathburn	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2026	RFT	Up to $5M	8
28	28	Streetcar Track and Watermain Replacement - 26ECS-RD-06SW	Construction	Streetcar Track and Watermain Replacement; King St W	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2027	RFT	$5M to $50M	8
29	29	Streetcar Track Replacement and Sewer Relining - 26ECS-RD-07SW	Construction	Streetcar Track Replacement and Sewer Relining; Queen St E	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2026	RFT	$5M to $50M	8
30	30	Road Reconstruction - 26ECS-RD-102LR	Construction	Road resurfacing and reconstruction;Warwick/Elderwood/Hollaman/Belfield/Denison/Thomas Clarkway	Engineering & Construction Services	Transportation Services	2026	2026	RFT	Up to $5M	10
31	31	Watermain Replacement and Road Rehabilitation - 26ECS-RD-104LR	Construction	Multi use trail, watermain installation, road rehabilitation; Copperfield Rd	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2026	RFT	Up to $5M	10
32	32	Basement Flooding Protection Program Work - 26ECS-LU-01FP	Construction	Basement Flooding Protection Program Phase 5, Assignments 38-09: Storm and sanitary sewer upgrades, watermain replacement and other related improvements on Bridgetown Drive, Elmcrest Creek South, Mayland Avenue, Mulgrove Drive, Renforth Drive and Sealcove Drive. (WIM-BFPP5-Assignment. 38-09)	Engineering & Construction Services	Toronto Water	2026	2026	RFSQ Work Assignment/RFT	$5M to $50M	24
33	33	Basement Flooding Protection Program Work - 26ECS-LU-02FP	Construction	Basement Flooding Protection Program, Phase 4, Assignment 34-01 (Phase 1): Storm and sanitary sewer upgrades, watermain and water service replacement, local road rehabilitation, and other related improvements on Gerrard St E, Kingston Rd, Blantyre Ave, Linton Ave, Audrey Ave, East Road, Clonmore Drive, Cornell Ave, Queensbury Ave, Fallingbrook Road, Swanick Ave, Red Deer Ave, Winston Ave. ( WIM-BFPP4-Area 34-01)	Engineering & Construction Services	Toronto Water	2026	2027	RFSQ Work Assignment/RFT	$5M to $50M	36
34	34	Watermain and Sewer Replacement and Road Resurfacing Works - City Wide - 26ECS-LU-02SU	Construction	Watermain and sewer replacement including road resurfacing and laneway reconstruction on various streets across the City	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2026	RFT	$5M to $50M	6
35	35	Watermain and Sewer Replacement and Road Resurfacing Works  - 26ECS-LU-06SU	Construction	Watermain and sewer replacement including road resurfacing and sidewalk installation on Bellamy Rd S., Belmuir Pl., Eglinton Ave. E., Kingston Rd, Scarborough Golf Club Rd. and Yonge St.	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2026	RFT	$5M to $50M	12
36	36	Sewer Replacement and Road Resurfacing on Brimley Road - 26ECS-LU-08SU	Construction	Sewer replacement and road resurfacing on Brimley Rd., East Ave., Island Rd., John McKenzie Gateway and Prestbury St.	Engineering & Construction Services	Transportation Services/Toronto Water	2026	2026	RFT	$5M to $50M	12
37	37	Ashbridges Bay Treatment Plant Elevator Refurbishment Works	Construction	Construction services for the refurbishment of nine (9) Elevators at various locations across Ashbridges Bay Treatment Plant	Toronto Water	Toronto Water	2026	2026	RFT	$5M to $50M	24
38	38	Humber Bay Treatment Plant Primary Digester Cleaning Works	Construction	Supply of services for the cleaning two (2) Primary Digester tanks and associated pipes at Humber Bay Treatment Plant	Toronto Water	Toronto Water	2026	2026	RFQ	Up to $5M	12
39	39	Appraisal Reports	Engineering	To complete new appraisal reports for Waste Water Treatment plants, pumping stations and trunk sewers across the City of Toronto	Toronto Water	Toronto Water	2026	2026	RFP	Up to $5M	12
40	40	Watermain Structural Lining Program Works	Construction	Multiple contracts to be issued and delivered at various locations City-wide to rehabilitate watermains with liners and replaces substandard water services to extend service life	Toronto Water	Toronto Water	2026	2026	RFT	$5M to $50M	12
41	41	Sewer Rehabilitation Program Works	Construction	Multiple contracts to be issued and delivered at various locations City-wide to repair and renew aging sewers using trenchless and open-cut methods to prevent failures	Toronto Water	Toronto Water	2026	2026	RFT	$5M to $50M	12
42	42	Garrison Creek Sanitary Separation Study & Strachan Sewage Pumping Station Environmental Assessment Study	Engineering	Feasibility study and conceptual design for separating storm and sanitary flows within the Garrison Creek and Strachan Sewage Pumping Station catchment. The study will identify candidate separation locations, develop cost estimates, and quantify net benefits for each option to inform subsequent capital planning and the Strachan SPS Environmental Assessment.	Toronto Water	Toronto Water	2026	2026	RFP	Up to $5M	30
43	43	Smoke and Dye Testing Phase 3	Engineering	Field investigation program using smoke and dye testing on sanitary and storm sewer pipes within the Phase 3 study area to identify sources of inflow and infiltration. Findings will inform downstream rehabilitation prioritization and capital planning for inflow and infiltration reduction.	Toronto Water	Toronto Water	2026	2026	RFQ	Up to $5M	24
44	44	Toronto Water Facilities Elevator Refurbishment - Engineering Services	Engineering	Engineering services for the rehabilitation of 12 elevators across 7 Toronto Water facilities, including design, tender support, contract administration, and post-construction services.	Toronto Water	Toronto Water	2026	2026	RFP	Up to $5M	48
45	45	Facility Roofing Renovation Works	Construction	Replace roofing for the following locations: 60 Tiffield Road, 150 Disco Road,  and 30 Northline	Toronto Water	Toronto Water	2026	2026	RFP	Up to $5M	36
46	46	Humber Treatment Plant South Primary Tank Long and Cross Collector Replacements - 26ECS-MI-02HU	Construction	Replacement of the sludge cross collection systems and rehabilitation of the existing long collector chain and flight scum collection system, together with associated electrical and controls upgrades; Concrete rehabilitation for the South Primary Tanks; installation of new access platforms; and replacement of primary inlet channel aeration piping.	Engineering & Construction Services	Toronto Water	2026	2027	RFT	$5M to $50M	36
