Bicycle and Micromobility Cordon Count 2022 -...
Dataset description:
The data in this repository were collected as part of the 2022 Toronto Micromobility Cordon and Classification Count. The dataset contains information on how many cyclists and...
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
Site and Direction ID | int4 | Unique identifier for each [location + direction of travel + count date] combination. |
|
Site ID | int4 | Location identifier specific to the cordon count program |
|
Location Description | text | Location of the count station described by the primary street and cross streets or directional offset |
|
Direction of Travel | text | Direction of travel (e.g. NB for Northbound) |
|
Count Year | int4 | The year the cordon count was conducted (yyyy) |
|
Date | text | The date the data was recorded in the field (yyyy-mm-dd) |
|
Centreline ID | int4 | Toronto Centreline (TCL) unique identifier. TCL is a data set of linear features representing streets, walkways, rivers, railways, highways and administrative boundaries. |
|
Cordon | text | An enclosed geographic area bounded by a set of screenlines, designed with the intent to count every micromobility user crossing the boundary |
|
Screenline | text | An imaginary, usually linear, boundary crossing multiple city streets. A cordon is defined by multiple screenlines. |
|
Inbound Direction | text | People travelling this direction are entering the cordon, i.e. heading towards the city centre. "N/A" if the count station is not located on a cordon boundary. |
|
One-Way Street Direction | text | Flow direction of one-way streets (e.g. NB for Northbound); or "Not One-Way" |
|
Road Classification | text | Road Classification, as defined by the City of Toronto Road Classification System |
|
Cycling Infrastructure | text | Cycling-specific infrastructure, by direction, at the time of the cordon count. |
|
Total Volume | text | Total 12-hour volume of micromobility users collected from 7 a.m. to 7 p.m. |
|
Standard Bicycle Type | int4 | Total "Standard Bicycle" type classifications |
|
Cargo Bicycle Type | int4 | Total "Cargo Bicycle" type classifications |
|
Bike Share Type | int4 | Total "Bike Share" type classifications |
|
E-Bicycle Type | int4 | Total "E-Bicycle" type classifications |
|
E-Scooter Type | int4 | Total "E-Scooter" type classifications |
|
Moped Type | int4 | Total "Moped" type classifications |
|
Other Bicycle or Micromobility Type | int4 | Total "Other Bicycle or Micromobility" type classifications |
|
Other Non-Motorized Type | int4 | Total "Other Non-Motorized" type classifications |
|
Standard-Unknown Purpose | int4 | Total "Standard-Unknown" percieved purpose classifications |
|
Food or Cargo Delivery Purpose | int4 | Total "Food or Cargo Delivery" percieved purpose classifications |
|
Sport Purpose | int4 | Total "Sport" percieved purpose classifications |
|
Carrying Passenger Purpose | int4 | Total "Carrying Passenger" percieved purpose classifications |
|
Bike Lane or Trail Infrastructure Use | int4 | Total "Bike Lane or Trail" infrastructure usage classifications |
|
Sidewalk Infrastructure Use | int4 | Total "Sidewalk" infrastructure usage classifications |
|
Roadway Infrastructure Use | int4 | Total "Roadway/Mixed-Traffic" infrastructure usage classifications |
|
geometry | text | Point geometry representing the count station location |
Additional Information
Field | Value |
---|---|
Data last updated | 30 Haziran 2025 |
Metadata last updated | 30 Haziran 2025 |
Created | 30 Haziran 2025 |
Format | CSV |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '8c2d3393-ec60-4277-a20c-1b353eb02665', '2952': '8a42127a-4400-4b49-9625-9c18336af238'}, 'SHP': {'4326': '47a30a9c-1f50-45ec-86e5-d6b6cb1440ab', '2952': 'bbf93166-62f2-401f-8d99-3e1e26dd59a2'}, 'GPKG': {'4326': '7c263e4a-1cee-4e03-8af4-1c065e8b3356', '2952': '8bc70b09-f36c-4495-a2b8-4c06d310cddb'}, 'GEOJSON': {'4326': 'b086cc5a-d898-47e8-97a1-9ce8cd2d2d92'}} |
Datastore cache last update | 5 gün önce |
Extract job | Airflow: Integration Pipeline bicycle-and-micromobility-cordon-count |
Has views | True |
Id | 98e68241-e74d-4623-bb5d-f7a03b385106 |
Is preview | True |
Package id | 5e15dd51-c1ce-4a37-b627-7e61d4cae747 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline bicycle-and-micromobility-cordon-count |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |