City Operated Electric Vehicle Charging Station Map
Dataset description:
The map shows an expanding network of publicly accessible electric vehicle (EV) charging stations operated by the City of Toronto. The City provides public EV charging stations at both...
Source: The City Operated Electric Vehicle Charging Station Map
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
Location | text | Location of EV charger |
|
Address | text | Address of EV charger |
|
Type | text | Green P underground lot or onstreet EV charger |
|
Level2_Charging_Ports | int4 | Number of Level 2 charger ports |
|
Level3_Charging_Ports | int4 | Number of Level 3 charger ports |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | 30 Haziran 2025 |
Metadata last updated | 30 Haziran 2025 |
Created | 30 Haziran 2025 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': '686956f5-b9ef-4572-92cb-c012deaaf2aa', '2952': '8bed6914-303c-4b83-8cf5-f884d3e9ce98'}, 'SHP': {'4326': '2c93a19f-ee32-4d31-a357-c515e82831d9', '2952': 'cb02e658-d4e0-42ca-956c-8ece402e11df'}, 'GPKG': {'4326': '219fa881-4561-456e-b129-89594a89ff26', '2952': 'cb53038b-cfaf-4b1a-a6d9-9f056363d16b'}, 'GEOJSON': {'4326': '5a1b620a-1471-49cc-8847-17eec5e6be98'}} |
Datastore cache last update | 5 gün önce |
Extract job | Airflow: Integration Pipeline city-operated-electric-vehicle-charging-station-map |
Has views | True |
Id | 3a5efd09-55ea-4f4d-a629-5ac237cebca1 |
Is preview | True |
Package id | 9929701f-9114-44d5-b4b8-fb0e6e9e195f |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline city-operated-electric-vehicle-charging-station-map |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |