Sewer Gravity Main
Dataset description:
This dataset provides pertinent information on the location of gravity sewer system pipes (main and trunk), their characteristics (e.g. pipe diameter, cross section shape, material) and...
Source: Sewer Gravity Mains
Veri Sözlüğü
Column | Tip | Label | Açıklama |
---|---|---|---|
Sewer Gravity Asset Identification | text | Identification number assigned by the City of Toronto |
|
Sewer Gravity Upstream Maintenance Hole | text | Identification number of upstream maintenance hole |
|
Sewer Gravity Downstream Maintenance Hole | text | Identification number of downstream maintenance hole |
|
Sewer Gravity Twin Number | int4 | Distinguishes pipes that have the same upstream and downstream maintenance holes. |
|
Sewer Gravity Flow Type | text | Type of medium flowing in the sewer (SAN - Sanitary, Storm - Stormwater, Combined - Combined, CSO - Combined Sewer Overflow, SCSO - Storm Plus CSO, EO - Emergency Overflow, FD - Foundation Drain) |
|
Sewer Gravity Structure Type | text | Sewer main structure type (SL - gravity, CRV - Curved Sewer Line, IS - Inverted Siphon, SP - Storage Pipe, OR - Orifice (Dummy Pipe), OVF Overflow, WR, Weir (Dummy Pipe), PF - Perforated Pipe (Infiltration Pipe), VSL - Vacuum Sewer Line, DP - Drop Pipe or Shaft) |
|
Sewer Gravity Location Description | text | Address or location description |
|
Sewer Gravity Owned By | text | Ownership group of the gravity sewer |
|
Sewer Gravity Managed By | text | Maintenance group of the gravity sewer |
|
Sewer Gravity Install Date | timestamp | Approximate construction date |
|
Sewer Gravity Diameter | int4 | Pipe diameter (millimetres) |
|
Sewer Gravity Material | text | Pipe material (AC- Asbestos Cement, BR- Brick, CAS -Cast Iron, CIPP - Cured-in-Place Pipe Lining, CMP - Corrugated Metal Pipe, CP - Concrete Pipe (non-reinforced), CSB - Concrete Segments (bolted), CSU - Concrete Segments (Unbolted), CT - Clay Tile, DIP - Ductile Iron Pipe, FRP - Fiberglass Reinforced Pipe, GRC - Glass Reinforced Cement, OB - Pitch Fiber (Tar Paper), PCCP - Pre-Stressed Concrete Cylinder Pipe, PE - Polyethylene, PP - Polypropylene, PSC - Plastic-Steel Composite, PVC - Polyvinyl Chloride, RPM - Reinforced Plastic Pipe (Truss Pipe), SB - Segmented Block, SP - Steel Pipe, TTE - Transite Pipe, VCP - Vitrified Clay Pipe, D - Wood, XXX - Unknown, ZZZ - Other) |
|
Sewer Gravity Main Shape | text | Pipe cross-sectional shape (e.g. circular, egg etc.) |
|
Sewer Gravity Measured Length | float8 | Approximate span of the selected pipes (metres) |
|
Sewer Gravity Trunk Sewer | text | Yes or No label denoting a Trunk Sewer |
|
Sewer Gravity Trunk Name | text | Identification name assigned by the City of Toronto |
|
geometry | text |
Additional Information
Field | Value |
---|---|
Data last updated | 30 Haziran 2025 |
Metadata last updated | 7 Temmuz 2025 |
Created | 30 Haziran 2025 |
Format | GeoJSON |
License | License not specified |
Datastore active | True |
Datastore cache | {'CSV': {'4326': 'c47974cc-05a1-4547-924c-224305393c80', '2952': '99c89fd6-3a1d-4bb2-8bd8-4c90afa5e639'}, 'SHP': {'4326': '46652211-68d1-43ac-ab80-8f660fbc8cb2', '2952': '2a4cb31d-8078-4292-a5e5-4f685080629b'}, 'GPKG': {'4326': '2dc28550-4822-45ec-afb8-848ce13d52d4', '2952': 'bf42b6f4-a8af-4ce9-8e42-bd66dbac608f'}, 'GEOJSON': {'4326': 'c254cabb-fe88-43f8-811f-e32a9fa1a1bd'}} |
Datastore cache last update | 17 saat önce |
Extract job | Airflow: Integration Pipeline sewer-gravity-mains |
Has views | True |
Id | b774654a-d58d-47ec-95cb-2030c3621b1b |
Is preview | True |
Package id | 71a2da32-2a26-4343-bcaf-8ca63a696060 |
Position | 0 |
State | active |
Url type | datastore |
Extract Job | Airflow: Integration Pipeline sewer-gravity-mains |
Is Datastore Cache File? | |
Datastore Cache |
|
Datastore Cache Last Updated | |
Datastore resource's ID |