﻿_id	ADDRESS_POINT_ID	ADDRESS_NUMBER	LINEAR_NAME_FULL	ADDRESS_FULL	POSTAL_CODE	MUNICIPALITY	CITY	PLACE_NAME	GENERAL_USE_CODE	CENTRELINE_ID	LO_NUM	LO_NUM_SUF	HI_NUM	HI_NUM_SUF	LINEAR_NAME_ID	X	Y	LONGITUDE	LATITUDE	OBJECTID	ID	NAME	CAPACITY	geometry
1	8741406	155	Balmoral Ave	155 Balmoral Ave	M4V1J5	former TORONTO	Toronto	Balmoral Club	115001	20062243	155				2941					1	RH1	Amica at the Balmoral Club	66	"{""type"": ""Point"", ""coordinates"": [-79.4000361052764, 43.68423719738111]}"
2	7641874	505	Kingston Rd	505 Kingston Rd	M4L1V5	former TORONTO	Toronto	Beaches Arms Retirement Residence	101002	7641869	505				3786					2	RH2	Beach Arms Retirement Lodge	80	"{""type"": ""Point"", ""coordinates"": [-79.3023356462734, 43.6772472982304]}"
3	13972845	55	Belmont St	55 Belmont St	M5R1R1	former TORONTO	Toronto	Belmont House	115001	14014249	55				2988					3	RH3	Belmont House	90	"{""type"": ""Point"", ""coordinates"": [-79.3909635734646, 43.6746709835347]}"
4	867488	180	Sheridan Ave	180 Sheridan Ave	M6K3C7	former TORONTO	Toronto	Bill McMurray Residence	101002	14018919	180				4394					4	RH4	Bill McMurray Residence	84	"{""type"": ""Point"", ""coordinates"": [-79.4346945823749, 43.651612003927]}"
5	7992815	54	Foxbar Rd	54 Foxbar Rd	M4V 2G6	former TORONTO	Toronto	Bradgate Arms Retirement Residence	101002	30017340	54				3459					5	RH5	Bradgate Arms	85	"{""type"": ""Point"", ""coordinates"": [-79.4005915953486, 43.6857479029179]}"
6	7974341	123	Spadina Rd	123 Spadina Rd	M5R2T1	former TORONTO	Toronto	Central Park Lodge	115001	7974330	123				4428					6	RH6	Central Park Lodge	102	"{""type"": ""Point"", ""coordinates"": [-79.4055012589074, 43.671741843018]}"
7	10035839	265	Queen's Dr	265 Queen's Dr	M6L3C6	NORTH YORK	Toronto	Central Park Lodge	115001	10035820	265				826					7	RH7	Central Park Lodge (Queens Dr.#1)	115	"{""type"": ""Point"", ""coordinates"": [-79.5043109854816, 43.7071766586759]}"
8	10035865	303	Queen's Dr	303 Queen's Dr	M6L3C1	NORTH YORK	Toronto	Central Park Lodge	115001	10035859	303				826					8	RH8	Central Park Lodge (Queens Dr.#2)	145	"{""type"": ""Point"", ""coordinates"": [-79.5021743829424, 43.707482375457]}"
9	20120140	66	Roncesvalles Ave	66 Roncesvalles Ave	M6R 3A7	former TORONTO	Toronto	Copernicus Lodge	101005	1146952	66				4310					9	RH10	Copernicus Lodge	150	"{""type"": ""Point"", ""coordinates"": [-79.4473043306913, 43.6401908790957]}"
10	8947520	14	De-Savery Cres	14 De-Savery Cres	M4S2L2	former TORONTO	Toronto		115001	8947513	14				3276					10	RH11	Desavery Manor Retirement Home	20	"{""type"": ""Point"", ""coordinates"": [-79.3898387740174, 43.7030919948385]}"
11	873436	251	St George St	251 St George St	M5R2M2	former TORONTO	Toronto		100001	1142167	251				9786					11	RH12	Eden Manor	22	"{""type"": ""Point"", ""coordinates"": [-79.4016678068947, 43.6729099522673]}"
12	2903467	165	Elm Ridge Dr	165 Elm Ridge Dr	M6B1B2	former TORONTO	Toronto		104008	2903472	165				3388					12	RH13	Elm Ridge Group Living Residence	14	"{""type"": ""Point"", ""coordinates"": [-79.4388016480443, 43.7024328157623]}"
13	8680079	877	Yonge St	877 Yonge St	M4W3M2	former TORONTO	Toronto	Rosedale Baptist Church	109001	8680067	877				4733					13	RH14	Fellowship Towers	270	"{""type"": ""Point"", ""coordinates"": [-79.3879725966837, 43.6742489538649]}"
14	8985319	645	Castlefield Ave	645 Castlefield Ave	M5N3A5	former TORONTO	Toronto	Forest Hill Place	115001	8985318	645				488					14	RH15	Forest Hill Place	159	"{""type"": ""Point"", ""coordinates"": [-79.4252345860141, 43.7062446813392]}"
15	8344922	17	Glebe Rd W	17 Glebe Rd W	M5P 1C8	former TORONTO	Toronto		115001	8344916	17				3510					15	RH16	Glebe Manor	34	"{""type"": ""Point"", ""coordinates"": [-79.3976958830271, 43.7004532989003]}"
16	69387	1	Northwestern Ave	1 Northwestern Ave	M6M2J7	YORK	Toronto	Harold and Grace Baker Centre	101005	7530	1				791					16	RH17	Harold And Grace Baker Centre	113	"{""type"": ""Point"", ""coordinates"": [-79.4697863236233, 43.6979367327612]}"
17	7979707	111	Avenue Rd	111 Avenue Rd	M5R3J8	former TORONTO	Toronto	Hazelton Place	115001	7979679	111				2924					17	RH18	Hazleton Place	170	"{""type"": ""Point"", ""coordinates"": [-79.3954798446308, 43.6731922341701]}"
18	10411173	101	Lawton Blvd	101 Lawton Blvd	M4V1Z6	former TORONTO	Toronto		115001	10411166	101				3832					18	RH19	Lawton Park Retirement Apartments	66	"{""type"": ""Point"", ""coordinates"": [-79.3967435647511, 43.693696211757]}"
19	14236087	84	Davisville Ave	84 Davisville Ave	M4S1G1	former TORONTO	Toronto		101002	11272480	84				3271					19	RH20	Meighen Retirement Residence	89	"{""type"": ""Point"", ""coordinates"": [-79.3931960484964, 43.6995181083716]}"
20	6710178	1140	Bloor St W	1140 Bloor St W	M6H4E6	former TORONTO	Toronto	Dovercourt Baptist	109001	6710177	1140				458					20	RH21	New Horizons Tower	194	"{""type"": ""Point"", ""coordinates"": [-79.4360195434559, 43.6599346925934]}"
21	8680770	921	Millwood Rd	921 Millwood Rd	M4G1X2	EAST YORK	Toronto	Nine-Twenty-One Millwood	115001	8680749	921				252					21	RH22	Nine Twenty-One Millwood	60	"{""type"": ""Point"", ""coordinates"": [-79.3636190339423, 43.7029233978324]}"
22	14190086	4	Teddington Park Ave	4 Teddington Park Ave	M4N2C3	former TORONTO	Toronto		101002	1137622	4				4535					22	RH23	Number Four Teddington Park Avenue	54	"{""type"": ""Point"", ""coordinates"": [-79.4039098252465, 43.7334577350608]}"
23	58642	1035	Eglinton Ave W	1035 Eglinton Ave W	M6C2C8	YORK	Toronto	Central Park Lodge	101002	7459	1035				571					23	RH24	Pine Villa Retirement Residence	82	"{""type"": ""Point"", ""coordinates"": [-79.4322708134267, 43.6992873254681]}"
24	8407945	1238	Queen St E	1238 Queen St E	M4L1C3	former TORONTO	Toronto	Avondale Retirement Residence	101002	8407742	1238				4237					24	RH25	Queen's Retirement Residence	120	"{""type"": ""Point"", ""coordinates"": [-79.329735808341, 43.6635719397629]}"
25	14310998	720	Mount Pleasant Rd	720 Mount Pleasant Rd	M4S2N6	former TORONTO	Toronto	Briton House	101002	1138340	720				4022					25	RH26	The Briton House Retirement Centre	220	"{""type"": ""Point"", ""coordinates"": [-79.3898120697675, 43.706528367655906]}"
26	14245832	305	Balliol St	305 Balliol St	M4S3H5	former TORONTO	Toronto		101002	1138847	305				2940					26	RH27	The Claremont	85	"{""type"": ""Point"", ""coordinates"": [-79.386947695848, 43.6989606357587]}"
27	10877858	33	Christie St	33 Christie St	M6G3B1	former TORONTO	Toronto	The O'Neil Centre Nursing Home	115001	14011649	33				3165					27	RH28	The O'Neill Centre	10	"{""type"": ""Point"", ""coordinates"": [-79.41859790900291, 43.6647779570063]}"
28	1020555	52	Neilson Dr	52 Neilson Dr	M9C1V7	ETOBICOKE	Toronto		101002	912974	52				2164					28	RH29	Dom Lipa	32	"{""type"": ""Point"", ""coordinates"": [-79.5652801574271, 43.6291556984902]}"
29	7884152	197	Royal York Rd	197 Royal York Rd	M8V2V5	ETOBICOKE	Toronto		100001	7872195	197				2413					29	RH30	Goldent Sunset Residence	14	"{""type"": ""Point"", ""coordinates"": [-79.4961022780739, 43.6114313596001]}"
30	7257520	4251	Dundas St W	4251 Dundas St W	M8X2Z5	ETOBICOKE	Toronto	Kingsway Retirement Residence	113001	7257489	4251				558					30	RH31	Kingsway Retirement Residence	115	"{""type"": ""Point"", ""coordinates"": [-79.5144508226801, 43.6588720532978]}"
31	1013696	51	Lake Shore Dr	51 Lake Shore Dr	M8V1Z3	ETOBICOKE	Toronto		101002	914570	51				1963					31	RH32	Lake Side Lodge	20	"{""type"": ""Point"", ""coordinates"": [-79.5001040772875, 43.5976999458635]}"
32	3092041	25	Centennial Park Rd	25 Centennial Park Rd	M9C5H1	ETOBICOKE	Toronto	Meadowcroft Place	101002	3092038	25				1322					32	RH33	Meadowcroft Place Retirement Residenc	52	"{""type"": ""Point"", ""coordinates"": [-79.5820535063341, 43.6532568470092]}"
33	575876	33	Wilmington Ave	33 Wilmington Ave	M3H5J1	NORTH YORK	Toronto		100001	440742	33				7095					33	RH34	Ahavath Achim Retirement Home Ltd	40	"{""type"": ""Point"", ""coordinates"": [-79.4531024304425, 43.754548894739]}"
34	9278797	3595	Keele St	3595 Keele St	M3J1M7	NORTH YORK	Toronto	Casa Verde Health Centre	115001	9278799	3595				703					34	RH36	Casa Verde Retirement Residence	101	"{""type"": ""Point"", ""coordinates"": [-79.4857697834648, 43.7511233755832]}"
35	508012	1057	Don Mills Rd	1057 Don Mills Rd	M3C1W9	NORTH YORK	Toronto		100002	20234118	1057				100					35	RH37	Don Mills Senior's Apartments	143	"{""type"": ""Point"", ""coordinates"": [-79.3423433481749, 43.734129756798]}"
36	568395	8	The Donway E	8 The Donway E	M3C3R7	NORTH YORK	Toronto	Donway Place	101002	443123	8				6881					36	RH38	Donway Place	235	"{""type"": ""Point"", ""coordinates"": [-79.3404529903826, 43.7347124115475]}"
37	535889	880	Lawrence Ave E	880 Lawrence Ave E	M3C1P6	NORTH YORK	Toronto	Greenview Lodge Retirement Home	101002	20040507	880				3828					37	RH39	Greenview Lodge	126	"{""type"": ""Point"", ""coordinates"": [-79.3487615047106, 43.7363620560257]}"
38	579044	1340	York Mills Rd	1340 York Mills Rd	M3A3R1	NORTH YORK	Toronto	Rayoak Place Retirement Residence	101002	439559	1340				7145					38	RH40	Meadowcroft Retirement Communities - Rayoak Place	77	"{""type"": ""Point"", ""coordinates"": [-79.3201729640119, 43.7631125879403]}"
39	487196	3705	Bathurst St	3705 Bathurst St	M6A2E8	NORTH YORK	Toronto		101002	443136	3705				436					39	RH41	Terrace Gardens Retirement Residence	85	"{""type"": ""Point"", ""coordinates"": [-79.4331322398527, 43.7353031780318]}"
40	353308	38	Lakeside Ave	38 Lakeside Ave	M1N 3C1	SCARBOROUGH	Toronto		100001	30016417	38				8287					40	RH42	Abbeyfield House Lakeside Avenue	10	"{""type"": ""Point"", ""coordinates"": [-79.26541523738632, 43.6882261472323]}"
41	6541651	707	Ellesmere Rd	707 Ellesmere Rd	M1P2W1	SCARBOROUGH	Toronto		100001	6535415	707				7835					41	RH43	Alexis Lodge Retirement Residence	32	"{""type"": ""Point"", ""coordinates"": [-79.2886536994217, 43.7637359901439]}"
42	360053	520	Markham Rd	520 Markham Rd	M1H3A1	SCARBOROUGH	Toronto	Cedarbrook Lodge	101002	109597	520				8429					42	RH44	Cedarbrook Lodge Retirement Residence	250	"{""type"": ""Point"", ""coordinates"": [-79.2249147113661, 43.754867803652]}"
43	356334	65	Livingston Rd	65 Livingston Rd	M1E1L1	SCARBOROUGH	Toronto	Livingston Lodge Retirement Residence	101002	110250	65				8348					43	RH45	Livingston Lodge	106	"{""type"": ""Point"", ""coordinates"": [-79.1980944003137, 43.7458913606033]}"
44	9311782	1020	McNicoll Ave	1020 McNicoll Ave	M1W2J6	SCARBOROUGH	Toronto		115001	9311781	1020				6195					44	RH46	McNicoll Manor + Moll Berczy Haus	102	"{""type"": ""Point"", ""coordinates"": [-79.3360097735751, 43.805763124703]}"
45	4378191	148	Markham Rd	148 Markham Rd	M1M2Z8	SCARBOROUGH	Toronto		101002	4378196	148				8429					45	RH47	Scarborough Retirement Centre	150	"{""type"": ""Point"", ""coordinates"": [-79.2186719831482, 43.7408975315419]}"
46	6332524	3758	Sheppard Ave E	3758 Sheppard Ave E	M1T3K9	SCARBOROUGH	Toronto	Shepherd Lodge	101002	6322173	3758				6698					46	RH48	Shepperd Terrace Retirement Residence	160	"{""type"": ""Point"", ""coordinates"": [-79.2946599768066, 43.7820555153031]}"
47	8456579	80	Wychwood Pk	80 Wychwood Pk	M6G2V5	former TORONTO	Toronto		115001	8456574	80				4728					47	RH49	Briar Crest Retirement Home	8	"{""type"": ""Point"", ""coordinates"": [-79.41883627594132, 43.6772387192279]}"
48	11714657	2339	Dufferin St	2339 Dufferin St	M6E4Z5	YORK	Toronto		115001	20091987	2339				557					48	RH50	St. Hilda's Tower	333	"{""type"": ""Point"", ""coordinates"": [-79.4494871638143, 43.6947597251448]}"
49	773512	2100	Bloor St W	2100 Bloor St W	M6S1M7	former TORONTO	Toronto	The Grenadier Retirement Home	100002	1145241	2100				458					49	RH51	The Grenadier Retirement Residence	246	"{""type"": ""Point"", ""coordinates"": [-79.4709961227375, 43.6526035625785]}"
50	14198827	15	Barberry Pl	15 Barberry Pl	M2K1G9	NORTH YORK	Toronto	Amica at Bayview	101002	20089621	15				4885					50	RH52	Amica at Bayview	200	"{""type"": ""Point"", ""coordinates"": [-79.3840372529346, 43.7664032641401]}"
51	14629707	2601	Bayview Ave	2601 Bayview Ave	M2L1B5	NORTH YORK	Toronto		100001	441102	2601				24					51	RH54	Cedarhurst	24	"{""type"": ""Point"", ""coordinates"": [-79.3839724532237, 43.7514557611381]}"
52	5635086	866	Sheppard Ave W	866 Sheppard Ave W	M3H2T5	NORTH YORK	Toronto	Kensington Place Retirement Residence	100001	20041479	866				6699					52	RH56	Kensington Place	113	"{""type"": ""Point"", ""coordinates"": [-79.4536914107973, 43.7525448831162]}"
53	9909768	718	Sheppard Ave W	718 Sheppard Ave W	M3H2S6	NORTH YORK	Toronto		115001	9909755	718				6699					53	RH57	L'Chaim Retirement Residence	30	"{""type"": ""Point"", ""coordinates"": [-79.4453320688104, 43.75437301543581]}"
54	515959	685	Finch Ave W	685 Finch Ave W	M2R1P2	NORTH YORK	Toronto	St. Bernard's Hospital	101001	438861	685				1610					54	RH58	St. Bernard's Residence	42	"{""type"": ""Point"", ""coordinates"": [-79.4568832100286, 43.770513587072]}"
55	7094809	55	Ameer Ave	55 Ameer Ave	M6A2Z1	NORTH YORK	Toronto	Bayrcrest Terrace	115001	7094807	55				4790					55	RH59	Terraces of Baycrest	210	"{""type"": ""Point"", ""coordinates"": [-79.4408378293563, 43.7287462841409]}"
56	2893804	2121	Kingston Rd	2121 Kingston Rd	M1N1T5	SCARBOROUGH	Toronto		107006	2893805	2121				3786					56	RH60	Retirement Suites by the Lake	110	"{""type"": ""Point"", ""coordinates"": [-79.2541098370096, 43.7006564698101]}"
57	364173	221	Milner Ave	221 Milner Ave	M1S4P4	SCARBOROUGH	Toronto	Sts. Peter and Paul Residence	109001	106447	221				8507					57	RH61	Sts. Peter and Paul Residence	63	"{""type"": ""Point"", ""coordinates"": [-79.2401276987724, 43.7883389094795]}"
