﻿_id	Project ID	Addresses	Anchor Address	Status	Ward Number	Ward Name	Affordable Homes Approved	Rent-Controlled Market Units Approved	RGI Homes Approved	geometry
1	ARH0031	136 Kingston Road	136 Kingston Rd	Occupied	19	Beaches-East York	0	133	24	"{""type"": ""Point"", ""coordinates"": [-79.31162559, 43.67072535]}"
2	ARH0052	1627 & 1675 Danforth Avenue	1627 Danforth Ave	Pre-Planning	19	Beaches-East York	60	186	7	"{""type"": ""Point"", ""coordinates"": [-79.3220098, 43.68310969]}"
3	ARH0053	1631 - 1632 Queen Street East	1631 Queen St E	Planning Applications Under Review	19	Beaches-East York	84	0	9	"{""type"": ""Point"", ""coordinates"": [-79.31557687, 43.66630071]}"
4	ARH0162	419 - 425 Coxwell Avenue	425 Coxwell Ave	Occupied	19	Beaches-East York	0	0	12	"{""type"": ""Point"", ""coordinates"": [-79.32086239, 43.67748517]}"
5	ARH0179	540 Cedarvale Avenue	540 Cedarvale Ave	Occupied	19	Beaches-East York	0	0	59	"{""type"": ""Point"", ""coordinates"": [-79.31672339, 43.69838232]}"
6	ARH0187	6 Dawes Road (Phase 2)	6 Dawes Rd	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	9	0	0	"{""type"": ""Point"", ""coordinates"": [-79.29877738, 43.68711716]}"
7	ARH0219	880-884 Kingston Road	884 Kingston Rd	Pre-Planning	19	Beaches-East York	20	0	0	"{""type"": ""Point"", ""coordinates"": [-79.29032179, 43.68043916]}"
8	ARH0261	8 Dawes Road	8 Dawes Rd.	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	12	0	0	"{""type"": ""Point"", ""coordinates"": [-79.2966325, 43.687727]}"
9	ARH0264	2575 & 2625 Danforth Avenue; 2681 Danforth Avenue;and 2721 Danforth Avenue	2575 Danforth Ave	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	47	0	0	"{""type"": ""Point"", ""coordinates"": [-79.30141423, 43.693568]}"
10	ARH0286	985 Woodbine Avenue and 2078, 2086, 2100, 2102 and 2106 Danforth Avenue	985 Woodbine Avenue	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	12	0	0	"{""type"": ""Point"", ""coordinates"": [-79.31246875, 43.68641648]}"
11	ARH0299	90 Eastdale Avenue and 2 Secord Avenue	90 Eastdale Avenue	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	11	0	0	"{""type"": ""Point"", ""coordinates"": [-79.30125472, 43.69480516]}"
12	ARH0302	1400-1410 Victoria Park Avenue	1400 Victoria Park Avenue	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	19	60	0	"{""type"": ""Point"", ""coordinates"": [-79.30076385, 43.71902257]}"
13	ARH0327	507 Kingston Road	507 Kingston Road	Approved OPAs and Zoning By-Law Amendments	19	Beaches-East York	30	0	0	"{""type"": ""Point"", ""coordinates"": [-79.30217692, 43.67761124]}"
14	ARH0012	1120 Ossington Ave	1120 Ossington Ave	Occupied	9	Davenport	0	0	26	"{""type"": ""Point"", ""coordinates"": [-79.43018233, 43.67193095]}"
15	ARH0014	118 Havelock Street	118 Havelock St	Pre-Planning	9	Davenport	0	0	15	"{""type"": ""Point"", ""coordinates"": [-79.430825, 43.655969]}"
16	ARH0015	1229 Queen Street West	1229 Queen St W	Planning Applications Under Review	4	Parkdale-High Park	76	0	0	"{""type"": ""Point"", ""coordinates"": [-79.4293489, 43.64208904]}"
17	ARH0022	128 Havelock Street	128 Havelock St	Started Construction	9	Davenport	10	0	0	"{""type"": ""Point"", ""coordinates"": [-79.430993, 43.656317]}"
18	ARH0029	1319 Bloor Street West	1319 Bloor St W	Approved OPAs and Zoning By-Law Amendments	9	Davenport	15	0	0	"{""type"": ""Point"", ""coordinates"": [-79.44469207, 43.65774104]}"
19	ARH0035	1423 Dufferin Street	1423 Dufferin St	Planning Applications Under Review	9	Davenport	10	0	0	"{""type"": ""Point"", ""coordinates"": [-79.43994658, 43.67121954]}"
20	ARH0098	248 Ossington Avenue	248 Ossington Ave	Pre-Planning	9	Davenport	76	0	0	"{""type"": ""Point"", ""coordinates"": [-79.42121307, 43.64978166]}"
21	ARH0121	290 Old Weston Road	290 Old Weston Rd	Planning Applications Under Review	9	Davenport	0	0	18	"{""type"": ""Point"", ""coordinates"": [-79.46316395, 43.6717127]}"
22	ARH0125	299 Campbell Avenue	299 Campbell Ave	Occupied	9	Davenport	10	0	0	"{""type"": ""Point"", ""coordinates"": [-79.449485, 43.66565286]}"
23	ARH0134	316 - 336 Campbell Avenue	316 Campbell Ave	Started Construction	9	Davenport	21	0	0	"{""type"": ""Point"", ""coordinates"": [-79.4504038, 43.66625806]}"
24	ARH0135	321 Dovercourt (formerly 150 Harrison Street)	321 Dovercourt Rd	Occupied	9	Davenport	0	0	44	"{""type"": ""Point"", ""coordinates"": [-79.42494999, 43.65067783]}"
25	ARH0224	900 Dufferin Street	900 Dufferin St	Planning Applications Under Review	9	Davenport	120	0	0	"{""type"": ""Point"", ""coordinates"": [-79.43536233, 43.65581706]}"
26	ARH0228	976 College Street	976 College St	Planning Applications Under Review	9	Davenport	19	0	0	"{""type"": ""Point"", ""coordinates"": [-79.427965, 43.65343336]}"
27	ARH0262	386-394 Symington Avenue, 485 Perth Avenue & 17 Kingsley Avenue	386 Symington Ave	Started Construction	9	Davenport	6	0	0	"{""type"": ""Point"", ""coordinates"": [-79.45267292, 43.66785]}"
28	ARH0273	72 Perth Ave.	72 Perth Ave	Approved OPAs and Zoning By-Law Amendments	9	Davenport	52	0	0	"{""type"": ""Point"", ""coordinates"": [-79.44850542, 43.65628223]}"
29	ARH0300	450 Dufferin Street	450 Dufferin Street	Approved OPAs and Zoning By-Law Amendments	9	Davenport	6	0	0	"{""type"": ""Point"", ""coordinates"": [-79.4298059, 43.64574692]}"
30	ARH0006	109-125 George Street and 231 Richmond Street East	125 George St	Started Construction	13	Toronto Centre	7	0	0	"{""type"": ""Point"", ""coordinates"": [-79.37133233, 43.65307731]}"
31	ARH0054	1650 Sheppard Avenue East	1650 Sheppard Ave E	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	10	603	0	"{""type"": ""Point"", ""coordinates"": [-79.34896498, 43.77530553]}"
32	ARH0110	251 Esther Shiner Boulevard	251 Esther Shiner Blvd	Pre-Planning	17	Don Valley North	543	0	60	"{""type"": ""Point"", ""coordinates"": [-79.36549304, 43.76884546]}"
33	ARH0115	2600 Don Mills Road	2600 Don Mills Rd	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	19	0	0	"{""type"": ""Point"", ""coordinates"": [-79.34860618, 43.77625096]}"
34	ARH0122	2901 Bayview Avenue (North Development)	2901 Bayview Ave	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	14	0	0	"{""type"": ""Point"", ""coordinates"": [-79.38602584, 43.76920286]}"
35	ARH0141	3377 Bayview Avenue - Phase 2	3377 Bayview Ave	Planning Applications Under Review	17	Don Valley North	752	0	0	"{""type"": ""Point"", ""coordinates"": [-79.39208386, 43.79714553]}"
36	ARH0268	2901 Bayview Avenue (South Development)	2901 Bayview Ave	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	26	0	0	"{""type"": ""Point"", ""coordinates"": [-79.385439, 43.767823]}"
37	ARH0271	3377 Bayview Ave. (Tyndale Green) - Phase 1	3377 Bayview Ave	Planning Applications Under Review	17	Don Valley North	102	0	0	"{""type"": ""Point"", ""coordinates"": [-79.39213505, 43.79694748]}"
38	ARH0291	2500 Don Mills Road	2500 Don Mills Road	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	17	0	0	"{""type"": ""Point"", ""coordinates"": [-79.3478726, 43.7756912]}"
39	ARH0312	123 and 123A Parkway Forest Drive	123 Parkway Forest Drive	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	6	0	0	"{""type"": ""Point"", ""coordinates"": [-79.3416702, 43.77598156]}"
40	ARH0002	100-120 Broadway Avenue	100 Broadway Ave	Occupied	15	Don Valley West	24	836	0	"{""type"": ""Point"", ""coordinates"": [-79.39319723, 43.71096017]}"
41	ARH0207	770 Don Mills Road	770 Don Mills Rd	Approved OPAs and Zoning By-Law Amendments	16	Don Valley East	376	268	42	"{""type"": ""Point"", ""coordinates"": [-79.33814896, 43.7164526]}"
42	ARH0211	805 Don Mills Road	805 Don Mills Rd	Approved OPAs and Zoning By-Law Amendments	16	Don Valley East	257	0	29	"{""type"": ""Point"", ""coordinates"": [-79.33830504, 43.72021841]}"
43	ARH0212	815-845 Eglinton Avenue East	815 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	15	Don Valley West	40	0	0	"{""type"": ""Point"", ""coordinates"": [-79.36428549, 43.7135245]}"
44	ARH0307	126 - 132 Laird Drive and 134 Laird Drive	126 Laird Dr	Planning Applications Under Review	15	Don Valley West	44	0	0	"{""type"": ""Point"", ""coordinates"": [-79.3625389, 43.70726814]}"
45	ARH0314	586 Eglinton Avenue East	586 Eglinton Ave. e.	Approved OPAs and Zoning By-Law Amendments	15	Don Valley West	12	0	0	"{""type"": ""Point"", ""coordinates"": [-79.37963869, 43.71098931]}"
46	ARH0329	18 Buckingham Street	18 Buckingham St	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	58	0	0	"{""type"": ""Point"", ""coordinates"": [-79.49730508, 43.62232424]}"
47	ARH0332	124 and 136 Broadway Avenue	124 Broadway Avenue	Approved OPAs and Zoning By-Law Amendments	15	Don Valley West	30	0	0	"{""type"": ""Point"", ""coordinates"": [-79.39249769, 43.71142187]}"
48	ARH0047	155-165 Elm Ridge Drive	165 Elm Ridge Dr	Started Construction	8	Eglinton-Lawrence	0	0	106	"{""type"": ""Point"", ""coordinates"": [-79.43863504, 43.70255582]}"
49	ARH0130	3000 Dufferin Street	3000 Dufferin St	Approved OPAs and Zoning By-Law Amendments	8	Eglinton-Lawrence	10	0	0	"{""type"": ""Point"", ""coordinates"": [-79.45503098, 43.71108689]}"
50	ARH0239	Lawrence Heights (3 Flemington Road) (Phase 2)	3 Flemington Rd	Planning Applications Under Review	8	Eglinton-Lawrence	130	0	0	"{""type"": ""Point"", ""coordinates"": [-79.44214501, 43.71915706]}"
51	ARH0258	34-70 Montgomery Avenue	34 Montgomery Ave	Approved OPAs and Zoning By-Law Amendments	8	Eglinton-Lawrence	10	0	0	"{""type"": ""Point"", ""coordinates"": [-79.40002192, 43.709744]}"
52	ARH0279	1886-1920 Eglinton Ave. W.	1886 Eglinton Ave W	Started Construction	8	Eglinton-Lawrence	51	0	0	"{""type"": ""Point"", ""coordinates"": [-79.45171015, 43.69642043]}"
53	ARH0129	300 - 304 The East Mall (Phase 1)	300 The East Mall	Started Construction	2	Etobicoke Centre	217	0	0	"{""type"": ""Point"", ""coordinates"": [-79.557439, 43.63725567]}"
54	ARH0167	4620 Eglinton Avenue West and 250 Wincott Drive	4620 Eglinton Ave W	Planning Applications Under Review	2	Etobicoke Centre	2	0	0	"{""type"": ""Point"", ""coordinates"": [-79.54601211, 43.67878143]}"
55	ARH0182	5507 and 5509 Dundas Street West	5507 Dundas St W	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	6	490	0	"{""type"": ""Point"", ""coordinates"": [-79.54476522, 43.63167275]}"
56	ARH0232	Bloor-Kipling (Block 6, 7) 3741 Bloor Street West and part 925 Kipling Avenue	3741 Bloor Street W	Planning Applications Under Review	3	Etobicoke-Lakeshore	234	507	26	"{""type"": ""Point"", ""coordinates"": [-79.53342028, 43.64225041]}"
57	ARH0233	Bloor-Kipling (Block 1)	5207 Dundas St W 	Started Construction	3	Etobicoke-Lakeshore	196	395	22	"{""type"": ""Point"", ""coordinates"": [-79.53339886, 43.64010721]}"
58	ARH0234	Bloor-Kipling (Block 5)	970 Kipling Ave	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	176	0	20	"{""type"": ""Point"", ""coordinates"": [-79.53572936, 43.64085946]}"
59	ARH0296	300 - 304 The East Mall (Phase 2)	304 The East Mall	Approved OPAs and Zoning By-Law Amendments	2	Etobicoke Centre	200	0	0	"{""type"": ""Point"", ""coordinates"": [-79.55857125, 43.63802101]}"
60	ARH0330	Bloor-Kipling (Block 3)	3725 Bloor St W	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	230	0	0	"{""type"": ""Point"", ""coordinates"": [-79.53295273, 43.64259697]}"
61	ARH0076	21 Windsor Street	21 Windsor St. 	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	102	0	0	"{""type"": ""Point"", ""coordinates"": [-79.49603326, 43.62051055]}"
62	ARH0206	75 Tandridge Crescent	75 Tandridge Crescent	Planning Applications Under Review	1	Etobicoke North	113	0	0	"{""type"": ""Point"", ""coordinates"": [-79.54647089, 43.72900648]}"
63	ARH0225	930 Albion Road	930 Albion Rd	Planning Applications Under Review	1	Etobicoke North	60	0	0	"{""type"": ""Point"", ""coordinates"": [-79.56150718, 43.73575354]}"
64	ARH0282	7 - 9 Wardlaw Crescent	9 Wardlaw Cres	Started Construction	1	Etobicoke North	0	0	51	"{""type"": ""Point"", ""coordinates"": [-79.56490605, 43.739925]}"
65	ARH0017	1240, 1246, 1250 Weston Road	1240 Weston Rd	Pre-Planning	5	York South-Weston	97	0	0	"{""type"": ""Point"", ""coordinates"": [-79.49365825, 43.68917907]}"
66	ARH0026	1306-1310 The Queensway	1306 The Queensway	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	12	0	0	"{""type"": ""Point"", ""coordinates"": [-79.52779671, 43.62147385]}"
67	ARH0034	140 the Queensway	140 The Queensway	Started Construction	3	Etobicoke-Lakeshore	0	0	38	"{""type"": ""Point"", ""coordinates"": [-79.48358506, 43.6307302]}"
68	ARH0041	150 Eighth Street	150 Eighth St	Started Construction	3	Etobicoke-Lakeshore	0	0	56	"{""type"": ""Point"", ""coordinates"": [-79.50759301, 43.6021441]}"
69	ARH0065	1750-1900 The Queensway and 290, 300, 310, and320 North Queens Street	1750 The Queensway	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	200	0	0	"{""type"": ""Point"", ""coordinates"": [-79.55665606, 43.61454954]}"
70	ARH0084	2150 Lake Shore Boulevard West (Phase 1)	2150 Lake Shore Blvd W	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	66	466	0	"{""type"": ""Point"", ""coordinates"": [-79.48022909, 43.62555222]}"
71	ARH0139	3326 Bloor Street West and 1226 Islington Ave (Bloor/Islington)	3326 Bloor St W	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	444	0	49	"{""type"": ""Point"", ""coordinates"": [-79.52539249, 43.64459812]}"
72	ARH0209	7-9 Norris Crescent	17 Norris Cr	Planning Applications Under Review	3	Etobicoke-Lakeshore	33	0	0	"{""type"": ""Point"", ""coordinates"": [-79.48839647, 43.61104091]}"
73	ARH0315	1025 The Queensway 	1025 The Queensway	Approved OPAs and Zoning By-Law Amendments	3	Etobicoke-Lakeshore	204	0	0	"{""type"": ""Point"", ""coordinates"": [-79.51524422, 43.62141496]}"
74	ARH0328	430 Royal York Rd	430 Royal York Rd	Planning Applications Under Review	3	Etobicoke-Lakeshore	19	0	0	"{""type"": ""Point"", ""coordinates"": [-79.50051946, 43.62096813]}"
75	ARH0126	Firgrove - 3, 36 Marsh Grassway; 7, 11 Blue Grassway; 4, 17 Cane Grassway; 5, 10, 40 Turf Grassway and 1, 2, 8 Dune Grassway	3 Marsh Grassway	Approved OPAs and Zoning By-Law Amendments	7	Humber River-Black Creek	107	0	0	"{""type"": ""Point"", ""coordinates"": [-79.51819427, 43.75046338]}"
76	ARH0320	3100 Weston Road	3100 Weston Road	Planning Applications Under Review	7	Humber River-Black Creek	84	0	0	"{""type"": ""Point"", ""coordinates"": [-79.53903577, 43.73344545]}"
77	ARH0061	1731 Lawrence Avenue East	1731 Lawrence Ave E	Started Construction	21	Scarborough Centre	0	0	95	"{""type"": ""Point"", ""coordinates"": [-79.30817097, 43.74208978]}"
78	ARH0068	1880-1890 Eglinton Avenue East and 1523-1545 Victoria Park Avenue (Blocks D and G)	1880 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	21	Scarborough Centre	130	0	0	"{""type"": ""Point"", ""coordinates"": [-79.2994831, 43.72551889]}"
79	ARH0069	1900 Eglinton Avenue East (Phase 1 Block 1)	1900 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	21	Scarborough Centre	60	0	0	"{""type"": ""Point"", ""coordinates"": [-79.2939094, 43.72748563]}"
80	ARH0070	1966 - 2050 Eglinton Avenue East and 50 Thermos Road	1966 Eglinton Ave E	Planning Applications Under Review	21	Scarborough Centre	67	0	0	"{""type"": ""Point"", ""coordinates"": [-79.28583042, 43.72847508]}"
81	ARH0077	2102 Lawrence Avenue East	2102 Lawrence Ave E	Planning Applications Under Review	21	Scarborough Centre	46	0	0	"{""type"": ""Point"", ""coordinates"": [-79.29046552, 43.74670626]}"
82	ARH0090	2200 Eglinton Avenue East (Block 2)	2200 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	21	Scarborough Centre	39	0	0	"{""type"": ""Point"", ""coordinates"": [-79.28114089, 43.73001601]}"
83	ARH0091	2200 Eglinton Avenue East Golden Mile (Blocks 4 and 7)	2200 Eglinton Ave E	Approved OPAs and Zoning By-Law Amendments	21	Scarborough Centre	91	306	0	"{""type"": ""Point"", ""coordinates"": [-79.28114089, 43.73001601]}"
84	ARH0097	2444 Eglinton Avenue East	2444 Eglinton Ave E	Started Construction	21	Scarborough Centre	275	0	31	"{""type"": ""Point"", ""coordinates"": [-79.26438687, 43.73373295]}"
85	ARH0156	39 Dundalk Drive (formerly 7 Glamorgan Ave)	39 Dundalk Dr	Occupied	21	Scarborough Centre	0	0	57	"{""type"": ""Point"", ""coordinates"": [-79.28490996, 43.76840237]}"
86	ARH0227	963-967 Pharmacy Avenue	963 Pharmacy Ave	Planning Applications Under Review	21	Scarborough Centre	8	0	0	"{""type"": ""Point"", ""coordinates"": [-79.30050342, 43.73485737]}"
87	ARH0105	25 Sewells Road (Phase 1)	25 Sewells Rd	Started Construction	25	Scarborough-Rouge Park	203	0	0	"{""type"": ""Point"", ""coordinates"": [-79.21581642, 43.80741558]}"
88	ARH0144	34 Kessack Court	34 Kessack Crt	Occupied	25	Scarborough-Rouge Park	2	0	0	"{""type"": ""Point"", ""coordinates"": [-79.21690349, 43.80057372]}"
89	ARH0290	25 Sewells Road (Phase 2)	25 Sewells Rd	Started Construction	25	Scarborough-Rouge Park	117	0	0	"{""type"": ""Point"", ""coordinates"": [-79.21581642, 43.80741558]}"
90	ARH0008	11 Macey Avenue	11 Macey Ave	Occupied	20	Scarborough Southwest	0	0	56	"{""type"": ""Point"", ""coordinates"": [-79.28672758, 43.69273877]}"
91	ARH0058	1-70 Eglinton Square, 1431 and 1437 Victoria Park Avenue, 14, 18, 19, 22, 23 and 26 Engelhart Crescent and 64 and 68 Harris Park Drive	1 Eglinton Sq	Approved OPAs and Zoning By-Law Amendments	20	Scarborough Southwest	85	0	0	"{""type"": ""Point"", ""coordinates"": [-79.30082274, 43.72300417]}"
92	ARH0092	2217 Kingston Road	2217 Kingston Rd	Started Construction	20	Scarborough Southwest	0	0	24	"{""type"": ""Point"", ""coordinates"": [-79.25259337, 43.70371978]}"
93	ARH0099	2495 Eglinton Avenue East	2495 Eglinton Avenue East	Planning Applications Under Review	20	Scarborough Southwest	4	350	0	"{""type"": ""Point"", ""coordinates"": [-79.259737, 43.733914]}"
94	ARH0204	705 Warden Avenue	705 Warden Ave	Approved OPAs and Zoning By-Law Amendments	20	Scarborough Southwest	225	449	25	"{""type"": ""Point"", ""coordinates"": [-79.28062463, 43.71343298]}"
95	ARH0208	777 Victoria Park	777 Victoria Park Ave	Started Construction	20	Scarborough Southwest	230	0	26	"{""type"": ""Point"", ""coordinates"": [-79.28915706, 43.69454357]}"
96	ARH0274	2448-2450 Kingston Rd.	2448 Kingston Rd	Planning Applications Under Review	20	Scarborough Southwest	9	196	0	"{""type"": ""Point"", ""coordinates"": [-79.24957603, 43.71057003]}"
97	ARH0295	253 Markham Road	253 Markham Road	Started Construction	24	Scarborough-Guildwood	49	0	0	"{""type"": ""Point"", ""coordinates"": [-79.22022365, 43.74737723]}"
98	ARH0112	2550 Victoria Park Avenue and 2, 4, 6 Lansing Square (Phase 1)	2550 Victoria Park Ave	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	80	0	0	"{""type"": ""Point"", ""coordinates"": [-79.32310501, 43.77379262]}"
99	ARH0113	2550 Victoria Park Avenue and 2, 4, 6 Lansing Square (Phase 2)	2550 Victoria Park Ave	Approved OPAs and Zoning By-Law Amendments	17	Don Valley North	80	0	0	"{""type"": ""Point"", ""coordinates"": [-79.32310501, 43.77379262]}"
100	ARH0154	3850 and 3900 Sheppard Avenue East and 2350 to 2362 Kennedy Road (Phase 1, Blocks 5 and/or 6)	3850 Sheppard Ave E	Approved OPAs and Zoning By-Law Amendments	22	Scarborough-Agincourt	114	0	0	"{""type"": ""Point"", ""coordinates"": [-79.29225268, 43.78393853]}"
101	ARH0200	65 to 99 Silver Springs Blvd	65 Silver Springs Blvd	Approved OPAs and Zoning By-Law Amendments	22	Scarborough-Agincourt	9	0	0	"{""type"": ""Point"", ""coordinates"": [-79.30423789, 43.80132103]}"
102	ARH0304	3050 Pharmacy Avenue	3050 Pharmacy Avenue	Occupied	22	Scarborough-Agincourt	24	0	0	"{""type"": ""Point"", ""coordinates"": [-79.32756338, 43.79595099]}"
103	ARH0333	3850 and 3900 Sheppard Avenue East and 2350 to 2362 Kennedy Road (Phase 2, Blocks 1, 2 and/or 4)	3850 Sheppard Ave E	Approved OPAs and Zoning By-Law Amendments	22	Scarborough-Agincourt	101	0	0	"{""type"": ""Point"", ""coordinates"": [-79.29225268, 43.78393853]}"
104	ARH0334	3850 and 3900 Sheppard Avenue East and 2350 to 2362 Kennedy Road (Phase 3, Block 3)	3850 Sheppard Ave E	Approved OPAs and Zoning By-Law Amendments	22	Scarborough-Agincourt	57	0	0	"{""type"": ""Point"", ""coordinates"": [-79.29225268, 43.78393853]}"
105	ARH0037	144 Galloway Road	144 Galloway Rd	Planning Applications Under Review	24	Scarborough-Guildwood	120	67	0	"{""type"": ""Point"", ""coordinates"": [-79.19459626, 43.76071245]}"
106	ARH0160	4040 Lawrence Avenue East	4040 Lawrence Ave E	Pre-Planning	24	Scarborough-Guildwood	60	0	7	"{""type"": ""Point"", ""coordinates"": [-79.19901183, 43.76600352]}"
107	ARH0163	4201 & 4203 Kingston Road	4201 Kingston Rd	Started Construction	24	Scarborough-Guildwood	0	0	68	"{""type"": ""Point"", ""coordinates"": [-79.1961097, 43.75940725]}"
108	ARH0168	4626 Kingston Road phase 1	4626 Kingston Rd	Occupied	25	Scarborough-Rouge Park	0	0	22	"{""type"": ""Point"", ""coordinates"": [-79.17989488, 43.77514363]}"
109	ARH0169	4628 Kingston Road phase 2	4628 Kingston Rd	Occupied	25	Scarborough-Rouge Park	0	0	64	"{""type"": ""Point"", ""coordinates"": [-79.17989488, 43.77514363]}"
110	ARH0191	62 Orchard Park Drive	62 Orchard Park Dr	Approved OPAs and Zoning By-Law Amendments	25	Scarborough-Rouge Park	47	0	0	"{""type"": ""Point"", ""coordinates"": [-79.17960779, 43.77419123]}"
111	ARH0020	1250 Markham Road	1250 Markham Road	Planning Applications Under Review	24	Scarborough-Guildwood	303	458	0	"{""type"": ""Point"", ""coordinates"": [-79.23422386, 43.77892625]}"
112	ARH0050	158 Borough Drive	158 Borough Dr	Approved OPAs and Zoning By-Law Amendments	21	Scarborough Centre	206	0	23	"{""type"": ""Point"", ""coordinates"": [-79.25667572, 43.77269972]}"
113	ARH0060	1710 - 1712 Ellesmere Road	1712 Ellesmere Road 	Planning Applications Under Review	24	Scarborough-Guildwood	140	0	0	"{""type"": ""Point"", ""coordinates"": [-79.248213, 43.773722]}"
114	ARH0064	1750 Ellesmere Road	1750 Ellesmere Rd	Planning Applications Under Review	24	Scarborough-Guildwood	92	0	0	"{""type"": ""Point"", ""coordinates"": [-79.24663325, 43.77354895]}"
115	ARH0101	25 Borough Drive	25 Borough Dr	Started Construction	21	Scarborough Centre	64	0	0	"{""type"": ""Point"", ""coordinates"": [-79.26149458, 43.77404831]}"
116	ARH0128	26 - 30 Gilder Drive	30 Gilder Dr	Started Construction	21	Scarborough Centre	70	0	0	"{""type"": ""Point"", ""coordinates"": [-79.25653121, 43.73714583]}"
117	ARH0142	3379 - 3385 Lawrence Avenue East	3385 Lawrence Ave E	Planning Applications Under Review	24	Scarborough-Guildwood	47	0	0	"{""type"": ""Point"", ""coordinates"": [-79.23336139, 43.75768999]}"
118	ARH0153	3817 Lawrence Avenue East	3817 Lawrence Ave E	Pre-Planning	24	Scarborough-Guildwood	111	491	0	"{""type"": ""Point"", ""coordinates"": [-79.21234346, 43.76213102]}"
119	ARH0159	40 Bushby Drive	40 Bushby Dr	Planning Applications Under Review	24	Scarborough-Guildwood	443	0	49	"{""type"": ""Point"", ""coordinates"": [-79.25113216, 43.7745567]}"
120	ARH0177	525 Markham Road	525 Markham Rd	Started Construction	24	Scarborough-Guildwood	0	188	62	"{""type"": ""Point"", ""coordinates"": [-79.22397358, 43.75675421]}"
121	ARH0042	150 Queens Wharf Road	150 Queens Wharf Rd	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	85	0	9	"{""type"": ""Point"", ""coordinates"": [-79.39995208, 43.63983361]}"
122	ARH0073	2 Tecumseth Street and 125-133 Niagara Street	2 Tecumseth St	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	28	0	0	"{""type"": ""Point"", ""coordinates"": [-79.40591504, 43.64071519]}"
123	ARH0074	200, 208, 218, 228 and 230 Queens Quay West and 8 York Street West	200 Queens Quay W	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	76	0	0	"{""type"": ""Point"", ""coordinates"": [-79.38174034, 43.64048196]}"
124	ARH0078	212 - 220 King Street West	212 King St W	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	11	0	0	"{""type"": ""Point"", ""coordinates"": [-79.386395, 43.647649]}"
125	ARH0111	254 - 260 Adelaide Street West	260 Adelaide St W	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	254	0	0	"{""type"": ""Point"", ""coordinates"": [-79.38956419, 43.64830654]}"
126	ARH0132	315 and 325 Front Street West and Rail Corridor (Phase 1)	315 Front St W	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	32	0	0	"{""type"": ""Point"", ""coordinates"": [-79.3899116, 43.64351375]}"
127	ARH0223	90 and 100 Simcoe Street, 130 Pearl Street, and 203, 207, and 211 Adelaide Street West	100 Simcoe St	Approved OPAs and Zoning By-Law Amendments	10	Spadina-Fort York	28	0	0	"{""type"": ""Point"", ""coordinates"": [-79.38676275, 43.64820052]}"
128	ARH0226	938-960 King Street West and 95-99 Strachan Avenue	950 King St W	Started Construction	10	Spadina-Fort York	40	126	0	"{""type"": ""Point"", ""coordinates"": [-79.41180491, 43.64228928]}"
