﻿_id	RSN	YEAR REGISTERED	YEAR BUILT	YEAR EVALUATED	PROPERTY TYPE	WARD	WARDNAME	SITE ADDRESS	CONFIRMED STOREYS	CONFIRMED UNITS	EVALUATION COMPLETED ON	CURRENT BUILDING EVAL SCORE	PROACTIVE BUILDING SCORE	CURRENT REACTIVE SCORE	NO OF AREAS EVALUATED	NUMBERING OF PROPERTY	EXTERIOR GROUNDS	FENCING	RETAINING WALLS	CATCH BASINS / STORM DRAINAGE	BUILDING EXTERIOR	BALCONY GUARDS	WINDOWS	EXT. RECEPTACLE STORAGE AREA	EXTERIOR WALKWAYS	CLOTHING DROP BOXES	ACCESSORY BUILDINGS	INTERCOM	EMERGENCY CONTACT SIGN	LOBBY - WALLS AND CEILING	LOBBY FLOORS	LAUNDRY ROOM	INT. RECEPTACLE STORAGE AREA	MAIL RECEPTACLES	EXTERIOR DOORS	STORAGE AREAS/LOCKERS MAINT.	POOLS	OTHER AMENITIES	PARKING AREAS	ABANDONED EQUIP./DERELICT VEH.	GARBAGE/COMPACTOR ROOM	ELEVATOR MAINTENANCE	ELEVATOR COSMETICS	INT. HALLWAY - WALLS / CEILING	INTERIOR HALLWAY FLOORS	INT. LOBBY / HALLWAY LIGHTING	COMMON AREA VENTILATION	ELECTRICAL SERVICES / OUTLETS	CHUTE ROOMS - MAINTENANCE	STAIRWELL - WALLS AND CEILING	STAIRWELL - LANDING AND STEPS	STAIRWELL LIGHTING	INT. HANDRAIL / GUARD - SAFETY	INT. HANDRAIL / GUARD - MAINT.	GRAFFITI	BUILDING CLEANLINESS	COMMON AREA PESTS	TENANT NOTIFICATION BOARD	PEST CONTROL LOG	MAINTENANCE LOG	CLEANING LOG	VITAL SERVICE PLAN	ELECTRICAL SAFETY PLAN	STATE OF GOOD REPAIR PLAN	TENANT SERVICE REQUEST LOG	GRID	LATITUDE	LONGITUDE	X	Y
1	4152999	2017	1960	2023	PRIVATE	14	Toronto-Danforth	1475 KING ST W	3	42	2026-07-17	65	65	0	48	 3	 2	 1	 N/A	0	 1	 3	 2	 3	0	 N/A	 3	 2	 1	 1	 3	 3	 3	 3	 2	 2	 2	 2	 2	 2	 1	 1	 2	 3	0	 3	 2	 2	 2	 3	 3	 1	 1	 1	 3	 3	 3	 2	 2	 2	 2	 2	 2	 3	 2	S1407	43.636122133	-79.439605046	309657.257	4832688.775
2	4152999	2017	1960	2026	PRIVATE	14	Toronto-Danforth	1475 KING ST W	3	42	2026-07-17	88	93	-5	47	 3	 N/A	 3	 3	 3	 3	 2	 2	 2	 3	 3	 3	 3	 3	 3	 3	 3	 3	 N/A	 3	 3	 N/A	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 1	 1	 1	 1	 1	S1407	43.636122133	-79.439605046	309657.257	4832688.775
3	4152999	2017	1960	2026	PRIVATE	14	Toronto-Danforth	1475 KING ST W	3	42	2026-05-12	93	93	0	47	 3	 N/A	 3	 3	 3	 3	 2	 2	 2	 3	 3	 3	 3	 3	 3	 3	 3	 3	 N/A	 3	 3	 N/A	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 1	 1	 1	 1	 1	S1407	43.636122133	-79.439605046	309657.257	4832688.775
4	4152999	2017	1960	2024	PRIVATE	14	Toronto-Danforth	1475 KING ST W	3	42	2026-07-17	100	100	0	46	 3	 3	 3	 3	 3	 3	 3	 3	 3	 N/A	 3	 N/A	 N/A	 3	 3	 3	 3	 3	 3	 3	 3	 N/A	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	S1407	43.636122133	-79.439605046	309657.257	4832688.775
5	4153573	2017	1975	2023	TCHC	13	Toronto Centre	251 SHERBOURNE ST	6	200	2023-08-16	92	95	-3	46	 1	 2	 N/A	 3	 3	 3	 3	 3	 3	 3	 N/A	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 N/A	 N/A	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	S1329	43.659278057	-79.371049668	315195.512	4835268.965
6	3892869			2023	PRIVATE	10	Spadina-Fort York	30 ZIRCON CRT	0	0	2023-11-17	94	97	-3	50	 3	 2	 3	 3	 3	 2	 3	 2	 2	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	 3	N1003	43.8035910053	-79.3613940439		
