﻿_id	locationId	locationName	locationType	address	city	postal_code	addressInfo	dates	hours	info	phone	phoneExt	phoneAlt	phoneAltExt	website	accessibility	sameDayAppt	active	temporarily_closed	pharmacy	operated_by	location_name_fr	operated_by_fr	address_fr	province	PHU	PHU_fr	monday	tuesday	wednesday	thursday	friday	saturday	sunday	appointments	online_appointments	phone_appointments	walk_ins	symptomatic	drive_through	general_population	children_under_2	age_threshold	weeks_pregnant	french_language_services	accessible	asl_interpretation	first_nations	free_parking	paid_parking	public_transit	additional_information	additional_information_fr	Monday_Open	Monday_Closed	Tuesday_Open	Tuesday_Closed	Wednesday_Open	Wednesday_Closed	Thursday_Open	Thursday_Closed	Friday_Open	Friday_Closed	Saturday_Open	Saturday_Closed	Sunday_Open	Sunday_Closed	Data_Source	OBJECTID	geometry
1	83	Humber River Hospital, Reactivation Care Centre, Finch Site	Assessment Centre	2111 Finch Ave. W.	""	""	""	Ongoing	Monday to Friday, 11 a.m. to 7 p.m.; Saturday to Sunday, 8 a.m. to 4 p.m. Open 8 a.m. to 4 p.m. on Monday, August 2.	For general inquiries, information about booking an appointment or accessing your test results call 416-747-5474 or visit the Humber River Hospital website (https://www.hrh.ca/covid-19/) .	416-747-5474	""	""	""	https://www.hrh.ca/covid-19/	Accommodates wheelchairs and mobility devices	Y	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	1	"{""type"": ""Point"", ""coordinates"": [-79.52653, 43.754975]}"
2	84	Michael Garron Hospital	Assessment Centre	825 Coxwell Ave.	""	""	Entrance is off of Mortimer Avenue, west of the Emergency Department.	Ongoing	Book appointments 7 days a week, including holidays, 8 a.m. to 7:30 p.m.	For more information or to book an appointment, visit the Michael Garron Hospital website (https://www.tehn.ca/programs-services/covid-19-assessment-centre). If you do not have a smart phone or computer, you may book over the phone at 416-469-6858. Call centre hours are 8 a.m. to 6 p.m.	416-469-6858	""	""	""	https://www.tehn.ca/programs-services/covid-19-assessment-centre	Accommodates wheelchairs and mobility devices	Y	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	2	"{""type"": ""Point"", ""coordinates"": [-79.324955, 43.689832]}"
3	86	Auduzhe Mino Nesewinong (Place of Healthy Breathing) Comprehensive First Nations, Inuit and Metis specific COVID-19 response program	Assessment Centre	22 Vaughan Rd.	""	""	""	Ongoing	Monday, 1 p.m. to 5 p.m.; Tuesday, 4 p.m. to 8 p.m.; Friday, 10 a.m. to 2 p.m.; Saturday, 11 a.m. to 3 p.m. Closed on Monday, May 24.	To book an appointment or make a referral please call 416-654-4184 or email appointments@healthybreathing.co. This clinic is designed to address barriers in culturally safe access for First Nations, Inuit and Metis (FNIM); or people who live with and, or, work closely with FNIM people.	416-654-4184	""	""	""	""	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	3	"{""type"": ""Point"", ""coordinates"": [-79.418499, 43.681681]}"
4	87	North York General Hospital, Branson Site	Assessment Centre	555 Finch Ave. W.	""	""	(North Entrance, immediately off Finch)	Ongoing	Monday to Friday, 8 a.m. to 4 p.m. Closed Monday, August 2.	For more information or to book an appointment, visit the North York General Hospital website (https://nygh.on.ca/patients-and-visitors/covid-19-updates/assessment-centres) . Or call 416-635-2509 to book your appointment over the phone or if you require further assistance or need accommodations. An agent, who will be able to assist you with your visit needs, is available from 8 a.m. to 4 p.m., 7 days a week.	416-635-2509	""	""	""	https://nygh.on.ca/patients-and-visitors/covid-19-updates/assessment-centres	Accommodates wheelchairs and mobility devices	Y	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	4	"{""type"": ""Point"", ""coordinates"": [-79.447383, 43.77161]}"
5	88	Rexdale Community Hub community testing clinic	Assessment Centre	21 Panorama Court	""	""	Unit 15	Ongoing	Monday to Friday, 9 a.m. to 5 p.m.	""	416-748-4650	""	416-748-4654	""	""	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	5	"{""type"": ""Point"", ""coordinates"": [-79.58153, 43.746311]}"
6	657	Unison Health and Community Services - Keele-Rogers	Assessment Centre	1651 Keele Street	""	""	""	Ongoing	Monday to Friday, 8:30 a.m. to 4:30 p.m.	"Pick up a kit during Unison's opening hours: Monday to Friday, 8:30 a.m. to 4:30 p.m. To ensure the sample is fresh enough to be tested, please collect and drop off your sample only between Monday at 1 p.m. and Tuesday at 12 p.m.

Detailed instructions on how to collect the sample will be provided with the kit. For more information, please call the COVID Support Hotline at 416-787-1661, extension 3300."	""	""	""	""	""	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	6	"{""type"": ""Point"", ""coordinates"": [-79.471826273117, 43.683679729644]}"
7	658	Unison Health and Community Services - Jane Street Hub	Assessment Centre	1541 Jane Street	""	""	""	Ongoing	Monday to Friday, 8:30 a.m. to 4:30 p.m.	"Pick up a kit during Unison's opening hours: Monday to Friday, 8:30 a.m. to 4:30 p.m. To ensure the sample is fresh enough to be tested, please collect and drop off your sample only between Tuesday at 1 p.m. and Wednesday at 12 p.m.

Detailed instructions on how to collect the sample will be provided with the kit. For more information, please call the COVID Support Hotline at 416-787-1661, extension 3300."	""	""	""	""	""	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	7	"{""type"": ""Point"", ""coordinates"": [-79.501978617297, 43.69882469813]}"
8	663	Taylor-Massey (Crescent Town)	Assessment Centre	4 The Market Place, East York, ON, M4C 5M1	""	""	Located inside Crescent Town Health Centre. Use side entrance next to DrugSmart Pharmacy	""	""	For more information on time and dates, please visit: http://www.tehn.ca/CovidOutreachCentres	""	""	""	""	http://www.tehn.ca/CovidOutreachCentres	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	8	"{""type"": ""Point"", ""coordinates"": [-79.292197475745, 43.69599726446]}"
9	92	Sunnybrook Health Sciences Centre	Assessment Centre	80 Armistice Drive	""	""	Vaughan Estate on Sunnybrook's Bayview Campus	Ongoing	7 days a week, 9 a.m. to 7:30 p.m.	For more information or to book an appointment, visit the Sunnybrook Health Sciences Centre website (https://sunnybrook.ca/content/?page=novel-coronavirus-covid-19-assessment-centre). For those unable to use the online booking system, call the dedicated phone line at 416-480-4559 to book an appointment between 9 a.m. to 4 p.m., 7 days a week.	""	""	""	""	https://sunnybrook.ca/content/?page=novel-coronavirus-covid-19-assessment-centre	Accommodates wheelchairs and mobility devices	Y	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	9	"{""type"": ""Point"", ""coordinates"": [-79.373731, 43.724889]}"
10	93	UHN Toronto Western Hospital	Assessment Centre	347 Bathurst St.	""	""	""	Ongoing	Monday to Friday. 7:30 a.m. to 3:30 p.m.; Saturday and Sunday, 10 a.m. to 6 p.m.	For more information or to book an appointment, visit the University Health Network website (https://www.uhn.ca/Covid19). If you require accommodation or are unable to use the online booking tool, please speak to the security guard at the entrance.	""	""	""	""	https://www.uhn.ca/Covid19	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	10	"{""type"": ""Point"", ""coordinates"": [-79.405843, 43.652566]}"
11	94	Unity, St. Joseph's Health Centre	Assessment Centre	30 The Queensway	""	""	Sunnyside Building, 1st Floor, enter through the Sunnyside Avenue entrance	Ongoing	7 days a week, 8 a.m. to 4 p.m.	For more information or to book an appointment, visit the Unity Health website (https://unityhealth.to/assessment-centres/). Individuals who do not have phone or internet access may book a future appointment at the Assessment Centre. People experiencing homelessness who are unable to book an appointment and meet the criteria for testing may be tested at the assessment centre during regular hours of operation.	416-530-6720	""	""	""	https://unityhealth.to/assessment-centres/	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	11	"{""type"": ""Point"", ""coordinates"": [-79.450102, 43.639358]}"
12	96	Women's College Hospital	Assessment Centre	76 Grenville St.	""	""	""	Ongoing	Monday to Saturday, 10 a.m. to 6 p.m.	For more information or to pre-register for an appointment, visit the Women's College Hospital website (https://www.womenscollegehospital.ca/patients-and-caregivers/wch-covid-19-assessment-centre-v2). If you require any special supports or accommodations ahead of your appointment, or to cancel an existing appointment, please call our COVID-19 Assessment Phone Line: 416-800-1945 for information and assistance.	416-800-1945	""	""	""	https://www.womenscollegehospital.ca/patients-and-caregivers/wch-covid-19-assessment-centre-v2	Accommodates wheelchairs and mobility devices	Y	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	12	"{""type"": ""Point"", ""coordinates"": [-79.38738, 43.661517]}"
13	662	Leslieville	Assessment Centre	1000 Gerrard Street East, Toronto, ON M4M 3G6	""	""	Gerrard Square Shopping Centre  located on the south side of the mall to the left of Freedom Mobile. Please follow signage upon arrival.	""	""	For hours and dates, please visit: http://www.tehn.ca/CovidOutreachCentres	""	""	""	""	http://www.tehn.ca/CovidOutreachCentres	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	13	"{""type"": ""Point"", ""coordinates"": [-79.33915197389, 43.669330232909]}"
14	656	Unison Health and Community Services - Lawrence Heights	Assessment Centre	12 Flemington Road	""	""	""	Ongoing	Monday to Friday, 8:30 a.m. to 4:30 p.m	"Pick up a kit during Unison's opening hours: Monday to Friday, 8:30 a.m. to 4:30 p.m. To ensure the sample is fresh enough to be tested, please collect and drop off your sample only between Monday at 1 p.m. and Tuesday at 12 p.m.

Detailed instructions on how to collect the sample will be provided with the kit. For more information, please call the COVID Support Hotline at 416-787-1661, extension 3300."	""	""	""	""	""	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	14	"{""type"": ""Point"", ""coordinates"": [-79.444854871264, 43.719719730538]}"
15	659	Regent Park CHC - Fred Victor	Pop-up	40 Oak Street	""	""	Testing and vaccination are both available at this location.	""	""	"Appointments are released each Friday by 2:00pm, for the following week.
To book an appointment, please visit our COVID-19 Vaccination Appointment booking page.
If you cannot access the booking tool, please call (416) 642-1359 for  assistance with booking."	416-642-1359	""	""	""	https://regentparkchc.org/covid-19-vaccine-clinic/	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	451	"{""type"": ""Point"", ""coordinates"": [-79.3674443, 43.6614063]}"
16	108	Warden Woods	Pop-up	76 Firvalley Court	""	""	The Hub at Warden Woods Community Centre. Entrance located behind the centre. Please walk around the parking lot to enter the clinic.	""	""	For more information on time and dates, please visit http://www.tehn.ca/CovidOutreachCentres	""	""	""	""	https://ethp.ca/main/covid19-testing	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	452	"{""type"": ""Point"", ""coordinates"": [-79.278003960217, 43.704045749541]}"
17	646	Carefirst One-Stop Multi-Services Centre	Pop-up	300 Silver Star Boulevard	""	""	""	Saturdays	9:30 a.m. to 2:30 p.m.	By appointment only.	""	""	""	""	""	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	453	"{""type"": ""Point"", ""coordinates"": [-79.294945959621, 43.812711835266]}"
18	660	Danforth Village	Pop-up	3003 Danforth Ave., Toronto, ON M4C 1M9	""	""	(Located at Shoppers World Danforth plaza between LA Fitness and Coin Laundry)	""	""	For hours and dates, please visit: http://www.tehn.ca/CovidOutreachCentres	""	""	""	""	http://www.tehn.ca/CovidOutreachCentres	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	454	"{""type"": ""Point"", ""coordinates"": [-79.290648102731, 43.689821979638]}"
19	661	Flemingdon Park	Pop-up	10 Gateway Blvd., Unit 100A, Toronto, ON M3C 3A1	""	""	Located to the right of the apartment entrance	""	""	For more information on hours and dates, please visit: http://www.tehn.ca/CovidOutreachCentres	""	""	""	""	http://www.tehn.ca/CovidOutreachCentres	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	455	"{""type"": ""Point"", ""coordinates"": [-79.332575787387, 43.710028629968]}"
20	105	Taylor Massey - Crescent Town Health Centre	Pop-up	4 The Market Place	""	""	""	October 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28 and 30 (every Tuesday, Thursday and Saturday)	1 p.m. to 6:30 p.m. Last test is at 6:15 p.m. Testing may finish earlier depending on client volumes.	Drop-ins available. Organized by East Toronto Health Partners. Please note that testing at each temporary COVID-19 testing site may finish earlier depending on client volumes. For more information, please visit the Michael Garron Hospital website.	416-613-8061	""	""	""	https://ethp.ca/main/covid19-testing	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	456	"{""type"": ""Point"", ""coordinates"": [-79.292327, 43.695989]}"
21	106	Thorncliffe Park	Pop-up	45 Overlea Blvd.	""	""	Thorncliffe Park Community Hub, located at the east end of East York Town Centre. For testing and take-home PCR test kit pick-up and drop-off, enter the mall through the door to the immediate left of 	""	""	For more information on time and dates, please visit: http://www.tehn.ca/CovidOutreachCentres	""	""	""	""	https://ethp.ca/main/covid19-testing	""	N	Y	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	Ontario Health; Toronto Public Health	457	"{""type"": ""Point"", ""coordinates"": [-79.34626, 43.705547]}"
