﻿_id	PX	MAIN_STREET	MIDBLOCK_ROUTE	SIDE1_STREET	SIDE2_STREET	PRIVATE_ACCESS	ADDITIONAL_INFO	OBJECTID	GEO_ID	NODE_ID	MI_PRINX	geometry
1	7002	WILLIAM R ALLEN RD	150m NORTH OF	TRANSIT RD	None	None	None	3043	442309		3043	"{""type"": ""Point"", ""coordinates"": [-79.45545999962326, 43.74286999921512]}"
2	7003	ARROW RD	355m NORTH OF	LIDO RD	None	None	None	3044	11267778		3044	"{""type"": ""Point"", ""coordinates"": [-79.52922000492852, 43.74447000245013]}"
3	7004	BANBURY RD	None	AMES CRCL	BARRYDALE CRES	None	None	3045	441245		3045	"{""type"": ""Point"", ""coordinates"": [-79.36529000190293, 43.74974000085273]}"
4	7005	ARROW RD	50m SOUTH OF	DEERHIDE CRES	None	None	NORTH OF TTC BUS DEPOT	3046	11267778		3046	"{""type"": ""Point"", ""coordinates"": [-79.53036999591615, 43.74764000084763]}"
5	7006	AVENUE RD	None	OTTER CRES	None	None	None	3047	8344078		3047	"{""type"": ""Point"", ""coordinates"": [-79.41458000345766, 43.71835999973983]}"
6	7007	AVENUE RD	None	WILLOWBANK BLVD	None	None	None	3048	11395093		3048	"{""type"": ""Point"", ""coordinates"": [-79.40970999703174, 43.7061300031103]}"
7	7009	BELLAMY RD N	None	PORCHESTER DR	None	None	None	3049	110571		3049	"{""type"": ""Point"", ""coordinates"": [-79.22932000300331, 43.742369999688464]}"
8	7010	BELLAMY RD N	None	TRUDELLE ST	CEDAR BRAE BLVD	None	None	3050	110712		3050	"{""type"": ""Point"", ""coordinates"": [-79.23258999819694, 43.741620001800634]}"
9	7011	BERGAMOT AVE	320m WEST OF	ISLINGTON AVE	None	None	None	3051	30127832		3051	"{""type"": ""Point"", ""coordinates"": [-79.55906000299215, 43.71556999567386]}"
10	7012	BOROUGH DR	None	TOWN CENTRE CRT	None	None	None	3052	107848		3052	"{""type"": ""Point"", ""coordinates"": [-79.25362999581564, 43.77447000144473]}"
11	7013	BOROUGH DR	None	TRITON RD	None	None	None	3053	107749		3053	"{""type"": ""Point"", ""coordinates"": [-79.26115999576653, 43.77372000399411]}"
12	7014	THE BRIDLE PATH	None	POST RD	None	None	None	3054	4304222		3054	"{""type"": ""Point"", ""coordinates"": [-79.37255999950361, 43.7381999985297]}"
13	7015	BRIMLEY RD	250m SOUTH OF	FINCH AVE E	None	None	None	3055	104874		3055	"{""type"": ""Point"", ""coordinates"": [-79.27571100002304, 43.80382999671177]}"
14	7017	BRIMORTON DR	None	HISCOCK BLVD	None	None	None	3056	108090		3056	"{""type"": ""Point"", ""coordinates"": [-79.21975000213622, 43.76989999903698]}"
15	7018	BRIMORTON DR	None	PAINTED POST DR	None	None	None	3057	107776		3057	"{""type"": ""Point"", ""coordinates"": [-79.22192000378983, 43.77288000436347]}"
16	7019	BRIMORTON DR	170m WEST OF	AMBERJACK BLVD	None	None	None	3058	108262		3058	"{""type"": ""Point"", ""coordinates"": [-79.23727999860223, 43.76956999790924]}"
17	7020	BROADLANDS BLVD	30m WEST OF	MEWATA GT	None	None	None	3059	441647		3059	"{""type"": ""Point"", ""coordinates"": [-79.31895999958263, 43.745019998665775]}"
18	7021	BROADVIEW AVE	30m NORTH OF	GAMBLE AVE	None	None	None	3060	1673		3060	"{""type"": ""Point"", ""coordinates"": [-79.35485999572208, 43.68963999737869]}"
19	7022	BROADVIEW AVE	None	O CONNOR DR	None	None	None	3061	1495		3061	"{""type"": ""Point"", ""coordinates"": [-79.35581000242676, 43.69209000224026]}"
20	7023	BROADVIEW AVE	None	WOODVILLE AVE	None	None	None	3062	1604		3062	"{""type"": ""Point"", ""coordinates"": [-79.35551999961564, 43.691220002974404]}"
21	7024	BROOKBANKS DR	None	VALLEY WOODS RD	None	None	None	3063	440866		3063	"{""type"": ""Point"", ""coordinates"": [-79.33182999699966, 43.752260001988205]}"
22	7025	BURNHAMTHORPE RD	None	HOLLOWAY RD	BURNHAMTHORPE PARK BLVD	None	None	3064	10774894		3064	"{""type"": ""Point"", ""coordinates"": [-79.53401999758592, 43.65043999929775]}"
23	7026	BURNHAMTHORPE RD	65m NORTH OF	DUNDAS ST W	None	None	None	3065	20029650		3065	"{""type"": ""Point"", ""coordinates"": [-79.52946999785365, 43.649040002749686]}"
24	7027	AVENUE RD	15m NORTH OF	BRIAR HILL AVE	None	None	SB AVENUE RD	3066	8322180		3066	"{""type"": ""Point"", ""coordinates"": [-79.41150999993663, 43.71137999642521]}"
25	7028	CHISHOLM AVE	None	LUMSDEN AVE	None	None	None	3067	10334906		3067	"{""type"": ""Point"", ""coordinates"": [-79.3058599940938, 43.69462000141182]}"
26	7029	GERRARD ST E	None	CLONMORE DR	None	None	None	3068	113137		3068	"{""type"": ""Point"", ""coordinates"": [-79.27812999736979, 43.68875999875712]}"
27	7030	COMSTOCK RD	None	MANVILLE RD	None	None	None	3069	111778		3069	"{""type"": ""Point"", ""coordinates"": [-79.2816900008321, 43.722289998970595]}"
28	7031	CONFEDERATION DR	None	GREENCREST CRCT	None	None	None	3070	109309		3070	"{""type"": ""Point"", ""coordinates"": [-79.22298999809281, 43.75802999840346]}"
29	7033	COSBURN AVE	40m WEST OF	WESTLAKE CRES	None	None	IN TANDEM WITH PX7399	3071	1013		3071	"{""type"": ""Point"", ""coordinates"": [-79.31060000349697, 43.69731000402804]}"
30	7034	CUMMER AVE	None	CRAIGMONT DR	None	None	None	3072	9446171		3072	"{""type"": ""Point"", ""coordinates"": [-79.37908000509528, 43.79729000173897]}"
31	7035	CULFORD RD	None	MAPLE LEAF DR	None	None	None	3073	9530389		3073	"{""type"": ""Point"", ""coordinates"": [-79.49012999731426, 43.7123800005387]}"
32	7036	CULFORD RD	None	QUEENS DR	None	None	None	3074	446095		3074	"{""type"": ""Point"", ""coordinates"": [-79.48968000303326, 43.71076000321209]}"
33	7038	DALEMOUNT AVE	None	VIEWMOUNT AVE	None	None	None	3075	446151		3075	"{""type"": ""Point"", ""coordinates"": [-79.43194999964393, 43.70959000392909]}"
34	7040	SOUTHWOOD DR	None	GLEN AMES	None	None	None	3076	1140883		3076	"{""type"": ""Point"", ""coordinates"": [-79.29680999803658, 43.67597999976077]}"
35	7042	DON MILLS RD	90m NORTH OF	O CONNOR DR	None	None	None	3077	1114		3077	"{""type"": ""Point"", ""coordinates"": [-79.33997000300396, 43.696370001478364]}"
36	7043	DON RIDGE DR	None	OLD YONGE ST	None	None	SB OLD YONGE ST	3078	441483		3078	"{""type"": ""Point"", ""coordinates"": [-79.4028530022935, 43.748352002618866]}"
37	7045	DUFFERIN ST	None	REGAL RD	None	None	IN TANDEM WITH PX7046	3079	14013482		3079	"{""type"": ""Point"", ""coordinates"": [-79.44136000099095, 43.673899995552006]}"
38	7046	DUFFERIN ST	35m NORTH OF	CHANDOS AVE	None	None	IN TANDEM WITH PX7045	3080	10364636		3080	"{""type"": ""Point"", ""coordinates"": [-79.4403999964218, 43.6716699967055]}"
39	7053	ELDER AVE	None	THIRTIETH ST	None	None	None	3081	14302118		3081	"{""type"": ""Point"", ""coordinates"": [-79.53080000151358, 43.597769995939]}"
40	7054	ELLERSLIE AVE	None	SENLAC RD	None	None	None	3082	439174		3082	"{""type"": ""Point"", ""coordinates"": [-79.42664999503691, 43.7686299989234]}"
41	7055	ELLESMERE RD	240m EAST OF	WARDEN AVE	None	None	None	3083	30101335		3083	"{""type"": ""Point"", ""coordinates"": [-79.2979199996752, 43.76192000048702]}"
42	7056	ELMHURST DR	None	MEATH RD	None	None	None	3084	907472		3084	"{""type"": ""Point"", ""coordinates"": [-79.56789000501752, 43.72784999585456]}"
43	7058	FAIRSIDE AVE	None	BARKER AVE	None	None	None	3085	1558		3085	"{""type"": ""Point"", ""coordinates"": [-79.32606000216154, 43.69216000372063]}"
44	7059	FALLINGBROOK RD	None	QUEEN ST E	None	None	None	3086	113266		3086	"{""type"": ""Point"", ""coordinates"": [-79.27640000484561, 43.675390000553094]}"
45	7060	GILDER DR	180m NORTH OF	EGLINTON AVE E	None	None	None	3087	9086394		3087	"{""type"": ""Point"", ""coordinates"": [-79.25401000377379, 43.73706999847847]}"
46	7061	FINCH AVE E	None	BEARE RD	None	None	None	3088	6943002		3088	"{""type"": ""Point"", ""coordinates"": [-79.1692700035175, 43.82961000229007]}"
47	7062	GLADSTONE AVE	None	PEEL AVE	None	None	None	3089	30084062		3089	"{""type"": ""Point"", ""coordinates"": [-79.42773999443756, 43.64410999744242]}"
48	7063	OLD FINCH AVE	115m WEST OF	REESOR RD	None	None	None	3090	60000559		3090	"{""type"": ""Point"", ""coordinates"": [-79.19021999847378, 43.82483000082885]}"
49	7064	FLEMINGTON RD	None	REPLIN RD	None	None	None	3091	445014		3091	"{""type"": ""Point"", ""coordinates"": [-79.44388000140087, 43.71950000264767]}"
50	7067	F G GARDINER XY E	230m EAST OF	JARVIS ST	None	None	P549	3092	1146181		3092	"{""type"": ""Point"", ""coordinates"": [-79.36714999413513, 43.64636000053102]}"
51	7068	F G GARDINER XY W	142m  WEST OF	JARVIS ST	None	None	P522	3093	1146268		3093	"{""type"": ""Point"", ""coordinates"": [-79.37163999392028, 43.64549999990963]}"
52	7070	GARY DR	None	PELMO CRES	None	None	None	3094	10154407		3094	"{""type"": ""Point"", ""coordinates"": [-79.51329999392264, 43.71229000032024]}"
53	7071	GARY DR	None	WENDELL AVE	None	None	None	3095	446330		3095	"{""type"": ""Point"", ""coordinates"": [-79.52412999940591, 43.70990000242897]}"
54	7073	GLENCAIRN AVE	None	ENGLEMOUNT AVE	None	None	None	3096	446031		3096	"{""type"": ""Point"", ""coordinates"": [-79.43567000548998, 43.71074999996128]}"
55	7074	GLENCAIRN AVE	None	LANSDOWNE AVE	None	None	None	3097	446462		3097	"{""type"": ""Point"", ""coordinates"": [-79.46082999871507, 43.70553999715676]}"
56	7075	GLENCAIRN AVE	None	SHERMOUNT AVE	None	None	None	3098	446093		3098	"{""type"": ""Point"", ""coordinates"": [-79.43863000305488, 43.7101099992454]}"
57	7076	GLEN RUSH BLVD	None	SHELBOURNE AVE	None	None	None	3099	445310		3099	"{""type"": ""Point"", ""coordinates"": [-79.42534999615384, 43.7167999993316]}"
58	7077	GREENWOOD AVE	None	MEMORIAL PARK AVE	None	None	None	3100	1687		3100	"{""type"": ""Point"", ""coordinates"": [-79.3362000008735, 43.69044000220947]}"
59	7078	GREENWOOD AVE	None	PLAINS RD	None	None	None	3101	7794782		3101	"{""type"": ""Point"", ""coordinates"": [-79.33848000160884, 43.69387000309413]}"
60	7079	GRENOBLE DR	None	SPANBRIDGE RD	None	None	None	3102	445533		3102	"{""type"": ""Point"", ""coordinates"": [-79.32690999776806, 43.71302999820526]}"
61	7080	JARVIS ST	None	CARLTON ST	None	None	JARVIS ST LANE CONTROL	3103	30055876		3103	"{""type"": ""Point"", ""coordinates"": [-79.37645899700034, 43.6618589982595]}"
62	7081	KEELE ST	None	NORTH PARK DR	None	None	None	3104	30006683		3104	"{""type"": ""Point"", ""coordinates"": [-79.478610002674, 43.711330003064226]}"
63	7082	KEELE ST	120m NORTH OF	GRACEFIELD AVE	None	None	None	3105	60009608		3105	"{""type"": ""Point"", ""coordinates"": [-79.47907999678307, 43.71332999974016]}"
64	7083	KEELE ST	None	YORE RD	None	None	None	3106	9038410		3106	"{""type"": ""Point"", ""coordinates"": [-79.4742200008818, 43.69189000437244]}"
65	7086	LAKE SHORE BLVD E	507m EAST OF	LESLIE ST	None	None	None	3107	30002752		3107	"{""type"": ""Point"", ""coordinates"": [-79.32246000190769, 43.660569995718504]}"
66	7089	LINKWOOD LANE	None	ST DENNIS DR	None	None	None	3108	444822		3108	"{""type"": ""Point"", ""coordinates"": [-79.32774999758614, 43.71937999654075]}"
67	7090	LONG BRANCH AVE	None	MARINA AVE	None	None	None	3109	3162435		3109	"{""type"": ""Point"", ""coordinates"": [-79.53352000203063, 43.59335999756537]}"
68	7092	MAPLE LEAF DR	None	VENICE DR	LISCOMBE RD	None	None	3110	446176		3110	"{""type"": ""Point"", ""coordinates"": [-79.49819000078472, 43.710740003873894]}"
69	7093	GERRARD ST E	60m EAST OF	BEATON AVE	None	None	IN TANDEM WITH PX7125	3111	30095737		3111	"{""type"": ""Point"", ""coordinates"": [-79.31637999628131, 43.67661999760077]}"
70	7095	MARKLAND DR	None	MILL RD	None	None	NORTH INTERSECTION	3112	912487		3112	"{""type"": ""Point"", ""coordinates"": [-79.58025000157248, 43.63638000109153]}"
71	7096	MCCOWAN RD	None	TRUDELLE ST	None	None	None	3113	110812		3113	"{""type"": ""Point"", ""coordinates"": [-79.23927999962193, 43.740610003413686]}"
72	7097	MILITARY TRL	275m NORTH OF	ELLESMERE RD	None	None	None	3114	30038153		3114	"{""type"": ""Point"", ""coordinates"": [-79.21779999586666, 43.78268000389891]}"
73	7098	MORNINGSIDE AVE	None	GUILDWOOD PKWY	GREYABBEY TRL	None	None	3115	109613		3115	"{""type"": ""Point"", ""coordinates"": [-79.1797599942071, 43.7532199960903]}"
74	7099	MORTIMER AVE	None	KNIGHT ST	None	None	None	3116	1522		3116	"{""type"": ""Point"", ""coordinates"": [-79.32389999458107, 43.691180002065224]}"
75	7101	MOUNT PLEASANT RD	None	CARSTOWE RD	None	None	None	3117	7944524		3117	"{""type"": ""Point"", ""coordinates"": [-79.38376999681994, 43.68465999891757]}"
76	7102	MOUNT PLEASANT RD	60m NORTH OF	ROXBOROUGH DR	None	None	None	3118	7944521		3118	"{""type"": ""Point"", ""coordinates"": [-79.38270400585796, 43.681267000819815]}"
77	7103	MOUNT PLEASANT RD	50m SOUTH OF	ROXBOROUGH DR	None	None	None	3119	1140373		3119	"{""type"": ""Point"", ""coordinates"": [-79.38213499707057, 43.680354996656085]}"
78	7104	MOUNT PLEASANT RD	None	WANLESS AVE	None	None	None	3120	10133814		3120	"{""type"": ""Point"", ""coordinates"": [-79.3972079990322, 43.72753199996624]}"
79	7105	MOUNT PLEASANT RD	None	WHITEHALL RD	None	None	None	3121	7944521		3121	"{""type"": ""Point"", ""coordinates"": [-79.38350999595107, 43.68403000283365]}"
80	7109	OLD YONGE ST	None	YORK RIDGE RD	None	None	None	3122	441504		3122	"{""type"": ""Point"", ""coordinates"": [-79.4025119985587, 43.74751199872552]}"
81	7110	ORIOLE PKWY	35m NORTH OF	WALMSLEY BLVD	None	None	None	3123	1139103		3123	"{""type"": ""Point"", ""coordinates"": [-79.40140000263669, 43.6925100011569]}"
82	7111	O CONNOR DR	55m EAST OF	BEECHWOOD CRES	None	None	None	3124	1462		3124	"{""type"": ""Point"", ""coordinates"": [-79.35427000246744, 43.69248000161869]}"
83	7112	PELLATT AVE	None	WENDELL AVE	None	None	None	3125	446156		3125	"{""type"": ""Point"", ""coordinates"": [-79.5256000048495, 43.7133300015351]}"
84	7113	AVENUE RD	40m SOUTH OF	CASTLEFIELD AVE	None	None	None	3126	1138254		3126	"{""type"": ""Point"", ""coordinates"": [-79.41063000279986, 43.70912000297911]}"
85	7114	AVENUE RD	20m NORTH OF	KELWAY BLVD	None	None	SOUTHBOUND	3127	1138284		3127	"{""type"": ""Point"", ""coordinates"": [-79.41018000572632, 43.70792999756117]}"
86	7117	AVENUE RD	15m NORTH OF	KELWAY BLVD	None	None	NORTHBOUND	3128	1138284		3128	"{""type"": ""Point"", ""coordinates"": [-79.4101600010798, 43.70788999819934]}"
87	7119	SANDHURST CRCL	None	BRIMWOOD BLVD	None	None	None	3129	30091375		3129	"{""type"": ""Point"", ""coordinates"": [-79.27095000049717, 43.811000001566]}"
88	7120	SAMMON AVE	None	WOODMOUNT AVE	None	None	None	3130	1611		3130	"{""type"": ""Point"", ""coordinates"": [-79.31750000506464, 43.69058000036259]}"
89	7121	MCINTOSH ST	None	SHARPE ST	CRAIGLEE DR	None	None	3131	30133479		3131	"{""type"": ""Point"", ""coordinates"": [-79.25259000364605, 43.70675999600236]}"
90	7122	SCARLETT RD	None	CLAIRTON CRES	None	None	SOUTH INTERSECTION	3132	9158		3132	"{""type"": ""Point"", ""coordinates"": [-79.50580000098061, 43.67538999892176]}"
91	7125	GERRARD ST E	None	WEMBLEY DR	None	None	None	3133	10558220		3133	"{""type"": ""Point"", ""coordinates"": [-79.3179799946246, 43.6759599964954]}"
92	7126	SLOANE AVE	None	SWEENEY DR	None	None	None	3134	442911		3134	"{""type"": ""Point"", ""coordinates"": [-79.31236999902917, 43.735749998983465]}"
93	7127	SLOANE AVE	None	TINDER CRES	TROPHY DR	None	NORTH INTERSECTION	3135	443854		3135	"{""type"": ""Point"", ""coordinates"": [-79.31066000353238, 43.72789999659782]}"
94	7128	SLOANE AVE	None	WIGMORE DR	None	None	None	3136	443332		3136	"{""type"": ""Point"", ""coordinates"": [-79.31032999727682, 43.73241000328978]}"
95	7129	SOUTHVALE DR	None	ASTOR AVE	MALLORY CRES	None	SOUTHVALE DR/MOORE AVE	3137	1035		3137	"{""type"": ""Point"", ""coordinates"": [-79.3670269980771, 43.69777799620976]}"
96	7130	SOUTHVALE DR	None	HANNA RD	None	None	None	3138	3244676		3138	"{""type"": ""Point"", ""coordinates"": [-79.36355600061638, 43.70050700128368]}"
97	7131	SOUTHVALE DR	None	ROLPH RD	None	None	None	3139	1006		3139	"{""type"": ""Point"", ""coordinates"": [-79.36560000451412, 43.698920003467926]}"
98	7132	SPADINA RD	None	AUSTIN TER	None	None	None	3140	10663924		3140	"{""type"": ""Point"", ""coordinates"": [-79.40874999724731, 43.67887000050606]}"
99	7133	SPADINA RD	None	MACPHERSON AVE	None	None	None	3141	1141094		3141	"{""type"": ""Point"", ""coordinates"": [-79.40748000486712, 43.675890002447886]}"
100	7139	BELLEHAVEN CRES	None	HILL CRES	None	None	None	3142	14177700	14177702	3142	"{""type"": ""Point"", ""coordinates"": [-79.21819800252646, 43.72977500311028]}"
101	7140	WINSTON PARK BLVD	None	NORTHGATE DR	None	None	None	3143	30138428		3143	"{""type"": ""Point"", ""coordinates"": [-79.46751000212409, 43.729599997381584]}"
102	7141	WOODBINE AVE	None	SAMMON AVE	None	None	None	3144	1583		3144	"{""type"": ""Point"", ""coordinates"": [-79.31510000343089, 43.691110001230385]}"
103	7142	YONGE ST	None	IVOR RD	None	None	None	3145	20141049		3145	"{""type"": ""Point"", ""coordinates"": [-79.40512999544177, 43.737040000320064]}"
104	7145	YORK MILLS RD	None	OLD YONGE ST	None	None	None	3146	441810		3146	"{""type"": ""Point"", ""coordinates"": [-79.39964000559704, 43.744829997089155]}"
105	7149	DON VALLEY PARKWAY S	250m NORTH OF	LAKE SHORE BLVD E	None	None	@ LAKE SHORE EXIT	3147	2917728		3147	"{""type"": ""Point"", ""coordinates"": [-79.34869000528373, 43.65298999899769]}"
106	7150	BATHURST ST	65m SOUTH OF	HIGHWAY 401 C E	None	None	None	3148	443136		3148	"{""type"": ""Point"", ""coordinates"": [-79.43344999690683, 43.735140000215445]}"
107	7154	AVENUE RD	45m SOUTH OF	ELWOOD BLVD	None	None	None	3149	11395093		3149	"{""type"": ""Point"", ""coordinates"": [-79.40981999741496, 43.706549999300314]}"
108	7155	BIRCHMOUNT RD	None	HIGHVIEW AVE	None	None	None	3150	112783		3150	"{""type"": ""Point"", ""coordinates"": [-79.26517700021684, 43.69991300327988]}"
109	7156	AVENUE RD	None	CASTLEFIELD AVE	None	None	None	3151	1138254		3151	"{""type"": ""Point"", ""coordinates"": [-79.41070999495984, 43.70935000287807]}"
110	7157	KEELE ST	135m NORTH OF	GLENLAKE AVE	None	None	None	3152	9086573		3152	"{""type"": ""Point"", ""coordinates"": [-79.46202000026194, 43.659500001193884]}"
111	7158	KEELE ST	70m SOUTH OF	GLENLAKE AVE	None	None	None	3153	9086573		3153	"{""type"": ""Point"", ""coordinates"": [-79.46128000203075, 43.65778000036732]}"
112	7159	MIDLAND AVE	None	SALOME DR	WEYBRIGHT CRT	None	None	3154	107084		3154	"{""type"": ""Point"", ""coordinates"": [-79.27681999575971, 43.78232000058865]}"
113	7160	WASHBURN WAY	None	BERNER TRL	MAMMOTH HALL TRL	None	None	3155	104915		3155	"{""type"": ""Point"", ""coordinates"": [-79.22620000536469, 43.80092999865255]}"
114	7164	BROCK AVE	70m SOUTH OF	FLORENCE ST	None	None	CN/CP RAIL OVERPASS (NB & SB)	3156	1146459		3156	"{""type"": ""Point"", ""coordinates"": [-79.43368999896184, 43.644869997773334]}"
115	7166	CHRISTIE ST	90m NORTH OF	DUPONT ST	None	None	CP RAIL OVERPASS	3157	1141813		3157	"{""type"": ""Point"", ""coordinates"": [-79.42186999907217, 43.672420003835825]}"
116	7167	COLBORNE LODGE DR	60m SOUTH OF	THE QUEENSWAY	None	None	CN RAIL OVERPASS	3158	1147176		3158	"{""type"": ""Point"", ""coordinates"": [-79.45927999687203, 43.6390599962249]}"
117	7168	DAVENPORT RD	72m NORTH OF	DUPONT ST	None	None	CP RAIL OVERPASS	3159	30074703	13462453	3159	"{""type"": ""Point"", ""coordinates"": [-79.40288300086836, 43.6763539969334]}"
118	7169	DOVERCOURT RD	65m NORTH OF	DUPONT ST	None	None	CP RAIL OVERPASS	3160	1142280		3160	"{""type"": ""Point"", ""coordinates"": [-79.43292000576086, 43.670219995657405]}"
119	7171	ELLIS AVE	65m SOUTH OF	THE QUEENSWAY	None	None	CN RAIL OVERPASS	3161	1147177		3161	"{""type"": ""Point"", ""coordinates"": [-79.46604000488246, 43.63731999607984]}"
120	7172	HOWLAND AVE	85m NORTH OF	DUPONT ST	None	None	CP RAIL OVERPASS	3162	1141382		3162	"{""type"": ""Point"", ""coordinates"": [-79.41217000576475, 43.674469999155384]}"
121	7173	JONES AVE	50m NORTH OF	MYRTLE AVE	None	None	CN RAIL OVERPASS	3163	1141640		3163	"{""type"": ""Point"", ""coordinates"": [-79.33675999866672, 43.67201999880946]}"
122	7174	KING ST W	45m EAST OF	ATLANTIC AVE	None	None	CN/CP RAIL OVERPASS	3164	7553457		3164	"{""type"": ""Point"", ""coordinates"": [-79.42068999560061, 43.64031000246514]}"
123	7175	LANSDOWNE AVE	97m NORTH OF	DUPONT ST	None	None	CP RAIL OVERPASS	3165	1142725		3165	"{""type"": ""Point"", ""coordinates"": [-79.44679000592961, 43.667590002112625]}"
124	7176	OSSINGTON AVE	100m NORTH OF	DUPONT ST	None	None	CP RAIL OVERPASS	3166	1142159		3166	"{""type"": ""Point"", ""coordinates"": [-79.42940000215421, 43.670990000872166]}"
125	7178	SHAW ST	100m NORTH OF	DUPONT ST	None	None	CP RAIL OVERPASS	3167	30068209	13463319	3167	"{""type"": ""Point"", ""coordinates"": [-79.42697300499033, 43.671440999937076]}"
126	7181	WINDERMERE AVE	110m NORTH OF	LAKE SHORE BLVD W	None	None	CN RAIL OVERPASS	3168	1147247		3168	"{""type"": ""Point"", ""coordinates"": [-79.46884999889109, 43.63613000336454]}"
127	7182	ADELAIDE ST W	None	STRACHAN AVE	None	None	None	3169	1146721		3169	"{""type"": ""Point"", ""coordinates"": [-79.41240999644572, 43.643349996241575]}"
128	7184	ANNETTE ST	45m EAST OF	KEELE ST	None	None	None	3170	14014152		3170	"{""type"": ""Point"", ""coordinates"": [-79.46323999561656, 43.66355999698001]}"
129	7185	ASCOT AVE	None	BOON AVE	None	None	None	3171	10923771		3171	"{""type"": ""Point"", ""coordinates"": [-79.4471099988575, 43.67946999971782]}"
130	7187	NORTH BEATRICE ST	None	BEATRICE ST	None	None	60m EAST OF MONTROSE AVE	3172	14020214		3172	"{""type"": ""Point"", ""coordinates"": [-79.41826999691568, 43.658119996422855]}"
131	7188	BEDFORD RD	None	BERNARD AVE	None	None	None	3173	1141670		3173	"{""type"": ""Point"", ""coordinates"": [-79.39941999714196, 43.67338999950457]}"
132	7189	BEDFORD RD	None	LOWTHER AVE	None	None	None	3174	30104383		3174	"{""type"": ""Point"", ""coordinates"": [-79.39830999423455, 43.67034999854352]}"
133	7190	BEDFORD RD	None	PRINCE ARTHUR AVE	None	None	None	3175	12562232		3175	"{""type"": ""Point"", ""coordinates"": [-79.39788000175925, 43.669260004234125]}"
134	7192	BOND ST	40m SOUTH OF	DUNDAS ST E	None	None	None	3176	1144656		3176	"{""type"": ""Point"", ""coordinates"": [-79.37816000464517, 43.65596000000249]}"
135	7193	BOND ST	35m NORTH OF	SHUTER ST	None	None	None	3177	1144656		3177	"{""type"": ""Point"", ""coordinates"": [-79.37771999960992, 43.6548899985001]}"
136	7195	BROADVIEW AVE	35m SOUTH OF	WITHROW AVE	None	None	None	3178	1142238		3178	"{""type"": ""Point"", ""coordinates"": [-79.35299299827508, 43.66943300156288]}"
137	7196	BROADVIEW AVE	None	VICTOR AVE	None	None	None	3179	30003558		3179	"{""type"": ""Point"", ""coordinates"": [-79.35322999531871, 43.66696000118076]}"
138	7197	BROADVIEW AVE	None	LANGLEY AVE	None	None	None	3180	30003559		3180	"{""type"": ""Point"", ""coordinates"": [-79.35339999766971, 43.667739995808745]}"
139	7198	BROADVIEW AVE	None	WITHROW AVE	None	None	None	3181	1142063		3181	"{""type"": ""Point"", ""coordinates"": [-79.35321000146762, 43.66971999977643]}"
140	7199	BROOKSIDE AVE	None	BURGESS AVE	None	None	None	3182	1140538		3182	"{""type"": ""Point"", ""coordinates"": [-79.30544999822257, 43.67904999667075]}"
141	7200	CALEDONIA RD	75m NORTH OF	INNES AVE	None	None	None	3183	14015356		3183	"{""type"": ""Point"", ""coordinates"": [-79.45746000269816, 43.68170000273879]}"
142	7201	CALEDONIA RD	95m SOUTH OF	INNES AVE	None	None	None	3184	14015397		3184	"{""type"": ""Point"", ""coordinates"": [-79.45681000239047, 43.68025999901084]}"
143	7202	CAMBRIDGE AVE	None	CHESTER HILL RD	None	None	None	3185	14035939		3185	"{""type"": ""Point"", ""coordinates"": [-79.35891999702532, 43.68116000052612]}"
144	7203	HUMBERCREST BLVD	None	ST MARKS RD	None	None	(N/S) ST MARKS RD	3186	9499		3186	"{""type"": ""Point"", ""coordinates"": [-79.4926099988383, 43.65965000315595]}"
145	7204	CHATSWORTH DR	None	DUPLEX AVE	None	None	None	3187	30111184		3187	"{""type"": ""Point"", ""coordinates"": [-79.40462000254117, 43.721979995593465]}"
146	7206	CHESTNUT ST	None	ARMOURY ST	None	None	None	3188	1144851		3188	"{""type"": ""Point"", ""coordinates"": [-79.3853999939838, 43.653870001017054]}"
147	7207	EDWARD ST	None	CHESTNUT ST	None	None	None	3189	1144568		3189	"{""type"": ""Point"", ""coordinates"": [-79.38630999650195, 43.65594999724427]}"
148	7208	CHURCH ST	None	ASQUITH AVE	None	None	None	3190	1141900		3190	"{""type"": ""Point"", ""coordinates"": [-79.38360999985329, 43.67206000074707]}"
149	7209	CHURCH ST	None	LOMBARD ST	None	None	None	3191	8708516		3191	"{""type"": ""Point"", ""coordinates"": [-79.37519999929744, 43.65185000173503]}"
150	7211	CLARENCE SQ	None	WELLINGTON ST W	None	None	None	3192	30064108	13467644	3192	"{""type"": ""Point"", ""coordinates"": [-79.39313900297434, 43.644442998339855]}"
151	7212	INGLEWOOD DR	95m SOUTH OF	GLENROSE AVE	None	None	None	3193	1139359		3193	"{""type"": ""Point"", ""coordinates"": [-79.38506000313828, 43.688210004195355]}"
