﻿_id	objectid	locationid	asset_id	location_name	address	hours	url	comm_dog_walkers_allowed	fenced_perimeter	lit_area	small_dog_area	surface_material	nearby_drinking_water_source	nearby_drinking_water_source_ty	hours_of_operation	area_sqm	features	geometry
1	119	1489	58183	Raymore Park	95 Raymore Dr	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1489	Yes	Full	No	Yes	Pea Gravel	None	None	"7 a.m. to 9:30 p.m.
CDW only allowed from May 1 to Oct 31"	2806	None	"{""type"": ""Point"", ""coordinates"": [-79.5142537191441, 43.6933961989639]}"
2	120	11	2819	G. Ross Lord Park	4801 Dufferin St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=11	No	Full	Yes	No	Grass	None	None	Park hours	2890	None	"{""type"": ""Point"", ""coordinates"": [-79.4681561559785, 43.7777206087928]}"
3	121	3660	75642	Aitken Place Park	90 Merchants' Wharf	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=3660	Yes	Full	Yes	No	Synthetic K-9 Turf, Pea Gravel	None	None	Park hours	177	None	"{""type"": ""Point"", ""coordinates"": [-79.3626316032127, 43.6453492181521]}"
4	122	1080	2809	King's Mill Park	9 Catherine St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1080	Yes	None	No	No	Grass, Dirt	None	None	7 a.m. to 10 p.m.	12737	None	"{""type"": ""Point"", ""coordinates"": [-79.491922953263, 43.6418791127685]}"
5	123	461	2820	Wychwood Barns Park	76 Wychwood Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=461	No	Full	Yes	No	Crushed Granite	Yes	Drinking Fountain, Dog Fountain	"Tuesday to Saturday
7:30 a.m. to noon 
& 3 p.m. to 9 p.m.;
Sunday to Monday
10 a.m. to noon 
& 3 p.m. to 9 p.m. 
(Closed daily noon to 3 p.m.)"	1231	None	"{""type"": ""Point"", ""coordinates"": [-79.4243579497432, 43.6793666455795]}"
6	124	157	2832	Cassels Avenue Playground	69 Cassels Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=157	Yes	None	No	No	Grass	None	None	"May 1 to Sept 30
5:30 a.m. to 9:30 a.m. 
& 8 p.m. to midnight;

Oct 1 to Apr 30
Park hours"	6128	None	"{""type"": ""Point"", ""coordinates"": [-79.3071703843045, 43.6805665767272]}"
7	125	427	2836	Balmy Beach Park	1 Beech Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=427	Yes	None	No	No	Sand	None	None	Park hours	13845	None	"{""type"": ""Point"", ""coordinates"": [-79.2821315060213, 43.6706885385767]}"
8	126	149	18544	Sherwood Park	190 Sherwood Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=149	Yes	Full	No	No	Boardwalk, Natural Trail	Yes	Dog Fountain	6 a.m. to midnight	4475	None	"{""type"": ""Point"", ""coordinates"": [-79.3846763250867, 43.7166924310153]}"
9	127	441	24987	Warden Woods Parks	125 Pharmacy Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=441	Yes	Full	No	No	Choker Sand	Yes	Dog Fountain	7 a.m. to 10 p.m.	1595	None	"{""type"": ""Point"", ""coordinates"": [-79.2841967117982, 43.6983978642558]}"
10	128	1901	58562	Bill Johnston Park	65 Western Battery Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1901	Yes	Full	No	No	Choker Sand	Yes	Drinking Fountain, Dog Fountain	Park hours	774	None	"{""type"": ""Point"", ""coordinates"": [-79.415324155229, 43.6401477573231]}"
11	129	2472	2808	L'Amoreaux North Park	1900 Mcnicoll Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=2472	No	Full	No	No	Grass	None	None	7 a.m. to 11 p.m.	2353	None	"{""type"": ""Point"", ""coordinates"": [-79.305246484617, 43.8100619360544]}"
12	130	1074	2812	Humber Bay Park West	2225 Lake Shore Blvd W	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1074	Yes	Full	No	No	Grass, Dirt, Engineered Wood Fibre	None	None	6 a.m. to midnight	6227	None	"{""type"": ""Point"", ""coordinates"": [-79.4833091860925, 43.6131081573685]}"
13	131	70	2817	Greenwood Park	150 Greenwood Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=70	Yes	Full	Yes	No	Synthetic K-9 Turf, Grass	Yes	Dog Fountain	Park hours	2648	None	"{""type"": ""Point"", ""coordinates"": [-79.3289490112829, 43.6678177560724]}"
14	132	2750	2844	Stanley Park South - Toronto	700 Wellington St W	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=2750	Yes	Full	Yes	No	Crushed Granite	Yes	Drinking Fountain, Dog Fountain	6 a.m. to 11 p.m.	2165	None	"{""type"": ""Point"", ""coordinates"": [-79.4091074318837, 43.6414916437865]}"
15	133	466	2854	Colonel Samuel Smith Park	65 Colonel Samuel Smith Park Dr	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=466	Yes	Full	No	No	Grass, Dirt	None	None	6 a.m. to midnight	4118	None	"{""type"": ""Point"", ""coordinates"": [-79.517466412099, 43.5935408831024]}"
16	134	2755	57582	Bayview Arena Park	3240 Bayview Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=2755	Yes	Full	No	Yes	Pea Gravel	None	None	7 a.m. to 10 p.m.	2629	None	"{""type"": ""Point"", ""coordinates"": [-79.3944106668516, 43.7884723266228]}"
17	135	2443	45225	Linkwood Lane Park	10 Linkwood Lane	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=2443	No	Full	No	No	Grass	None	None	6 a.m. to 11 p.m.	2226	None	"{""type"": ""Point"", ""coordinates"": [-79.3246599781478, 43.7129475917073]}"
18	136	514	2821	Earlscourt Park	1200 Lansdowne Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=514	Yes	Full	Yes	No	Engineered Wood Fibre	Yes	Dog Fountain	"7 a.m. to 10 p.m.
CDW only allowed 9 a.m. to 3 p.m."	1785	None	"{""type"": ""Point"", ""coordinates"": [-79.4492421153436, 43.6719831944094]}"
19	137	338	2824	David Crombie Park	131 The Esplanade	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=338	Yes	None	No	No	Grass	None	None	"6 a.m. to 8 a.m. 
& 5 p.m. to 11 p.m."	1496	None	"{""type"": ""Point"", ""coordinates"": [-79.3680805247808, 43.6485018441891]}"
20	138	560	2833	Botany Hill Park	277 Orton Park Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=560	Yes	Full	No	No	Grass	None	None	"Monday to Friday
7 a.m. to 9 p.m.;
Saturday & Sunday 
9 a.m. to 9 p.m."	2594	None	"{""type"": ""Point"", ""coordinates"": [-79.2134518814513, 43.7785723611373]}"
21	139	41	2838	Allan Gardens	160 Gerrard St E	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=41	Yes	Full	No	Yes	Choker Sand	Yes	Dog Fountain	5:30 a.m. to midnight	2650	Wading Pool for Dogs	"{""type"": ""Point"", ""coordinates"": [-79.3747400678743, 43.6625231521696]}"
22	140	6	2805	Marie Curtis Park	2 Forty Second St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=6	Yes	Full	No	No	Choker Sand	None	None	6 a.m. to midnight	4764	None	"{""type"": ""Point"", ""coordinates"": [-79.5461472731885, 43.5864861720149]}"
23	141	209	2827	Cherry Beach/Clarke Beach Park	1 Cherry St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=209	Yes	Full	No	No	Sand, Pea Gravel	None	None	6 a.m. to midnight	38807	None	"{""type"": ""Point"", ""coordinates"": [-79.3465600778049, 43.6352067472826]}"
24	142	295	70524	Bickford Park	400 Grace St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=295	Yes	Full	Yes	No	Pea Gravel	Yes	Bottle Filling Station	6 a.m. to midnight	2258	None	"{""type"": ""Point"", ""coordinates"": [-79.4183541651455, 43.66012847373]}"
25	143	2708	72822	Canoe Landing	95 Fort York Blvd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=2708	Yes	Full	No	No	Engineered Wood Fibre	None	None	Park hours	532	None	"{""type"": ""Point"", ""coordinates"": [-79.3970683423984, 43.6391248644548]}"
26	144	77	2815	High Park	1873 Bloor St W	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=77	Yes	Full	No	No	Sand	Yes	Dog Fountain	Park hours	32246	None	"{""type"": ""Point"", ""coordinates"": [-79.4636100500872, 43.6469307387253]}"
27	145	50	2818	Gerrard - Carlaw Parkette	855 Gerrard St E	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=50	Yes	Full	Yes	No	Engineered Wood Fibre	Yes	Drinking Fountain, Dog Fountain	7 a.m. to 11 p.m.	1881	None	"{""type"": ""Point"", ""coordinates"": [-79.3433179028527, 43.6672180789137]}"
28	146	145	2803	Monarch Park	115 Felstead Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=145	Yes	None	No	No	Grass	Yes	Drinking Fountain, Dog Fountain	Park hours	12335	None	"{""type"": ""Point"", ""coordinates"": [-79.3247703224625, 43.67768820163]}"
29	147	348	2846	Sorauren Avenue Park	289 Sorauren Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=348	Yes	Full	Yes	No	Crushed Granite	Yes	Dog Fountain	6 a.m. to midnight	1623	None	"{""type"": ""Point"", ""coordinates"": [-79.4428417899262, 43.6488342613247]}"
30	148	1449	2822	Don Valley Brick Works	550 Bayview Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1449	Yes	Full	No	No	Grass, Dirt	None	None	Park hours	4186	None	"{""type"": ""Point"", ""coordinates"": [-79.3670413270924, 43.6828231482433]}"
31	149	290	2835	Beresford Park	400 Beresford Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=290	No	None	Yes 	No	Grass, Dirt	Yes	Dog Fountain	"7 a.m. to 10 p.m.
Excluding months when the natural ice rink is in operation"	2805	None	"{""type"": ""Point"", ""coordinates"": [-79.4803131630834, 43.6561238089872]}"
32	150	241	2839	Trinity Bellwoods Park	790 Queen St W	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=241	Yes	None	No	No	Grass, Limestone Screening	Yes	Dog Fountain	6 a.m. to midnight	15733	None	"{""type"": ""Point"", ""coordinates"": [-79.414482000043, 43.6484670761059]}"
33	151	1465	101877	Grand Avenue Park	1 Grand Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1465	Yes	Full	No	No	Choker Sand	Yes	None	Park hours	685	None	"{""type"": ""Point"", ""coordinates"": [-79.4906605469549, 43.6219829372598]}"
34	152	1472	36782	Thompson Street Parkette	120 Broadview Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1472	No	Full	Yes	No	Pea Gravel	Yes	Dog Fountain	7 a.m. to 10 p.m.	917	None	"{""type"": ""Point"", ""coordinates"": [-79.3506501653276, 43.6593014710788]}"
35	153	1058	2823	Don Russell Memorial Park	290 Birmingham St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1058	Yes	None	No	No	Grass, Dirt	None	None	"May 1 to Oct 31
6 a.m. to 9 a.m. 
& 8 p.m. to midnight

Nov 1 to Apr 30
6 a.m. to midnight"	16509	None	"{""type"": ""Point"", ""coordinates"": [-79.5216051617156, 43.6020918330429]}"
36	154	3665	76687	Joseph Tough Park	246 Davenport Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=3665	No	None	No	No	Pea Gravel	None	None	None		None	"{""type"": ""Point"", ""coordinates"": [-79.39775672256, 43.6746279889683]}"
37	155	629	72823	Cedarvale Park	443 Arlington Ave	Seasonal October to April	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=629	Yes	Full	No	Yes	Grass	None	None	None		None	"{""type"": ""Point"", ""coordinates"": [-79.430089589322, 43.6926711692624]}"
38	156	629	2828	Cedarvale Park	443 Arlington Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=629	Yes	Full	Yes	No	Engineered Wood Fibre	Yes	Drinking Fountain, Dog Fountain	6 a.m. to 11 p.m.	4838	None	"{""type"": ""Point"", ""coordinates"": [-79.4291790488399, 43.6919263707862]}"
39	157	236	2850	Oakcrest Parkette	30 Oakcrest Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=236	No	Full	No	No	Grass	Yes	Drinking Fountain	"7 a.m. to 8 a.m. 
& 6 p.m. to 7 p.m. 
& 9:30 p.m. to 10 p.m."	1330	None	"{""type"": ""Point"", ""coordinates"": [-79.311286004433, 43.6832793967442]}"
40	158	93	95146	Huron Street Playground	495 Huron St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=93	No	Full	Yes	No	Artificial Turf	Yes	Bottle Filling Station, Drinking Fountain, Dog Fountain	Park hours	317	None	"{""type"": ""Point"", ""coordinates"": [-79.402122132641, 43.6692869024356]}"
41	159	1100	24986	Scarborough Heights Park	27 Fishleigh Dr	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1100	No	Full	No	No	Grass, Engineered Wood Fibre	Yes	Bottle Filling Station	7 a.m. to 10 p.m.	2528	None	"{""type"": ""Point"", ""coordinates"": [-79.2506606844977, 43.6997720347494]}"
42	160	107	2810	Kew Gardens	2075 Queen St E	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=107	Yes	Full	No	Yes	Sand	None	None	Park hours	20733	None	"{""type"": ""Point"", ""coordinates"": [-79.2969959129287, 43.6658973191957]}"
43	161	28	2842	Sunnybrook Park	1132 Leslie St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=28	Yes	Full	Yes	Yes	Grass	Yes	Dog Fountain	6 a.m. to 11 p.m.	11168	None	"{""type"": ""Point"", ""coordinates"": [-79.3657569813453, 43.7221144929075]}"
44	162	370	2825	Craigleigh Gardens	160 South Dr	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=370	No	Partial	Yes	No	Grass	Yes	Drinking Fountain, Dog Fountain	"6 a.m. to 10 a.m. 
& 6 p.m. to 10 p.m."	6015	None	"{""type"": ""Point"", ""coordinates"": [-79.3724023378818, 43.6776358955718]}"
45	163	918	2852	Yonge and York Mills	4200 Yonge St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=918	Yes	Full	No	No	Grass, Engineered Wood Fibre	None	None	6 a.m. to 11 p.m.	1910	None	"{""type"": ""Point"", ""coordinates"": [-79.4076988952156, 43.7449608641446]}"
46	164	71	24982	Sir Casimir Czowski Park	2001 Lake Shore Blvd W	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=71	Yes	Full	No	No	Pea Gravel	None	None	6 a.m. to 10 p.m.	1678	None	"{""type"": ""Point"", ""coordinates"": [-79.4701197293046, 43.6335671404932]}"
47	165	3641	2853	Orphan's Green	51 Power St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=3641	Yes	Full	Yes	No	Engineered Wood Fibre	None	None	6 a.m. to midnight	1695	None	"{""type"": ""Point"", ""coordinates"": [-79.3624387511496, 43.6546602356942]}"
48	166	799	79179	Albert Campbell Square	150 Borough Dr	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=799	No	Full	No	No	Artificial Turf	None	None	Park hours	128	None	"{""type"": ""Point"", ""coordinates"": [-79.255528008382, 43.7740892730871]}"
49	167	163	2829	Barbara Hall Park	519 Church St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=163	No	Full	Yes	No	Pea Gravel	Yes	Dog Fountain	7 a.m. to 10 p.m.	968	None	"{""type"": ""Point"", ""coordinates"": [-79.3800201541626, 43.6665988768419]}"
50	168	344	18543	Riverdale Park West	375 Sumach St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=344	Yes	None	No 	No	Grass	Yes	Bottle Filling Station, Drinking Fountain, Dog Fountain	Park hours	45246	None	"{""type"": ""Point"", ""coordinates"": [-79.3588901959637, 43.6660297959719]}"
51	169	134	2804	Merrill Bridge Road Park	1 East Lynn Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=134	No	None	No	No	Grass, Engineered Wood Fibre	Yes	Dog Fountain	7 a.m. to 10 p.m.	5005	None	"{""type"": ""Point"", ""coordinates"": [-79.3139521235444, 43.6815710581624]}"
52	170	228	2851	Norwood Park	16 Norwood Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=228	Yes	Full	No	No	Sand	None	None	Park hours	1654	None	"{""type"": ""Point"", ""coordinates"": [-79.3038664493893, 43.6825026941542]}"
53	171	2430	60022	Coxwell Ravine Park	260 Dawes Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=2430	Yes	Full	Yes	No	Pea Gravel	None	None	6 a.m. to 10 p.m.	1038	None	"{""type"": ""Point"", ""coordinates"": [-79.3318360314748, 43.7013502797738]}"
54	172	475	72824	The Pocket	400 Greenwood Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=475	No	None	No	No	Grass	None	None	Park hours	10358	None	"{""type"": ""Point"", ""coordinates"": [-79.3342765814918, 43.6777402741549]}"
55	173	467	2826	Coronation Park - Toronto	711 Lake Shore Blvd W	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=467	Yes	Full	Yes	No	Engineered Wood Fibre	Yes	Drinking Fountain, Dog Fountain	"7 a.m. to 11 p.m. 
CDW only allowed Monday to Friday 10 a.m. to 2 p.m.
"	6020	None	"{""type"": ""Point"", ""coordinates"": [-79.4037711261494, 43.6336997357903]}"
56	174	439	13953	Sandy Bruce Park	426 Moore Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=439	No	Full	No	No	Engineered Wood Fibre	None	None	7 a.m. to 10 p.m.	2392	None	"{""type"": ""Point"", ""coordinates"": [-79.3708954507763, 43.6974487333925]}"
57	175	337	18542	Earl Bales Park	4169 Bathurst St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=337	Yes	Full	Yes	No	Grass	Yes	Bottle Filling Station	6 a.m. to 10 p.m.	4969	None	"{""type"": ""Point"", ""coordinates"": [-79.4309950287725, 43.7557103115264]}"
58	176	1431	67422	Grange Park	26 Grange Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1431	No	Full	Yes	No	Engineered Wood Fibre	Yes	Bottle Filling Station	Park hours	591	None	"{""type"": ""Point"", ""coordinates"": [-79.3923629418935, 43.652055106761]}"
59	177	183	101627	St. Andrew's Playground	450 Adelaide St W	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=183	No	Full	Yes	No	Synthetic K-9 Turf	Yes	Bottle Filling Station	6 a.m. to midnight	859	None	"{""type"": ""Point"", ""coordinates"": [-79.399417476534, 43.6462789461493]}"
60	178	137	2837	Baird Park	275 Keele St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=137	No	Full	No	No	Engineered Wood Fibre	Yes	Drinking Fountain	7 a.m. to 10 p.m.	902	None	"{""type"": ""Point"", ""coordinates"": [-79.4621864986678, 43.6624776609317]}"
61	179	707	76287	McCowan Park	475 Mccowan Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=707	Yes	Full	No	Yes	Grass	None	None	Park hours	4703	None	"{""type"": ""Point"", ""coordinates"": [-79.2401524487234, 43.7446700203999]}"
62	180	75	2816	Hideaway Park	23 Audley Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=75	No	Full	Yes	No	Pea Gravel	Yes	Dog Fountain	7 a.m. to 11 p.m.	480	None	"{""type"": ""Point"", ""coordinates"": [-79.3378474247418, 43.6649902217857]}"
63	181	1065	45542	Frank Faubert Wood Lot	185 Borough Dr	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1065	Yes	Full	No	No	Grass	None	None	7 a.m. to 10 p.m.	1351	None	"{""type"": ""Point"", ""coordinates"": [-79.2572109298388, 43.7715557423106]}"
64	182	250	2830	Vermont Square Park	819 Palmerston Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=250	Yes	None	Yes	No	Grass	Yes	Drinking Fountain, Dog Fountain	"June 1 to Sept 30
6 a.m. to 9 a.m. 
& 8 p.m. to 11 p.m.;

Oct 1 to May 31
6:30 a.m. to 9 a.m. 
& 6:30 p.m. to 11 p.m."	1240	None	"{""type"": ""Point"", ""coordinates"": [-79.4150847745683, 43.6704103007735]}"
65	183	167	72622	Ramsden Park	1020 Yonge St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=167	No	Full	Yes	Yes	Engineered Wood Fibre	Yes	Drinking Fountain, Dog Fountain	7 a.m. to 11 p.m.	2372	None	"{""type"": ""Point"", ""coordinates"": [-79.3960294921135, 43.6764824164298]}"
66	184	79	2814	Hillcrest Park	950 Davenport Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=79	No	Partial	No	No	Grass, Dirt	Yes	Dog Fountain	"Nov 1 to Mar 31
6 a.m. to 11 p.m.;

Apr 1 to Oct 31 
6 a.m. to 9 a.m. 
& 8 p.m. to 11 p.m."	1888	None	"{""type"": ""Point"", ""coordinates"": [-79.4242249462186, 43.6762908292425]}"
67	185	288	2849	Wildwood Crescent Playground	110 Wildwood Cres	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=288	No	Full	No	No	Engineered Wood Fibre	Yes	Dog Fountain	Park hours	1486	None	"{""type"": ""Point"", ""coordinates"": [-79.3124277123856, 43.6813351800215]}"
68	186	1448	71342	Woolner Park	735 Jane St	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=1448	No	Full	Yes 	No	Grass	None	None	6 a.m. to 10 p.m.	3056	None	"{""type"": ""Point"", ""coordinates"": [-79.4918489581159, 43.6714677194969]}"
69	187	2788	45644	Regent Park	600 Dundas St E	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=2788	No	Full	Yes	No	Pea Gravel	Yes	Drinking Fountain, Dog Fountain	7 a.m. to 10 p.m.	836	None	"{""type"": ""Point"", ""coordinates"": [-79.3628923732482, 43.6607356676187]}"
70	188	543	2841	Thomson Memorial Park	1005 Brimley Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=543	Yes	Full	No	Yes	Grass	Yes	Drinking Fountain, Dog Fountain	7 a.m. to 11 p.m.	20653	None	"{""type"": ""Point"", ""coordinates"": [-79.2528439377587, 43.7566235638521]}"
71	189	204	24984	Clarence Square Park	25 Clarence Sq	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=204	No	Full	Yes	No	Pea Gravel	Yes	Bottle Filling Station, Dog Fountain	6 a.m. to midnight	1970	None	"{""type"": ""Point"", ""coordinates"": [-79.3935967665531, 43.6439532097291]}"
72	190	4	48922	Colonel Danforth Park	240 Old Kingston Rd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=4	Yes	Full	No	Yes	Pea Gravel	None	None	6 a.m. to 10 p.m.	3476	None	"{""type"": ""Point"", ""coordinates"": [-79.1774222080451, 43.7789976363015]}"
73	191	200	80583	Sir Winston Churchill Park	301 St Clair Ave W	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=200	Yes	Full	No	No	Choker Sand	Yes	Dog Fountain	6 a.m. to 11 p.m.	1812	None	"{""type"": ""Point"", ""coordinates"": [-79.4098444556462, 43.68251880963]}"
74	192	2262	60242	Confederation Park	250 Dolly Varden Blvd	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=2262	Yes	Full	No	Yes	Pea Gravel	Yes	Drinking Fountain, Dog Fountain	Park hours	3652	None	"{""type"": ""Point"", ""coordinates"": [-79.2350610590505, 43.7737233013721]}"
75	193	306	2843	Withrow Park	725 Logan Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=306	Yes	Full	No	No	Engineered Wood Fibre	Yes	Drinking Fountain, Dog Fountain	Park hours	4415	None	"{""type"": ""Point"", ""coordinates"": [-79.3469451789053, 43.6739894300575]}"
76	194	421	24985	Stan Wadlow Park	888 Cosburn Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=421	No	Full	Yes	Yes	Engineered Wood Fibre	None	None	6 a.m. to 10 p.m.	2178	None	"{""type"": ""Point"", ""coordinates"": [-79.3145089799421, 43.6995068974526]}"
77	195	343	36783	Riverdale Park East	550 Broadview Ave	None	https://www.toronto.ca/explore-enjoy/parks-recreation/places-spaces/parks-and-recreation-facilities/location/?id=343	No	None	No	No	Grass	Yes	Drinking Fountain	Park hours	4486	None	"{""type"": ""Point"", ""coordinates"": [-79.356902550268, 43.6718428347504]}"
