﻿_id	BranchCode	PhysicalBranch	BranchName	Address	PostalCode	Website	Telephone	SquareFootage	PublicParking	KidsStop	LeadingReading	CLC	DIH	TeenCouncil	YouthHub	AdultLiteracyProgram	Service Tier	Lat	Long	NBHDNo	NBHDName	TPLNIA	WardNo	WardName	PresentSiteYear	PublicWashroom	geometry
1	AB	1	Albion	1515 Albion Road, Toronto, ON, M9V 1B2	M9V 1B2	https://www.tpl.ca/albion	416-394-5170	32279	67	1	1	1	1	1	1	1	DL	43.73999	-79.5845	2	Mount Olive-Silverstone-Jamestown	1	1	Etobicoke North	1973	1	"{""type"": ""Point"", ""coordinates"": [-79.5845, 43.73999]}"
2	ACD	1	Albert Campbell	496 Birchmount Road, Toronto, ON, M1K 1N8	M1K 1N8	https://www.tpl.ca/albertcampbell	416-396-8890	28957	45	1	1	1	1	1	1	0	DL	43.70814	-79.26911	120	Clairlea-Birchmount	1	20	Scarborough Southwest	1971	1	"{""type"": ""Point"", ""coordinates"": [-79.26911, 43.70814]}"
3	AD	1	Alderwood	2 Orianna Drive, Toronto, ON, M8W 4Y1	M8W 4Y1	https://www.tpl.ca/alderwood	416-394-5310	7341	shared	0	0	0	0	0	0	0	NL	43.60168	-79.54714	20	Alderwood	0	3	Etobicoke-Lakeshore	1999		"{""type"": ""Point"", ""coordinates"": [-79.54714, 43.60168]}"
4	AG	1	Agincourt	155 Bonis Avenue, Toronto, ON, M1T 3W6	M1T 3W6	https://www.tpl.ca/agincourt	416-396-8943	27690	90	0	1	1	1	0	1	0	DL	43.78522	-79.29349	118	Tam O'Shanter-Sullivan	0	22	Scarborough-Agincourt	1991	1	"{""type"": ""Point"", ""coordinates"": [-79.29349, 43.78522]}"
5	AH	1	Armour Heights	2140 Avenue Road, Toronto, ON, M5M 4M7	M5M 4M7	https://www.tpl.ca/armourheights	416-395-5430	2988	shared	0	0	0	0	0	0	0	NL	43.73922	-79.42178	39	Bedford Park-Nortown	0	8	Eglinton-Lawrence	1982		"{""type"": ""Point"", ""coordinates"": [-79.42178, 43.73922]}"
6	AL	0	Answerline			https://www.tpl.ca/contact	416-397-5981										RR										None
7	AN	1	Annette Street	145 Annette Street, Toronto, ON, M6P 1P3	M6P 1P3	https://www.tpl.ca/annette	416-393-7692	10309	0	0	0	0	0	0	0	0	NL	43.6634	-79.46637	90	Junction Area	0	4	Parkdale-High Park	1909	1	"{""type"": ""Point"", ""coordinates"": [-79.46637, 43.6634]}"
8	AP	1	Amesbury Park	1565 Lawrence Avenue West, Toronto, ON, M6L 1A8	M6L 1A8	https://www.tpl.ca/amesburypark	416-395-5420	6320	22	0	0	0	0	0	0	0	NL	43.70646	-79.48582	30	Brookhaven-Amesbury	1	5	York South-Weston	1967	1	"{""type"": ""Point"", ""coordinates"": [-79.48582, 43.70646]}"
9	BB	1	Brookbanks	210 Brookbanks Drive, Toronto, ON, M3A 2T8	M3A 2T8	https://www.tpl.ca/brookbanks	416-395-5480	7933	20	0	0	0	0	0	0	0	NL	43.75952	-79.3258	150	Fenside-Parkwoods	0	16	Don Valley East	1968	1	"{""type"": ""Point"", ""coordinates"": [-79.3258, 43.75952]}"
10	BC	1	Black Creek	North York Sheridan Mall, 1700 Wilson Avenue Unit 63-64, Toronto, ON, M3L 1B2	M3L 1B2	https://www.tpl.ca/blackcreek	416-395-5470	5782	shared	0	0	0	0	0	0	0	NL	43.72156	-79.5113	154	Oakdale-Beverley Heights	1	7	Humber River-Black Creek	2002		"{""type"": ""Point"", ""coordinates"": [-79.5113, 43.72156]}"
11	BD	1	Bendale	1515 Danforth Road, Toronto, ON, M1J 1H5	M1J 1H5	https://www.tpl.ca/bendale	416-396-8910	8500	27	0	0	0	0	0	0	0	NL	43.75109	-79.24403	157	Bendale South	1	21	Scarborough Centre	1961	1	"{""type"": ""Point"", ""coordinates"": [-79.24403, 43.75109]}"
12	BE	1	Beaches	2161 Queen Street East, Toronto, ON, M4L 1J1	M4L 1J1	https://www.tpl.ca/beaches	416-393-7703	8000	0	0	0	0	0	0	0	0	NL	43.67011	-79.29848	63	The Beaches	0	19	Beaches-East York	1916	1	"{""type"": ""Point"", ""coordinates"": [-79.29848, 43.67011]}"
13	BF	1	Barbara Frum	20 Covington Road, Toronto, ON, M6A 3C1	M6A 3C1	https://www.tpl.ca/barbarafrum	416-395-5440	44319	6	0	1	1	0	1	1	1	DL	43.72071	-79.43215	32	Englemount-Lawrence	0	8	Eglinton-Lawrence	1992	1	"{""type"": ""Point"", ""coordinates"": [-79.43215, 43.72071]}"
14	BKONE	0	Bookmobile One			https://www.tpl.ca/bookmobiles	416-395-5560										OT										None
15	BKTWO	0	Bookmobile Two			https://www.tpl.ca/bookmobiles	416-395-5560										OT										None
16	BL	1	Bloor/Gladstone	1101 Bloor Street West, Toronto, ON, M6H 1M7	M6H 1M7	https://www.tpl.ca/bloorgladstone	416-393-7674	21014	0	1	0	1	0	1	0	0	DL	43.65992	-79.43399	83	Dufferin Grove	0	9	Davenport	1913	1	"{""type"": ""Point"", ""coordinates"": [-79.43399, 43.65992]}"
17	BR	1	Brentwood	36 Brentwood Road North, Toronto, ON, M8X 2B5	M8X 2B5	https://www.tpl.ca/brentwood	416-394-5240	17500	0	1	0	1	0	1	1	0	DL	43.64747	-79.51417	15	Kingsway South	0	3	Etobicoke-Lakeshore	1955	1	"{""type"": ""Point"", ""coordinates"": [-79.51417, 43.64747]}"
18	BRW	1	Bridlewood	Bridlewood Mall, 230-2900 Warden Avenue, Toronto, ON, M1W 2S8	M1W 2S8	https://www.tpl.ca/bridlewood	416-396-8960	18970	shared	1	1	1	0	0	1	0	NL	43.79976	-79.31878	147	L'Amoreaux West	0	22	Scarborough-Agincourt	1976	1	"{""type"": ""Point"", ""coordinates"": [-79.31878, 43.79976]}"
19	BUR	1	Burrows Hall	1081 Progress Avenue, Toronto, ON, M1B 5Z6	M1B 5Z6	https://www.tpl.ca/burrowshall	416-396-8740	6500	shared	0	0	0	0	0	0	0	NL	43.79395	-79.2341	146	Malvern East	1	23	Scarborough North	1998		"{""type"": ""Point"", ""coordinates"": [-79.2341, 43.79395]}"
20	CC	1	Cliffcrest	3017 Kingston Road, Toronto, ON, M1M 1P1	M1M 1P1	https://www.tpl.ca/cliffcrest	416-396-8916	4859	shared	0	0	0	0	0	0	0	NL	43.72566	-79.23049	123	Cliffcrest	1	20	Scarborough Southwest	2008	1	"{""type"": ""Point"", ""coordinates"": [-79.23049, 43.72566]}"
21	CE	1	Centennial	578 Finch Avenue West, Toronto, ON, M2R 1N7	M2R 1N7	https://www.tpl.ca/centennial	416-395-5490	10601	18	0	0	0	0	0	1	0	NL	43.77301	-79.44963	35	Westminster-Branson	0	6	York Centre	1966		"{""type"": ""Point"", ""coordinates"": [-79.44963, 43.77301]}"
22	CED	1	Cedarbrae	545 Markham Road, Toronto, ON, M1H 2A1	M1H 2A1	https://www.tpl.ca/cedarbrae	416-396-8850	31506	83	1	1	1	0	1	1	0	DL	43.75754	-79.22409	141	Golfdale-Cedarbrae-Woburn	1	24	Scarborough-Guildwood	1966	1	"{""type"": ""Point"", ""coordinates"": [-79.22409, 43.75754]}"
23	CH	1	City Hall	Nathan Phillips Square, 100 Queen Street West, Toronto, ON, M5H 2N3	M5H 2N3	https://www.tpl.ca/cityhall	416-393-7650	5074	0	0	0	0	0	0	0	0	NL	43.65337	-79.38383	170	Yonge-Bay Corridor	0	10	Spadina-Fort York	1965		"{""type"": ""Point"", ""coordinates"": [-79.38383, 43.65337]}"
24	CL	1	North York Central Library	5120 Yonge Street, Toronto, ON, M2N 5N9	M2N 5N9	https://www.tpl.ca/northyorkcentral	416-395-5535	168022	0	1	0	1	1	1	1	1	RR	43.76817	-79.41451	37	Willowdale West	0	18	Willowdale	1987	1	"{""type"": ""Point"", ""coordinates"": [-79.41451, 43.76817]}"
25	CS	1	College/Shaw	766 College Street, Toronto, ON, M6G 1C4	M6G 1C4	https://www.tpl.ca/collegeshaw	416-393-7668	7664	0	0	0	0	0	0	0	0	NL	43.65513	-79.42019	80	Palmerston-Little Italy	0	11	University-Rosedale	1984	1	"{""type"": ""Point"", ""coordinates"": [-79.42019, 43.65513]}"
26	DA	1	Danforth/Coxwell	1675 Danforth Avenue, Toronto, ON, M4C 5P2	M4C 5P2	https://www.tpl.ca/danforthcoxwell	416-393-7783	12056	1	0	0	0	0	0	0	0	NL	43.68368	-79.32143	64	Woodbine Corridor	0	19	Beaches-East York	1989	1	"{""type"": ""Point"", ""coordinates"": [-79.32143, 43.68368]}"
27	DGH	1	Daniel G. Hill (formely Jane/Dundas)	620 Jane Street, Toronto, ON, M6S 4A6	M6S 4A6	https://www.tpl.ca.ca/danielghill/	416-394-1014	11955	16	0	0	0	0	0	1	0	NL	43.66548	-79.49145	89	Runnymede-Bloor West Village	1	4	Parkdale-High Park	1975	1	"{""type"": ""Point"", ""coordinates"": [-79.49145, 43.66548]}"
28	DM	1	Don Mills	888 Lawrence Avenue East, Toronto, ON, M3C 1P6	M3C 1P6	https://www.tpl.ca/donmills	416-395-5710	21563	47	0	0	0	0	1	1	1	DL	43.73671	-79.34729	42	Banbury-Don Mills	0	16	Don Valley East	1961	1	"{""type"": ""Point"", ""coordinates"": [-79.34729, 43.73671]}"
29	DO	1	Downsview	2793 Keele Street, Toronto, ON, M3M 2G3	M3M 2G3	https://www.tpl.ca/downsview	416-395-5720	20016	16	1	1	1	1	0	1	1	NL	43.72885	-79.48202	155	Downsview	1	6	York Centre	1962	1	"{""type"": ""Point"", ""coordinates"": [-79.48202, 43.72885]}"
30	DP	1	Deer Park	40 St. Clair Avenue East, Toronto, ON, M4T 1M9	M4T 1M9	https://www.tpl.ca/deerpark	416-393-7657	40171	shared	0	0	0	0	0	0	0	NL	43.68863	-79.39242	98	Rosedale-Moore Park	0	12	Toronto-St. Paul?s	1952	1	"{""type"": ""Point"", ""coordinates"": [-79.39242, 43.68863]}"
31	DR	1	Dawes Road	416 Dawes Road, Toronto, ON, M4B 2E8	M4B 2E8	https://www.tpl.ca/dawesroad	416-396-3820	6740	0	0	0	0	0	0	0	0	NL	43.70169	-79.29696	54	O`Connor Parkview	1	19	Beaches-East York	1976		"{""type"": ""Point"", ""coordinates"": [-79.29696, 43.70169]}"
32	DS	0	Departmental Staff														OT										None
33	DT	1	Davenport	1246 Shaw Street, Toronto, ON, M6G 3P1	M6G 3P1	https://www.tpl.ca/davenport	416-396-3820	3604	0	0	0	0	0	0	0	0	NL	43.67458	-79.42839	94	Wychwood	0	12	Toronto-St. Paul?s	1988	1	"{""type"": ""Point"", ""coordinates"": [-79.42839, 43.67458]}"
34	DU	1	Dufferin/St. Clair	1625 Dufferin Street, Toronto, ON, M6H 3L9	M6H 3L9	https://www.tpl.ca/dufferinstclair	416-393-7712	11208	0	1	0	0	0	0	0	0	NL	43.67701	-79.44241	92	Corso Italia-Davenport	0	9	Davenport	1921	1	"{""type"": ""Point"", ""coordinates"": [-79.44241, 43.67701]}"
35	EA	1	Eatonville	430 Burnhamthorpe Road, Toronto, ON, M9B 2B1	M9B 2B1	https://www.tpl.ca/eatonville	416-394-5270	12203	49	0	1	0	0	0	1	0	NL	43.64616	-79.5591	158	Islington	0	2	Etobicoke Centre	1964	1	"{""type"": ""Point"", ""coordinates"": [-79.5591, 43.64616]}"
36	EB	1	Elmbrook Park	2 Elmbrook Crescent, Toronto, ON, M9C 5B4	M9C 5B4	https://www.tpl.ca/elmbrookpark	416-394-5290	3600	12	0	0	0	0	0	0	0	NL	43.66014	-79.58391	11	Eringate-Centennial-West Deane	0	2	Etobicoke Centre	1988	1	"{""type"": ""Point"", ""coordinates"": [-79.58391, 43.66014]}"
37	EG	1	Evelyn Gregory	120 Trowell Avenue, Toronto, ON, M6M 1L7	M6M 1L7	https://www.tpl.ca/evelyngregory	416-394-1006	6200	19	0	1	0	0	0	0	0	NL	43.68631	-79.47233	110	Keelesdale-Eglinton West	1	5	York South-Weston	1968	1	"{""type"": ""Point"", ""coordinates"": [-79.47233, 43.68631]}"
38	EN	1	Ethennonnhawahstihnen' (formely Bayview) 	100 Ethennonnhawahstihnen' Lane, Toronto, ON  M2K 3C9	M2K 3C9	https://www.tpl.ca/ethennonnhawahstihnen	416-395-5460	13418	0	1	1	0	0	0	0	0	NL	43.76874	-79.37572	52	Bayview Village	0	17	Don Valley North	2023	1	"{""type"": ""Point"", ""coordinates"": [-79.37572, 43.76874]}"
39	ES	1	Eglinton Square	Eglinton Square Shopping Centre, 1 Eglinton Square, Unit 126, Toronto, ON, M1L 2K1	M1L 2K1	https://www.tpl.ca/eglintonsquare	416-396-8920	10000	shared	0	0	0	0	0	0	0	NL	43.72358	-79.30166	120	Clairlea-Birchmount	1	20	Scarborough Southwest	1965		"{""type"": ""Point"", ""coordinates"": [-79.30166, 43.72358]}"
40	FH	1	Forest Hill	700 Eglinton Avenue West, Toronto, ON, M5N 1B9	M5N 1B9	https://www.tpl.ca/foresthill	416-393-7706	10399	0	0	0	0	0	1	0	0	NL	43.70233	-79.42073	102	Forest Hill North	0	8	Eglinton-Lawrence	1962		"{""type"": ""Point"", ""coordinates"": [-79.42073, 43.70233]}"
41	FO	1	Fort York	190 Fort York Boulevard, Toronto, ON M5V 0E7	M5V 0E7 	https://www.tpl.ca/fortyork	416-393-6240	16008	0	0	0	1	1	0	0	0	NL	43.63923	-79.40039	165	Harbourfront-CityPlace	0	10	Spadina-Fort York	2014	1	"{""type"": ""Point"", ""coordinates"": [-79.40039, 43.63923]}"
42	FP	1	Flemingdon Park	29 St. Dennis Drive, Toronto, ON, M3C 3J3	M3C 3J3	https://www.tpl.ca/flemingdonpark	416-395-5820	7250	shared	0	1	0	0	0	1	0	NL	43.718	-79.33169	44	Flemingdon Park	1	16	Don Valley East	1981		"{""type"": ""Point"", ""coordinates"": [-79.33169, 43.718]}"
43	FV	1	Fairview	35 Fairview Mall Drive, Toronto, ON, M2J 4S4	M2J 4S4	https://www.tpl.ca/fairview	416-395-5750	79458	108	1	1	1	1	1	1	1	DL	43.77909	-79.34674	47	Don Valley Village	0	17	Don Valley North	1976	1	"{""type"": ""Point"", ""coordinates"": [-79.34674, 43.77909]}"
44	GE	1	Gerrard/Ashdale	1432 Gerrard Street East, Toronto, ON, M4L 1Z6	M4L 1Z6	https://www.tpl.ca/gerrardashdale	416-393-7717	9852	4	0	0	0	0	0	0	0	NL	43.67245	-79.32204	65	Greenwood-Coxwell	0	14	Toronto-Danforth	1924	1	"{""type"": ""Point"", ""coordinates"": [-79.32204, 43.67245]}"
45	GHP	1	Goldhawk Park	295 Alton Towers Circle, Toronto, ON, M1V 4P1	M1V 4P1	https://www.tpl.ca/goldhawkpark	416-396-8964	11200	shared	0	0	0	0	0	0	0	NL	43.82404	-79.27799	130	Milliken	0	23	Scarborough North	1992	1	"{""type"": ""Point"", ""coordinates"": [-79.27799, 43.82404]}"
46	GW	1	Guildwood	Guildwood Plaza, 123 Guildwood Parkway, Toronto, ON, M1E 4V2	M1E 4V2	https://www.tpl.ca/guildwood	416-396-8872	4577	shared	0	0	0	0	0	0	0	NL	43.74704	-79.19954	140	Guildwood	0	24	Scarborough-Guildwood	1974	1	"{""type"": ""Point"", ""coordinates"": [-79.19954, 43.74704]}"
47	HB	1	Humber Bay	200 Park Lawn Road, Toronto, ON, M8Y 3J1	M8Y 3J1	https://www.tpl.ca/humberbay	416-394-5300	2400	5	0	0	0	0	0	0	0	NL	43.63032	-79.49124	16	Stonegate-Queensway	0	3	Etobicoke-Lakeshore	1951	1	"{""type"": ""Point"", ""coordinates"": [-79.49124, 43.63032]}"
48	HC	1	Highland Creek	3550 Ellesmere Road, Toronto, ON, M1C 3Z2	M1C 3Z2	https://www.tpl.ca/highlandcreek	416-396-8876	7000	22	0	0	0	0	0	0	0	NL	43.79003	-79.17516	134	Highland Creek	0	25	Scarborough-Rouge Park	1994	1	"{""type"": ""Point"", ""coordinates"": [-79.17516, 43.79003]}"
49	HIL	1	Hillcrest	5801 Leslie Street, Toronto, ON, M2H 1J8	M2H 1J8	https://www.tpl.ca/hillcrest	416-395-5830	7473	28	0	0	0	0	0	0	0	NL	43.79707	-79.36904	48	Hillcrest Village	0	17	Don Valley North	1975	1	"{""type"": ""Point"", ""coordinates"": [-79.36904, 43.79707]}"
50	HLS	0	Home Library Service			https://www.tpl.ca/home-library-service	416-395-5557										OT										None
51	HP	1	High Park	228 Roncesvalles Avenue, Toronto, ON, M6R 2L7	M6R 2L7	https://www.tpl.ca/highpark	416-393-7671	8850	0	0	0	0	0	0	0	0	NL	43.64513	-79.44887	87	High Park-Swansea	0	4	Parkdale-High Park	1916	1	"{""type"": ""Point"", ""coordinates"": [-79.44887, 43.64513]}"
52	HS	1	Humber Summit	2990 Islington Avenue, Toronto, ON, M9L 2K6	M9L 2K6	https://www.tpl.ca/humbersummit	416-395-5840	9040	15	0	0	0	0	0	0	0	NL	43.75906	-79.57161	21	Humber Summit	1	7	Humber River-Black Creek	1974	1	"{""type"": ""Point"", ""coordinates"": [-79.57161, 43.75906]}"
53	HW	1	Humberwood	850 Humberwood Boulevard, Toronto, ON, M9W 7A6	M9W 7A6	https://www.tpl.ca/humberwood	416-394-5210	5748	shared	0	0	0	0	0	0	0	NL	43.72873	-79.61946	1	West Humber-Clairville	0	1	Etobicoke North	1996		"{""type"": ""Point"", ""coordinates"": [-79.61946, 43.72873]}"
54	IL	0	Interloan			https://www.tpl.ca/using-the-library/interlibrary-loan											RR										None
55	JO	1	Jones	118 Jones Avenue, Toronto, ON, M4M 2Z9	M4M 2Z9	https://www.tpl.ca/jones	416-393-7715	3636	2	0	0	0	0	0	0	0	NL	43.66598	-79.33451	70	South Riverdale	0	14	Toronto-Danforth	1962	1	"{""type"": ""Point"", ""coordinates"": [-79.33451, 43.66598]}"
56	JS	1	Jane/Sheppard	1906 Sheppard Avenue West, Toronto, ON, M3L 1Y7	M3L 1Y7	https://www.tpl.ca/janesheppard	416-395-5966	7000	18	0	1	0	0	0	0	0	NL	43.73996	-79.5101	25	Glenfield-Jane Heights	1	7	Humber River-Black Creek	2009	1	"{""type"": ""Point"", ""coordinates"": [-79.5101, 43.73996]}"
57	JT	1	Junction Triangle (formely Perth/Dupont)	305 Campbell Avenue, Toronto, ON M6P 3V7	M6P 3V7	https://www.tpl.ca/junctiontriangle/	416-393-7677	9903	0	1	0	0	0	0	0	0	NL	43.66566	-79.44964	171	Junction-Wallace Emerson	0			2025	1	"{""type"": ""Point"", ""coordinates"": [-79.44964, 43.66566]}"
58	KE	1	Kennedy/Eglinton	Liberty Square Plaza, 2380 Eglinton Avenue East, Toronto, ON, M1K 2P3	M1K 2P3	https://www.tpl.ca/kennedyeglinton	416-396-8924	13218	shared	0	1	0	0	0	1	0	NL	43.73221	-79.27044	125	Ionview	1	21	Scarborough Centre	1988	1	"{""type"": ""Point"", ""coordinates"": [-79.27044, 43.73221]}"
59	LB	1	Long Branch	3500 Lake Shore Boulevard West, Toronto, ON, M8W 1N6	M8W 1N6	https://www.tpl.ca/longbranch	416-394-5320	6418	11	0	0	0	0	0	0	0	NL	43.59529	-79.53142	19	Long Branch	0	3	Etobicoke-Lakeshore	1955	1	"{""type"": ""Point"", ""coordinates"": [-79.53142, 43.59529]}"
60	LD	0	Literacy Deposits														OT										None
61	LE	1	Leaside	165 McRae Drive, Toronto, ON, M4G 1S8	M4G 1S8	https://www.tpl.ca/leaside	416-396-3835	12000	0	0	0	0	0	1	0	0	NL	43.70641	-79.36761	56	Leaside-Bennington	0	15	Don Valley West	1950	1	"{""type"": ""Point"", ""coordinates"": [-79.36761, 43.70641]}"
62	LO	1	Locke	3083 Yonge Street, Toronto, ON, M4N 2K7	M4N 2K7	https://www.tpl.ca/locke	416-393-7730	11647	10	1	0	0	0	0	0	0	NL	43.72488	-79.40176	103	Lawrence Park South	0	15	Don Valley West	1949	1	"{""type"": ""Point"", ""coordinates"": [-79.40176, 43.72488]}"
63	LS	1	Lillian H. Smith	239 College Street, Toronto, ON, M5T 1R5	M5T 1R5	https://www.tpl.ca/lillianhsmith	416-393-7746	47872	0	0	1	1	0	0	0	0	DL	43.65798	-79.39839	78	Kensington-Chinatown	0	11	University-Rosedale	1995	1	"{""type"": ""Point"", ""coordinates"": [-79.39839, 43.65798]}"
64	MA	1	Main Street	137 Main Street, Toronto, ON, M4E 2V9	M4E 2V9	https://www.tpl.ca/mainstreet	416-393-7700	8664	8	0	0	0	0	0	0	0	NL	43.68341	-79.29946	62	East End Danforth	0	19	Beaches-East York	1921	1	"{""type"": ""Point"", ""coordinates"": [-79.29946, 43.68341]}"
65	MAL	1	Malvern	30 Sewells Road, Toronto, ON, M1B 3G5	M1B 3G5	https://www.tpl.ca/malvern	416-396-8969	25834	shared	0	1	1	1	1	1	1	DL	43.80824	-79.21624	146	Malvern East	0	25	Scarborough-Rouge Park	1982	1	"{""type"": ""Point"", ""coordinates"": [-79.21624, 43.80824]}"
66	MAS	1	Maria A. Shchuka	1745 Eglinton Avenue W, Toronto, ON, M6E 2H4	M6E 2H4	https://www.tpl.ca/mariaashchuka	416-394-1000	25475	14	0	1	1	1	1	1	1	DL	43.69614	-79.44727	107	Oakwood Village	0	12	Toronto-St. Paul?s	1951	1	"{""type"": ""Point"", ""coordinates"": [-79.44727, 43.69614]}"
67	MCG	1	McGregor Park	2219 Lawrence Avenue East, Toronto, ON, M1P 2P5	M1P 2P5	https://www.tpl.ca/mcgregorpark	416-396-8935	7793	shared	0	0	0	0	0	0	0	NL	43.74794	-79.28086	126	Dorset Park	0	21	Scarborough Centre	2004	1	"{""type"": ""Point"", ""coordinates"": [-79.28086, 43.74794]}"
68	MD	1	Mount Dennis	1123 Weston Road, Toronto, ON, M6N 3S3	M6N 3S3	https://www.tpl.ca/mountdennis	416-394-1008	11350	119	1	1	0	0	1	1	0	NL	43.68659	-79.48828	115	Mount Dennis	1	5	York South-Weston	1951	1	"{""type"": ""Point"", ""coordinates"": [-79.48828, 43.68659]}"
69	ME	0	Merril Collection	239 College Street, 3rd floor, Toronto, ON, M5T 1R5	M5T 1R5	https://www.tpl.ca/merril	416-393-7748										RR										None
70	MI	1	Mimico Centennial	47 Station Road, Toronto, ON, M8V 2R1	M8V 2R1	https://www.tpl.ca/mimico	416-394-5330	17469	11	0	0	0	0	0	0	0	NL	43.61486	-79.49369	160	Mimico-Queensway	0	3	Etobicoke-Lakeshore	1915	1	"{""type"": ""Point"", ""coordinates"": [-79.49369, 43.61486]}"
71	MP	1	Mount Pleasant	599 Mt. Pleasant Road, Toronto, ON, M4S 2M5	M4S 2M5	https://www.tpl.ca/mountpleasant	416-393-7737	7985	0	0	0	0	0	0	0	0	NL	43.70396	-79.38819	99	Mount Pleasant East	0	15	Don Valley West	1992	1	"{""type"": ""Point"", ""coordinates"": [-79.38819, 43.70396]}"
72	MRV	1	Maryvale	Parkway Mall, 85 Ellesmere Road, Unit 22, Toronto, ON, M1R 4B9	M1R 4B9	https://www.tpl.ca/maryvale	416-396-8931	11756	shared	1	0	0	0	0	1	0	NL	43.75719	-79.31158	119	Wexford/Maryvale	0	21	Scarborough Centre	1982		"{""type"": ""Point"", ""coordinates"": [-79.31158, 43.75719]}"
73	MS	1	Morningside	4279 Lawrence Avenue East, Toronto, ON, M1E 2S8	M1E 2S8	https://www.tpl.ca/morningside	416-396-8881	7000	shared	0	1	0	0	0	0	0	NL	43.76988	-79.1784	136	West Hill	1	25	Scarborough-Rouge Park	2006	1	"{""type"": ""Point"", ""coordinates"": [-79.1784, 43.76988]}"
74	ND	1	Northern District	40 Orchard View Boulevard, Toronto, ON, M4R 1B9	M4R 1B9	https://www.tpl.ca/northerndistrict	416-393-7610	117452	8	0	0	1	0	1	1	0	DL	43.70824	-79.39979	100	Yonge-Eglinton	0	8	Eglinton-Lawrence	1975	1	"{""type"": ""Point"", ""coordinates"": [-79.39979, 43.70824]}"
75	NE	1	Northern Elms	123B Rexdale Boulevard, Unit 5, Toronto, ON, M9W 1P1	M9W 1P1	https://www.tpl.ca/northernelms	416-394-5230	3936	shared	0	0	0	0	0	0	0	NL	43.71089	-79.56541	1	West Humber-Clairville	1	1	Etobicoke North	2005	1	"{""type"": ""Point"", ""coordinates"": [-79.56541, 43.71089]}"
76	NT	1	New Toronto	110 Eleventh Street, Toronto, ON, M8V 3G5	M8V 3G5	https://www.tpl.ca/newtoronto	416-394-5350	9925	10	0	0	0	0	0	0	0	NL	43.59905	-79.50986	18	New Toronto	0	3	Etobicoke-Lakeshore	1994	1	"{""type"": ""Point"", ""coordinates"": [-79.50986, 43.59905]}"
77	OS	0	Osborne Collection	239 College Street, 4th floor, Toronto, ON, M5T 1R5	M5T 1R5	https://www.tpl.ca/osborne	416-393-7753										RR										None
78	OV	1	Oakwood Village Library and Arts Centre	341 Oakwood Avenue, Toronto, ON, M6E 2W1	M6E 2W1	https://www.tpl.ca/oakwood	416-394-1040	17270	shared	0	0	0	0	0	0	0	NL	43.68656	-79.43826	107	Oakwood Village	0	12	Toronto-St. Paul?s	1997	1	"{""type"": ""Point"", ""coordinates"": [-79.43826, 43.68656]}"
79	PA	1	Pape/Danforth	701 Pape Avenue, Toronto, ON, M4K 3S6	M4K 3S6	https://www.tpl.ca/papedanforth	416-393-7727	8175	0	0	0	0	0	0	0	0	DL	43.67862	-79.34459	69	Blake-Jones	0	14	Toronto-Danforth	1929	1	"{""type"": ""Point"", ""coordinates"": [-79.34459, 43.67862]}"
80	PK	1	Parkdale	1303 Queen Street West, Toronto, ON, M6K 1L6	M6K 1L6	https://www.tpl.ca/parkdale	416-393-7686	24083	0	0	1	0	0	0	1	0	NL	43.64127	-79.43265	85	South Parkdale	1	4	Parkdale-High Park	1964	1	"{""type"": ""Point"", ""coordinates"": [-79.43265, 43.64127]}"
81	PL	1	Parliament Street	269 Gerrard Street East, Toronto, ON, M5A 2G3	M5A 2G3	https://www.tpl.ca/parliament	416-393-7663	16089	0	0	1	0	0	0	1	0	NL	43.66183	-79.36803	73	Moss Park	1	13	Toronto Centre	1969	1	"{""type"": ""Point"", ""coordinates"": [-79.36803, 43.66183]}"
82	PM	1	Palmerston	560 Palmerston Avenue, Toronto, ON, M6G 2P7	M6G 2P7	https://www.tpl.ca/palmerston	416-393-7680	9385	0	0	0	0	0	0	0	0	NL	43.66511	-79.41414	95	Annex	0	11	University-Rosedale	1971	1	"{""type"": ""Point"", ""coordinates"": [-79.41414, 43.66511]}"
83	PR	0	Automated Phone System														RA										None
84	PU	1	Port Union	5450 Lawrence Avenue East, Toronto, ON, M1C 3B2	M1C 3B2	https://www.tpl.ca/portunion	416-396-8885	5000	shared	0	0	0	0	0	0	0	NL	43.7795	-79.14024	133	Centennial Scarborough	0	25	Scarborough-Rouge Park	1984		"{""type"": ""Point"", ""coordinates"": [-79.14024, 43.7795]}"
85	PV	1	Pleasant View	575 Van Horne Avenue, Toronto, ON, M2J 4S8	M2J 4S8	https://www.tpl.ca/pleasantview	416-395-5940	7000	26	0	0	0	0	0	0	0	NL	43.78761	-79.33545	46	Pleasant View	0	17	Don Valley North	1975	1	"{""type"": ""Point"", ""coordinates"": [-79.33545, 43.78761]}"
86	QS	1	Queen/Saulter	765 Queen Street East, Toronto, ON, M4M 1H3	M4M 1H3	https://www.tpl.ca/queensaulter	416-393-7723	2957	0	0	0	0	0	0	0	0	NL	43.65928	-79.3476	70	South Riverdale	0	14	Toronto-Danforth	1980		"{""type"": ""Point"", ""coordinates"": [-79.3476, 43.65928]}"
