﻿_id	Park Location	Total BLTs	BLT Larvae	BLT Adults and Nymphs	# Positive	Year	geometry
1	Algonquin Island	1	0	1	0	2013	"{""type"": ""Point"", ""coordinates"": [-79.360567, 43.62612]}"
2	Algonquin Island	0	0	0	0	2014	"{""type"": ""Point"", ""coordinates"": [-79.360567, 43.62612]}"
3	Danforth Birchmount Parkette	0	0	0	0	2014	"{""type"": ""Point"", ""coordinates"": [-79.266877, 43.695657]}"
4	Rouge Park	3	0	3	0	2014	"{""type"": ""Point"", ""coordinates"": [-79.151299, 43.811851]}"
5	Wards Island	0	0	0	0	2014	"{""type"": ""Point"", ""coordinates"": [-79.349769, 43.629883]}"
6	Algonquin Island	2	0	2	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.360567, 43.62612]}"
7	Bob Hunter Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.161945, 43.802283]}"
8	Brimley Woods Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.275149, 43.809945]}"
9	Cedar Ridge Park	1	0	1	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.2087, 43.757969]}"
10	Centre Island	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.386014, 43.618094]}"
11	Charles Sauriol Conservation Area	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.329934, 43.734522]}"
12	Cudia Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.221507, 43.723959]}"
13	Etobicoke Creek	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.589648, 43.647937]}"
14	Greenvale Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.202446, 43.756853]}"
15	Grey Abbey Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.17296, 43.755269]}"
16	Guildwood Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.191287, 43.748537]}"
17	Hanlan's Point	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.383364, 43.613139]}"
18	Humber River	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.608907, 43.724878]}"
19	Joyce Trimmer Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.189336, 43.806838]}"
20	Lavender Creek	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.479888, 43.674271]}"
21	Leslie Grove Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.333525, 43.663346]}"
22	Milkman's Lane	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.372299, 43.67845]}"
23	Morningside Park	4	0	4	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.199891, 43.776814]}"
24	Panorama Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.579918, 43.746303]}"
25	Pine Point Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.540814, 43.716392]}"
26	Rouge Park	10	0	10	1	2015	"{""type"": ""Point"", ""coordinates"": [-79.151299, 43.811851]}"
27	Rowntree Mills Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.571159, 43.747986]}"
28	South Marine Drive Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.201418, 43.737444]}"
29	Sunnybrook Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.36532, 43.724281]}"
30	Sylvan Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.214018, 43.729052]}"
31	Tommy Thompson Park	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.337167, 43.622495]}"
32	Wards Island	0	0	0	0	2015	"{""type"": ""Point"", ""coordinates"": [-79.349769, 43.629883]}"
33	Algonquin Island	8	0	8	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.360567, 43.62612]}"
34	Bickford Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.42116, 43.65874]}"
35	Bloordale Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.572831, 43.638226]}"
36	Brimley Woods Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.275149, 43.809945]}"
37	Cedar Ridge Park	1	0	1	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.2087, 43.757969]}"
38	Centre Island	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.386014, 43.618094]}"
39	Charles Sauriol Conservation Area	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.329934, 43.734522]}"
40	Colonel Danforth Trail	8	0	8	1	2016	"{""type"": ""Point"", ""coordinates"": [-79.178148, 43.780349]}"
41	Cudia Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.221507, 43.723959]}"
42	David A. Balfour Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.388776, 43.686161]}"
43	Eglinton Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.405068, 43.707535]}"
44	Etienne Brule Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.490275, 43.651811]}"
45	Etobicoke Creek	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.589648, 43.647937]}"
46	Etobicoke Valley Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.556213, 43.602787]}"
47	Finch Hydro Corridor	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.381808, 43.791856]}"
48	Glen Stewart Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.293242, 43.676572]}"
49	Hanlan's Point	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.383364, 43.613139]}"
50	High Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.459314, 43.640264]}"
51	Humberwood Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.610324, 43.724041]}"
52	Iroquois Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.269558, 43.803838]}"
53	Joyce Trimmer Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.189336, 43.806838]}"
54	June Rowlands Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.388588, 43.700742]}"
55	Morningside Park	14	0	14	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.199891, 43.776814]}"
56	Northwood Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.497263, 43.747583]}"
57	Pine Point Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.540814, 43.716392]}"
58	Rennie Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.475089, 43.645352]}"
59	Riverdale Park East	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.355428, 43.669827]}"
60	Rouge Park	63	0	63	29	2016	"{""type"": ""Point"", ""coordinates"": [-79.151299, 43.811851]}"
61	Rowntree Mills Park	1	0	1	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.571159, 43.747986]}"
62	Summerlea Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.36532, 43.724281]}"
63	Sunnybrook Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.36532, 43.724281]}"
64	Sylvan Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.214018, 43.729052]}"
65	Tommy Thompson Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.337167, 43.622495]}"
66	Toronto Hunt Club	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.2726, 43.6813]}"
67	Wards Island	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.349769, 43.629883]}"
68	West Dean Park	0	0	0	0	2016	"{""type"": ""Point"", ""coordinates"": [-79.563278, 43.659821]}"
69	Algonquin Island	2	0	2	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.360567, 43.62612]}"
70	Anewen Greenbelt	0	2	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.318885, 43.730593]}"
71	Bloordale Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.572831, 43.638226]}"
72	Cedar Ridge Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.2087, 43.757969]}"
73	Charles Sauriol Conservation Area	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.329934, 43.734522]}"
74	Cherry Beach Sports Field	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.341216, 43.640747]}"
75	Colonel Danforth Trail	5	0	5	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.178148, 43.780349]}"
76	Cudia Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.221507, 43.723959]}"
77	David A. Balfour Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.388776, 43.686161]}"
78	Doris McCarthy Trail	1	0	1	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.214, 43.7269]}"
79	Earl Bales Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.43183, 43.753634]}"
80	Etienne Brule Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.490275, 43.651811]}"
81	Etobicoke Creek	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.589648, 43.647937]}"
82	Etobicoke Valley Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.556213, 43.602787]}"
83	Finch Hydro Corridor	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.381808, 43.791856]}"
84	G. Ross Lord Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.46093, 43.778234]}"
85	Guild Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.190198, 43.746621]}"
86	High Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.459314, 43.640264]}"
87	Highland Creek Park	3	9	3	1	2017	"{""type"": ""Point"", ""coordinates"": [-79.203228, 43.761387]}"
88	Humberwood Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.610324, 43.724041]}"
89	Iroquois Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.269558, 43.803838]}"
90	Lambton Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.504019, 43.664009]}"
91	Manhattan Park - Massey Creek	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.294463, 43.753545]}"
92	Martin Goodman Trail	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.34447, 43.63705]}"
93	Morningside Park	14	0	14	1	2017	"{""type"": ""Point"", ""coordinates"": [-79.199891, 43.776814]}"
94	Northwood Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.497263, 43.747583]}"
95	Pine Point Park	1	0	1	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.540814, 43.716392]}"
96	Rennie Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.475089, 43.645352]}"
97	Riverdale Park East	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.355428, 43.669827]}"
98	Rouge Park	122	0	122	63	2017	"{""type"": ""Point"", ""coordinates"": [-79.151299, 43.811851]}"
99	Rowntree Mills Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.571159, 43.747986]}"
100	Sherwood Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.385619, 43.716402]}"
101	Summerlea Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.36532, 43.724281]}"
102	Sunnybrook Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.36532, 43.724281]}"
103	Sylvan Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.214018, 43.729052]}"
104	Tommy Thompson Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.337167, 43.622495]}"
105	Toronto Hunt Club	2	0	2	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.2726, 43.6813]}"
106	West Dean Park	0	0	0	0	2017	"{""type"": ""Point"", ""coordinates"": [-79.563278, 43.659821]}"
107	Amberdale Ravine	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.250568, 43.764401]}"
108	Anewen Greenbelt	1	2	1	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.318885, 43.730593]}"
109	Bestview Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.38387, 43.802815]}"
110	Betty Sutherland Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.351473, 43.765333]}"
111	Bob Hunter Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.161945, 43.802283]}"
112	Brimley Woods Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.275149, 43.809945]}"
113	Brookbanks Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.329472, 43.752359]}"
114	Cedar Ridge Park	2	9	2	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.2087, 43.757969]}"
115	Centre Island	1	0	1	1	2018	"{""type"": ""Point"", ""coordinates"": [-79.386014, 43.618094]}"
116	Charles Sauriol Conservation Area	1	0	1	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.329934, 43.734522]}"
117	Cherry Beach	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.34447, 43.63705]}"
118	Colonel Danforth Trail	56	0	56	18	2018	"{""type"": ""Point"", ""coordinates"": [-79.178148, 43.780349]}"
119	Cudia Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.221507, 43.723959]}"
120	David A. Balfour Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.388776, 43.686161]}"
121	Doris McCarthy Trail	1	0	1	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.214, 43.7269]}"
122	Earl Bales Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.43183, 43.753634]}"
123	Etienne Brule Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.490275, 43.651811]}"
124	Etobicoke Valley Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.556213, 43.602787]}"
125	G. Ross Lord Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.46093, 43.778234]}"
126	Greenvale Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.202446, 43.756853]}"
127	Guild Park and Gardens	1	0	1	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.190198, 43.746621]}"
128	High Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.459314, 43.640264]}"
129	Humberwood Park	1	0	1	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.610324, 43.724041]}"
130	Lambton Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.504019, 43.664009]}"
131	Magwood Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.497658, 43.657497]}"
132	Martin Goodman Trail	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.34447, 43.63705]}"
133	McCowan Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.236204, 43.748362]}"
134	Moore Ravine Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.38045, 43.694749]}"
135	Northwood Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.497263, 43.747583]}"
136	Park Drive Reservation Lands	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.377823, 43.679848]}"
137	Pine Point Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.540814, 43.716392]}"
138	Rennie Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.475089, 43.645352]}"
139	Riverdale Park East	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.355428, 43.669827]}"
140	Rouge Park	11	0	11	7	2018	"{""type"": ""Point"", ""coordinates"": [-79.151299, 43.811851]}"
141	Rowntree Mills Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.571159, 43.747986]}"
142	Sherwood Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.385619, 43.716402]}"
143	Sunnybrook Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.36532, 43.724281]}"
144	Sylvan Park	1	0	1	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.214018, 43.729052]}"
145	Taylor Creek Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.306537, 43.698874]}"
146	Tommy Thompson Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.337167, 43.622495]}"
147	Upper Rouge Trail Park	19	0	19	10	2018	"{""type"": ""Point"", ""coordinates"": [-79.187157, 43.809749]}"
148	Warden Woods Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.282249, 43.704404]}"
149	Wards Island	1	0	1	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.349769, 43.629883]}"
150	West Don Parklands	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.448439, 43.768532]}"
151	Wilket Creek Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.35078, 43.723265]}"
152	Windfields Park	0	0	0	0	2018	"{""type"": ""Point"", ""coordinates"": [-79.375184, 43.742739]}"
153	Amberdale Ravine	3	0	3	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.250568, 43.764401]}"
154	Anewen Greenbelt	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.318885, 43.730593]}"
155	Bestview Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.38387, 43.802815]}"
156	Bob Hunter Park	1	0	1	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.161945, 43.802283]}"
157	Brimley Woods Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.275149, 43.809945]}"
158	Brookbanks Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.329472, 43.752359]}"
159	Cedar Ridge Park	2	0	2	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.206307, 43.757582]}"
160	Charles Sauriol Conservation Area	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.329934, 43.734522]}"
161	Colonel Danforth Trail	2	0	2	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.178148, 43.780349]}"
162	Cudia Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.221507, 43.723959]}"
163	Earl Bales Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.43183, 43.753634]}"
164	G. Ross Lord Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.46093, 43.778234]}"
165	Greenvale Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.202446, 43.756853]}"
166	Guild Park and Gardens	1	0	1	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.190198, 43.746621]}"
167	Highland Creek Park	2	0	2	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.203228, 43.761387]}"
168	High Park	2	0	2	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.459314, 43.640264]}"
169	Hinder Area	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.43598, 43.761438]}"
170	Humberwood Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.610324, 43.724041]}"
171	Lambton Park	1	0	1	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.504019, 43.664009]}"
172	Magwood Park	1	0	1	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.497658, 43.657497]}"
173	McCowan Park	1	0	1	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.236204, 43.748362]}"
174	Moore Ravine Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.38045, 43.694749]}"
175	Morningside Park	6	0	6	1	2019	"{""type"": ""Point"", ""coordinates"": [-79.199891, 43.776814]}"
176	Pine Point Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.540814, 43.716392]}"
177	Rouge Park: Glen Eagle Vista Trail	52	0	52	25	2019	"{""type"": ""Point"", ""coordinates"": [-79.158593, 43.808778]}"
178	Rowntree Mills Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.571159, 43.747986]}"
179	Scarborough Crescent Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.2417, 43.704145]}"
180	Sherwood Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.385619, 43.716402]}"
181	Sunnybrook Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.36532, 43.724281]}"
182	Sylvan Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.214018, 43.729052]}"
183	Taylor Creek Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.306537, 43.698874]}"
184	Toronto Islands: Algonquin Island Park	7	0	7	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.363238, 43.621925]}"
185	Toronto Islands: Centre Island	1	0	1	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.379481, 43.62083]}"
186	Toronto Islands: Ward's	1	0	1	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.356551, 43.626964]}"
187	Upper Rouge Trail Park	39	0	39	9	2019	"{""type"": ""Point"", ""coordinates"": [-79.187138, 43.810163]}"
188	Warden Woods Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.282249, 43.704404]}"
189	West Deane Park (North)	1	0	1	1	2019	"{""type"": ""Point"", ""coordinates"": [-79.560164, 43.661328]}"
190	Wilket Creek Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.35078, 43.723265]}"
191	Windfields Park	0	0	0	0	2019	"{""type"": ""Point"", ""coordinates"": [-79.375184, 43.742739]}"
192	Amberdale Ravine	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.250568, 43.764401]}"
193	Anewen Greenbelt	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.318885, 43.730593]}"
194	Bestview Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.38387, 43.802815]}"
195	Bob Hunter Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.161945, 43.802283]}"
196	Brimley Woods Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.275149, 43.809945]}"
197	Brookbanks Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.329472, 43.752359]}"
198	Cedar Ridge Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.206307, 43.757582]}"
199	Charles Sauriol Conservation Area	1	0	1	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.329934, 43.734522]}"
200	Colonel Danforth Park	7	0	7	1	2023	"{""type"": ""Point"", ""coordinates"": [-79.173733, 43.777801]}"
201	Colonel Danforth Trail	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.178148, 43.780349]}"
202	Cudia Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.221507, 43.723959]}"
203	Earl Bales Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.43183, 43.753634]}"
204	G. Ross Lord Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.46093, 43.778234]}"
205	Greenvale Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.202446, 43.756853]}"
206	Guild Park and Gardens	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.190198, 43.746621]}"
207	Highland Creek Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.203228, 43.761387]}"
208	High Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.459314, 43.640264]}"
209	Hinder Area	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.43598, 43.761438]}"
210	Humberwood Park	1	0	1	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.610324, 43.724041]}"
211	Lambton Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.504019, 43.664009]}"
212	Magwood Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.497658, 43.657497]}"
213	McCowan Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.236204, 43.748362]}"
214	Moore Ravine Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.38045, 43.694749]}"
215	Morningside Park	9	0	9	3	2023	"{""type"": ""Point"", ""coordinates"": [-79.199891, 43.776814]}"
216	Pine Point Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.540814, 43.716392]}"
217	Rouge Park: Glen Eagle Vista Trail	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.158593, 43.808778]}"
218	Rouge Valley: Old Finch & Sewells Rd	34	0	34	12	2023	"{""type"": ""Point"", ""coordinates"": [-79.197891, 43.82431]}"
219	Rouge Valley: Twyn Rivers Dr	39	0	39	19	2023	"{""type"": ""Point"", ""coordinates"": [-79.153715, 43.814263]}"
220	Rowntree Mills Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.571159, 43.747986]}"
221	Scarborough Crescent Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.2417, 43.704145]}"
222	Sherwood Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.385619, 43.716402]}"
223	Sunnybrook Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.36532, 43.724281]}"
224	Sylvan Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.214018, 43.729052]}"
225	Taylor Creek Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.306537, 43.698874]}"
226	Toronto Islands: Algonquin Island Park	8	0	8	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.363238, 43.621925]}"
227	Toronto Islands: Centre Island	22	0	22	8	2023	"{""type"": ""Point"", ""coordinates"": [-79.379481, 43.62083]}"
228	Toronto Islands: Ward's	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.356551, 43.626964]}"
229	Upper Rouge Trail Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.187138, 43.810163]}"
230	Warden Woods Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.282249, 43.704404]}"
231	West Deane Park (North)	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.560164, 43.661328]}"
232	Wilket Creek Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.35078, 43.723265]}"
233	Windfields Park	0	0	0	0	2023	"{""type"": ""Point"", ""coordinates"": [-79.375184, 43.742739]}"
