﻿_id	PERMIT_NUM	REVISION_NUM	STREET_NUM	STREET_NAME	STREET_TYPE	STREET_DIRECTION	POSTAL	GEO_ID	WARD_GRID	APPLICATION_DATE	ISSUED_DATE	COMPLETED_DATE	STATUS
1	21 164647 ZPR	00	188	MONTCLAIR	AVE	 	M5P	8837306	S1230	2021-06-02		2021-07-08	Closed
2	04 100997 LTO	00	1566	BLOOR	ST	W	M6P	9655400	S0429	2004-01-08		2004-01-12	Closed
3	15 183021 LTO	00	1568	BLOOR	ST	W	M6P	9655401	S0429	2015-06-30		2015-07-28	Closed
4	92 025091 LTO	00	1568	BLOOR	ST	W	M6P	9655401	S0429	1992-01-22	1992-01-24	1992-01-24	Closed
5	82 026741 LTO	00	1568	BLOOR	ST	W	M6P	9655401	S0429	1982-12-21	1983-01-06	1983-01-06	Closed
6	95 025671 LTO	00	1568	BLOOR	ST	W	M6P	9655401	S0429	1995-10-04	1995-10-10	1995-10-10	Closed
7	88 030268 LTO	00	1568	BLOOR	ST	W	M6P	9655401	S0429	1988-03-31	1988-03-31	1988-03-31	Closed
8	22 197510 LTO	00	1568	BLOOR	ST	W	M6P	9655401	S0429	2022-08-30		2022-09-14	Closed
9	17 136095 LPR	00	1570	BLOOR	ST	W	M6P	9655371	S0429	2017-03-29		2017-05-01	Closed
10	86 028553 LTO	00	1570	BLOOR	ST	W	M6P	9655371	S0429	1986-12-05	1986-12-12	1986-12-12	Closed
11	01 013359 LTO	00	1570	BLOOR	ST	W	M6P	9655371	S0429	2001-10-22	2001-10-31	2001-10-31	Closed
12	11 305217 ZZC	00	537	DOUGLAS	AVE	 	M5M	508757	N0824	2011-11-04	2012-05-16	2012-05-16	Closed
13	19 134665 ZZC	00	115	RANEE	AVE	 	M6A	554181	N0823	2019-04-03	2019-05-24	2019-07-22	Closed
14	06 114529 ZPR	00	66	ADAIR	RD	 	M4B	16472	S1924	2006-03-03		2006-03-08	Closed
15	17 226851 ZZC	00	378	RUSSELL HILL	RD	 	M4V	8354310	S1231	2017-09-01		2020-05-14	Cancelled
16	17 192526 ZPR	00	378	RUSSELL HILL	RD	 	M4V	8354310	S1231	2017-07-05		2017-08-03	Closed
17	21 118592 ZZC	00	378	RUSSELL HILL	RD	 	M4V	8354310	S1231	2021-02-22			Notice Sent
18	09 130107 ZAL	00	6	EARNBRIDGE	ST	 	M6K	2370054	S0435	2009-04-24		2010-12-20	Cancelled
19	19 257143 ZZC	00	19	DEWBOURNE	AVE	 	M5P	10835521	S1225	2019-12-04		2021-02-08	Cancelled
20	02 183078 ZPR	00	19	DEWBOURNE	AVE	 	M5P	10835521	S1225	2002-10-23		2002-11-18	Closed
21	14 256563 ZZC	00	17	DEWBOURNE	AVE	 	M5P	10835520	S1225	2014-11-25	2015-02-20	2015-02-20	Closed
22	16 145129 ZZC	00	885	COXWELL	AVE	 	M4C	7848484	S1925	2016-04-23	2017-01-23	2017-01-23	Closed
23	21 240866 PRZ	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	2021-12-02		2022-01-12	Closed
24	18 132655 ZPR	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	2018-03-21		2018-05-24	Closed
25	89 029800 LTO	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	1989-02-21	1989-02-22	1989-02-22	Closed
26	03 175180 ZSV	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	2003-09-16		2003-09-16	Closed
27	07 273314 ZPR	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	2007-10-25		2007-10-29	Closed
28	93 025904 LTO	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	1993-12-22	1993-12-23	1993-12-23	Closed
29	03 171406 ZPR	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	2003-09-03		2003-10-09	Closed
30	07 276562 ZSV	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	2007-11-06		2008-01-24	Closed
31	25 209078 ZAP	00	550	ADELAIDE	ST	E	M5A	10010665	S1335	2025-08-12			Response Received
32	16 134481 ZZC	00	465	PAPE	AVE	 	M4K	851698	S1430	2016-04-01	2016-09-06	2016-09-06	Closed
